Home > Weather
| UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 9 | 11 | 25 | Good - Between 10-20 km | 86 | 26 | 6 | 0 | |
| 03:00 | 9 | 13 | 25 | Moderate - Between 4-10 km | 88 | 97 | 6 | 0 | |
| 06:00 | 8 | 2 | 7 | Excellent - More than 40 km | 94 | 88 | 7 | 0 | |
| 09:00 | 7 | 2 | 7 | Good - Between 10-20 km | 88 | 12 | 6 | 1 | |
| 12:00 | 8 | 2 | 11 | Excellent - More than 40 km | 78 | 1 | 7 | 1 | |
| 15:00 | 7 | 2 | 13 | Very good - Between 20-40 km | 84 | 1 | 6 | 1 | |
| 18:00 | 6 | 4 | 18 | Very good - Between 20-40 km | 84 | 7 | 5 | 0 | |
| 21:00 | 7 | 9 | 22 | Good - Between 10-20 km | 85 | 38 | 5 | 0 |
Weather details provided by the MET Office.