Home > Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | -1 | 7 | 11 | Excellent - More than 40 km | 83 | 1 | -5 | 0 | |
03:00 | -2 | 4 | 7 | Very good - Between 20-40 km | 89 | 5 | -4 | 0 | |
06:00 | -2 | 2 | 4 | Good - Between 10-20 km | 88 | 26 | -4 | 0 | |
09:00 | -1 | 0 | 2 | Good - Between 10-20 km | 91 | 5 | -3 | 1 | |
12:00 | 1 | 0 | 2 | Very good - Between 20-40 km | 75 | 5 | 0 | 1 | |
15:00 | 1 | 2 | 4 | Very good - Between 20-40 km | 78 | 0 | 0 | 1 | |
18:00 | -1 | 4 | 11 | Very good - Between 20-40 km | 82 | 1 | -4 | 0 | |
21:00 | -1 | 4 | 13 | Very good - Between 20-40 km | 86 | 1 | -4 | 0 |
Weather details provided by the MET Office.