Home > Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 11 | 20 | 31 | Very good - Between 20-40 km | 81 | 5 | 8 | 0 | |
03:00 | 11 | 11 | 22 | Very good - Between 20-40 km | 84 | 6 | 8 | 0 | |
06:00 | 11 | 4 | 11 | Good - Between 10-20 km | 87 | 6 | 10 | 1 | |
09:00 | 13 | 4 | 11 | Very good - Between 20-40 km | 81 | 5 | 13 | 2 | |
12:00 | 15 | 4 | 11 | Very good - Between 20-40 km | 72 | 5 | 14 | 4 | |
15:00 | 16 | 4 | 9 | Very good - Between 20-40 km | 67 | 3 | 15 | 3 | |
18:00 | 15 | 2 | 4 | Very good - Between 20-40 km | 70 | 4 | 15 | 1 | |
21:00 | 9 | 0 | 4 | Moderate - Between 4-10 km | 93 | 6 | 9 | 0 |
Weather details provided by the MET Office.