Home > Events
April 2021 |
|||||
---|---|---|---|---|---|
Wednesday | 21st | 19:00 - 20:00 | Twilight 2 | Closed Events | |
Friday | 23rd → 24th | Motorhome/Campervan/Camping Bookings for Friday and Saturday Nights. | Camping | ||
Friday | 23rd | 17:00 - 19:00 | Friendly Friday | Closed Events | |
Saturday | 24th | 13:00 - 16:00 | White Sails Cruiser Series 2 \ Start to Race 3 \ ACH 5,6 \ Youth & Juniors 5,6 | Closed Events | |
Sunday | 25th | 11:00 - 16:00 | Cruiser Spring Series 3,4 \ Spring Series 7,8,9 + FF Mini Series 3 | Closed Events | |
Wednesday | 28th | 19:00 - 20:00 | Twilight 3 | Closed Events | |
Friday | 30th | 11:00 - 14:00 | POETS Informal Meet | POETS | |
Friday | 30th | 17:00 - 19:00 | Friendly Friday | Closed Events | |
May 2021 |
|||||
Saturday | 1st → 3rd | Powerboat Instructor Course | Sailing School | ||
Saturday | 1st | 10:00 - 12:00 | Blokes in Boats, (BIB) Ladies Who Launch (LWL) Youth & Junior (YAJ) 1 | Training - Race | |
Saturday | 1st | 13:00 - 16:00 | White Sails Cruiser Series 3 \ Start to Race 4 \ ACH 7,8 \ Youth & Juniors 7,8 | Closed Events | |
Sunday | 2nd | 10:00 - 14:00 | Leisure Sails 1 | Closed Events | |
Sunday | 2nd | 11:00 - 16:00 | Presidents Trophy \ Spring Series 10,11,12 + FF Mini Series 4 | Closed Events | |
Monday | 3rd | 11:00 - 16:00 | Spring Trophy | Closed Events | |
Wednesday | 5th | 19:00 - 20:00 | Twilight 4 | Closed Events | |
Friday | 7th → 8th | Motorhome/Campervan/Camping Bookings for Friday and Saturday Nights. | Camping | ||
Friday | 7th | 11:00 - 14:00 | POETS Points Series | POETS | |
Friday | 7th | 17:00 - 19:00 | Friendly Friday | Closed Events | |
Saturday | 8th → 9th | RYA Level 1 Start Sailing | Training - Sail | book | |
Saturday | 8th | 10:00 - 12:00 | Blokes in Boats, (BIB) Ladies Who Launch (LWL) Youth & Junior (YAJ) 2 | Training - Race | |
Saturday | 8th | 13:00 - 16:00 | White Sails Cruiser Series 4 \ Start to Race 5 \ ACH 9,10 \ Youth & Juniors 9,10 | Closed Events | |
Sunday | 9th | 11:00 - 16:00 | Cruiser Spring Series 5,6 \ Spring Series 13,14,15 | Closed Events | |
Wednesday | 12th | 19:00 - 20:00 | Twilight 5 | Closed Events | |
Friday | 14th → 15th | Motorhome/Campervan/Camping Bookings for Friday and Saturday Nights. | Camping | ||
Friday | 14th | 11:00 - 14:00 | POETS Island Series | POETS | |
Friday | 14th | 17:00 - 19:00 | Friendly Friday | Closed Events | |
Saturday | 15th → 16th | Kids Training weekend | Training - Sail | book | |
Wednesday | 19th | 19:00 - 20:00 | Twilight 6 | Closed Events | |
Friday | 21st → 23rd | Daffodil Regatta Galley Bookings | Hospitalities | book | |
Friday | 21st | 11:00 - 14:00 | POETS Points Series | POETS | |
Saturday | 22nd | 10:00 - 12:00 | Spring Training 1 | Training - Sail | book |
Saturday | 22nd | 12:00 - 17:00 | Daffodil Regatta » Daffodil Regatta | Open Events | book |
Sunday | 23rd | 11:00 - 16:00 | Daffodil Regatta » Daffodil Regatta | Open Events | |
Wednesday | 26th | 19:00 - 20:00 | Twilight 7 | Closed Events | |
Friday | 28th → 31st | Motorhome/Campervan/Camping Bookings for Friday and Saturday Nights. | Camping | ||
Friday | 28th | 11:00 - 14:00 | POETS Points Series | POETS | |
Friday | 28th | 17:00 - 19:00 | Friendly Friday | Closed Events | |
Saturday | 29th | 10:00 - 12:00 | Spring Training 2 | Training - Sail | |
Saturday | 29th | 13:00 - 16:00 | White Sails Cruiser Series 5 \ Start to Race 6 \ ACH 11,12 \ Youth & Juniors 11,12 | Closed Events | |
Sunday | 30th | 11:00 - 16:00 | The Island Race | Closed Events | |
Sunday | 30th | 13:00 - 17:00 | Northern Topper Traveller Series | Open Events | |
Monday | 31st | 10:00 - 14:00 | Leisure Sails 2 \ Cadet Fun Day 1 | Closed Events | |
Monday | 31st | 11:00 - 16:00 | Anniversary Trophy | Closed Events | |
June 2021 |
|||||
Tuesday | 1st → 2nd | RYA Level 1 Start Sailing | Sailing School | ||
Tuesday | 1st → 2nd | RYA Youth Sailing Scheme Stage 1 | Sailing School | ||
Wednesday | 2nd | 19:00 - 20:00 | Twilight 8 | Closed Events | |
Thursday | 3rd → 4th | RYA Level 2 Basic Skills | Sailing School | ||
Thursday | 3rd → 4th | RYA Youth Sailing Scheme Stage 2 | Sailing School | ||
Friday | 4th | 11:00 - 14:00 | POETS Island Series | POETS | |
Friday | 4th | 17:00 - 19:00 | Friendly Friday | Closed Events | |
Saturday | 5th | 10:00 - 12:00 | Spring Training 3 | Training - Sail | |
Saturday | 5th | 13:00 - 16:00 | Ladies Helm Race \ Start to Race 7 \ ACH 13,14 \ Youth & Juniors 13,14 | Closed Events | |
Sunday | 6th | 11:00 - 16:00 | Cruiser Spring Series 7,8 \ Spring Series 16,17,18 + FF Mini Series 5 | Closed Events | |
Wednesday | 9th | 19:00 - 20:00 | Twilight 9 | Closed Events | |
Friday | 11th | 11:00 - 14:00 | POETS Points Series | POETS | |
Friday | 11th | 17:00 - 19:00 | Friendly Friday | Closed Events | |
Saturday | 12th | 10:00 - 12:00 | Spring Training 4 | Training - Sail | |
Saturday | 12th | 13:00 - 16:00 | Weekend Cruiser Island Series 1 \ Dinghy Island Series 1 \ Youth & Juniors 15,16 | Closed Events | |
Sunday | 13th | 11:00 - 16:00 | Cruiser Spring Series 9,10 \ Spring Series 19,20,21 | Closed Events | |
Wednesday | 16th | 19:00 - 20:00 | Twilight 10 | Closed Events | |
Friday | 18th | 11:00 - 14:00 | POETS Points Series | POETS | |
Friday | 18th | 17:00 - 19:00 | Friendly Friday | Closed Events | |
Saturday | 19th → 20th | RYA Level 2 Basic Skills | Training - Sail | book | |
Saturday | 19th | 10:00 - 12:00 | Blokes in Boats, (BIB) Ladies Who Launch (LWL) Youth & Junior (YAJ) 2 | Training - Race | |
Saturday | 19th | 13:00 - 16:00 | White Sails Cruiser Series 6 \ Start to Race 8 \ ACH 15,16 \ Youth & Juniors 15,16 | Closed Events | |
Sunday | 20th | 11:00 - 16:00 | Cruiser Spring Series 11,12 \ Spring Series 22,23,24 | Closed Events | |
Wednesday | 23rd | 19:00 - 20:00 | Twilight 11 | Closed Events | |
Friday | 25th → 27th | Jumbles Sailing Club. Bolton | Visiting Club | book | |
Friday | 25th | 11:00 - 14:00 | POETS Island Series | POETS | |
Friday | 25th | 17:00 - 19:00 | Friendly Friday | Closed Events | |
Saturday | 26th | 10:00 - 12:00 | Blokes in Boats, (BIB) Ladies Who Launch (LWL) Youth & Junior (YAJ) 4 | Training - Race | |
Saturday | 26th | 13:00 - 16:00 | White Sails Cruiser Series 7 \ Start to Race 9 \ ACH 17,18 \ Youth & Juniors 17,18 | Closed Events | |
Sunday | 27th | 10:00 - 14:00 | Leisure Sails 3 | Closed Events | |
Sunday | 27th | 11:00 - 16:00 | Weekend Cruiser Island Series 2 \ Sumer Series 1,2,3 | Closed Events | |
Wednesday | 30th | 19:00 - 20:00 | Twilight 12 | Closed Events | |
July 2021 |
|||||
Saturday | 3rd | 13:00 - 17:00 | Lord Birkett Memorial Trophy » Lord Birkett Memorial Trophy | Open Events | |
Saturday | 3rd | 13:00 - 17:00 | Lord Birkett Memorial Trophy » Lord Birkett Memorial Trophy | Open Events | |
Sunday | 4th | 11:00 - 17:00 | Lord Birkett Memorial Trophy » Lord Birkett Memorial Trophy | Open Events | |
Wednesday | 7th | 19:00 - 20:00 | Twilight 13 | Closed Events | |
Friday | 9th | 11:00 - 14:00 | POETS Points Series | POETS | |
Friday | 9th | 17:00 - 19:00 | Friendly Friday | Closed Events | |
Saturday | 10th | 10:00 - 12:00 | Blokes in Boats, (BIB) Ladies Who Launch (LWL) Youth & Junior (YAJ) 5 | Training - Race | |
Saturday | 10th | 13:00 - 16:00 | Hotel Cup \ Start to Race 10 \ ACH 19,20 \ Youth & Juniors 19,20 | Closed Events | |
Sunday | 11th | 11:00 - 16:00 | Cruiser Summer Series 1,2 \ Summer Series 4,5,6 + FF Mini Series 6 | Closed Events | |
Monday | 12th → 16th | POETS Masters Week | POETS | ||
Monday | 12th → 16th | RYA Dinghy Instructor Course | Sailing School | ||
Wednesday | 14th | 19:00 - 20:00 | Twilight 14 | Closed Events | |
Friday | 16th | 17:00 - 19:00 | Friendly Friday | Closed Events | |
Saturday | 17th | 13:00 - 16:00 | Weekend Cruiser Island Series 3 \ Dinghy Island Series 2 \ Youth & Juniors 21,22 | Closed Events | |
Sunday | 18th | 11:00 - 16:00 | Cruiser Summer Series 3,4 \ Sumer Series 7,8,9 | Closed Events | |
Monday | 19th → 21st | RYA Level 1 Start Sailing | Sailing School | ||
Monday | 19th → 21st | RYA Youth Sailing Scheme Stage 1 | Sailing School | ||
Wednesday | 21st | 19:00 - 20:00 | Twilight 15 | Closed Events | |
Thursday | 22nd → 23rd | RYA Level 2 Basic Skills | Sailing School | ||
Thursday | 22nd → 23rd | RYA Youth Sailing Scheme Stage 2 | Sailing School | ||
Friday | 23rd | 11:00 - 14:00 | POETS Points Series | POETS | |
Friday | 23rd | 17:00 - 19:00 | Friendly Friday | Closed Events | |
Saturday | 24th | 10:00 - 12:00 | Blokes in Boats, (BIB) Ladies Who Launch (LWL) Youth & Junior (YAJ) 6 | Training - Race | |
Saturday | 24th | 13:00 - 16:00 | White Sails Cruiser Series 8 \ Start to Race 11 \ ACH 20,21 \ Youth & Juniors 23,24 | Closed Events | |
Sunday | 25th | 11:00 - 16:00 | Cruiser Summer Series 5,6 \ Sumer Series 10,11,12 | Closed Events | |
Monday | 26th → 30th | Sail Camp | Training - Sail | ||
Wednesday | 28th | 19:00 - 20:00 | Twilight 16 | Closed Events | |
Friday | 30th | 11:00 - 14:00 | POETS Island Series | POETS | |
Friday | 30th | 17:00 - 19:00 | Friendly Friday | Closed Events | |
Saturday | 31st | 13:00 - 16:00 | White Sails Cruiser Series 9 \ Start to Race 12 \ ACH 23,24 \ Youth & Juniors 25,26 | Closed Events | |
August 2021 |
|||||
Sunday | 1st | 10:00 - 14:00 | Leisure Sails 4 | Closed Events | |
Sunday | 1st | 11:00 - 16:00 | Cruiser Summer Series 7,8 \ Sumer Series 13,14,15 | Closed Events | |
Monday | 2nd → 4th | RYA Level 1 Start Sailing | Sailing School | ||
Wednesday | 4th → 5th | RYA Level 2 Basic Skills | Sailing School | ||
Wednesday | 4th | 19:00 - 20:00 | Twilight 17 | Closed Events | |
Friday | 6th | 11:00 - 14:00 | POETS Points Series | POETS | |
Friday | 6th | 17:00 - 19:00 | Friendly Friday | Closed Events | |
Saturday | 7th → 8th | RYA Level 1 Start Sailing | Training - Sail | book | |
Saturday | 7th | 13:00 - 16:00 | Weekend Cruiser Island Series 4 \ Dinghy Island Series 3 \ Youth & Juniors 27,28 | Closed Events | |
Sunday | 8th | 11:00 - 16:00 | Cruiser Summer Series 9,10 \ Sumer Series 16,17,18 + FF Mini Series 7 | Closed Events | |
Monday | 9th → 13th | Family Week | Training - Sail | ||
Wednesday | 11th | 19:00 - 20:00 | Twilight 18 | Closed Events | |
Friday | 13th | 11:00 - 14:00 | POETS Points Series | POETS | |
Saturday | 14th | 11:00 - 16:00 | Ullswater Ultimate » Ullswater Ultimate - Part of the Great British Sailing Challenge | Open Events | |
Sunday | 15th | 11:00 - 16:00 | Ullswater Ultimate » Ullswater Ultimate - Part of the Great British Sailing Challenge | Open Events | |
Monday | 16th → 18th | RYA Youth Sailing Scheme Stage 1 | Sailing School | ||
Wednesday | 18th | 19:00 - 20:00 | Twilight 19 | Closed Events | |
Thursday | 19th → 20th | RYA Youth Sailing Scheme Stage 2 | Sailing School | ||
Friday | 20th | 11:00 - 14:00 | POETS Island Series | POETS | |
Friday | 20th | 17:00 - 19:00 | Friendly Friday | Closed Events | |
Saturday | 21st | 13:00 - 16:00 | White Sails Cruiser Series 10 \ Start to Race 13 \ ACH 25,26 \ Youth & Juniors 29,30 | Closed Events | |
Sunday | 22nd | 11:00 - 16:00 | Cruiser Autumn Series 1, 2 \ Summer Series 19,20,21 | Closed Events | |
Monday | 23rd → 25th | RYA Level 1 Start Sailing | Sailing School | ||
Monday | 23rd → 25th | RYA Youth Sailing Scheme Stage 1 | Sailing School | ||
Wednesday | 25th | 19:00 - 20:00 | Twilight 20 | Closed Events | |
Thursday | 26th → 27th | RYA Level 2 Basic Skills | Sailing School | ||
Thursday | 26th → 27th | RYA Youth Sailing Scheme Stage 2 | Sailing School | ||
Friday | 27th | 11:00 - 14:00 | POETS Points Series | POETS | |
Friday | 27th | 17:00 - 19:00 | Friendly Friday | Closed Events | |
Saturday | 28th → 29th | RYA Level 2 Basic Skills | Training - Sail | book | |
Saturday | 28th | 10:00 - 12:00 | Blokes in Boats, (BIB) Ladies Who Launch (LWL) Youth & Junior (YAJ) 7 | Training - Race | |
Saturday | 28th | 13:00 - 16:00 | White Sails Cruiser Series 11 \ Start to Race 14 \ ACH 27,28 \ Youth & Juniors 31,32 | Closed Events | |
Sunday | 29th | 11:00 - 16:00 | Pegasus Trophy \ Autumn Series 1,2,3 | Closed Events | |
Monday | 30th | 10:00 - 14:00 | Leisure Sails 5 \ Cadets Fun Day 2 | Closed Events | |
Monday | 30th | 11:00 - 16:00 | Preservation Trophy | Closed Events | |
September 2021 |
|||||
Wednesday | 1st | 19:00 - 20:00 | Twilight 21 | Closed Events | |
Friday | 3rd | 11:00 - 14:00 | POETS Points Series | POETS | |
Friday | 3rd | 17:00 - 19:00 | Friendly Friday | Closed Events | |
Saturday | 4th | 13:00 - 16:00 | Weekend Cruiser Island Series 5 \ Dinghy Island Series 4 \ Youth & Juniors 33,34 | Closed Events | |
Sunday | 5th | 11:00 - 16:00 | Cruiser Autumn Series 3,4 \ Autumn Series 4,5,6 + FF Mini Series 8 | Closed Events | |
Friday | 10th | 11:00 - 14:00 | POETS Island Series | POETS | |
Saturday | 11th | 13:00 - 16:00 | White Sails Cruiser Series 12 \ Start to Race 15 \ ACH 29,30 \ Youth & Juniors 35,36 | Closed Events | |
Sunday | 12th | 11:00 - 16:00 | Cruiser Autumn Series 5,6 \ Autumn Series 7,8,9 | Closed Events | |
Friday | 17th | 11:00 - 14:00 | POETS Points Series | POETS | |
Saturday | 18th | 13:00 - 16:00 | Weekend Cruiser Island Series 6 \ Start to Race 16 \ ACH 31,32 \ Youth & Juniors 37,38 | Closed Events | |
Sunday | 19th | 11:00 - 16:00 | Cruiser Autumn Series 7,8 \ Autumn Series 10,11,12 | Closed Events | |
Saturday | 25th | 13:00 - 16:00 | White Sails Cruiser Series 13 \ Start to Race 17 \ ACH 33,34 \ Youth & Juniors 39,40 | Closed Events | |
Sunday | 26th | 10:00 - 14:00 | Leisure Sails 6 | Closed Events | |
Sunday | 26th | 11:00 - 16:00 | Cruiser Autumn Series 9,10 \ Autumn Series 13,14,15 | Closed Events | |
October 2021 |
|||||
Saturday | 2nd | 12:00 - 16:00 | Lakeland and Border Region Grand Prix | Open Events | |
Saturday | 2nd | 13:00 - 16:00 | Wakefield Trophy (Cruiser) \ Dinghy Island Series 5 | Closed Events | |
Sunday | 3rd | 11:00 - 16:00 | Wakefield Trophy (Cruiser) \ Autumn Series 16,17,18 + FF Mini Series 9 | Closed Events | |
Monday | 4th → 8th | Cruiser Recovery | Cruiser mooring, storage | ||
Saturday | 9th | 12:00 - 16:00 | ZOOM Keelboat Weekend » ZOOM Keelboat Weekend | Open Events | |
Saturday | 9th | 13:00 - 16:00 | Start to Race 18 \ ACH 35,36 \ Youth & Juniors 41,42 | Closed Events | |
Sunday | 10th | 10:00 - 16:00 | ZOOM Keelboat Weekend » ZOOM Keelboat Weekend | Open Events | |
Sunday | 10th | 11:00 - 16:00 | Autumn Series 19,20,21 | Closed Events | |
Saturday | 16th | 13:00 - 16:00 | Start to Race Regatta / Nippers Nip / Radical Rip | Closed Events | |
Sunday | 17th | 11:00 - 16:00 | Autumn Series 22,23,24 | Closed Events | |
Saturday | 23rd | 13:00 - 16:00 | Wakefield Trophy » Wakefield Trophy | Closed Events | |
Sunday | 24th | 11:00 - 16:00 | Wakefield Trophy » Wakefield Trophy | Closed Events | |
Saturday | 30th | 19:00 - 23:59 | Annual Dinner Dance Provisional | Social Events | |
Sunday | 31st | 11:00 - 16:00 | Autumn Nip | Closed Events | |
November 2021 |
|||||
Sunday | 7th | 11:00 - 16:00 | UYC Winter Series 1,2,3 | Closed Events | |
Sunday | 14th | 11:00 - 16:00 | UYC Winter Series 4,5,6 | Closed Events | |
Sunday | 21st | 11:00 - 16:00 | UYC Winter Series 7,8,9 | Closed Events | |
Sunday | 28th | 11:00 - 16:00 | UYC Winter Series 10,11,12 | Closed Events | |
December 2021 |
|||||
Sunday | 5th | 11:00 - 16:00 | UYC Winter Series 13,14,15 | Closed Events | |
Sunday | 12th | 11:00 - 16:00 | UYC Winter Series 16,17,8 | Closed Events | |
Sunday | 19th | 11:00 - 16:00 | UYC Winter Series 19,20,21 | Closed Events | |
Sunday | 26th | 11:00 - 16:00 | UYC Winter Series 22,23,24 | Closed Events | |
September 2022 |
|||||
Saturday | 24th → 25th | Fast Cat Race Weekend Provisional | Open Events |