event burgee venue burgee

Saturday ACH Island Series

Ullswater Yacht Club

Results are provisional as of 13:45 on July 21, 2025

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Club PY R1 R2 R3 R4 R5 Total Nett
1st FLYING FIFTEEN 3506 Christian Barnes Denise Sykes UYC 1028 (7.0) 2.0 1.0 (5.0) 4.0 19.0 7.0
2nd FLYING FIFTEEN 3537 Dave Giles Sue Giles UYC 1028 (9.0) 5.0 2.0 3.0 (29.0 DNC) 48.0 10.0
3rd FLYING FIFTEEN 3946 Chris Moran Martin Sykes UYC 1028 (8.0) 3.0 (29.0 DNC) 6.0 2.0 48.0 11.0
4th VX ONE 149 Keith Lockey Paul Adams UYC 860 4.0 (29.0 DNC) 5.0 2.0 (29.0 DNC) 69.0 11.0
5th VX ONE 394 Anne Noble Sean Brooks Tim Whitehead UYC 860 5.0 (6.0) (6.0) 4.0 5.0 26.0 14.0
6th FLYING FIFTEEN 3917 Jon Abbatt Chris Mulholland UYC 1028 (29.0 DNC) (11.3 OOD) 4.0 9.0 3.0 56.3 16.0
7th VX ONE 300 John Robinson Tim Emery / Jason Bridgeman UYC 860 6.0 7.0 (29.0 DNC) 7.0 (29.0 DNC) 78.0 20.0
8th FLYING FIFTEEN 3628 Chris Taylor Alison Bass   1028 (29.0 DNC) 4.0 3.0 (29.0 DNC) 29.0 DNC 94.0 36.0
9th ILCA 6 / Laser Radial 207733 Jonathan Nicol     1154 (29.0 DNC) 9.0 (29.0 DNC) 8.0 29.0 DNC 104.0 46.0
10th K6 164 C Hayhurst A Smith UYC 910 12.0 11.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 110.0 52.0
11th K1 85 Phil Noak     1065 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 1.0 117.0 59.0
12th VX ONE 180 Jono Shelley Josh Moran   860 (29.0 DNC) (29.0 DNC) 29.0 DNC 1.0 29.0 DNC 117.0 59.0
13th MUSTO SKIFF 481 Josh Moran     834 (29.0 DNC) 1.0 (29.0 DNC) 29.0 DNC 29.0 DNC 117.0 59.0
14th MUSTO SKIFF 633 Jono Shelley   UYC 834 1.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 117.0 59.0
15th MUSTO SKIFF 651 Jamie Hilton     834 2.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 118.0 60.0
16th FLYING FIFTEEN 3641 Jon Abbatt Chris Mulholland   1028 3.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 119.0 61.0
17th ILCA 7 / Laser 74227 Paul Silvera     1104 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 6.0 122.0 64.0
18th MUSTO SKIFF no number James Lyons     834 (29.0 DNC) (29.0 DNC) 7.0 29.0 DNC 29.0 DNC 123.0 65.0
19th MUSTO SKIFF 608 Dylan Noble     834 (29.0 DNC) (29.0 DNC) 8.0 29.0 DNC 29.0 DNC 124.0 66.0
20th VX ONE 406 Lester Noble Mark Simpson   860 (29.0 DNC) 8.0 (29.0 DNC) 29.0 DNC 29.0 DNC 124.0 66.0
21st RS100 8.4 433 Pierce Mortimer     1001 (29.0 DNC) (29.0 DNC) 9.0 29.0 DNC 29.0 DNC 125.0 67.0
22nd 49ER 1111 Callum Findley Andrew Webster   697 (29.0 DNC) (29.0 DNC) 29.0 DNC 10.0 29.0 DNC 126.0 68.0
23rd ILCA 6 / Laser Radial 174448 Andrew Bailey     1154 (29.0 DNC) 10.0 (29.0 DNC) 29.0 DNC 29.0 DNC 126.0 68.0
24th RS FEVA XL 5424 Laia Priestly Aggie Priestly UYC 1244 10.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 126.0 68.0
25th TEMPEST 1114 Robin Higgens Pete Robinson   942 (29.0 DNC) (29.0 DNC) 29.0 DNC 11.0 29.0 DNC 127.0 69.0
26th 2000 2658 Steve Potter Kathryn Hall UYC 1121 11.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 127.0 69.0
27th 29ER 615 S. Swift M. Swift   900 (29.0 DNC) 12.0 (29.0 DNC) 29.0 DNC 29.0 DNC 128.0 70.0
28th ILCA 7 / Laser 1 Graham Priestley   UYC 1104 13.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 129.0 71.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Points
1 MUSTO SKIFF 633 Jono Shelley   UYC 834 1.15.31 1.0
2 MUSTO SKIFF 651 Jamie Hilton     834 1.20.00 2.0
3 FLYING FIFTEEN 3641 Jon Abbatt Chris Mulholland   1028 1:45:10 3.0
4 VX ONE 149 Keith Lockey Paul Adams UYC 860 1.29.05 4.0
5 VX ONE 394 Anne Noble Sean Brooks Tim Whitehead UYC 860 1.29.12 5.0
6 VX ONE 300 John Robinson Tim Emery / Jason Bridgeman UYC 860 1.31.04 6.0
7 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes UYC 1028 1.48.57 7.0
8 FLYING FIFTEEN 3946 Chris Moran Martin Sykes UYC 1028 1.51.09 8.0
9 FLYING FIFTEEN 3537 Dave Giles Sue Giles UYC 1028 1.51.39 9.0
10 RS FEVA XL 5424 Laia Priestly Aggie Priestly UYC 1244 2.28.13 10.0
11 2000 2658 Steve Potter Kathryn Hall UYC 1121 2.17.16 11.0
12 K6 164 C Hayhurst A Smith UYC 910 1.53.13 12.0
13 ILCA 7 / Laser 1 Graham Priestley   UYC 1104 2.28.19 13.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Points
1 MUSTO SKIFF 481 Josh Moran     834 1:37:26 1.0
2 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes UYC 1028 2:00:38 2.0
3 FLYING FIFTEEN 3946 Chris Moran Martin Sykes UYC 1028 2:01:16 3.0
4 FLYING FIFTEEN 3628 Chris Taylor Alison Bass   1028 2:02:17 4.0
5 FLYING FIFTEEN 3537 Dave Giles Sue Giles UYC 1028 2:03:00 5.0
6 VX ONE 394 Anne Noble Sean Brooks Tim Whitehead UYC 860 1:44:00 6.0
7 VX ONE 300 John Robinson Tim Emery / Jason Bridgeman UYC 860 1:45:55 7.0
8 VX ONE 406 Lester Noble Mark Simpson   860 1:46:12 8.0
9 ILCA 6 / Laser Radial 207733 Jonathan Nicol     1154 2:23:38 9.0
10 ILCA 6 / Laser Radial 174448 Andrew Bailey     1154 2:37:00 10.0
11 K6 164 C Hayhurst A Smith UYC 910 2:08:15 11.0
12 FLYING FIFTEEN 3917 Jon Abbatt Chris Mulholland UYC 1028 OOD 11.3
13 29ER 615 S. Swift M. Swift   900 2:18:30 12.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Points
1 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes UYC 1028 2.17.42 1.0
2 FLYING FIFTEEN 3537 Dave Giles Sue Giles UYC 1028 2.19.42 2.0
3 FLYING FIFTEEN 3628 Chris Taylor Alison Bass   1028 2.22.43 3.0
4 FLYING FIFTEEN 3917 Jon Abbatt Chris Mulholland UYC 1028 2.23.05 4.0
5 VX ONE 149 Keith Lockey Paul Adams UYC 860 2.01.38 5.0
6 VX ONE 394 Anne Noble Sean Brooks Tim Whitehead UYC 860 2.01.56 6.0
7 MUSTO SKIFF no number James Lyons     834 2.01.16 7.0
8 MUSTO SKIFF 608 Dylan Noble     834 2.05.43 8.0
9 RS100 8.4 433 Pierce Mortimer     1001 2.36.34 9.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Points
1 VX ONE 180 Jono Shelley Josh Moran   860 1:27:59 1.0
2 VX ONE 149 Keith Lockey Paul Adams UYC 860 1:29:41 2.0
3 FLYING FIFTEEN 3537 Dave Giles Sue Giles UYC 1028 1:49:52 3.0
4 VX ONE 394 Anne Noble Sean Brooks Tim Whitehead UYC 860 1:32:00 4.0
5 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes UYC 1028 1:54:23 5.0
6 FLYING FIFTEEN 3946 Chris Moran Martin Sykes UYC 1028 1:55:04 6.0
7 VX ONE 300 John Robinson Tim Emery / Jason Bridgeman UYC 860 1:38:11 7.0
8 ILCA 6 / Laser Radial 207733 Jonathan Nicol     1154 2:13:54 8.0
9 FLYING FIFTEEN 3917 Jon Abbatt Chris Mulholland UYC 1028 2:00:57 9.0
10 49ER 1111 Callum Findley Andrew Webster   697 1:23:01 10.0
11 TEMPEST 1114 Robin Higgens Pete Robinson   942 1:53:37 11.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Points
1 K1 85 Phil Noak     1065 1.15.25 1.0
2 FLYING FIFTEEN 3946 Chris Moran Martin Sykes UYC 1028 1.14.15 2.0
3 FLYING FIFTEEN 3917 Jon Abbatt Chris Mulholland UYC 1028 1.14.36 3.0
4 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes UYC 1028 1.15.00 4.0
5 VX ONE 394 Anne Noble Sean Brooks Tim Whitehead UYC 860 1.09.24 5.0
6 ILCA 7 / Laser 74227 Paul Silvera     1104 1.37.05 6.0



Sailwave Scoring Software 2.37.00
www.sailwave.com