Wakefield Trophy

Ullswater Yacht Club

Results are provisional as of 21:45 on October 28, 2019

ACH Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1st ACH VX ONE 305 Lester Noble Mark Simpson 860 1.0 1.0 1.8 RDG (3.0) 2.0 8.8 5.8
2nd ACH FLYING FIFTEEN 3537 Dave Giles Sue Giles 1015 (3.0) 3.0 3.0 1.0 1.0 11.0 8.0
3rd ACH FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1015 4.0 (6.0) 4.0 2.0 5.0 21.0 15.0
4th ACH VX ONE 149 Keith Lockey Paul Adams 860 2.0 2.0 10.0 (17.0 OCS) 4.0 35.0 18.0
5th ACH FLYING FIFTEEN 3628 Chris Taylor Craig Robinson 1015 5.0 5.0 2.0 8.0 (17.0 DNC) 37.0 20.0
6th ACH TEMPEST 1114 Ian Modral Robin Higgens 942 (6.0) 4.0 6.0 6.0 5.5 RDG 27.5 21.5
7th ACH RS 100 8.4 480 Artur Dembinski   1004 (17.0 DNC) 17.0 DNC 8.0 4.0 8.0 54.0 37.0
8th ACH TEMPEST 1111 John Robinson Lyndsey.Whitehead 942 (17.0 DNC) 17.0 DNC 7.0 7.0 7.0 55.0 38.0
9th ACH LASER 207733 Jonathan Nichol   1099 (17.0 DNC) 17.0 DNC 1.0 5.0 17.0 DNC 57.0 40.0
10th ACH MUSTO SKIFF 695 James Lyons   849 8.0 8.0 13.0 11.5 RDG (17.0 DNC) 57.5 40.5
11th ACH VX ONE 203 Tony Lewis Andrew Cutting 860 (17.0 DNC) 17.0 DNC 9.0 9.0 6.0 58.0 41.0
12th ACH VX ONE 267 Anne Noble Tom Giles 860 (17.0 DNC) 17.0 DNC 12.0 11.0 3.0 60.0 43.0
13th ACH RS 200 757 Marion Beagan Caroline Smith 1046 7.0 7.0 (17.0 DNC) 17.0 DNC 17.0 DNC 65.0 48.0
14th ACH MUSTO SKIFF 481 Josh Moran   849 (17.0 DNC) 17.0 DNC 11.0 10.0 17.0 DNC 72.0 55.0
15th ACH LASER 213704 John Lyons   1099 (17.0 DNC) 17.0 DNC 5.0 17.0 DNC 17.0 DNC 73.0 56.0
16th ACH RS VAREO 429     1093 (17.0 DNC) 17.0 DNC 17.0 DNC 12.0 17.0 DNC 80.0 63.0

R1 - ACH Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ACH VX ONE 305 Lester Noble Mark Simpson 860 40.06 3 0.46.38 1.0
2 ACH VX ONE 149 Keith Lockey Paul Adams 860 43.59 3 0.51.09 2.0
3 ACH FLYING FIFTEEN 3537 Dave Giles Sue Giles 1015 36.41 2 0.54.13 3.0
4 ACH FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1015 38.08 2 0.56.21 4.0
5 ACH FLYING FIFTEEN 3628 Chris Taylor Craig Robinson 1015 38.29 2 0.56.52 5.0
6 ACH TEMPEST 1114 Ian Modral Robin Higgens 942 38.45 2 1.01.42 6.0
7 ACH RS 200 757 Marion Beagan Caroline Smith 1046 43.36 2 1.02.31 7.0
8 ACH MUSTO SKIFF 695 James Lyons   849 56.54 3 1.07.01 8.0

R2 - ACH Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ACH VX ONE 305 Lester Noble Mark Simpson 860 41.06 3 0.47.47 1.0
2 ACH VX ONE 149 Keith Lockey Paul Adams 860 41.53 3 0.48.42 2.0
3 ACH FLYING FIFTEEN 3537 Dave Giles Sue Giles 1015 36.25 2 0.53.49 3.0
4 ACH TEMPEST 1114 Ian Modral Robin Higgens 942 33.49 2 0.53.51 4.0
5 ACH FLYING FIFTEEN 3628 Chris Taylor Craig Robinson 1015 37.27 2 0.55.21 5.0
6 ACH FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1015 38.41 2 0.57.10 6.0
7 ACH RS 200 757 Marion Beagan Caroline Smith 1046 42.45 2 1.01.18 7.0
8 ACH MUSTO SKIFF 695 James Lyons   849 34.53 2 1.01.38 8.0

R3 - ACH Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ACH LASER 207733 Jonathan Nichol   1099 36:35 1 0:33:17 1.0
2 ACH VX ONE 305 Lester Noble Mark Simpson 860 RDG     1.8
3 ACH FLYING FIFTEEN 3628 Chris Taylor Craig Robinson 1015 35:44 1 0:35:12 2.0
4 ACH FLYING FIFTEEN 3537 Dave Giles Sue Giles 1015 36:00 1 0:35:28 3.0
5 ACH FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1015 36:38 1 0:36:06 4.0
6 ACH LASER 213704 John Lyons   1099 39:54 1 0:36:18 5.0
7 ACH TEMPEST 1114 Ian Modral Robin Higgens 942 34:42 1 0:36:50 6.0
8 ACH TEMPEST 1111 John Robinson Lyndsey.Whitehead 942 35:19 1 0:37:29 7.0
9 ACH RS 100 8.4 480 Artur Dembinski   1004 37:48 1 0:37:39 8.0
10 ACH VX ONE 203 Tony Lewis Andrew Cutting 860 34:58 1 0:40:40 9.0
11 ACH VX ONE 149 Keith Lockey Paul Adams 860 35:03 1 0:40:45 10.0
12 ACH MUSTO SKIFF 481 Josh Moran   849 34:46 1 0:40:57 11.0
13 ACH VX ONE 267 Anne Noble Tom Giles 860 36:00 1 0:41:52 12.0
14 ACH MUSTO SKIFF 695 James Lyons   849 35:44 1 0:42:05 13.0

R4 - ACH Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ACH FLYING FIFTEEN 3537 Dave Giles Sue Giles 1015 27:35 2 0:27:11 1.0
2 ACH FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1015 27:55 2 0:27:30 2.0
3 ACH VX ONE 305 Lester Noble Mark Simpson 860 23:41 2 0:27:32 3.0
4 ACH RS 100 8.4 480 Artur Dembinski   1004 28:30 2 0:28:23 4.0
5 ACH LASER 207733 Jonathan Nichol   1099 31:31 2 0:28:41 5.0
6 ACH TEMPEST 1114 Ian Modral Robin Higgens 942 27:04 2 0:28:44 6.0
7 ACH TEMPEST 1111 John Robinson Lyndsey.Whitehead 942 27:46 2 0:29:29 7.0
8 ACH FLYING FIFTEEN 3628 Chris Taylor Craig Robinson 1015 29:57 2 0:29:30 8.0
9 ACH VX ONE 203 Tony Lewis Andrew Cutting 860 26:40 2 0:31:00 9.0
10 ACH MUSTO SKIFF 481 Josh Moran   849 27:06 2 0:31:55 10.0
11 ACH VX ONE 267 Anne Noble Tom Giles 860 27:32 2 0:32:01 11.0
12 ACH MUSTO SKIFF 695 James Lyons   849 RDG     11.5
13 ACH RS VAREO 429     1093 30.36 1 0.56.00 12.0
14 ACH VX ONE 149 Keith Lockey Paul Adams 860 OCS     17.0

R5 - ACH Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ACH FLYING FIFTEEN 3537 Dave Giles Sue Giles 1015 33.50 2 0.33.20 1.0
2 ACH VX ONE 305 Lester Noble Mark Simpson 860 29.27 2 0.34.15 2.0
3 ACH VX ONE 267 Anne Noble Tom Giles 860 29.54 2 0.34.46 3.0
4 ACH VX ONE 149 Keith Lockey Paul Adams 860 30.01 2 0.34.54 4.0
5 ACH FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1015 35.42 2 0.35.10 5.0
6 ACH TEMPEST 1114 Ian Modral Robin Higgens 942 RDG     5.5
7 ACH VX ONE 203 Tony Lewis Andrew Cutting 860 31.01 2 0.36.04 6.0
8 ACH TEMPEST 1111 John Robinson Lyndsey.Whitehead 942 34.32 2 0.36.40 7.0
9 ACH RS 100 8.4 480 Artur Dembinski   1004 38.00 2 0.37.51 8.0

ullswateryachtclub.org


Sailwave Scoring Software 2.28.1
www.sailwave.com