Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ACH | VX ONE | 189 | Dave Clark | Rick Boyce, Edmund Clark | 860 | 1.47.35 | 2.05.06 | 1.0 |
2 | ACH | VX ONE | 300 | David Chandler | Jamie Hall | 860 | 1.48.43 | 2.06.25 | 2.0 |
3 | ACH | VX ONE | 202 | Steve King | James Wanless,Hannah | 860 | 1.49.12 | 2.06.59 | 3.0 |
4 | ACH | VX ONE | 267 | Anne Noble | Tom Giles. Emily Stiles | 860 | 1.49.58 | 2.07.52 | 4.0 |
5 | ACH | VX ONE | 203 | Tony Lewis | Andrew Cutting | 860 | 1.50.53 | 2.08.56 | 5.0 |
6 | ACH | TEMPEST | 1114 | Ian Modral | Ian Higgens | 942 | 2.01.49 | 2.09.19 | 6.0 |
7 | ACH | FLYING FIFTEEN | 3537 | Dave Giles | Sue Giles | 1015 | 2.11.37 | 2.09.40 | 7.0 |
8 | ACH | WASZP | 230 | Graham Priestley | 750 | 1.37.44 | 2.10.19 | 8.0 | |
9 | ACH | VX ONE | 149 | Keith Lockey | Paul Adams, Keiran | 860 | 1.53.56 | 2.12.29 | 9.0 |
10 | ACH | FLYING FIFTEEN | 3506 | Christian Barnes | Denise Sykes | 1015 | 2.17.30 | 2.15.28 | 10.0 |
11 | ACH | FLYING FIFTEEN | 3628 | Chris Taylor | P Labat | 1015 | 2.24.16 | 2.22.08 | 11.0 |
12 | ACH | TEMPEST | 1111 | John Robinson | Lynsey Whitehead | 942 | DNF | 19.0 | |
12 | ACH | VX ONE | 181 | John Hepworth | Hugh Hepworth | 860 | DNF | 19.0 | |
12 | ACH | TEMPEST | 1134 | Nick Stewardson | Steve Gaughan | 942 | DNF | 19.0 | |
12 | ACH | MUSTO SKIFF | 432 | Neil Robinson | 849 | DNF | 19.0 | ||
12 | ACH | MUSTO SKIFF | 448 | Callum Findley | 849 | DNF | 19.0 | ||
12 | ACH | RS 800 | 1241 | Steve Brown | Phil Bairstow | 799 | DNS | 19.0 | |
12 | ACH | INTERNATIONAL 14 | 1552 | Matty Lyons | James Lyons | 755 | DNF | 19.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com