event burgee venue burgee

ILCA UK Lakeland & Borders Grand Prix

Ullswater Yacht Club

Results are provisional as of 16:45 on September 27, 2025

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank SailNo Class HelmName Club PY R1 R2 R3 R4 Total Nett
1st 9 ILCA 6 / Laser Radial Spirit Alderson Derwent Reservoir SC 1154 1.0 1.0 1.0 (3.0) 6.0 3.0
2nd 215383 ILCA 6 / Laser Radial Tom Bates N/A 1154 (2.0) 2.0 2.0 1.0 7.0 5.0
3rd 223847 ILCA 7 / Laser Greg Liggins Derwent Reservoir SC 1104 (4.0) 3.0 3.0 2.0 12.0 8.0
4th 161330 ILCA 6 / Laser Radial Toby Gibson Ullswater Yacht Club 1154 3.0 5.0 (7.0) 4.0 19.0 12.0
5th 207733 ILCA 6 / Laser Radial Jonathan Nicoll Ullswater Yacht Club 1154 6.0 4.0 5.0 (15.0 RET) 30.0 15.0
6th 149425 ILCA 7 / Laser John Hepworth Ullswater Yacht Club 1104 5.0 (8.0) 6.0 5.0 24.0 16.0
7th 178315 ILCA 7 / Laser Thomas Gosden Ullswater Yacht Club 1104 9.0 6.0 4.0 (15.0 DNC) 34.0 19.0
8th 183262 ILCA 6 / Laser Radial Sue Harding Ullswater Yacht Club 1154 8.0 7.0 (15.0 RET) 6.0 36.0 21.0
9th 216378 ILCA 6 / Laser Radial Andrew McAlea Ullswater Yacht Club 1154 7.0 (15.0 DNS) 15.0 RET 15.0 DNC 52.0 37.0
10th 136032 ILCA 7 / Laser Caleb Thornton Ullswater Yacht Club 1104 10.0 (15.0 DNS) 15.0 DNC 15.0 DNC 55.0 40.0
11th 136321 ILCA 7 / Laser Joshua Thornton Ullswater Yacht Club 1104 (15.0 RET) 15.0 DNC 15.0 DNC 15.0 DNC 60.0 45.0
11th 206487 ILCA 7 / Laser Richard Benson Beadnell / Tynemouth SC 1104 (15.0 DNS) 15.0 DNC 15.0 DNC 15.0 DNC 60.0 45.0
11th 223673 ILCA 7 / Laser Stuart Belfield Leigh and Lowton SC 1104 (15.0 DNS) 15.0 DNC 15.0 DNC 15.0 DNC 60.0 45.0
11th 178211 ILCA 6 / Laser Radial Emily Milner Ullswater Yacht Club 1154 (15.0 DNS) 15.0 DNC 15.0 DNC 15.0 DNC 60.0 45.0

R1

Start: Start 1, Finishes: Elapsed time
Rank SailNo Class HelmName Club PY Elapsed Laps Corrected Points
1 9 ILCA 6 / Laser Radial Spirit Alderson Derwent Reservoir SC 1154 35.16 3 0.30.34 1.0
2 215383 ILCA 6 / Laser Radial Tom Bates N/A 1154 35.53 3 0.31.06 2.0
3 161330 ILCA 6 / Laser Radial Toby Gibson Ullswater Yacht Club 1154 37.22 3 0.32.23 3.0
4 223847 ILCA 7 / Laser Greg Liggins Derwent Reservoir SC 1104 35.55 3 0.32.32 4.0
5 149425 ILCA 7 / Laser John Hepworth Ullswater Yacht Club 1104 37.05 3 0.33.35 5.0
6 207733 ILCA 6 / Laser Radial Jonathan Nicoll Ullswater Yacht Club 1154 39.08 3 0.33.55 6.0
7 216378 ILCA 6 / Laser Radial Andrew McAlea Ullswater Yacht Club 1154 39.33 3 0.34.16 7.0
8 183262 ILCA 6 / Laser Radial Sue Harding Ullswater Yacht Club 1154 41.49 3 0.36.14 8.0
9 178315 ILCA 7 / Laser Thomas Gosden Ullswater Yacht Club 1104 40.25 3 0.36.37 9.0
10 136032 ILCA 7 / Laser Caleb Thornton Ullswater Yacht Club 1104 34.25 2 0.46.46 10.0
11 136321 ILCA 7 / Laser Joshua Thornton Ullswater Yacht Club 1104 RET     15.0
11 206487 ILCA 7 / Laser Richard Benson Beadnell / Tynemouth SC 1104 DNS     15.0
11 223673 ILCA 7 / Laser Stuart Belfield Leigh and Lowton SC 1104 DNS     15.0
11 178211 ILCA 6 / Laser Radial Emily Milner Ullswater Yacht Club 1154 DNS     15.0

R2

Start: Start 1, Finishes: Elapsed time
Rank SailNo Class HelmName Club PY Elapsed Laps Corrected Points
1 9 ILCA 6 / Laser Radial Spirit Alderson Derwent Reservoir SC 1154 36.42 3 0.31.48 1.0
2 215383 ILCA 6 / Laser Radial Tom Bates N/A 1154 37.18 3 0.32.19 2.0
3 223847 ILCA 7 / Laser Greg Liggins Derwent Reservoir SC 1104 36.15 3 0.32.50 3.0
4 207733 ILCA 6 / Laser Radial Jonathan Nicoll Ullswater Yacht Club 1154 38.22 3 0.33.15 4.0
5 161330 ILCA 6 / Laser Radial Toby Gibson Ullswater Yacht Club 1154 38.25 3 0.33.17 5.0
6 178315 ILCA 7 / Laser Thomas Gosden Ullswater Yacht Club 1104 36.46 3 0.33.18 6.0
7 183262 ILCA 6 / Laser Radial Sue Harding Ullswater Yacht Club 1154 40.03 3 0.34.42 7.0
8 149425 ILCA 7 / Laser John Hepworth Ullswater Yacht Club 1104 38.21 3 0.34.44 8.0
9 216378 ILCA 6 / Laser Radial Andrew McAlea Ullswater Yacht Club 1154 DNS     15.0
9 136032 ILCA 7 / Laser Caleb Thornton Ullswater Yacht Club 1104 DNS     15.0

R3

Start: Start 1, Finishes: Elapsed time
Rank SailNo Class HelmName Club PY Elapsed Laps Corrected Points
1 9 ILCA 6 / Laser Radial Spirit Alderson Derwent Reservoir SC 1154 29.38 3 0.25.41 1.0
2 215383 ILCA 6 / Laser Radial Tom Bates N/A 1154 29.57 3 0.25.57 2.0
3 223847 ILCA 7 / Laser Greg Liggins Derwent Reservoir SC 1104 28.55 3 0.26.12 3.0
4 178315 ILCA 7 / Laser Thomas Gosden Ullswater Yacht Club 1104 30.48 3 0.27.54 4.0
5 207733 ILCA 6 / Laser Radial Jonathan Nicoll Ullswater Yacht Club 1154 32.20 3 0.28.01 5.0
6 149425 ILCA 7 / Laser John Hepworth Ullswater Yacht Club 1104 31.07 3 0.28.11 6.0
7 161330 ILCA 6 / Laser Radial Toby Gibson Ullswater Yacht Club 1154 32.37 3 0.28.16 7.0
8 183262 ILCA 6 / Laser Radial Sue Harding Ullswater Yacht Club 1154 RET     15.0
8 216378 ILCA 6 / Laser Radial Andrew McAlea Ullswater Yacht Club 1154 RET     15.0

R4

Start: Start 1, Finishes: Elapsed time
Rank SailNo Class HelmName Club PY Elapsed Laps Corrected Points
1 215383 ILCA 6 / Laser Radial Tom Bates N/A 1154 31.13 3 0.27.03 1.0
2 223847 ILCA 7 / Laser Greg Liggins Derwent Reservoir SC 1104 30.30 3 0.27.38 2.0
3 9 ILCA 6 / Laser Radial Spirit Alderson Derwent Reservoir SC 1154 32.11 3 0.27.53 3.0
4 161330 ILCA 6 / Laser Radial Toby Gibson Ullswater Yacht Club 1154 32.55 3 0.28.31 4.0
5 149425 ILCA 7 / Laser John Hepworth Ullswater Yacht Club 1104 32.42 3 0.29.37 5.0
6 183262 ILCA 6 / Laser Radial Sue Harding Ullswater Yacht Club 1154 34.35 3 0.29.58 6.0
7 207733 ILCA 6 / Laser Radial Jonathan Nicoll Ullswater Yacht Club 1154 RET     15.0



Sailwave Scoring Software 2.37.00
www.sailwave.com