event burgee venue burgee

Ullswater Regatta 2025

Ullswater Yacht Club

Results are provisional as of 15:58 on September 7, 2025

O/18 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Class Fleet SailNo HelmName CrewName Club PY Division R1 R2 R3 R4 R5 Total Nett
1st RS FEVA XL JUNIOR 504 Chris Pickles Jack Pickles Bassenthwaite Sailing Club 1244 O/18 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0

U/18 Division

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class Fleet SailNo HelmName CrewName Club PY Division R1 R2 R3 R4 R5 R6 Total Nett
1st RS TERA SPORT JUNIOR 2028 Eve Pickles   Bassenthwaite Sailing Club 1445 U/18 2.0 1.0 (3.0) (3.0) 1.0 1.0 11.0 5.0
2nd RS FEVA XL JUNIOR 8854 Harry Flemming Grace Flemming Ullswater Yacht Club 1244 U/18 1.0 (6.0) 1.0 1.0 2.0 (3.0) 14.0 5.0
3rd RS TERA SPORT JUNIOR 2637 Felix Denny   Ullswater Yacht Club 1445 U/18 (3.0) 3.0 (4.0) 2.0 3.0 2.0 17.0 10.0
4th RS FEVA XL JUNIOR 4626 Beatrice Denny Jessica Warner Ullswater Yacht Club 1244 U/18 (6.0) 5.0 2.0 (6.0) 5.0 4.0 28.0 16.0
5th RS TERA SPORT JUNIOR 2886 George Sargeant   Ullswater Yacht Club 1445 U/18 4.0 2.0 5.0 5.0 (6.0) (7.0 DNC) 29.0 16.0
6th RS TERA SPORT JUNIOR 4340 Martha Sargeant   Ullswater Yacht Club 1445 U/18 (5.0) 4.0 (6.0) 4.0 4.0 5.0 28.0 17.0

R1 - O/18 Division

Start: Start 1, Finishes: Place
Rank Class Fleet SailNo HelmName CrewName Club PY Division Elapsed Laps Corrected Points
1 RS FEVA XL JUNIOR 504 Chris Pickles Jack Pickles Bassenthwaite Sailing Club 1244 O/18 40.57 2 0.32.55 1.0

R2 - O/18 Division

Start: Start 1, Finishes: Place
Rank Class Fleet SailNo HelmName CrewName Club PY Division Elapsed Laps Corrected Points
1 RS FEVA XL JUNIOR 504 Chris Pickles Jack Pickles Bassenthwaite Sailing Club 1244 O/18 48.53 2 0.39.18 1.0

R3 - O/18 Division

Start: Start 1, Finishes: Place
Rank Class Fleet SailNo HelmName CrewName Club PY Division Elapsed Laps Corrected Points
1 RS FEVA XL JUNIOR 504 Chris Pickles Jack Pickles Bassenthwaite Sailing Club 1244 O/18 34.01 1 0.27.21 1.0

R4 - O/18 Division

Start: Start 1, Finishes: Elapsed time
Rank Class Fleet SailNo HelmName CrewName Club PY Division Elapsed Laps Corrected Points
1 RS FEVA XL JUNIOR 504 Chris Pickles Jack Pickles Bassenthwaite Sailing Club 1244 O/18 36.51 2 0.29.37 1.0

R5 - O/18 Division

Start: Start 1, Finishes: Elapsed time
Rank Class Fleet SailNo HelmName CrewName Club PY Division Elapsed Laps Corrected Points
1 RS FEVA XL JUNIOR 504 Chris Pickles Jack Pickles Bassenthwaite Sailing Club 1244 O/18 38.50 2 0.31.13 1.0

R1 - U/18 Division

Start: Start 1, Finishes: Place
Rank Class Fleet SailNo HelmName CrewName Club PY Division Elapsed Laps Corrected Points
1 RS FEVA XL JUNIOR 8854 Harry Flemming Grace Flemming Ullswater Yacht Club 1244 U/18 47.47 2 0.38.25 1.0
2 RS TERA SPORT JUNIOR 2028 Eve Pickles   Bassenthwaite Sailing Club 1445 U/18 1.06.00 2 0.45.40 2.0
3 RS TERA SPORT JUNIOR 2637 Felix Denny   Ullswater Yacht Club 1445 U/18 1.08.00 2 0.47.04 3.0
4 RS TERA SPORT JUNIOR 2886 George Sargeant   Ullswater Yacht Club 1445 U/18 1.09.00 2 0.47.45 4.0
5 RS TERA SPORT JUNIOR 4340 Martha Sargeant   Ullswater Yacht Club 1445 U/18 1.10.00 2 0.48.27 5.0
6 RS FEVA XL JUNIOR 4626 Beatrice Denny Jessica Warner Ullswater Yacht Club 1244 U/18 1.07.00 2 0.53.52 6.0

R2 - U/18 Division

Start: Start 1, Finishes: Place
Rank Class Fleet SailNo HelmName CrewName Club PY Division Elapsed Laps Corrected Points
1 RS TERA SPORT JUNIOR 2028 Eve Pickles   Bassenthwaite Sailing Club 1445 U/18 31.01 1 0.42.56 1.0
2 RS TERA SPORT JUNIOR 2886 George Sargeant   Ullswater Yacht Club 1445 U/18 32.29 1 0.44.58 2.0
3 RS TERA SPORT JUNIOR 2637 Felix Denny   Ullswater Yacht Club 1445 U/18 32.37 1 0.45.09 3.0
4 RS TERA SPORT JUNIOR 4340 Martha Sargeant   Ullswater Yacht Club 1445 U/18 33.25 1 0.46.15 4.0
5 RS FEVA XL JUNIOR 4626 Beatrice Denny Jessica Warner Ullswater Yacht Club 1244 U/18 59.27 2 0.47.47 5.0
6 RS FEVA XL JUNIOR 8854 Harry Flemming Grace Flemming Ullswater Yacht Club 1244 U/18 1.02.45 2 0.50.27 6.0

R3 - U/18 Division

Start: Start 1, Finishes: Place
Rank Class Fleet SailNo HelmName CrewName Club PY Division Elapsed Laps Corrected Points
1 RS FEVA XL JUNIOR 8854 Harry Flemming Grace Flemming Ullswater Yacht Club 1244 U/18 35.32 1 0.28.34 1.0
2 RS FEVA XL JUNIOR 4626 Beatrice Denny Jessica Warner Ullswater Yacht Club 1244 U/18 36.18 1 0.29.11 2.0
3 RS TERA SPORT JUNIOR 2028 Eve Pickles   Bassenthwaite Sailing Club 1445 U/18 52.47 1 0.36.32 3.0
4 RS TERA SPORT JUNIOR 2637 Felix Denny   Ullswater Yacht Club 1445 U/18 56.49 1 0.39.19 4.0
5 RS TERA SPORT JUNIOR 2886 George Sargeant   Ullswater Yacht Club 1445 U/18 56.54 1 0.39.23 5.0
6 RS TERA SPORT JUNIOR 4340 Martha Sargeant   Ullswater Yacht Club 1445 U/18 58.50 1 0.40.43 6.0

R4 - U/18 Division

Start: Start 1, Finishes: Elapsed time
Rank Class Fleet SailNo HelmName CrewName Club PY Division Elapsed Laps Corrected Points
1 RS FEVA XL JUNIOR 8854 Harry Flemming Grace Flemming Ullswater Yacht Club 1244 U/18 37.37 2 0.30.14 1.0
2 RS TERA SPORT JUNIOR 2637 Felix Denny   Ullswater Yacht Club 1445 U/18 47.32 2 0.32.54 2.0
3 RS TERA SPORT JUNIOR 2028 Eve Pickles   Bassenthwaite Sailing Club 1445 U/18 47.47 2 0.33.04 3.0
4 RS TERA SPORT JUNIOR 4340 Martha Sargeant   Ullswater Yacht Club 1445 U/18 51.18 2 0.35.30 4.0
5 RS TERA SPORT JUNIOR 2886 George Sargeant   Ullswater Yacht Club 1445 U/18 51.37 2 0.35.43 5.0
6 RS FEVA XL JUNIOR 4626 Beatrice Denny Jessica Warner Ullswater Yacht Club 1244 U/18 47.27 2 0.38.09 6.0

R5 - U/18 Division

Start: Start 1, Finishes: Elapsed time
Rank Class Fleet SailNo HelmName CrewName Club PY Division Elapsed Laps Corrected Points
1 RS TERA SPORT JUNIOR 2028 Eve Pickles   Bassenthwaite Sailing Club 1445 U/18 46.22 2 0.32.05 1.0
2 RS FEVA XL JUNIOR 8854 Harry Flemming Grace Flemming Ullswater Yacht Club 1244 U/18 40.50 2 0.32.49 2.0
3 RS TERA SPORT JUNIOR 2637 Felix Denny   Ullswater Yacht Club 1445 U/18 48.41 2 0.33.41 3.0
4 RS TERA SPORT JUNIOR 4340 Martha Sargeant   Ullswater Yacht Club 1445 U/18 53.18 2 0.36.53 4.0
5 RS FEVA XL JUNIOR 4626 Beatrice Denny Jessica Warner Ullswater Yacht Club 1244 U/18 52.47 2 0.42.26 5.0
6 RS TERA SPORT JUNIOR 2886 George Sargeant   Ullswater Yacht Club 1445 U/18 31.55 1 0.44.11 6.0

R6 - U/18 Division

Start: Start 1, Finishes: Elapsed time
Rank Class Fleet SailNo HelmName CrewName Club PY Division Elapsed Laps Corrected Points
1 RS TERA SPORT JUNIOR 2028 Eve Pickles   Bassenthwaite Sailing Club 1445 U/18 31.02 2 0.21.29 1.0
2 RS TERA SPORT JUNIOR 2637 Felix Denny   Ullswater Yacht Club 1445 U/18 31.05 2 0.21.31 2.0
3 RS FEVA XL JUNIOR 8854 Harry Flemming Grace Flemming Ullswater Yacht Club 1244 U/18 27.08 2 0.21.49 3.0
4 RS FEVA XL JUNIOR 4626 Beatrice Denny Jessica Warner Ullswater Yacht Club 1244 U/18 28.33 2 0.22.57 4.0
5 RS TERA SPORT JUNIOR 4340 Martha Sargeant   Ullswater Yacht Club 1445 U/18 35.39 2 0.24.40 5.0



Sailwave Scoring Software 2.37.00
www.sailwave.com