event burgee venue burgee

Ullswater Regatta 2025

Ullswater Yacht Club

Results are provisional as of 12:32 on September 13, 2025

HANDICAP Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class Fleet SailNo HelmName CrewName Club PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st FLYING FIFTEEN HANDICAP 3917 Jon Abbatt Chris Mulholland Ullswater Yacht Club 1028 (4.0) 2.0 (8.0) 1.0 2.0 2.0 2.0 21.0 9.0
2nd BLAZE HANDICAP 760 Mark Fearnley   South Windermere Sailing Club 1030 (5.0) 1.0 5.0 4.0 1.0 3.0 (13.0 DNC) 32.0 14.0
3rd FLYING FIFTEEN HANDICAP 4109 Dave Chandler Charlie Chandler Ullswater Yacht Club 1028 (13.0 DNC) (13.0 DNC) 13.0 DNC 2.0 3.0 1.0 1.0 46.0 20.0
4th DEVOTI D-ONE HANDICAP 8 Alistair Coates   Leigh and Lowton 955 2.0 9.0 1.0 3.0 5.0 (13.0 DNC) (13.0 DNC) 46.0 20.0
5th TEMPEST HANDICAP 1114 Ian Modral Robin Higgens Ullswater Yacht Club 942 3.0 (10.0) 2.0 5.0 6.0 5.0 (13.0 DNC) 44.0 21.0
6th ILCA 6 (Radial Rig) HANDICAP 207733 Jonathan Nicoll   Ullswater Yacht Club 1154 7.0 7.0 (13.0 DNS) 7.0 4.0 4.0 (13.0 DNC) 55.0 29.0
7th VX ONE HANDICAP 300 John Robson Jason Brigman, Samantha Ullswater Yacht Club 860 9.0 4.0 3.0 8.0 8.0 (13.0 DNC) (13.0 DNC) 58.0 32.0
8th FLYING FIFTEEN HANDICAP 3946 Christopher Moran Dave Lyons Ullswater Yacht Club 1028 8.0 6.0 (9.0) 6.0 7.0 6.0 (13.0 DNC) 55.0 33.0
9th VX ONE HANDICAP 149 Keith Lockey Paul Adams Ullswater Yacht Club 860 1.0 3.0 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 60.0 34.0
10th ILCA 6 (Radial Rig) HANDICAP 216378 Andrew McAlea   Ullswater Yacht Club 1154 6.0 5.0 6.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 69.0 43.0
11th 3000 HANDICAP 3506 Allen Bradley Joe Pester Ullswater Yacht Club 1090 10.0 8.0 7.0 9.0 (13.0 DNF) (13.0 DNC) 13.0 DNC 73.0 47.0
12th ILCA 7 / Laser HANDICAP 136327 Joshua Thornton   Ullswater Yacht Club 1104 11.0 11.0 (13.0 DNS) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 87.0 61.0

R1 - HANDICAP Fleet

Start: Start 1, Finishes: Place
Rank Class Fleet SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 VX ONE HANDICAP 149 Keith Lockey Paul Adams Ullswater Yacht Club 860 36.46 3 0.42.45 1.0
2 DEVOTI D-ONE HANDICAP 8 Alistair Coates   Leigh and Lowton 955 41.39 3 0.43.37 2.0
3 TEMPEST HANDICAP 1114 Ian Modral Robin Higgens Ullswater Yacht Club 942 41.11 3 0.43.43 3.0
4 FLYING FIFTEEN HANDICAP 3917 Jon Abbatt Chris Mulholland Ullswater Yacht Club 1028 46.59 3 0.45.42 4.0
5 BLAZE HANDICAP 760 Mark Fearnley   South Windermere Sailing Club 1030 47.07 3 0.45.45 5.0
6 ILCA 6 (Radial Rig) HANDICAP 216378 Andrew McAlea   Ullswater Yacht Club 1154 53.29 3 0.46.21 6.0
7 ILCA 6 (Radial Rig) HANDICAP 207733 Jonathan Nicoll   Ullswater Yacht Club 1154 54.29 3 0.47.13 7.0
8 FLYING FIFTEEN HANDICAP 3946 Christopher Moran Dave Lyons Ullswater Yacht Club 1028 49.29 3 0.48.08 8.0
9 VX ONE HANDICAP 300 John Robson Jason Brigman, Samantha Ullswater Yacht Club 860 42.23 3 0.49.17 9.0
10 3000 HANDICAP 3506 Allen Bradley Joe Pester Ullswater Yacht Club 1090 58.52 3 0.54.00 10.0
11 ILCA 7 / Laser HANDICAP 136327 Joshua Thornton   Ullswater Yacht Club 1104 38.24 1 1.44.21 11.0

R2 - HANDICAP Fleet

Start: Start 1, Finishes: Place
Rank Class Fleet SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 BLAZE HANDICAP 760 Mark Fearnley   South Windermere Sailing Club 1030 40.12 2 0.39.02 1.0
2 FLYING FIFTEEN HANDICAP 3917 Jon Abbatt Chris Mulholland Ullswater Yacht Club 1028 40.54 2 0.39.47 2.0
3 VX ONE HANDICAP 149 Keith Lockey Paul Adams Ullswater Yacht Club 860 34.41 2 0.40.20 3.0
4 VX ONE HANDICAP 300 John Robson Jason Brigman, Samantha Ullswater Yacht Club 860 34.53 2 0.40.34 4.0
5 ILCA 6 (Radial Rig) HANDICAP 216378 Andrew McAlea   Ullswater Yacht Club 1154 47.01 2 0.40.45 5.0
6 FLYING FIFTEEN HANDICAP 3946 Christopher Moran Dave Lyons Ullswater Yacht Club 1028 42.01 2 0.40.52 6.0
7 ILCA 6 (Radial Rig) HANDICAP 207733 Jonathan Nicoll   Ullswater Yacht Club 1154 47.12 2 0.40.54 7.0
8 3000 HANDICAP 3506 Allen Bradley Joe Pester Ullswater Yacht Club 1090 45.20 2 0.41.35 8.0
9 DEVOTI D-ONE HANDICAP 8 Alistair Coates   Leigh and Lowton 955 39.51 2 0.41.44 9.0
10 TEMPEST HANDICAP 1114 Ian Modral Robin Higgens Ullswater Yacht Club 942 39.56 2 0.42.24 10.0
11 ILCA 7 / Laser HANDICAP 136327 Joshua Thornton   Ullswater Yacht Club 1104 31.40 1 0.57.22 11.0

R3 - HANDICAP Fleet

Start: Start 1, Finishes: Place
Rank Class Fleet SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 DEVOTI D-ONE HANDICAP 8 Alistair Coates   Leigh and Lowton 955 48.30 2 0.50.47 1.0
2 TEMPEST HANDICAP 1114 Ian Modral Robin Higgens Ullswater Yacht Club 942 48.05 2 0.51.03 2.0
3 VX ONE HANDICAP 300 John Robson Jason Brigman, Samantha Ullswater Yacht Club 860 45.08 2 0.52.29 3.0
4 VX ONE HANDICAP 149 Keith Lockey Paul Adams Ullswater Yacht Club 860 45.18 2 0.52.40 4.0
5 BLAZE HANDICAP 760 Mark Fearnley   South Windermere Sailing Club 1030 55.02 2 0.53.26 5.0
6 ILCA 6 (Radial Rig) HANDICAP 216378 Andrew McAlea   Ullswater Yacht Club 1154 32.30 1 0.56.20 6.0
7 3000 HANDICAP 3506 Allen Bradley Joe Pester Ullswater Yacht Club 1090 1.01.27 2 0.56.23 7.0
8 FLYING FIFTEEN HANDICAP 3917 Jon Abbatt Chris Mulholland Ullswater Yacht Club 1028 59.35 2 0.57.58 8.0
9 FLYING FIFTEEN HANDICAP 3946 Christopher Moran Dave Lyons Ullswater Yacht Club 1028 1.01.35 2 0.59.54 9.0
10 ILCA 6 (Radial Rig) HANDICAP 207733 Jonathan Nicoll   Ullswater Yacht Club 1154 DNS 2   13.0
10 ILCA 7 / Laser HANDICAP 136327 Joshua Thornton   Ullswater Yacht Club 1104 DNS 2   13.0

R4 - HANDICAP Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class Fleet SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN HANDICAP 3917 Jon Abbatt Chris Mulholland Ullswater Yacht Club 1028 34.05 2 0.33.09 1.0
2 FLYING FIFTEEN HANDICAP 4109 Dave Chandler Charlie Chandler Ullswater Yacht Club 1028 34.24 2 0.33.28 2.0
3 DEVOTI D-ONE HANDICAP 8 Alistair Coates   Leigh and Lowton 955 32.00 2 0.33.30 3.0
4 BLAZE HANDICAP 760 Mark Fearnley   South Windermere Sailing Club 1030 35.14 2 0.34.12 4.0
5 TEMPEST HANDICAP 1114 Ian Modral Robin Higgens Ullswater Yacht Club 942 32.18 2 0.34.17 5.0
6 FLYING FIFTEEN HANDICAP 3946 Christopher Moran Dave Lyons Ullswater Yacht Club 1028 35.48 2 0.34.49 6.0
7 ILCA 6 (Radial Rig) HANDICAP 207733 Jonathan Nicoll   Ullswater Yacht Club 1154 40.23 2 0.35.00 7.0
8 VX ONE HANDICAP 300 John Robson Jason Brigman, Samantha Ullswater Yacht Club 860 30.38 2 0.35.37 8.0
9 3000 HANDICAP 3506 Allen Bradley Joe Pester Ullswater Yacht Club 1090 41.40 2 0.38.14 9.0

R5 - HANDICAP Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class Fleet SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 BLAZE HANDICAP 760 Mark Fearnley   South Windermere Sailing Club 1030 48.35 3 0.47.10 1.0
2 FLYING FIFTEEN HANDICAP 3917 Jon Abbatt Chris Mulholland Ullswater Yacht Club 1028 51.12 3 0.49.48 2.0
3 FLYING FIFTEEN HANDICAP 4109 Dave Chandler Charlie Chandler Ullswater Yacht Club 1028 51.36 3 0.50.12 3.0
4 ILCA 6 (Radial Rig) HANDICAP 207733 Jonathan Nicoll   Ullswater Yacht Club 1154 40.22 2 0.52.28 4.0
5 DEVOTI D-ONE HANDICAP 8 Alistair Coates   Leigh and Lowton 955 50.22 3 0.52.44 5.0
6 TEMPEST HANDICAP 1114 Ian Modral Robin Higgens Ullswater Yacht Club 942 50.55 3 0.54.03 6.0
7 FLYING FIFTEEN HANDICAP 3946 Christopher Moran Dave Lyons Ullswater Yacht Club 1028 38.30 2 0.56.11 7.0
8 VX ONE HANDICAP 300 John Robson Jason Brigman, Samantha Ullswater Yacht Club 860 44.40 2 1.17.54 8.0
9 3000 HANDICAP 3506 Allen Bradley Joe Pester Ullswater Yacht Club 1090 DNF     13.0

R6 - HANDICAP Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class Fleet SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN HANDICAP 4109 Dave Chandler Charlie Chandler Ullswater Yacht Club 1028 38.49 3 0.37.46 1.0
2 FLYING FIFTEEN HANDICAP 3917 Jon Abbatt Chris Mulholland Ullswater Yacht Club 1028 39.30 3 0.38.25 2.0
3 BLAZE HANDICAP 760 Mark Fearnley   South Windermere Sailing Club 1030 39.44 3 0.38.35 3.0
4 ILCA 6 (Radial Rig) HANDICAP 207733 Jonathan Nicoll   Ullswater Yacht Club 1154 29.48 2 0.38.44 4.0
5 TEMPEST HANDICAP 1114 Ian Modral Robin Higgens Ullswater Yacht Club 942 36.42 3 0.38.58 5.0
6 FLYING FIFTEEN HANDICAP 3946 Christopher Moran Dave Lyons Ullswater Yacht Club 1028 40.45 3 0.39.38 6.0

R7 - HANDICAP Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class Fleet SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN HANDICAP 4109 Dave Chandler Charlie Chandler Ullswater Yacht Club 1028 24.44 2 0.24.04 1.0
2 FLYING FIFTEEN HANDICAP 3917 Jon Abbatt Chris Mulholland Ullswater Yacht Club 1028 25.57 2 0.25.15 2.0



Sailwave Scoring Software 2.37.00
www.sailwave.com