event burgee venue burgee

Ullswater Regatta 2025

Ullswater Yacht Club

Results are provisional as of 16:10 on September 7, 2025

2000 Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class Fleet SailNo HelmName CrewName Club PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 2000 2000 22698 Oliver Thompson Elliott Thompson West Riding Sailing Club 1121 (1.0) 1.0 1.0 1.0 (3.0) 1.0   8.0 4.0
2nd 2000 2000 2272 Matthew Sharman Oliver Sharman Delph Sailing Club 1121 (3.0) (2.0) 2.0 2.0 2.0 2.0   13.0 8.0
3rd 2000 2000 2063 Alistair Banks Samantha Lewis West Riding Sailing Club 1121 2.0 (4.0) (3.0) 3.0 1.0 3.0   16.0 9.0
4th 2000 2000 21203 Mat Cook Helen Cook West Riding Sailing Club 1121 (5.0) 5.0 (6.0) 4.0 4.0 4.0   28.0 17.0
5th 2000 2000 2290 David Read Joy Read Elton Sailing Club 1121 4.0 3.0 4.0 (9.0 DNC) (9.0 DNC) 9.0 DNC   38.0 20.0
6th 2000 2000 22694 Alistair Rose Phoebe Rose Killington Sailing Association 1121 6.0 6.0 5.0 (9.0 DNC) (9.0 DNC) 9.0 DNC   44.0 26.0
7th 2000 2000 21864 Julie Tomkinson Melanie Clapham South Windermere Sailing Club 1121 7.0 7.0 (9.0 DNS) 5.0 (9.0 RET) 9.0 DNC   46.0 28.0
8th 2000 2000 2205 Andrew Bailey Kate Sargeant Ullswater Yacht Club 1121 8.0 8.0 (9.0 DNS) (9.0 DNC) 9.0 DNC 9.0 DNC   52.0 34.0

R1 - 2000 Fleet

Start: Start 1, Finishes: Place
Rank Class Fleet SailNo HelmName CrewName Club PY Place Points
1 2000 2000 22698 Oliver Thompson Elliott Thompson West Riding Sailing Club 1121 1 1.0
2 2000 2000 2063 Alistair Banks Samantha Lewis West Riding Sailing Club 1121 2 2.0
3 2000 2000 2272 Matthew Sharman Oliver Sharman Delph Sailing Club 1121 3 3.0
4 2000 2000 2290 David Read Joy Read Elton Sailing Club 1121 4 4.0
5 2000 2000 21203 Mat Cook Helen Cook West Riding Sailing Club 1121 5 5.0
6 2000 2000 22694 Alistair Rose Phoebe Rose Killington Sailing Association 1121 6 6.0
7 2000 2000 21864 Julie Tomkinson Melanie Clapham South Windermere Sailing Club 1121 7 7.0
8 2000 2000 2205 Andrew Bailey Kate Sargeant Ullswater Yacht Club 1121 8 8.0

R2 - 2000 Fleet

Start: Start 1, Finishes: Place
Rank Class Fleet SailNo HelmName CrewName Club PY Place Points
1 2000 2000 22698 Oliver Thompson Elliott Thompson West Riding Sailing Club 1121 1 1.0
2 2000 2000 2272 Matthew Sharman Oliver Sharman Delph Sailing Club 1121 2 2.0
3 2000 2000 2290 David Read Joy Read Elton Sailing Club 1121 3 3.0
4 2000 2000 2063 Alistair Banks Samantha Lewis West Riding Sailing Club 1121 4 4.0
5 2000 2000 21203 Mat Cook Helen Cook West Riding Sailing Club 1121 5 5.0
6 2000 2000 22694 Alistair Rose Phoebe Rose Killington Sailing Association 1121 6 6.0
7 2000 2000 21864 Julie Tomkinson Melanie Clapham South Windermere Sailing Club 1121 7 7.0
8 2000 2000 2205 Andrew Bailey Kate Sargeant Ullswater Yacht Club 1121 8 8.0

R3 - 2000 Fleet

Start: Start 1, Finishes: Place
Rank Class Fleet SailNo HelmName CrewName Club PY Place Points
1 2000 2000 22698 Oliver Thompson Elliott Thompson West Riding Sailing Club 1121 1 1.0
2 2000 2000 2272 Matthew Sharman Oliver Sharman Delph Sailing Club 1121 2 2.0
3 2000 2000 2063 Alistair Banks Samantha Lewis West Riding Sailing Club 1121 3 3.0
4 2000 2000 2290 David Read Joy Read Elton Sailing Club 1121 4 4.0
5 2000 2000 22694 Alistair Rose Phoebe Rose Killington Sailing Association 1121 5 5.0
6 2000 2000 21203 Mat Cook Helen Cook West Riding Sailing Club 1121 6 6.0
7 2000 2000 21864 Julie Tomkinson Melanie Clapham South Windermere Sailing Club 1121 DNS 9.0
7 2000 2000 2205 Andrew Bailey Kate Sargeant Ullswater Yacht Club 1121 DNS 9.0

R4 - 2000 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class Fleet SailNo HelmName CrewName Club PY Place Points
1 2000 2000 22698 Oliver Thompson Elliott Thompson West Riding Sailing Club 1121 1 1.0
2 2000 2000 2272 Matthew Sharman Oliver Sharman Delph Sailing Club 1121 2 2.0
3 2000 2000 2063 Alistair Banks Samantha Lewis West Riding Sailing Club 1121 3 3.0
4 2000 2000 21203 Mat Cook Helen Cook West Riding Sailing Club 1121 4 4.0
5 2000 2000 21864 Julie Tomkinson Melanie Clapham South Windermere Sailing Club 1121 5 5.0

R5 - 2000 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class Fleet SailNo HelmName CrewName Club PY Place Points
1 2000 2000 2063 Alistair Banks Samantha Lewis West Riding Sailing Club 1121 1 1.0
2 2000 2000 2272 Matthew Sharman Oliver Sharman Delph Sailing Club 1121 2 2.0
3 2000 2000 22698 Oliver Thompson Elliott Thompson West Riding Sailing Club 1121 3 3.0
4 2000 2000 21203 Mat Cook Helen Cook West Riding Sailing Club 1121 4 4.0
5 2000 2000 21864 Julie Tomkinson Melanie Clapham South Windermere Sailing Club 1121 RET 9.0

R6 - 2000 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class Fleet SailNo HelmName CrewName Club PY Place Points
1 2000 2000 22698 Oliver Thompson Elliott Thompson West Riding Sailing Club 1121 1 1.0
2 2000 2000 2272 Matthew Sharman Oliver Sharman Delph Sailing Club 1121 2 2.0
3 2000 2000 2063 Alistair Banks Samantha Lewis West Riding Sailing Club 1121 3 3.0
4 2000 2000 21203 Mat Cook Helen Cook West Riding Sailing Club 1121 4 4.0

R7 - 2000 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class Fleet SailNo HelmName CrewName Club PY Place Points



Sailwave Scoring Software 2.37.00
www.sailwave.com