event burgee venue burgee

Sunday Autumn Points Series

Ullswater Yacht Club

Results are provisional as of 17:53 on December 30, 2025

Slow Fleet Fleet

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st ILCA 6 / Laser Radial 216378 Andrew McAlea   1154       (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 (3.0)   1.0 1.0 2.0 2.0 (11.0 OCS) 1.0 55.0 8.0
2nd ILCA 7 / Laser 225666 John Lyons   1104       (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 1.0   2.0 2.0 (11.0 DNC) 1.0 1.0 (11.0 DNC) 64.0 9.0
3rd ILCA 7 / Laser 211112 Tim Whitehead   1104       (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 (11.0 RET)   (11.0 DNC) 4.0 1.0 3.0 2.0 3.0 72.0 17.0
4th ILCA 6 / Laser Radial 178328 Rob Prince   1154       3.0 1.0 1.0 5.0 4.0   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 80.0 25.0
5th ILCA 6 / Laser Radial 207733 Jonathan Nicol   1154       1.0 (11.0 DNC) (11.0 DNC) 3.0 2.0   (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 94.0 39.0
6th ILCA 7 / Laser 149425 John Hepworth   1104       2.0 2.0 2.0 (11.0 DNC) (11.0 DNC)   (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 94.0 39.0
7th ILCA 7 / Laser 74227 Paul Silvera   1104       (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC)   11.0 DNC 11.0 DNC 11.0 DNC 4.0 3.0 2.0 97.0 42.0
8th GP14 0 WIll Prince   1141       (11.0 RET) 3.0 3.0 6.0 (11.0 RET)   (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 100.0 45.0
9th K1 85 Phil Noak   1065       (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC)   3.0 3.0 11.0 RET 11.0 DNC 11.0 DNC 11.0 DNC 105.0 50.0
10th ILCA 6 / Laser Radial 138462 Rachel Saunders   1154       (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 RET) (11.0 DNS)   11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 121.0 66.0

R2 - Slow Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points

R3 - Slow Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points

R4 - Slow Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 6 / Laser Radial 207733 Jonathan Nicol   1154 34.12 3 0.29.38 1.0
2 ILCA 7 / Laser 149425 John Hepworth   1104 35.40 3 0.32.18 2.0
3 ILCA 6 / Laser Radial 178328 Rob Prince   1154 41.29 3 0.35.57 3.0
4 GP14 0 WIll Prince   1141 RET     11.0

R5 - Slow Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 6 / Laser Radial 178328 Rob Prince   1154 24.41 2 0.21.23 1.0
2 ILCA 7 / Laser 149425 John Hepworth   1104 25.28 2 0.23.04 2.0
3 GP14 0 WIll Prince   1141 30.23 2 0.26.38 3.0

R6 - Slow Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 6 / Laser Radial 178328 Rob Prince   1154 30.19   0.26.16 1.0
2 ILCA 7 / Laser 149425 John Hepworth   1104 30.37   0.27.44 2.0
3 GP14 0 WIll Prince   1141 37.35   0.32.56 3.0

R7 - Slow Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 6 / Laser Radial 216378 Andrew McAlea   1154 48.52 3 0.42.21 1.0
2 ILCA 7 / Laser 225666 John Lyons   1104 47.09 3 0.42.43 2.0
3 ILCA 6 / Laser Radial 207733 Jonathan Nicol   1154 49.28 3 0.42.52 3.0
4 ILCA 7 / Laser 211112 Tim Whitehead   1104 48.56 3 0.44.19 4.0
5 ILCA 6 / Laser Radial 178328 Rob Prince   1154 39.43 2 0.51.37 5.0
6 GP14 0 WIll Prince   1141 42.03 2 0.55.17 6.0
7 ILCA 6 / Laser Radial 138462 Rachel Saunders   1154 RET     11.0

R8 - Slow Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 7 / Laser 225666 John Lyons   1104 30.45 2 0.27.51 1.0
2 ILCA 6 / Laser Radial 207733 Jonathan Nicol   1154 33.18 2 0.28.51 2.0
3 ILCA 6 / Laser Radial 216378 Andrew McAlea   1154 34.04 2 0.29.31 3.0
4 ILCA 6 / Laser Radial 178328 Rob Prince   1154 37.15 2 0.32.17 4.0
5 ILCA 7 / Laser 211112 Tim Whitehead   1104 RET     11.0
5 GP14 0 WIll Prince   1141 RET     11.0
5 ILCA 6 / Laser Radial 138462 Rachel Saunders   1154 DNS     11.0

R9 - Slow Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points

R10 - Slow Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 6 / Laser Radial 216378 Andrew McAlea   1154 51.24 2 0.44.32 1.0
2 ILCA 7 / Laser 225666 John Lyons   1104 49.55 2 0.45.13 2.0
3 K1 85 Phil Noak   1065 49.48 2 0.46.46 3.0

R11 - Slow Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 6 / Laser Radial 216378 Andrew McAlea   1154 52.03 2 0.45.06 1.0
2 ILCA 7 / Laser 225666 John Lyons   1104 50.47 2 0.46.00 2.0
3 K1 85 Phil Noak   1065 49.53 2 0.46.50 3.0
4 ILCA 7 / Laser 211112 Tim Whitehead   1104 58.28 2 0.52.58 4.0

R12 - Slow Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 7 / Laser 211112 Tim Whitehead   1104 49.51 2 0.45.09 1.0
2 ILCA 6 / Laser Radial 216378 Andrew McAlea   1154 54.57 2 0.47.37 2.0
3 K1 85 Phil Noak   1065 RET     11.0

R13 - Slow Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 7 / Laser 225666 John Lyons   1104 17:28 1 0:15:49 1.0
2 ILCA 6 / Laser Radial 216378 Andrew McAlea   1154 18:30 1 0:16:02 2.0
3 ILCA 7 / Laser 211112 Tim Whitehead   1104 18:29 1 0:16:45 3.0
4 ILCA 7 / Laser 74227 Paul Silvera   1104 23:03 1 0:20:53 4.0

R14 - Slow Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 7 / Laser 225666 John Lyons   1104 25:00 1 0:22:39 1.0
2 ILCA 7 / Laser 211112 Tim Whitehead   1104 25:36 1 0:23:11 2.0
3 ILCA 7 / Laser 74227 Paul Silvera   1104 25:54 1 0:23:28 3.0
4 ILCA 6 / Laser Radial 216378 Andrew McAlea   1154 OCS     11.0

R15 - Slow Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 6 / Laser Radial 216378 Andrew McAlea   1154 26:51 1 0:23:16 1.0
2 ILCA 7 / Laser 74227 Paul Silvera   1104 25:52 1 0:23:26 2.0
3 ILCA 7 / Laser 211112 Tim Whitehead   1104 26:42 1 0:24:11 3.0



Sailwave Scoring Software 2.37.00
www.sailwave.com