event burgee venue burgee

Sunday Autumn Points Series

Ullswater Yacht Club

Results are provisional as of 9:11 on September 22, 2025

Fast Fleet Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R2 R3 R7 R8 R9 R10 R11 R12 Total Nett
1st FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1028 3.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 1.5 5.0 60.5 15.5
2nd VX ONE 149 Keith Lockey Paul Adams 860 (15.0 DNC) (15.0 DNC) 1.0 2.0 2.0 (15.0 DNC) 5.0 6.0 61.0 16.0
3rd VX ONE 394 Anne Noble Sean Brooks, Julian Denny 860 (15.0 DNC) (15.0 DNC) 2.0 1.0 1.0 (15.0 DNC) 15.0 DNC 15.0 DNC 79.0 34.0
4th FLYING FIFTEEN 3917 John Abbot Chris Mulholland 1028 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 1.0 1.5 2.0 79.5 34.5
5th FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1028 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 2.0 3.5 3.0 83.5 38.5
6th TEMPEST 1123 Graham Donkin David Lyons 942 2.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 93.0 48.0
7th FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1028 1.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 93.0 48.0
8th FLYING FIFTEEN 3137 Dave Giles Sue Giles 1028 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 3.5 1.0 94.5 49.5
9th MUSTO SKIFF 481 Josh Moran   834 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 6.0 8.0 7.0 96.0 51.0
10th TEMPEST 1114 Robin Higgins Peter ? 942 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 6.0 15.0 DNC 100.0 55.0
11th RS100 8.4 110 Alan Bradley   1001 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 7.0 4.0 101.0 56.0
12th VX ONE 300 John Robson Jason Brigman 860 (15.0 DNC) (15.0 DNC) 3.0 (15.0 RET) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 108.0 63.0
13th MUSTO SKIFF 0000 James Lyons   834 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 5.0 15.0 DNC 15.0 DNC 110.0 65.0
14th 49ER 343 Matty Lyons James Lyons 697 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 9.0 15.0 DNC 114.0 69.0

R2 - Fast Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1028 56.15 2 0.54.43 1.0
2 TEMPEST 1123 Graham Donkin David Lyons 942 54.01 2 0.57.21 2.0
3 FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1028 59.00 2 0.57.24 3.0

R3 - Fast Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TEMPEST 1123 Graham Donkin David Lyons 942 46.30 2 0.49.22 1.0
2 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1028 54.02 2 0.52.34 2.0
3 FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1028 55.08 2 0.53.38 3.0

R7 - Fast Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 VX ONE 149 Keith Lockey Paul Adams 860 43.39 2 0.50.45 1.0
2 VX ONE 394 Anne Noble Sean Brooks, Julian Denny 860 44.06 2 0.51.17 2.0
3 VX ONE 300 John Robson Jason Brigman 860 45.21 2 0.52.44 3.0

R8 - Fast Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 VX ONE 394 Anne Noble Sean Brooks, Julian Denny 860 38.02 2 0.44.13 1.0
2 VX ONE 149 Keith Lockey Paul Adams 860 39.03 2 0.45.24 2.0
3 VX ONE 300 John Robson Jason Brigman 860 RET     15.0

R9 - Fast Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 VX ONE 394 Anne Noble Sean Brooks, Julian Denny 860 35.03 2 0.40.45 1.0
2 VX ONE 149 Keith Lockey Paul Adams 860 36.38 2 0.42.36 2.0

R10 - Fast Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3917 John Abbot Chris Mulholland 1028 58.07 3 0.56.32 1.0
2 FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1028 1.01.17 3 0.59.37 2.0
3 FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1028 1.03.12 3 1.01.29 3.0
4 TEMPEST 1114 Robin Higgins Peter ? 942 58.35 3 1.02.11 4.0
5 MUSTO SKIFF 0000 James Lyons   834 58.15 3 1.09.51 5.0
6 MUSTO SKIFF 481 Josh Moran   834 58.46 3 1.10.28 6.0

R11 - Fast Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1028 1.06.38 3 1.04.49 1.5
1 FLYING FIFTEEN 3917 John Abbot Chris Mulholland 1028 1.06.38 3 1.04.49 1.5
3 FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1028 1.06.43 3 1.04.54 3.5
3 FLYING FIFTEEN 3137 Dave Giles Sue Giles 1028 1.06.43 3 1.04.54 3.5
5 VX ONE 149 Keith Lockey Paul Adams 860 1.00.52 3 1.10.47 5.0
6 TEMPEST 1114 Robin Higgins Peter ? 942 1.07.31 3 1.11.40 6.0
7 RS100 8.4 110 Alan Bradley   1001 1.12.52 3 1.12.48 7.0
8 MUSTO SKIFF 481 Josh Moran   834 1.02.20 3 1.14.44 8.0
9 49ER 343 Matty Lyons James Lyons 697 55.46 3 1.20.01 9.0

R12 - Fast Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3137 Dave Giles Sue Giles 1028 46.57 2 0.45.40 1.0
2 FLYING FIFTEEN 3917 John Abbot Chris Mulholland 1028 47.37 2 0.46.19 2.0
3 FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1028 48.00 2 0.46.42 3.0
4 RS100 8.4 110 Alan Bradley   1001 48.35 2 0.48.32 4.0
5 FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1028 50.22 2 0.49.00 5.0
6 VX ONE 149 Keith Lockey Paul Adams 860 42.49 2 0.49.47 6.0
7 MUSTO SKIFF 481 Josh Moran   834 44.46 2 0.53.41 7.0



Sailwave Scoring Software 2.37.00
www.sailwave.com