event burgee venue burgee

Preservation Society Trophy

Ullswater Yacht Club

Results are provisional as of 14:10 on August 26, 2025

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st FLYING FIFTEEN 1 Dave Giles Sue Giles 1028 1.0 1.0 2.0 (22.0 DNC) 26.0 4.0
2nd RS VAREO 470 Andrew Cutting   1095 2.0 2.0 4.0 (9.0) 17.0 8.0
3rd VX ONE 394 Anne Noble Sean Brooks 860 4.0 4.0 1.0 (5.0) 14.0 9.0
4th TEMPEST 1123 Graham Donkin Dave Lyons 942 3.0 3.0 3.0 (4.0) 13.0 9.0
5th 49ER 343 Matty Lyons James Lyons 697 (22.0 DNS) 7.0 7.0 1.0 37.0 15.0
6th FLYING FIFTEEN 3946 Chris Moran Paul Adams 1028 5.0 (9.0) 6.0 6.0 26.0 17.0
7th FLYING FIFTEEN 3628 Chris Taylor S Brandish 1028 (7.0) 6.0 5.0 7.0 25.0 18.0
8th BENETEAU FIRST 25.7 9355 Steve King Jane King 1153 6.0 5.0 8.0 (10.0) 29.0 19.0
9th RS TERA SPORT 3829 Aggie Priestly   1445 9.0 (10.0) 10.0 2.0 31.0 21.0
10th K1 85 Phil Noak   1065 8.0 8.0 (15.0) 11.5 42.5 27.5
11th HUNTER 816 Ray Harle John Wales 1164 10.0 11.0 9.0 (22.0 DNC) 52.0 30.0
12th MIRROR (D/H) 70324 Justin Denny Genevive Denny 1368 11.0 (12.0) 12.0 11.5 46.5 34.5
13th RS TERA SPORT 4340 Jessica Warner   1445 12.0 (14.0) 13.0 13.0 52.0 38.0
14th ILCA 7 / Laser 207732 Jonathan Nicoll   1104 (22.0 DNC) 22.0 DNC 11.0 8.0 63.0 41.0
15th RS TERA SPORT 2637 Felix Denny   1445 13.0 13.0 (16.0) 15.5 57.5 41.5
16th RS TERA SPORT 2739 Bea Denny   1445 14.0 15.0 (17.0) 15.5 61.5 44.5
17th MUSTO SKIFF 481 Josh Moran   834 (22.0 DNC) 22.0 DNC 22.0 DNC 3.0 69.0 47.0
18th 2000 2399 Jane Warner Olivia Warner 1121 (22.0 RET) 22.0 DNS 14.0 14.0 72.0 50.0
19th MUSTO SKIFF 274 Toby Gibson   834 (22.0 RET) 16.0 18.0 22.0 RET 78.0 56.0
20th LIGHTNING 368 401 Martin Golden   1168 (22.0 DNC) 22.0 DNC 19.0 17.0 80.0 58.0
21st MUSTO SKIFF 432 James Watts   834 15.0 (22.0 DNF) 22.0 RET 22.0 RET 81.0 59.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 1 Dave Giles Sue Giles 1028 45.36 2 0.44.21 1.0
2 RS VAREO 470 Andrew Cutting   1095 49.33 2 0.45.15 2.0
3 TEMPEST 1123 Graham Donkin Dave Lyons 942 42.46 2 0.45.24 3.0
4 VX ONE 394 Anne Noble Sean Brooks 860 39.17 2 0.45.41 4.0
5 FLYING FIFTEEN 3946 Chris Moran Paul Adams 1028 47.11 2 0.45.54 5.0
6 BENETEAU FIRST 25.7 9355 Steve King Jane King 1153 53.48 2 0.46.40 6.0
7 FLYING FIFTEEN 3628 Chris Taylor S Brandish 1028 49.30 2 0.48.09 7.0
8 K1 85 Phil Noak   1065 52.06 2 0.48.55 8.0
9 RS TERA SPORT 3829 Aggie Priestly   1445 35.37 1 0.49.18 9.0
10 HUNTER 816 Ray Harle John Wales 1164 57.26 2 0.49.20 10.0
11 MIRROR (D/H) 70324 Justin Denny Genevive Denny 1368 36.43 1 0.53.41 11.0
12 RS TERA SPORT 4340 Jessica Warner   1445 41.06 1 0.56.53 12.0
13 RS TERA SPORT 2637 Felix Denny   1445 43.58 1 1.00.51 13.0
14 RS TERA SPORT 2739 Bea Denny   1445 45.15 1 1.02.38 14.0
15 MUSTO SKIFF 432 James Watts   834 56.18 2 1.07.30 15.0
16 49ER 343 Matty Lyons James Lyons 697 DNS     22.0
16 2000 2399 Jane Warner Olivia Warner 1121 RET     22.0
16 MUSTO SKIFF 274 Toby Gibson   834 RET     22.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 1 Dave Giles Sue Giles 1028 44.57 2 0.43.44 1.0
2 RS VAREO 470 Andrew Cutting   1095 48.06 2 0.43.56 2.0
3 TEMPEST 1123 Graham Donkin Dave Lyons 942 41.48 2 0.44.22 3.0
4 VX ONE 394 Anne Noble Sean Brooks 860 38.26 2 0.44.41 4.0
5 BENETEAU FIRST 25.7 9355 Steve King Jane King 1153 51.42 2 0.44.50 5.0
6 FLYING FIFTEEN 3628 Chris Taylor S Brandish 1028 46.55 2 0.45.38 6.0
7 49ER 343 Matty Lyons James Lyons 697 31.56 2 0.45.49 7.0
8 K1 85 Phil Noak   1065 48.52 2 0.45.53 8.0
9 FLYING FIFTEEN 3946 Chris Moran Paul Adams 1028 47.15 2 0.45.58 9.0
10 RS TERA SPORT 3829 Aggie Priestly   1445 34.46 1 0.48.07 10.0
11 HUNTER 816 Ray Harle John Wales 1164 56.45 2 0.48.45 11.0
12 MIRROR (D/H) 70324 Justin Denny Genevive Denny 1368 34.25 1 0.50.19 12.0
13 RS TERA SPORT 2637 Felix Denny   1445 37.19 1 0.51.39 13.0
14 RS TERA SPORT 4340 Jessica Warner   1445 39.13 1 0.54.17 14.0
15 RS TERA SPORT 2739 Bea Denny   1445 45.08 1 1.02.28 15.0
16 MUSTO SKIFF 274 Toby Gibson   834 56.15 2 1.07.27 16.0
17 2000 2399 Jane Warner Olivia Warner 1121 DNS 1   22.0
17 MUSTO SKIFF 432 James Watts   834 DNF 1   22.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 VX ONE 394 Anne Noble Sean Brooks 860 36.42 2 0.42.40 1.0
2 FLYING FIFTEEN 1 Dave Giles Sue Giles 1028 43.59 2 0.42.47 2.0
3 TEMPEST 1123 Graham Donkin Dave Lyons 942 40.38 2 0.43.08 3.0
4 RS VAREO 470 Andrew Cutting   1095 47.16 2 0.43.10 4.0
5 FLYING FIFTEEN 3628 Chris Taylor S Brandish 1028 46.18 2 0.45.02 5.0
6 FLYING FIFTEEN 3946 Chris Moran Paul Adams 1028 46.58 2 0.45.41 6.0
7 49ER 343 Matty Lyons James Lyons 697 32.02 2 0.45.58 7.0
8 BENETEAU FIRST 25.7 9355 Steve King Jane King 1153 54.18 2 0.47.06 8.0
9 HUNTER 816 Ray Harle John Wales 1164 56.25 2 0.48.28 9.0
10 RS TERA SPORT 3829 Aggie Priestly   1445 35.05 1 0.48.33 10.0
11 ILCA 7 / Laser 207732 Jonathan Nicoll   1104 53.49 2 0.48.45 11.0
12 MIRROR (D/H) 70324 Justin Denny Genevive Denny 1368 33.36 1 0.49.07 12.0
13 RS TERA SPORT 4340 Jessica Warner   1445 35.38 1 0.49.19 13.0
14 2000 2399 Jane Warner Olivia Warner 1121 55.39 2 0.49.39 14.0
15 K1 85 Phil Noak   1065 53.12 2 0.49.57 15.0
16 RS TERA SPORT 2637 Felix Denny   1445 38.15 1 0.52.56 16.0
17 RS TERA SPORT 2739 Bea Denny   1445 38.31 1 0.53.19 17.0
18 MUSTO SKIFF 274 Toby Gibson   834 46.07 2 0.55.18 18.0
19 LIGHTNING 368 401 Martin Golden   1168 32.54 1 0.56.20 19.0
20 MUSTO SKIFF 432 James Watts   834 RET 1   22.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 49ER 343 Matty Lyons James Lyons 697 41.48 3 0.59.58 1.0
2 RS TERA SPORT 3829 Aggie Priestly   1445 29.52 1 1.02.00 2.0
3 MUSTO SKIFF 481 Josh Moran   834 34.30 2 1.02.03 3.0
4 TEMPEST 1123 Graham Donkin Dave Lyons 942 39.38 2 1.03.07 4.0
5 VX ONE 394 Anne Noble Sean Brooks 860 36.21 2 1.03.24 5.0
6 FLYING FIFTEEN 3946 Chris Moran Paul Adams 1028 43.59 2 1.04.11 6.0
7 FLYING FIFTEEN 3628 Chris Taylor S Brandish 1028 44.54 2 1.05.31 7.0
8 ILCA 7 / Laser 207732 Jonathan Nicoll   1104 48.19 2 1.05.39 8.0
9 RS VAREO 470 Andrew Cutting   1095 48.05 2 1.05.52 9.0
10 BENETEAU FIRST 25.7 9355 Steve King Jane King 1153 50.47 2 1.06.04 10.0
11 K1 85 Phil Noak   1065 47.50 2 1.07.22 11.5
11 MIRROR (D/H) 70324 Justin Denny Genevive Denny 1368 30.43 1 1.07.22 11.5
13 RS TERA SPORT 4340 Jessica Warner   1445 32.52 1 1.08.14 13.0
14 2000 2399 Jane Warner Olivia Warner 1121 51.16 2 1.08.36 14.0
15 RS TERA SPORT 2637 Felix Denny   1445 33.56 1 1.10.27 15.5
15 RS TERA SPORT 2739 Bea Denny   1445 33.56 1 1.10.27 15.5
17 LIGHTNING 368 401 Martin Golden   1168 33.09 1 1.25.09 17.0
18 MUSTO SKIFF 274 Toby Gibson   834 RET     22.0
18 MUSTO SKIFF 432 James Watts   834 RET     22.0



Sailwave Scoring Software 2.37.00
www.sailwave.com