event burgee venue burgee

Holiday Week Regatta

Ullswater Yacht Club

Results are provisional as of 12:33 on September 13, 2025

Handicap Fleet Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Club PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st BLAZE 760 Mark Fearnley   South Windermere SC 1030 (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 7.0 5.0
2nd ILCA 7 / Laser 217998 Tim Emery   Ullswater Yacht Club 1104 (15.0 DNC) 2.0 (4.0) 3.0 2.0 3.0 2.0 31.0 12.0
3rd ILCA 7 / Laser 225666 John Lyons   Ullswater Yacht Club 1104 (15.0 DNC) (15.0 DNC) 2.0 2.0 5.0 2.0 4.0 45.0 15.0
4th ILCA 6 / Laser Radial 207733 Jonathan Nicoll   Ullswater Yacht Club 1154 2.0 4.0 3.0 (5.0) 3.0 4.0 (6.0) 27.0 16.0
5th ILCA 6 / Laser Radial 183262 Sue Harding   Ullswater Yacht Club 1154 4.0 (6.0) 5.0 4.0 4.0 (6.0) 3.0 32.0 20.0
6th ILCA 7 / Laser 142900 Mark Jones   South Windermere SC 1104 (15.0 DNC) (15.0 DNC) 6.0 6.0 6.0 5.0 5.0 58.0 28.0
7th RS TERA SPORT 2990 Jessica Warner   Ullswater Yacht Club 1445 3.0 3.0 (11.0) 8.0 (11.0) 9.0 7.0 52.0 30.0
8th BENETEAU FIRST 25.7 9355 Steve King Jane King Ullswater Yacht Club 1153 (15.0 DNC) (15.0 DNC) 8.0 7.0 7.0 7.0 9.0 68.0 38.0
9th 2000 2658 Steve Potter Kathryn Hall Ullswater Yacht Club 1121 (15.0 DNC) (15.0 RET) 9.0 9.0 8.0 8.0 10.0 74.0 44.0
10th BENETEAU FIRST 24 59 Phil Laycock Rob Copley, Ian Graham, Dave Lyons Ullswater Yacht Club 908 (15.0 DNC) (15.0 DNC) 10.0 10.0 9.0 15.0 DSQ 8.0 82.0 52.0
11th ILCA 7 / Laser 74227 Paul Silvera   Ullswater Yacht Club 1104 (15.0 RET) (15.0 DNS) 7.0 11.0 10.0 15.0 DNS 15.0 DNS 88.0 58.0
12th ILCA 6 / Laser Radial 142900 Mark Jones   South Windermere SC 1154 (15.0 RET) 5.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 95.0 65.0
13th WAYFARER 10129 Marc Greaves TBA Otley Sailing Club 1109 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 105.0 75.0
13th MELGES 15 933 Paul Gerrard Sarah Garcia Ullswater Yacht Club 973 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 105.0 75.0

R1 - Handicap Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 BLAZE 760 Mark Fearnley   South Windermere SC 1030 35.19 3 0.34.17 1.0
2 ILCA 6 / Laser Radial 207733 Jonathan Nicoll   Ullswater Yacht Club 1154 43.09 3 0.37.24 2.0
3 RS TERA SPORT 2990 Jessica Warner   Ullswater Yacht Club 1445 38.57 2 0.40.26 3.0
4 ILCA 6 / Laser Radial 183262 Sue Harding   Ullswater Yacht Club 1154 48.42 3 0.42.12 4.0
5 ILCA 7 / Laser 74227 Paul Silvera   Ullswater Yacht Club 1104 RET     15.0
5 ILCA 6 / Laser Radial 142900 Mark Jones   South Windermere SC 1154 RET     15.0

R2 - Handicap Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 BLAZE 760 Mark Fearnley   South Windermere SC 1030 24.34 2 0.23.51 1.0
2 ILCA 7 / Laser 217998 Tim Emery   Ullswater Yacht Club 1104 29.07 2 0.26.22 2.0
3 RS TERA SPORT 2990 Jessica Warner   Ullswater Yacht Club 1445 40.51 2 0.28.16 3.0
4 ILCA 6 / Laser Radial 207733 Jonathan Nicoll   Ullswater Yacht Club 1154 33.02 2 0.28.38 4.0
5 ILCA 6 / Laser Radial 142900 Mark Jones   South Windermere SC 1154 34.54 2 0.30.15 5.0
6 ILCA 6 / Laser Radial 183262 Sue Harding   Ullswater Yacht Club 1154 44.10 2 0.38.16 6.0
7 2000 2658 Steve Potter Kathryn Hall Ullswater Yacht Club 1121 RET     15.0
7 ILCA 7 / Laser 74227 Paul Silvera   Ullswater Yacht Club 1104 DNS     15.0

R3 - Handicap Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 BLAZE 760 Mark Fearnley   South Windermere SC 1030 26.39 2 0.25.52 1.0
2 ILCA 7 / Laser 225666 John Lyons   Ullswater Yacht Club 1104 31.22 2 0.28.25 2.0
3 ILCA 6 / Laser Radial 207733 Jonathan Nicoll   Ullswater Yacht Club 1154 33.04 2 0.28.39 3.0
4 ILCA 7 / Laser 217998 Tim Emery   Ullswater Yacht Club 1104 31.39 2 0.28.40 4.0
5 ILCA 6 / Laser Radial 183262 Sue Harding   Ullswater Yacht Club 1154 33.19 2 0.28.52 5.0
6 ILCA 7 / Laser 142900 Mark Jones   South Windermere SC 1104 32.33 2 0.29.29 6.0
7 ILCA 7 / Laser 74227 Paul Silvera   Ullswater Yacht Club 1104 33.32 2 0.30.22 7.0
8 BENETEAU FIRST 25.7 9355 Steve King Jane King Ullswater Yacht Club 1153 36.19 2 0.31.30 8.0
9 2000 2658 Steve Potter Kathryn Hall Ullswater Yacht Club 1121 36.57 2 0.32.58 9.0
10 BENETEAU FIRST 24 59 Phil Laycock Rob Copley, Ian Graham, Dave Lyons Ullswater Yacht Club 908 30.36 2 0.33.42 10.0
11 RS TERA SPORT 2990 Jessica Warner   Ullswater Yacht Club 1445 24.27 1 0.33.50 11.0

R4 - Handicap Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 BLAZE 760 Mark Fearnley   South Windermere SC 1030 21.16 2 0.20.39 1.0
2 ILCA 7 / Laser 225666 John Lyons   Ullswater Yacht Club 1104 25.45 2 0.23.19 2.0
3 ILCA 7 / Laser 217998 Tim Emery   Ullswater Yacht Club 1104 25.56 2 0.23.29 3.0
4 ILCA 6 / Laser Radial 183262 Sue Harding   Ullswater Yacht Club 1154 28.06 2 0.24.21 4.0
5 ILCA 6 / Laser Radial 207733 Jonathan Nicoll   Ullswater Yacht Club 1154 28.36 2 0.24.47 5.0
6 ILCA 7 / Laser 142900 Mark Jones   South Windermere SC 1104 27.56 2 0.25.18 6.0
7 BENETEAU FIRST 25.7 9355 Steve King Jane King Ullswater Yacht Club 1153 29.42 2 0.25.46 7.0
8 RS TERA SPORT 2990 Jessica Warner   Ullswater Yacht Club 1445 19.15 1 0.26.39 8.0
9 2000 2658 Steve Potter Kathryn Hall Ullswater Yacht Club 1121 29.55 2 0.26.41 9.0
10 BENETEAU FIRST 24 59 Phil Laycock Rob Copley, Ian Graham, Dave Lyons Ullswater Yacht Club 908 26.41 2 0.29.23 10.0
11 ILCA 7 / Laser 74227 Paul Silvera   Ullswater Yacht Club 1104 29.16 1 0.53.01 11.0

R5 - Handicap Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 BLAZE 760 Mark Fearnley   South Windermere SC 1030 25.18 2 0.24.34 1.0
2 ILCA 7 / Laser 217998 Tim Emery   Ullswater Yacht Club 1104 28.38 2 0.25.56 2.0
3 ILCA 6 / Laser Radial 207733 Jonathan Nicoll   Ullswater Yacht Club 1154 30.11 2 0.26.09 3.0
4 ILCA 6 / Laser Radial 183262 Sue Harding   Ullswater Yacht Club 1154 30.12 2 0.26.10 4.0
5 ILCA 7 / Laser 225666 John Lyons   Ullswater Yacht Club 1104 29.17 2 0.26.31 5.0
6 ILCA 7 / Laser 142900 Mark Jones   South Windermere SC 1104 29.49 2 0.27.00 6.0
7 BENETEAU FIRST 25.7 9355 Steve King Jane King Ullswater Yacht Club 1153 31.31 2 0.27.20 7.0
8 2000 2658 Steve Potter Kathryn Hall Ullswater Yacht Club 1121 32.10 2 0.28.42 8.0
9 BENETEAU FIRST 24 59 Phil Laycock Rob Copley, Ian Graham, Dave Lyons Ullswater Yacht Club 908 26.15 2 0.28.55 9.0
10 ILCA 7 / Laser 74227 Paul Silvera   Ullswater Yacht Club 1104 33.04 2 0.29.57 10.0
11 RS TERA SPORT 2990 Jessica Warner   Ullswater Yacht Club 1445 22.01 1 0.30.28 11.0

R6 - Handicap Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 BLAZE 760 Mark Fearnley   South Windermere SC 1030 22.07 2 0.21.28 1.0
2 ILCA 7 / Laser 225666 John Lyons   Ullswater Yacht Club 1104 25.11 2 0.22.49 2.0
3 ILCA 7 / Laser 217998 Tim Emery   Ullswater Yacht Club 1104 25.21 2 0.22.58 3.0
4 ILCA 6 / Laser Radial 207733 Jonathan Nicoll   Ullswater Yacht Club 1154 26.56 2 0.23.20 4.0
5 ILCA 7 / Laser 142900 Mark Jones   South Windermere SC 1104 26.13 2 0.23.45 5.0
6 ILCA 6 / Laser Radial 183262 Sue Harding   Ullswater Yacht Club 1154 27.27 2 0.23.47 6.0
7 BENETEAU FIRST 25.7 9355 Steve King Jane King Ullswater Yacht Club 1153 28.28 2 0.24.41 7.0
8 2000 2658 Steve Potter Kathryn Hall Ullswater Yacht Club 1121 28.40 2 0.25.34 8.0
9 RS TERA SPORT 2990 Jessica Warner   Ullswater Yacht Club 1445 19.15 1 0.26.39 9.0
10 BENETEAU FIRST 24 59 Phil Laycock Rob Copley, Ian Graham, Dave Lyons Ullswater Yacht Club 908 DSQ 2   15.0
10 ILCA 7 / Laser 74227 Paul Silvera   Ullswater Yacht Club 1104 DNS     15.0

R7 - Handicap Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 BLAZE 760 Mark Fearnley   South Windermere SC 1030 22.22 2 0.21.43 1.0
2 ILCA 7 / Laser 217998 Tim Emery   Ullswater Yacht Club 1104 27.40 2 0.25.04 2.0
3 ILCA 6 / Laser Radial 183262 Sue Harding   Ullswater Yacht Club 1154 29.44 2 0.25.46 3.0
4 ILCA 7 / Laser 225666 John Lyons   Ullswater Yacht Club 1104 28.41 2 0.25.59 4.0
5 ILCA 7 / Laser 142900 Mark Jones   South Windermere SC 1104 28.54 2 0.26.11 5.0
6 ILCA 6 / Laser Radial 207733 Jonathan Nicoll   Ullswater Yacht Club 1154 30.19 2 0.26.16 6.0
7 RS TERA SPORT 2990 Jessica Warner   Ullswater Yacht Club 1445 39.22 2 0.27.15 7.0
8 BENETEAU FIRST 24 59 Phil Laycock Rob Copley, Ian Graham, Dave Lyons Ullswater Yacht Club 908 24.47 2 0.27.18 8.0
9 BENETEAU FIRST 25.7 9355 Steve King Jane King Ullswater Yacht Club 1153 31.40 2 0.27.28 9.0
10 2000 2658 Steve Potter Kathryn Hall Ullswater Yacht Club 1121 31.57 2 0.28.30 10.0
11 ILCA 7 / Laser 74227 Paul Silvera   Ullswater Yacht Club 1104 DNS     15.0



Sailwave Scoring Software 2.37.00
www.sailwave.com