event burgee venue burgee

Sunday Summer Points Series

Ullswater Yacht Club

Results are provisional as of 17:15 on December 30, 2025

Slow Fleet Fleet

Sailed: 18, Discards: 7, To count: 11, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st ILCA 7 / Laser 225666 John Lyons   1104 (3.0) 1.0 1.0 (22.0 DNC) (22.0 DNC) 2.0 (3.0) 2.0 1.0 1.0 1.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 3.0 1.0 131.0 15.0
2nd ILCA 7 / Laser 149425 John Hepworth   1104 1.0 (3.0) 3.0 1.0 1.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 3.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 1.0 2.0 156.0 21.0
3rd ILCA 7 / Laser 211112 Tim Whitehead   1104 (22.0 DNC) 5.0 5.0 (6.0) 3.0 (22.0 DNC) 5.0 4.0 3.0 (22.0 DNC) 2.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 2.0 3.0 176.0 38.0
4th GP14 2629 Will Prince   1141 (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 2.0 4.0 4.0 5.0 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 3.0 4.0 (22.0 DNC) 22.0 DNC 22.0 DNC 231.0 77.0
5th K1 85 Phil Noak   1065 (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 (22.0 RET) 1.0 1.0 1.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 1.0 2.0 22.0 DNC 22.0 DNC 22.0 DNC 233.0 79.0
6th ILCA 7 / Laser 207733 Jonathan Nicoll   1104 2.0 4.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 3.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 281.0 127.0
7th ILCA 7 / Laser 178328 R Prince   1104 (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 5.0 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 3.0 2.0 3.0 22.0 DNC 22.0 DNC 22.0 DNC 285.0 131.0
8th ILCA 6 / Laser 216378 A McA?   1149 4.0 2.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 338.0 184.0
9th RS TERA SPORT 2990 Jessica Warner   1445 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 3.0 4.0 4.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 341.0 187.0
10th 2000 21975 Richard Bailey Angela Bailey 1121 (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 4.0 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 345.0 191.0
11th RS TERA SPORT 2739 Beatrice Denny   1445 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 4.0 7.0 7.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 348.0 194.0
12th RS TERA SPORT 2637 Felix Denny   1445 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 5.0 8.0 8.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 351.0 197.0
13th Limbo 6.6 2605 Keith Ward   1043 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 RET 6.0 5.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 363.0 209.0
14th ILCA 7 / Laser 0 Martine Hulme   1104 5.0 (22.0 DNC) 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 364.0 210.0
15th ILCA 7 / Laser 74227 Paul Silvera   1104 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 7.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 365.0 211.0
16th ILCA 7 / Laser 178315 No Name, Not Signed On   1104 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DSQ 22.0 DNC 22.0 DNC 1.0 22.0 DNC 22.0 DNC 22.0 DNC 375.0 221.0
17th ILCA 6 / Laser 0 Martine Hulme   1149 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 5.0 22.0 RET 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 379.0 225.0
18th RS TERA SPORT 2886 George Sargeant   1445 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 6.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 380.0 226.0
19th LIGHTNING 368 Martin Golden   1168 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 380.0 226.0
20th 2000 2290 Martin Maltry Clive Bridges 1121 (22.0 RET) (22.0 DNC) 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 380.0 226.0
21st RS TERA SPORT 4340 Martha Sargeant   1445 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 RET 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 396.0 242.0

R1 - Slow Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 7 / Laser 149425 John Hepworth   1104 30:10   0:27:19 1.0
2 ILCA 7 / Laser 207733 Jonathan Nicoll   1104 33:23   0:30:14 2.0
3 ILCA 7 / Laser 225666 John Lyons   1104 34:05   0:30:52 3.0
4 ILCA 6 / Laser 216378 A McA?   1149 36:53   0:32:06 4.0
5 ILCA 7 / Laser 0 Martine Hulme   1104 43:10   0:39:06 5.0
6 2000 2290 Martin Maltry Clive Bridges 1121 RET     22.0

R2 - Slow Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 7 / Laser 225666 John Lyons   1104 24:52   0:22:31 1.0
2 ILCA 6 / Laser 216378 A McA?   1149 26:52   0:23:23 2.0
3 ILCA 7 / Laser 149425 John Hepworth   1104 26:14   0:23:46 3.0
4 ILCA 7 / Laser 207733 Jonathan Nicoll   1104 27:04   0:24:31 4.0
5 ILCA 7 / Laser 211112 Tim Whitehead   1104 27:24   0:24:49 5.0

R3 - Slow Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 7 / Laser 225666 John Lyons   1104 27:22   0:24:47 1.0
2 ILCA 6 / Laser 216378 A McA?   1149 28:36   0:24:53 2.0
3 ILCA 7 / Laser 149425 John Hepworth   1104 28:21   0:25:41 3.0
4 ILCA 7 / Laser 207733 Jonathan Nicoll   1104 28:54   0:26:11 4.0
5 ILCA 7 / Laser 211112 Tim Whitehead   1104 29:04   0:26:20 5.0
6 2000 2290 Martin Maltry Clive Bridges 1121 29:40   0:26:28 6.0
7 ILCA 7 / Laser 0 Martine Hulme   1104 31:58   0:28:57 7.0

R4 - Slow Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 7 / Laser 149425 John Hepworth   1104 43:42   0:39:35 1.0
2 K1 85 Phil Noak   1065 42:36   0:40:00 2.0
3 ILCA 7 / Laser 178328 R Prince   1104 44:11   0:40:01 3.0
4 GP14 2629 Will Prince   1141 46:12   0:40:29 4.0
5 2000 21975 Richard Bailey Angela Bailey 1121 46:19   0:41:19 5.0
6 ILCA 7 / Laser 211112 Tim Whitehead   1104 45:50   0:41:31 6.0

R5 - Slow Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 7 / Laser 149425 John Hepworth   1104 45:47   0:41:28 1.0
2 GP14 2629 Will Prince   1141 47:55   0:42:00 2.0
3 ILCA 7 / Laser 211112 Tim Whitehead   1104 47:13   0:42:46 3.0
4 2000 21975 Richard Bailey Angela Bailey 1121 51:08   0:45:37 4.0
5 ILCA 7 / Laser 178328 R Prince   1104 52:18   0:47:22 5.0
6 K1 85 Phil Noak   1065 RET     22.0

R6 - Slow Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 K1 85 Phil Noak   1065 54:39   0:51:19 1.0
2 ILCA 7 / Laser 225666 John Lyons   1104 56:48   0:51:27 2.0
3 ILCA 7 / Laser 149425 John Hepworth   1104 56:51   0:51:30 3.0
4 GP14 2629 Will Prince   1141 1:03:23   0:55:33 4.0
5 ILCA 7 / Laser 178328 R Prince   1104 1:12:00   1:05:13 5.0
6 2000 21975 Richard Bailey Angela Bailey 1121 1:13:59   1:06:00 6.0

R7 - Slow Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 K1 85 Phil Noak   1065 45:22 2 0:42:36 1.0
2 ILCA 7 / Laser 207733 Jonathan Nicoll   1104 47:12 2 0:42:45 2.0
3 ILCA 7 / Laser 225666 John Lyons   1104 47:54 2 0:43:23 3.0
4 GP14 2629 Will Prince   1141 51:24 2 0:45:03 4.0
5 ILCA 7 / Laser 211112 Tim Whitehead   1104 50:00 2 0:45:17 5.0
6 ILCA 7 / Laser 74227 Paul Silvera   1104 51:23 2 0:46:33 6.0

R8 - Slow Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 K1 85 Phil Noak   1065 35:42   0:33:31 1.0
2 ILCA 7 / Laser 225666 John Lyons   1104 41:01   0:37:09 2.0
3 ILCA 7 / Laser 207733 Jonathan Nicoll   1104 41:09   0:37:16 3.0
4 ILCA 7 / Laser 211112 Tim Whitehead   1104 41:25   0:37:31 4.0
5 GP14 2629 Will Prince   1141 43:16   0:37:55 5.0
6 LIGHTNING 368 Martin Golden   1168 45:00   0:38:32 6.0
7 ILCA 7 / Laser 74227 Paul Silvera   1104 44:06   0:39:57 7.0

R9 - Slow Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 7 / Laser 225666 John Lyons   1104 44:28   0:40:17 1.0
2 ILCA 7 / Laser 207733 Jonathan Nicoll   1104 45:08   0:40:53 2.0
3 ILCA 7 / Laser 211112 Tim Whitehead   1104 45:21   0:41:05 3.0
4 K1 85 Phil Noak   1065 44:23   0:41:40 4.0
5 GP14 2629 Will Prince   1141 48:03   0:42:07 5.0

R10 - Slow Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 7 / Laser 225666 John Lyons   1104 45.08 2 0.40.53 1.0
2 ILCA 7 / Laser 149425 John Hepworth   1104 45:18 2 0:41:02 2.0
3 RS TERA SPORT 2990 Jessica Warner   1445 31:17 1 0:43:18 3.0
4 RS TERA SPORT 2739 Beatrice Denny   1445 32:47 1 0:45:22 4.0
5 RS TERA SPORT 2637 Felix Denny   1445 35:16 1 0:48:49 5.0
6 Limbo 6.6 2605 Keith Ward   1043 RET     22.0

R11 - Slow Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 7 / Laser 225666 John Lyons   1104 47:11 2 0:42:44 1.0
2 ILCA 7 / Laser 211112 Tim Whitehead   1104 47:29 2 0:43:01 2.0
3 ILCA 7 / Laser 149425 John Hepworth   1104 48:20 2 0:43:47 3.0
4 RS TERA SPORT 2990 Jessica Warner   1445 33:33 1 0:46:26 4.0
5 ILCA 6 / Laser 0 Martine Hulme   1149 54:04 2 0:47:03 5.0
6 Limbo 6.6 2605 Keith Ward   1043 49:36 2 0:47:33 6.0
7 RS TERA SPORT 2739 Beatrice Denny   1445 35:59 1 0:49:48 7.0
8 RS TERA SPORT 2637 Felix Denny   1445 36:48 1 0:50:56 8.0

R12 - Slow Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 7 / Laser 225666 John Lyons   1104 42:04 2 0:38:06 1.0
2 ILCA 7 / Laser 149425 John Hepworth   1104 42:47 2 0:38:45 2.0
3 ILCA 7 / Laser 211112 Tim Whitehead   1104 43:04 2 0:39:01 3.0
4 RS TERA SPORT 2990 Jessica Warner   1445 29:07 1 0:40:18 4.0
5 Limbo 6.6 2605 Keith Ward   1043 45:50 2 0:43:57 5.0
6 RS TERA SPORT 2886 George Sargeant   1445 32:25 1 0:44:52 6.0
7 RS TERA SPORT 2739 Beatrice Denny   1445 32:32 1 0:45:02 7.0
8 RS TERA SPORT 2637 Felix Denny   1445 33:00 1 0:45:40 8.0
9 ILCA 7 / Laser 178315 No Name, Not Signed On   1104 DSQ 2   22.0
9 ILCA 6 / Laser 0 Martine Hulme   1149 RET 2   22.0
9 RS TERA SPORT 4340 Martha Sargeant   1445 RET     22.0

R13 - Slow Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 K1 85 Phil Noak   1065 38:39 3 0:36:17 1.0
2 GP14 2629 Will Prince   1141 34:55 2 0:45:54 2.0
3 ILCA 7 / Laser 178328 R Prince   1104 39:32 2 0:53:43 3.0

R14 - Slow Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 K1 85 Phil Noak   1065 25:59   0:24:24 1.0
2 ILCA 7 / Laser 178328 R Prince   1104 27:13   0:24:39 2.0
3 GP14 2629 Will Prince   1141 30:57   0:27:08 3.0

R15 - Slow Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 7 / Laser 178315 No Name, Not Signed On   1104 23:19   0:21:07 1.0
2 K1 85 Phil Noak   1065 23:08   0:21:43 2.0
3 ILCA 7 / Laser 178328 R Prince   1104 27:02   0:24:29 3.0
4 GP14 2629 Will Prince   1141 29:22   0:25:44 4.0

R16 - Slow Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 7 / Laser 225666 John Lyons   1104 52.43 2 0.47.45 1.0
2 ILCA 7 / Laser 149425 John Hepworth   1104 54.24 2 0.49.17 2.0
3 ILCA 7 / Laser 211112 Tim Whitehead   1104 55.26 2 0.50.13 3.0

R17 - Slow Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 7 / Laser 149425 John Hepworth   1104 31.27 3 0.28.29 1.0
2 ILCA 7 / Laser 211112 Tim Whitehead   1104 31.46 3 0.28.46 2.0
3 ILCA 7 / Laser 225666 John Lyons   1104 31.54 3 0.28.54 3.0

R18 - Slow Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 7 / Laser 225666 John Lyons   1104 41.11 3 0.37.18 1.0
2 ILCA 7 / Laser 149425 John Hepworth   1104 42.43 3 0.38.42 2.0
3 ILCA 7 / Laser 211112 Tim Whitehead   1104 43.10 3 0.39.06 3.0



Sailwave Scoring Software 2.37.00
www.sailwave.com