event burgee venue burgee

Sunday Summer Points Series

Ullswater Yacht Club

Results are provisional as of 17:15 on December 30, 2025

Fast Fleet Fleet

Sailed: 18, Discards: 7, To count: 11, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1028 (25.0 DNC) 4.0 (7.0) 1.0 1.0 1.0 (25.0 DNC) (5.0) 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 5.0 4.0 1.0 3.0 1.0 165.0 28.0
2nd VX ONE 149 Keith Lockey Paul Adams 860 (25.0 DNC) 6.0 (25.0 DNC) (25.0 DNS) 3.0 (25.0 DNC) 6.0 3.0 7.0 1.0 3.0 4.0 3.0 1.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 213.0 38.0
3rd FLYING FIFTEEN 3946 Chris Moran Martin Sykes / Robin Stanley 1028 (25.0 DNC) (7.0) (9.0) 2.0 2.0 3.0 (25.0 DNC) (9.0) (8.0) 6.0 4.0 5.0 6.0 (7.0) 7.0 5.0 2.0 3.0 135.0 45.0
4th FLYING FIFTEEN 3917 Jon Abbatt Chris Mulholland 1028 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 13.0 OOD 13.0 OOD 13.0 OOD 5.0 2.0 1.0 2.0 2.0 3.0 (25.0 DNC) 1.0 4.0 234.0 59.0
5th TEMPEST 1123 Graham Donkin David Lyons 942 (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 (25.0 RET) 4.0 1.0 1.0 6.0 4.0 6.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 278.0 103.0
6th TEMPEST 1111 J Robinson L Whitehead 942 3.0 10.0 11.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 6.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 8.0 8.0 (25.0 DNC) 25.0 DNC 25.0 DNC 284.0 109.0
7th FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1028 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 7.0 5.0 (25.0 DNC) 25.0 DNC 25.0 DNC 5.0 6.0 6.0 25.0 DNC 4.0 2.0 289.0 114.0
8th FLYING FIFTEEN 4109 Dave Chandler David Clarke 1028 2.0 3.0 5.0 (25.0 DNC) (25.0 DNC) 2.0 3.0 2.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 296.0 121.0
9th FLYING FIFTEEN 3537 Dave Giles Sue Giles 1028 6.0 1.0 8.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 1.0 (25.0 DNC) 1.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 319.0 144.0
10th RS100 8.4 433 Pierce Mortimer   1001 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 (25.0 DNC) 7.0 10.0 10.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 2.0 5.0 6.0 319.0 144.0
11th Melges 15 933 Paul Gerrard Sarah Garcia 973 (25.0 DNC) 8.0 2.0 4.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 7.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 334.0 159.0
12th 49ER 343 Matty Lyons James Lyons 697 (25.0 DNC) (25.0 DNC) 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 8.0 9.0 (25.0 DNC) 5.0 2.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 335.0 160.0
13th VX ONE 300 John Robson   860 1.0 9.0 12.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 4.0 2.0 25.0 DNC 25.0 DNC 25.0 DNC 353.0 178.0
14th TEMPEST 1114 Robin Higgens Pete Robinson 942 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 4.0 2.0 (25.0 DNC) 25.0 DNC 25.0 DNC 8.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 366.0 191.0
15th MUSTO SKIFF 274 Toby Gibson   834 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 9.0 (25.0 DNC) 25.0 DNC 9.0 9.0 6.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 383.0 208.0
16th RS100 8.4 110 Allan Bradley   1001 5.0 11.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 392.0 217.0
17th VX ONE 203 T Lewis A Cutting 860 4.0 5.0 10.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 394.0 219.0
18th 49ER 1111 Callum Findlay Andy Webster 697 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 7.0 8.0 25.0 DNC 25.0 DNC 9.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 399.0 224.0
19th VX ONE 180 Jono Shelley   860 (25.0 DNC) 2.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 406.0 231.0
20th FLYING FIFTEEN 3517 Craig Robinson Hannah Robinson 1028 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 3.0 5.0 25.0 DNC 25.0 DNC 25.0 DNC 408.0 233.0
21st MUSTO SKIFF 0 James Lyons   834 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 3.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 408.0 233.0
22nd MUSTO SKIFF 599 James Lyons   834 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 4.0 25.0 DNC 5.0 409.0 234.0
23rd VX ONE 189 Edmund Clarke Harriot Clarke 860 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 3.0 25.0 DNC 25.0 DNC 428.0 253.0
24th VX ONE 406 Lester Noble Mark Simpson 860 (25.0 DNC) (25.0 DNC) 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 431.0 256.0

R1 - Fast Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 VX ONE 300 John Robson   860 23.19   0.27.07 1.0
2 FLYING FIFTEEN 4109 Dave Chandler David Clarke 1028 29.33   0.28.45 2.0
3 TEMPEST 1111 J Robinson L Whitehead 942 27.44   0.29.26 3.0
4 VX ONE 203 T Lewis A Cutting 860 25.42   0.29.53 4.0
5 RS100 8.4 110 Allan Bradley   1001 30:02   0:30:00 5.0
6 FLYING FIFTEEN 3537 Dave Giles Sue Giles 1028 32.03   0.31.11 6.0

R2 - Fast Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3537 Dave Giles Sue Giles 1028 41:55   0:40:46 1.0
2 VX ONE 180 Jono Shelley   860 35:18   0:41:03 2.0
3 FLYING FIFTEEN 4109 Dave Chandler David Clarke 1028 43:02   0:41:52 3.0
4 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1028 43:03   0:41:53 4.0
5 VX ONE 203 T Lewis A Cutting 860 36:13   0:42:07 5.0
6 VX ONE 149 Keith Lockey Paul Adams 860 36:35   0:42:32 6.0
7 FLYING FIFTEEN 3946 Chris Moran Martin Sykes / Robin Stanley 1028 44:22   0:43:09 7.0
8 Melges 15 933 Paul Gerrard Sarah Garcia 973 42:21   0:43:32 8.0
9 VX ONE 300 John Robson   860 37:37   0:43:44 9.0
10 TEMPEST 1111 J Robinson L Whitehead 942 41:26   0:43:59 10.0
11 RS100 8.4 110 Allan Bradley   1001 45:01   0:44:58 11.0

R3 - Fast Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS100 8.4 110 Allan Bradley   1001 29:50   0:29:48 1.0
2 Melges 15 933 Paul Gerrard Sarah Garcia 973 29:43   0:30:32 2.0
3 49ER 343 Matty Lyons James Lyons 697 32:12   0:46:12 3.0
4 VX ONE 180 Jono Shelley   860 40:04   0:46:35 4.0
5 FLYING FIFTEEN 4109 Dave Chandler David Clarke 1028 48:41   0:47:21 5.0
6 VX ONE 406 Lester Noble Mark Simpson 860 41:27   0:48:12 6.0
7 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1028 49:41   0:48:20 7.0
8 FLYING FIFTEEN 3537 Dave Giles Sue Giles 1028 49:42   0:48:21 8.0
9 FLYING FIFTEEN 3946 Chris Moran Martin Sykes / Robin Stanley 1028 50:19   0:48:57 9.0
10 VX ONE 203 T Lewis A Cutting 860 42:14   0:49:07 10.0
11 TEMPEST 1111 J Robinson L Whitehead 942 47:15   0:50:10 11.0
12 VX ONE 300 John Robson   860 43:20   0:50:23 12.0

R4 - Fast Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1028 42:52   0:41:42 1.0
2 FLYING FIFTEEN 3946 Chris Moran Martin Sykes / Robin Stanley 1028 43:33   0:42:22 2.0
3 TEMPEST 1123 Graham Donkin David Lyons 942 40:21   0:42:50 3.0
4 Melges 15 933 Paul Gerrard Sarah Garcia 973 43:24   0:44:36 4.0
5 VX ONE 149 Keith Lockey Paul Adams 860 DNS     25.0

R5 - Fast Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1028 40:49   0:39:42 1.0
2 FLYING FIFTEEN 3946 Chris Moran Martin Sykes / Robin Stanley 1028 41:15   0:40:08 2.0
3 VX ONE 149 Keith Lockey Paul Adams 860 37:31   0:43:37 3.0
4 RS100 8.4 433 Pierce Mortimer   1001 47:06   0:47:03 4.0
5 Melges 15 933 Paul Gerrard Sarah Garcia 973 49:36   0:50:59 5.0
6 TEMPEST 1123 Graham Donkin David Lyons 942 RET     25.0

R6 - Fast Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1028 51:52   0:50:27 1.0
2 FLYING FIFTEEN 4109 Dave Chandler David Clarke 1028 53:21   0:51:54 2.0
3 FLYING FIFTEEN 3946 Chris Moran Martin Sykes / Robin Stanley 1028 55:16   0:53:46 3.0
4 TEMPEST 1123 Graham Donkin David Lyons 942 54:14   0:57:34 4.0
5 MUSTO SKIFF 0 James Lyons   834 51:28   1:01:43 5.0

R7 - Fast Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TEMPEST 1123 Graham Donkin David Lyons 942 41:48 2 0:44:22 1.0
2 TEMPEST 1114 Robin Higgens Pete Robinson 942 42:28 2 0:45:05 2.0
3 FLYING FIFTEEN 4109 Dave Chandler David Clarke 1028 46:36 2 0:45:20 3.0
4 FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1028 47:46 2 0:46:28 4.0
5 TEMPEST 1111 J Robinson L Whitehead 942 44:02 2 0:46:45 5.0
6 VX ONE 149 Keith Lockey Paul Adams 860 42:17 2 0:49:10 6.0
7 RS100 8.4 433 Pierce Mortimer   1001 51:06 2 0:51:03 7.0
8 49ER 343 Matty Lyons James Lyons 697 37:01 2 0:53:07 8.0
9 MUSTO SKIFF 274 Toby Gibson   834 57:10 2 1:08:33 9.0
10 FLYING FIFTEEN 3917 Jon Abbatt Chris Mulholland 1028 OOD 2   13.0

R8 - Fast Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TEMPEST 1123 Graham Donkin David Lyons 942 30:30   0:32:23 1.0
2 FLYING FIFTEEN 4109 Dave Chandler David Clarke 1028 33:55   0:33:00 2.0
3 VX ONE 149 Keith Lockey Paul Adams 860 28:36   0:33:15 3.0
4 TEMPEST 1114 Robin Higgens Pete Robinson 942 31:27   0:33:23 4.0
5 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1028 34:42   0:33:45 5.0
6 TEMPEST 1111 J Robinson L Whitehead 942 32:14   0:34:13 6.0
7 FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1028 35:49   0:34:50 7.0
8 49ER 343 Matty Lyons James Lyons 697 24:32   0:35:12 8.0
9 FLYING FIFTEEN 3946 Chris Moran Martin Sykes / Robin Stanley 1028 37:03   0:36:02 9.0
10 RS100 8.4 433 Pierce Mortimer   1001 45:24   0:45:21 10.0
11 FLYING FIFTEEN 3917 Jon Abbatt Chris Mulholland 1028 OOD     13.0

R9 - Fast Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TEMPEST 1111 J Robinson L Whitehead 942 37:43   0:40:02 1.0
2 TEMPEST 1114 Robin Higgens Pete Robinson 942 37:59   0:40:19 2.0
3 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1028 41:38   0:40:30 3.0
4 FLYING FIFTEEN 4109 Dave Chandler David Clarke 1028 42:05   0:40:56 4.0
5 FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1028 42:31   0:41:22 5.0
6 TEMPEST 1123 Graham Donkin David Lyons 942 39:22   0:41:47 6.0
7 VX ONE 149 Keith Lockey Paul Adams 860 36:45   0:42:44 7.0
8 FLYING FIFTEEN 3946 Chris Moran Martin Sykes / Robin Stanley 1028 43:57   0:42:45 8.0
9 49ER 343 Matty Lyons James Lyons 697 31:48   0:45:37 9.0
10 RS100 8.4 433 Pierce Mortimer   1001 46:15   0:46:12 10.0
11 FLYING FIFTEEN 3917 Jon Abbatt Chris Mulholland 1028 OOD     13.0

R10 - Fast Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 VX ONE 149 Keith Lockey Paul Adams 860 33:10 2 0:38:34 1.0
2 FLYING FIFTEEN 3537 Dave Giles Sue Giles 1028 39:52 2 0:38:47 2.0
3 MUSTO SKIFF 0 James Lyons   834 33:22 2 0:40:00 3.0
4 TEMPEST 1123 Graham Donkin David Lyons 942 38.07 2 0.40.28 4.0
5 FLYING FIFTEEN 3917 Jon Abbatt Chris Mulholland 1028 41:58 2 0:40:49 5.0
6 FLYING FIFTEEN 3946 Chris Moran Martin Sykes / Robin Stanley 1028 44:15 2 0:43:03 6.0
7 49ER 1111 Callum Findlay Andy Webster 697 31:49 2 0:45:39 7.0
8 Melges 15 933 Paul Gerrard Sarah Garcia 973 45:33 2 0:46:49 8.0
9 MUSTO SKIFF 274 Toby Gibson   834 42:03 2 0:50:25 9.0

R11 - Fast Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3537 Dave Giles Sue Giles 1028 42:18 2 1:01:43 1.0
2 FLYING FIFTEEN 3917 Jon Abbatt Chris Mulholland 1028 42:50 2 1:02:30 2.0
3 VX ONE 149 Keith Lockey Paul Adams 860 37:08 2 1:04:46 3.0
4 FLYING FIFTEEN 3946 Chris Moran Martin Sykes / Robin Stanley 1028 44:44 2 1:05:16 4.0
5 49ER 343 Matty Lyons James Lyons 697 46:30 3 1:06:43 5.0
6 TEMPEST 1123 Graham Donkin David Lyons 942 47:24 2 1:15:29 6.0
7 Melges 15 933 Paul Gerrard Sarah Garcia 973 50:21 2 1:17:37 7.0
8 49ER 1111 Callum Findlay Andy Webster 697 36:42 2 1:18:59 8.0
9 MUSTO SKIFF 274 Toby Gibson   834 53:14 2 1:35:45 9.0

R12 - Fast Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3917 Jon Abbatt Chris Mulholland 1028 37:30 2 0:54:43 1.0
2 49ER 343 Matty Lyons James Lyons 697 39:17 3 0:56:22 2.0
3 TEMPEST 1123 Graham Donkin David Lyons 942 36:33 2 0:58:12 3.0
4 VX ONE 149 Keith Lockey Paul Adams 860 34:02 2 0:59:22 4.0
5 FLYING FIFTEEN 3946 Chris Moran Martin Sykes / Robin Stanley 1028 40:58 2 0:59:47 5.0
6 MUSTO SKIFF 274 Toby Gibson   834 50:14 2 1:30:21 6.0

R13 - Fast Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3537 Dave Giles Sue Giles 1028 50:09   0:48:47 1.0
2 FLYING FIFTEEN 3917 Jon Abbatt Chris Mulholland 1028 50:29   0:49:06 2.0
3 VX ONE 149 Keith Lockey Paul Adams 860 42:36   0:49:32 3.0
4 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1028 53:37   0:52:09 4.0
5 FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1028 53:51   0:52:23 5.0
6 FLYING FIFTEEN 3946 Chris Moran Martin Sykes / Robin Stanley 1028 54:22   0:52:53 6.0
7 TEMPEST 1111 J Robinson L Whitehead 942 50:15   0:53:21 7.0
8 TEMPEST 1114 Robin Higgens Pete Robinson 942 51:10   0:54:19 8.0

R14 - Fast Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 VX ONE 149 Keith Lockey Paul Adams 860 34:00   0:39:32 1.0
2 FLYING FIFTEEN 3917 Jon Abbatt Chris Mulholland 1028 41:22   0:40:14 2.0
3 FLYING FIFTEEN 3517 Craig Robinson Hannah Robinson 1028 42:14   0:41:05 3.0
4 VX ONE 300 John Robson   860 36:19   0:42:14 4.0
5 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1028 43:35   0:42:24 5.0
6 FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1028 44:26   0:43:13 6.0
7 FLYING FIFTEEN 3946 Chris Moran Martin Sykes / Robin Stanley 1028 44:28   0:43:15 7.0
8 TEMPEST 1111 J Robinson L Whitehead 942 41:02   0:43:34 8.0
9 49ER 1111 Callum Findlay Andy Webster 697 40:09   0:57:36 9.0

R15 - Fast Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 VX ONE 149 Keith Lockey Paul Adams 860 34:13   0:39:47 1.0
2 VX ONE 300 John Robson   860 34:21   0:39:57 2.0
3 FLYING FIFTEEN 3917 Jon Abbatt Chris Mulholland 1028 42:33   0:41:23 3.0
4 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1028 42:49   0:41:39 4.0
5 FLYING FIFTEEN 3517 Craig Robinson Hannah Robinson 1028 42:58   0:41:48 5.0
6 FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1028 43:12   0:42:01 6.0
7 FLYING FIFTEEN 3946 Chris Moran Martin Sykes / Robin Stanley 1028 44:30   0:43:17 7.0
8 TEMPEST 1111 J Robinson L Whitehead 942 41:24   0:43:57 8.0

R16 - Fast Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1028 1.07.10 3 1.05.20 1.0
2 RS100 8.4 433 Pierce Mortimer   1001 1.11.54 3 1.11.50 2.0
3 VX ONE 189 Edmund Clarke Harriot Clarke 860 1.02.18 3 1.12.27 3.0
4 MUSTO SKIFF 599 James Lyons   834 1.02.04 3 1.14.25 4.0
5 FLYING FIFTEEN 3946 Chris Moran Martin Sykes / Robin Stanley 1028 1,12,10 3 3:01:45 5.0

R17 - Fast Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3917 Jon Abbatt Chris Mulholland 1028 39.24 3 0.38.20 1.0
2 FLYING FIFTEEN 3946 Chris Moran Martin Sykes / Robin Stanley 1028 40.10 3 0.39.04 2.0
3 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1028 40.44 3 0.39.37 3.0
4 FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1028 43.01 3 0.41.51 4.0
5 RS100 8.4 433 Pierce Mortimer   1001 43.55 3 0.43.52 5.0

R18 - Fast Fleet Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1028 40.41 4 0.39.35 1.0
2 FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1028 44.17 4 0.43.05 2.0
3 FLYING FIFTEEN 3946 Chris Moran Martin Sykes / Robin Stanley 1028 45.44 4 0.44.29 3.0
4 FLYING FIFTEEN 3917 Jon Abbatt Chris Mulholland 1028 47.23 4 0.46.06 4.0
5 MUSTO SKIFF 599 James Lyons   834 39.3 4 0.46.49 5.0
6 RS100 8.4 433 Pierce Mortimer   1001 48.36 4 0.48.33 6.0



Sailwave Scoring Software 2.37.00
www.sailwave.com