event burgee venue burgee

Sunday Spring Points Series

Ullswater Yacht Club

Fast Fleet

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Club PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st FLYING FIFTEEN 3506 Christian Barnes Denise Sykes   1028 2.0 (5.0) (7.0) (25.0 DNC) 4.0 2.0 3.0 3.0 2.0 (25.0 DNC) (6.0) (5.0) 4.0 (6.0) 4.0 103.0 24.0
2nd FLYING FIFTEEN 3628 Chris Taylor Alison Bass, Phil Noak   1028 (8.0) (11.0) (6.0) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 (5.0) 3.0 1.0 1.0 3.0 5.0 5.0 5.0 132.0 27.0
3rd TEMPEST 1111 John Robinson Lindsay Whitehead   942 6.0 6.0 (10.0) 1.0 (7.0) 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 7.0 4.0 7.0 (25.0 DNC) (25.0 DNC) 181.0 39.0
4th FLYING FIFTEEN 3537 Dave Giles Sue Giles   1028 3.0 2.0 (25.0 DNS) (25.0 DNC) 5.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 RET) 1.0 1.0 3.0 25.0 DNC 216.0 41.0
5th FLYING FIFTEEN 3917 John Abbatt Chris Mulholland   1028 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 1.0 1.0 (25.0 DNC) 25.0 DNC 25.0 DNC 2.0 2.0 2.0 234.0 59.0
6th FLYING FIFTEEN 3946 Chris Moran Martin Sykes   1028 7.0 8.0 8.0 (25.0 DNC) 6.0 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 10.0 9.0 7.0 237.0 62.0
7th VX ONE 394 Anne Noble Keith Lockey, Harriot Pulman, Sean Brooks   860 (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 2.0 5.0 2.0 4.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 244.0 69.0
8th VX ONE 203 Tony Lewis Andrew Cutting   860 5.0 9.0 5.0 3.0 1.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 251.0 76.0
9th 49ER 343 Matty Lyons James Lyons   697 (25.0 DNC) 1.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 3.0 25.0 DNC 25.0 DNC 1.0 1.0 257.0 82.0
10th Flying Fifteen 3517 Craig Robinson Hannah Robinson   1028 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 2.0 2.0 6.0 4.0 6.0 270.0 95.0
11th FLYING FIFTEEN 4109 David Chandler Martin Golden   1028 4.0 7.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 9.0 8.0 25.0 DNC 280.0 105.0
12th VX ONE 300 John Robson Jason Bridgman   860 11.0 4.0 11.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 5.0 (25.0 RET) 25.0 DNC 25.0 DNC 25.0 DNC 285.0 110.0
13th MUSTO SKIFF 481 Josh Moran     834 (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 3.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 11.0 25.0 DNC 25.0 DNC 297.0 122.0
14th VX ONE 149 Keith Lockey Paul Adams   860 10.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 3.0 10.0 3.0 301.0 126.0
15th MUSTO SKIFF 0 James Lyons     834 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 RET) 2.0 5.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 308.0 133.0
16th Melges 15 937 P Gerrard S. Francis   973 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 6.0 8.0 6.0 25.0 DNC 25.0 DNC 25.0 DNC 320.0 145.0
17th 49er 1111 Callum Findlay Andrew Webster   697 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 5.0 9.0 7.0 25.0 DNC 25.0 DNC 25.0 DNC 321.0 146.0
18th VX ONE 180YB Matthews Matthews, Keating   860 9.0 10.0 9.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 328.0 153.0
19th RS400 1069 James     942 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 12.0 11.0 8.0 331.0 156.0
20th Musto Skiff 608 Dylan Noble     834 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 3.0 4.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 332.0 157.0
21st VX ONE 180 Jono Shelley Josh Moran   860 (25.0 DNC) 3.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 332.0 157.0
22nd FLYING FIFTEEN 3641 John Abbatt Nicola Abbatt   1028 (25.0 DNC) 12.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 340.0 165.0
23rd TEMPEST 1123 Graham Dave   942 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 8.0 7.0 25.0 DNC 340.0 165.0
24th RS100 8.4 433 Piers Mortimer     1001 (25.0 DNC) (25.0 DNC) 12.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 362.0 187.0

R1 - Fast Fleet

Start: Start 2, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 MUSTO SKIFF 0 James Lyons     834 1:08:28 3 1:22:06 1.0
2 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes   1028 56:28 2 1:22:24 2.0
3 FLYING FIFTEEN 3537 Dave Giles Sue Giles   1028 56:42 2 1:22:44 3.0
4 FLYING FIFTEEN 4109 David Chandler Martin Golden   1028 57:18 2 1:23:37 4.0
5 VX ONE 203 Tony Lewis Andrew Cutting   860 49:28 2 1:26:17 5.0
6 TEMPEST 1111 John Robinson Lindsay Whitehead   942 54:25 2 1:26:39 6.0
7 FLYING FIFTEEN 3946 Chris Moran Martin Sykes   1028 59:49 2 1:27:17 7.0
8 FLYING FIFTEEN 3628 Chris Taylor Alison Bass, Phil Noak   1028 1:00:01 2 1:27:34 8.0
9 VX ONE 180YB Matthews Matthews, Keating   860 50:25 2 1:27:56 9.0
10 VX ONE 149 Keith Lockey Paul Adams   860 50:39 2 1:28:21 10.0
11 VX ONE 300 John Robson Jason Bridgman   860 52:34 2 1:31:41 11.0

R2 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 49ER 343 Matty Lyons James Lyons   697 51.38 3 1.14.05 1.0
2 FLYING FIFTEEN 3537 Dave Giles Sue Giles   1028 52:07 2 1:16:03 2.0
3 VX ONE 180 Jono Shelley Josh Moran   860 44:49 2 1:18:10 3.0
4 VX ONE 300 John Robson Jason Bridgman   860 45:07 2 1:18:42 4.0
5 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes   1028 54:30 2 1:19:31 5.0
6 TEMPEST 1111 John Robinson Lindsay Whitehead   942 50:07 2 1:19:48 6.0
7 FLYING FIFTEEN 4109 David Chandler Martin Golden   1028 55:03 2 1:20:20 7.0
8 FLYING FIFTEEN 3946 Chris Moran Martin Sykes   1028 55:47 2 1:21:24 8.0
9 VX ONE 203 Tony Lewis Andrew Cutting   860 46:44 2 1:21:31 9.0
10 VX ONE 180YB Matthews Matthews, Keating   860 47:06 2 1:22:09 10.0
11 FLYING FIFTEEN 3628 Chris Taylor Alison Bass, Phil Noak   1028 1:02:54 2 1:31:47 11.0
12 FLYING FIFTEEN 3641 John Abbatt Nicola Abbatt   1028 1:03:39 2 1:32:52 12.0

R3 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 49ER 343 Matty Lyons James Lyons   697 32:37 2 0:46:48 1.0
2 FLYING FIFTEEN 4109 David Chandler Martin Golden   1028 25:55 1 0:50:25 2.0
3 FLYING FIFTEEN 3641 John Abbatt Nicola Abbatt   1028 26:33 1 0:51:39 3.0
4 VX ONE 180 Jono Shelley Josh Moran   860 22:14 1 0:51:42 4.0
5 VX ONE 203 Tony Lewis Andrew Cutting   860 22:26 1 0:52:10 5.0
6 FLYING FIFTEEN 3628 Chris Taylor Alison Bass, Phil Noak   1028 26:50 1 0:52:12 6.0
7 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes   1028 27:07 1 0:52:45 7.0
8 FLYING FIFTEEN 3946 Chris Moran Martin Sykes   1028 27:20 1 0:53:11 8.0
9 VX ONE 180YB Matthews Matthews, Keating   860 23:10 1 0:53:53 9.0
10 TEMPEST 1111 John Robinson Lindsay Whitehead   942 25:36 1 0:54:21 10.0
11 VX ONE 300 John Robson Jason Bridgman   860 24:33 1 0:57:06 11.0
12 RS100 8.4 433 Piers Mortimer     1001 37:16 1 1:14:28 12.0
13 FLYING FIFTEEN 3537 Dave Giles Sue Giles   1028 DNS     25.0

R4 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 TEMPEST 1111 John Robinson Lindsay Whitehead   942 43.15 2 0.45.55 1.0
2 VX ONE 394 Anne Noble Keith Lockey, Harriot Pulman, Sean Brooks   860 39.54 2 0.46.24 2.0
3 VX ONE 203 Tony Lewis Andrew Cutting   860 40.17 2 0.46.50 3.0
4 MUSTO SKIFF 481 Josh Moran     834 41.26 2 0.49.41 4.0

R5 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 VX ONE 203 Tony Lewis Andrew Cutting   860 36.14 2 0.42.08 1.0
2 VX ONE 394 Anne Noble Keith Lockey, Harriot Pulman, Sean Brooks   860 37.19 2 0.43.23 2.0
3 MUSTO SKIFF 481 Josh Moran     834 36.14 2 0.43.27 3.0
4 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes   1028 45.16 2 0.44.02 4.0
5 FLYING FIFTEEN 3537 Dave Giles Sue Giles   1028 45.34 2 0.44.20 5.0
6 FLYING FIFTEEN 3946 Chris Moran Martin Sykes   1028 46.00 2 0.44.45 6.0
7 TEMPEST 1111 John Robinson Lindsay Whitehead   942 42.38 2 0.45.15 7.0

R6 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3537 Dave Giles Sue Giles   1028 47.05 2 0.45.48 1.0
2 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes   1028 48.06 2 0.46.47 2.0
3 VX ONE 203 Tony Lewis Andrew Cutting   860 40.51 2 0.47.30 3.0
4 MUSTO SKIFF 481 Josh Moran     834 39.38 2 0.47.31 4.0
5 VX ONE 394 Anne Noble Keith Lockey, Harriot Pulman, Sean Brooks   860 40.58 2 0.47.38 5.0
6 TEMPEST 1111 John Robinson Lindsay Whitehead   942 46.19 2 0.49.10 6.0
7 FLYING FIFTEEN 3946 Chris Moran Martin Sykes   1028 50.36 2 0.49.13 7.0

R7 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3917 John Abbatt Chris Mulholland   1028 34.38 3 0.33.41 1.0
2 VX ONE 394 Anne Noble Keith Lockey, Harriot Pulman, Sean Brooks   860 29.05 3 0.33.49 2.0
3 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes   1028 35.45 3 0.34.47 3.0
4 FLYING FIFTEEN 3628 Chris Taylor Alison Bass, Phil Noak   1028 36.17 3 0.35.18 4.0
5 MUSTO SKIFF 0 James Lyons     834 RET     25.0

R8 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3917 John Abbatt Chris Mulholland   1028 47.02 3 0.45.45 1.0
2 MUSTO SKIFF 0 James Lyons     834 38.41 3 0.46.23 2.0
3 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes   1028 47.43 3 0.46.25 3.0
4 VX ONE 394 Anne Noble Keith Lockey, Harriot Pulman, Sean Brooks   860 41.01 3 0.47.42 4.0
5 FLYING FIFTEEN 3628 Chris Taylor Alison Bass, Phil Noak   1028 49.34 3 0.48.13 5.0

R9 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3917 John Abbatt Chris Mulholland   1028 33.27 3 0.32.32 1.0
2 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes   1028 33.58 3 0.33.02 2.0
3 FLYING FIFTEEN 3628 Chris Taylor Alison Bass, Phil Noak   1028 34.57 3 0.34.00 3.0
4 VX ONE 394 Anne Noble Keith Lockey, Harriot Pulman, Sean Brooks   860 31.47 3 0.36.57 4.0
5 MUSTO SKIFF 0 James Lyons     834 27.13 2 0.48.57 5.0

R10 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3628 Chris Taylor Alison Bass, Phil Noak   1028 1:11:47 3 1:09:50 1.0
2 TEMPEST 1111 John Robinson Lindsay Whitehead   942 1:10:42 3 1:15:03 2.0
3 Musto Skiff 608 Dylan Noble     834 1:04:55 3 1:17:50 3.0
4 VX ONE 300 John Robson Jason Bridgman   860 1:09:06 3 1:20:21 4.0
5 49er 1111 Callum Findlay Andrew Webster   697 1:06:26 3 1:35:19 5.0
6 Melges 15 937 P Gerrard S. Francis   973 1:06:49 2 1:43:00 6.0

R11 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3628 Chris Taylor Alison Bass, Phil Noak   1028 40:34 2 0:39:28 1.0
2 Flying Fifteen 3517 Craig Robinson Hannah Robinson   1028 40:46 2 0:39:39 2.0
3 49ER 343 Matty Lyons James Lyons   697 27:45 2 0:39:49 3.0
4 Musto Skiff 608 Dylan Noble     834 33:16 2 0:39:53 4.0
5 VX ONE 300 John Robson Jason Bridgman   860 34:42 2 0:40:21 5.0
6 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes   1028 42:17 2 0:41:08 6.0
7 TEMPEST 1111 John Robinson Lindsay Whitehead   942 39:20 2 0:41:45 7.0
8 Melges 15 937 P Gerrard S. Francis   973 46:01 2 0:47:18 8.0
9 49er 1111 Callum Findlay Andrew Webster   697 33:27 2 0:47:59 9.0
10 FLYING FIFTEEN 3537 Dave Giles Sue Giles   1028 RET     25.0

R12 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3537 Dave Giles Sue Giles   1028 40:20 2 0:39:14 1.0
2 Flying Fifteen 3517 Craig Robinson Hannah Robinson   1028 41:44 2 0:40:36 2.0
3 FLYING FIFTEEN 3628 Chris Taylor Alison Bass, Phil Noak   1028 41:51 2 0:40:43 3.0
4 TEMPEST 1111 John Robinson Lindsay Whitehead   942 38:35 2 0:40:58 4.0
5 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes   1028 42:13 2 0:41:04 5.0
6 Melges 15 937 P Gerrard S. Francis   973 47:37 2 0:48:56 6.0
7 49er 1111 Callum Findlay Andrew Webster   697 39:02 2 0:56:00 7.0
8 VX ONE 300 John Robson Jason Bridgman   860 RET     25.0

R13 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3537 Dave Giles Sue Giles   1028 53.05 2 0.51.38 1.0
2 FLYING FIFTEEN 3917 John Abbatt Chris Mulholland   1028 53.07 2 0.51.40 2.0
3 VX ONE 149 Keith Lockey Paul Adams   860 44.42 2 0.51.59 3.0
4 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes   1028 53.49 2 0.52.21 4.0
5 FLYING FIFTEEN 3628 Chris Taylor Alison Bass, Phil Noak   1028 54.47 2 0.53.17 5.0
6 Flying Fifteen 3517 Craig Robinson Hannah Robinson   1028 54.53 2 0.53.23 6.0
7 TEMPEST 1111 John Robinson Lindsay Whitehead   942 50.25 2 0.53.31 7.0
8 TEMPEST 1123 Graham Dave   942 50.26 2 0.53.32 8.0
9 FLYING FIFTEEN 4109 David Chandler Martin Golden   1028 55.08 2 0.53.38 9.0
10 FLYING FIFTEEN 3946 Chris Moran Martin Sykes   1028 56.07 2 0.54.35 10.0
11 MUSTO SKIFF 481 Josh Moran     834 45.43 2 0.54.49 11.0
12 RS400 1069 James     942 58.21 2 1.01.57 12.0

R14 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 49ER 343 Matty Lyons James Lyons   697 00:43:16 3 1:02:05 1.0
2 FLYING FIFTEEN 3917 John Abbatt Chris Mulholland   1028 00:46:17 2 1:07:32 2.0
3 FLYING FIFTEEN 3537 Dave Giles Sue Giles   1028 00:47:12 2 1:08:52 3.0
4 Flying Fifteen 3517 Craig Robinson Hannah Robinson   1028 00:47:57 2 1:09:58 4.0
5 FLYING FIFTEEN 3628 Chris Taylor Alison Bass, Phil Noak   1028 00:49:12 2 1:11:47 5.0
6 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes   1028 00:49:14 2 1:11:50 6.0
7 TEMPEST 1123 Graham Dave   942 00:45:43 2 1:12:48 7.0
8 FLYING FIFTEEN 4109 David Chandler Martin Golden   1028 00:50:36 2 1:13:50 8.0
9 FLYING FIFTEEN 3946 Chris Moran Martin Sykes   1028 00:50:43 2 1:14:00 9.0
10 VX ONE 149 Keith Lockey Paul Adams   860 00:43:46 2 1:16:20 10.0
11 RS400 1069 James     942 00:50:11 2 1:19:55 11.0

R15 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 49ER 343 Matty Lyons James Lyons   697 00:46:59 3 1:07:24 1.0
2 FLYING FIFTEEN 3917 John Abbatt Chris Mulholland   1028 00:49:25 2 1:12:06 2.0
3 VX ONE 149 Keith Lockey Paul Adams   860 00:41:32 2 1:12:27 3.0
4 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes   1028 00:51:29 2 1:15:07 4.0
5 FLYING FIFTEEN 3628 Chris Taylor Alison Bass, Phil Noak   1028 51:51 2 1:15:39 5.0
6 Flying Fifteen 3517 Craig Robinson Hannah Robinson   1028 52.47 2 1.17.01 6.0
7 FLYING FIFTEEN 3946 Chris Moran Martin Sykes   1028 52.49 2 1.17.04 7.0
8 RS400 1069 James     942 00:53:14 2 1:24:46 8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 25
DNSCame to the start area but did not start 25
RETRetired 25



Sailwave Scoring Software 2.37.00
www.sailwave.com