event burgee venue burgee

NWYJT - UYC

Results are provisional as of 22:03 on June 2, 2025

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Age Cat Class SailNo HelmName CrewName Club PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st U16 ILCA 4 / Laser 4.7 195802 Poppy Bedwell   West Lancashire Yacht Club 1216 (5.0) 3.0 2.0 1.0 1.0 (6.5) (5.0) 1.0 24.5 8.0
2nd U14 RS TERA PRO 2989 Reuben Dorey   Ullswater Yacht Club 1370 1.0 2.0 (5.0) 2.0 2.0 (3.0) 3.0 (6.0) 24.0 10.0
3rd U19 RS FEVA XL 8957 Bethany Skelding Isla Mckeown Winsford Flash Sailing Club 1244 (7.0) 1.0 (8.0) (13.0) 6.0 2.0 1.0 3.0 41.0 13.0
4th U14 RS FEVA XL 8788 Oscar Davenport Rory Davenport Bassenthwaite Sailing Club 1244 (8.0) (7.0) 4.0 3.0 3.0 (5.0) 2.0 2.0 34.0 14.0
5th U14 RS TERA SPORT 2028 Evie Pickles   Bassenthwaite Sailing Club 1445 (10.0) 5.0 1.0 4.0 5.0 (8.0) (10.0) 7.0 50.0 22.0
6th U16 TOPPER 46875 Lucy Goodwin   Ullswater Yacht Club 1363 6.0 4.0 (10.0) 6.0 (7.0) 1.0 7.0 (9.0) 50.0 24.0
7th U14 RS TERA PRO 2990 Jessica Warner   Ullswater Yacht Club 1370 4.0 8.0 (9.0) 7.0 (13.0) 4.0 4.0 (11.0) 60.0 27.0
8th U14 TOPPER 30487 Lewis McGovern   South Staffordshire Sailing Club 1363 3.0 6.0 (11.0) (17.0) (11.0) 9.0 8.5 5.0 70.5 31.5
9th U16 RS FEVA XL 8994 Grace Allen Gracie Bullen Bassenthwaite Sailing Club 1244 9.0 11.0 3.0 (12.0) 4.0 6.5 (13.0) (12.0) 70.5 33.5
10th U19 ILCA 6 / Laser Radial 197765 Daniel Smith   West Lancashire Yacht Club 1154 (12.0) (29.0 DNC) (15.0) 8.0 8.0 11.0 6.0 4.0 93.0 37.0
11th U14 RS TERA SPORT 2739 Beatrice Francesca Denny   Ullswater Yacht Club 1445 (13.0) 10.0 6.0 5.0 10.0 (12.0) (12.0) 10.0 78.0 41.0
12th U19 TOPPER 22610 Annabelle Parkes   West Lancashire Yacht Club 1363 2.0 9.0 12.0 (14.0) (29.0 DNF) 10.0 11.0 (18.0) 105.0 44.0
13th U14 RS TERA SPORT 2637 Felix Denny   Ullswater Yacht Club 1445 (15.0) 14.0 (20.0) 10.0 9.0 13.0 8.5 (16.0) 105.5 54.5
14th U14 RS TERA SPORT 2837 Saffron Monks   Winsford Flash Sailing Club 1445 (22.0) (17.0) 7.0 9.0 15.0 17.0 (18.0) 13.0 118.0 61.0
15th U14 RS TERA SPORT 1522 Sophie Wilbraham   Redesmere Sailing Club 1445 (20.0) 12.0 14.0 (29.0 DNC) (29.0 DNC) 14.0 15.0 8.0 141.0 63.0
16th U14 RS TERA SPORT 4340 Martha Sargeant   Ullswater Yacht Club 1445 (17.0) 13.0 13.0 11.0 12.0 (15.0) (19.0) 15.0 115.0 64.0
17th U14 RS TERA SPORT 3523 Ariana Dorey   Ullswater Yacht Club 1445 (16.0) (16.0) 16.0 16.0 16.0 (20.0) 16.0 14.0 130.0 78.0
18th U16 RS TERA PRO 2160 Isabel Powell   Winsford Flash Sailing Club 1370 (19.0) (19.0) (21.0) 15.0 14.0 19.0 14.0 17.0 138.0 79.0
19th U16 RS FEVA XL 910 Reuben Allen Alfie Duncan Bassenthwaite Sailing Club 1244 11.0 (29.0 RET) 17.0 (29.0 DNC) (29.0 DNC) 18.0 17.0 20.0 170.0 83.0
20th U11 RS TERA SPORT 2886 George Sargeant   Ullswater Yacht Club 1445 18.0 18.0 18.0 (29.0 DNC) (29.0 DNC) 16.0 20.0 (29.0 DNC) 177.0 90.0
21st U14 TOPPER 2 Austin Cruickshank   West Lancashire Yacht Club 1363 23.0 21.0 19.0 18.0 17.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 185.0 98.0
22nd U11 RS TERA SPORT 1807 Ivy Ellershaw   Winsford Flash Sailing Club 1445 21.0 15.0 (29.0 DNF) (29.0 DNC) (29.0 DNC) 29.0 DNF 22.0 21.0 195.0 108.0
23rd U14 RS TERA SPORT 2396 Natalia Jonas   Winsford Flash Sailing Club 1445 24.0 20.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 22.0 24.0 29.0 DNC 206.0 119.0
24th U19 TOPPER 41345 Bobby Marshall   Ullswater Yacht Club 1363 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 21.0 23.0 19.0 208.0 121.0
25th U11 TOPPER 4.2 1 Jack Goodwin   Ullswater Yacht Club 1440 14.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNF 21.0 29.0 DNC 209.0 122.0
26th U11 OPTIMIST 8443 Georgina Bromley     1631 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 25.0 29.0 DNC 228.0 141.0
27th U14 TOPAZ 0 Inara Lewis   Ullswater Yacht Club   (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 232.0 145.0
27th U16 ILCA 4 / Laser 4.7 170420 Seren Lewis   Ullswater Yacht Club 1216 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 232.0 145.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Age Cat Class SailNo HelmName CrewName Club PY Finish Elapsed Laps Corrected Points
1 U14 RS TERA PRO 2989 Reuben Dorey   Ullswater Yacht Club 1370   38:09 3 0:27:51 1.0
2 U19 TOPPER 22610 Annabelle Parkes   West Lancashire Yacht Club 1363   38.23 3 0.28.10 2.0
3 U14 TOPPER 30487 Lewis McGovern   South Staffordshire Sailing Club 1363   38:56 3 0:28:34 3.0
4 U14 RS TERA PRO 2990 Jessica Warner   Ullswater Yacht Club 1370   39:09 3 0:28:35 4.0
5 U16 ILCA 4 / Laser 4.7 195802 Poppy Bedwell   West Lancashire Yacht Club 1216   34:50 3 0:28:39 5.0
6 U16 TOPPER 46875 Lucy Goodwin   Ullswater Yacht Club 1363   39:06 3 0:28:41 6.0
7 U19 RS FEVA XL 8957 Bethany Skelding Isla Mckeown Winsford Flash Sailing Club 1244   35:49 3 0:28:47 7.0
8 U14 RS FEVA XL 8788 Oscar Davenport Rory Davenport Bassenthwaite Sailing Club 1244   37:43 3 0:30:19 8.0
9 U16 RS FEVA XL 8994 Grace Allen Gracie Bullen Bassenthwaite Sailing Club 1244   37:54 3 0:30:28 9.0
10 U14 RS TERA SPORT 2028 Evie Pickles   Bassenthwaite Sailing Club 1445   29.52 2 0.31.00 10.0
11 U16 RS FEVA XL 910 Reuben Allen Alfie Duncan Bassenthwaite Sailing Club 1244   38:45 3 0:31:09 11.0
12 U19 ILCA 6 / Laser Radial 197765 Daniel Smith   West Lancashire Yacht Club 1154   36:21 3 0:31:30 12.0
13 U14 RS TERA SPORT 2739 Beatrice Francesca Denny   Ullswater Yacht Club 1445   31:14 2 0:32:25 13.0
14 U11 TOPPER 4.2 1 Jack Goodwin   Ullswater Yacht Club 1440   31:36 2 0:32:55 14.0
15 U14 RS TERA SPORT 2637 Felix Denny   Ullswater Yacht Club 1445   31:56 2 0:33:09 15.0
16 U14 RS TERA SPORT 3523 Ariana Dorey   Ullswater Yacht Club 1445   32:02 2 0:33:15 16.0
17 U14 RS TERA SPORT 4340 Martha Sargeant   Ullswater Yacht Club 1445   32:10 2 0:33:23 17.0
18 U11 RS TERA SPORT 2886 George Sargeant   Ullswater Yacht Club 1445   32:13 2 0:33:27 18.0
19 U16 RS TERA PRO 2160 Isabel Powell   Winsford Flash Sailing Club 1370   30:57 2 0:33:53 19.0
20 U14 RS TERA SPORT 1522 Sophie Wilbraham   Redesmere Sailing Club 1445   33:37 2 0:34:54 20.0
21 U11 RS TERA SPORT 1807 Ivy Ellershaw   Winsford Flash Sailing Club 1445   33:48 2 0:35:05 21.0
22 U14 RS TERA SPORT 2837 Saffron Monks   Winsford Flash Sailing Club 1445   35:41 2 0:37:02 22.0
23 U14 TOPPER 2 Austin Cruickshank   West Lancashire Yacht Club 1363   35:52 2 0:39:28 23.0
24 U14 RS TERA SPORT 2396 Natalia Jonas   Winsford Flash Sailing Club 1445   38:44 2 0:40:12 24.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Age Cat Class SailNo HelmName CrewName Club PY Finish Elapsed Laps Corrected Points
1 U19 RS FEVA XL 8957 Bethany Skelding Isla Mckeown Winsford Flash Sailing Club 1244   31:05 3 0:24:59 1.0
2 U14 RS TERA PRO 2989 Reuben Dorey   Ullswater Yacht Club 1370   35:28 3 0:25:53 2.0
3 U16 ILCA 4 / Laser 4.7 195802 Poppy Bedwell   West Lancashire Yacht Club 1216   31:43 3 0:26:05 3.0
4 U16 TOPPER 46875 Lucy Goodwin   Ullswater Yacht Club 1363   35:58 3 0:26:23 4.0
5 U14 RS TERA SPORT 2028 Evie Pickles   Bassenthwaite Sailing Club 1445   38:31 3 0:26:39 5.0
6 U14 TOPPER 30487 Lewis McGovern   South Staffordshire Sailing Club 1363   36:42 3 0:26:56 6.0
7 U14 RS FEVA XL 8788 Oscar Davenport Rory Davenport Bassenthwaite Sailing Club 1244   33:42 3 0:27:05 7.0
8 U14 RS TERA PRO 2990 Jessica Warner   Ullswater Yacht Club 1370   37:16 3 0:27:12 8.0
9 U19 TOPPER 22610 Annabelle Parkes   West Lancashire Yacht Club 1363   37.18 3 0.27.22 9.0
10 U14 RS TERA SPORT 2739 Beatrice Francesca Denny   Ullswater Yacht Club 1445   39:44 3 0:27:30 10.0
11 U16 RS FEVA XL 8994 Grace Allen Gracie Bullen Bassenthwaite Sailing Club 1244   34:27 3 0:27:42 11.0
12 U14 RS TERA SPORT 1522 Sophie Wilbraham   Redesmere Sailing Club 1445   40:52 3 0:28:17 12.0
13 U14 RS TERA SPORT 4340 Martha Sargeant   Ullswater Yacht Club 1445   41:02 3 0:28:24 13.0
14 U14 RS TERA SPORT 2637 Felix Denny   Ullswater Yacht Club 1445   41:33 3 0:28:45 14.0
15 U11 RS TERA SPORT 1807 Ivy Ellershaw   Winsford Flash Sailing Club 1445   42:00 3 0:29:04 15.0
16 U14 RS TERA SPORT 3523 Ariana Dorey   Ullswater Yacht Club 1445   42:08 3 0:29:09 16.0
17 U14 RS TERA SPORT 2837 Saffron Monks   Winsford Flash Sailing Club 1445   42:23 3 0:29:20 17.0
18 U11 RS TERA SPORT 2886 George Sargeant   Ullswater Yacht Club 1445   42:37 3 0:29:30 18.0
19 U16 RS TERA PRO 2160 Isabel Powell   Winsford Flash Sailing Club 1370   40:48 3 0:29:47 19.0
20 U14 RS TERA SPORT 2396 Natalia Jonas   Winsford Flash Sailing Club 1445   32:27 2 0:33:41 20.0
21 U14 TOPPER 2 Austin Cruickshank   West Lancashire Yacht Club 1363   31:03 2 0:34:10 21.0
22 U16 RS FEVA XL 910 Reuben Allen Alfie Duncan Bassenthwaite Sailing Club 1244   RET     29.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Age Cat Class SailNo HelmName CrewName Club PY Finish Elapsed Laps Corrected Points
1 U14 RS TERA SPORT 2028 Evie Pickles   Bassenthwaite Sailing Club 1445   25.23 3 0.17.34 1.0
2 U16 ILCA 4 / Laser 4.7 195802 Poppy Bedwell   West Lancashire Yacht Club 1216   28.11 3 0.23.11 2.0
3 U16 RS FEVA XL 8994 Grace Allen Gracie Bullen Bassenthwaite Sailing Club 1244   30.33 3 0.24.33 3.0
4 U14 RS FEVA XL 8788 Oscar Davenport Rory Davenport Bassenthwaite Sailing Club 1244   30.40 3 0.24.39 4.0
5 U14 RS TERA PRO 2989 Reuben Dorey   Ullswater Yacht Club 1370   34.06 3 0.24.53 5.0
6 U14 RS TERA SPORT 2739 Beatrice Francesca Denny   Ullswater Yacht Club 1445   36.15 3 0.25.05 6.0
7 U14 RS TERA SPORT 2837 Saffron Monks   Winsford Flash Sailing Club 1445   36.47 3 0.25.27 7.0
8 U19 RS FEVA XL 8957 Bethany Skelding Isla Mckeown Winsford Flash Sailing Club 1244   32.02 3 0.25.45 8.0
9 U14 RS TERA PRO 2990 Jessica Warner   Ullswater Yacht Club 1370   35.38 3 0.26.01 9.0
10 U16 TOPPER 46875 Lucy Goodwin   Ullswater Yacht Club 1363   35.34 3 0.26.06 10.0
11 U14 TOPPER 30487 Lewis McGovern   South Staffordshire Sailing Club 1363   35.53 3 0.26.20 11.0
12 U19 TOPPER 22610 Annabelle Parkes   West Lancashire Yacht Club 1363   36.48 3 0.27.00 12.0
13 U14 RS TERA SPORT 4340 Martha Sargeant   Ullswater Yacht Club 1445   27.25 2 0.28.28 13.0
14 U14 RS TERA SPORT 1522 Sophie Wilbraham   Redesmere Sailing Club 1445   27.52 2 0.28.56 14.0
15 U19 ILCA 6 / Laser Radial 197765 Daniel Smith   West Lancashire Yacht Club 1154   33.41 3 0.29.11 15.0
16 U14 RS TERA SPORT 3523 Ariana Dorey   Ullswater Yacht Club 1445   28.12 2 0.29.16 16.0
17 U16 RS FEVA XL 910 Reuben Allen Alfie Duncan Bassenthwaite Sailing Club 1244   36.29 3 0.29.20 17.0
18 U11 RS TERA SPORT 2886 George Sargeant   Ullswater Yacht Club 1445   30.27 2 0.31.37 18.0
19 U14 TOPPER 2 Austin Cruickshank   West Lancashire Yacht Club 1363   29.31 2 0.32.29 19.0
20 U14 RS TERA SPORT 2637 Felix Denny   Ullswater Yacht Club 1445   31.33 2 0.32.45 20.0
21 U16 RS TERA PRO 2160 Isabel Powell   Winsford Flash Sailing Club 1370   38.07 2 0.41.44 21.0
22 U11 RS TERA SPORT 1807 Ivy Ellershaw   Winsford Flash Sailing Club 1445   DNF     29.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Age Cat Class SailNo HelmName CrewName Club PY Finish Elapsed Laps Corrected Points
1 U16 ILCA 4 / Laser 4.7 195802 Poppy Bedwell   West Lancashire Yacht Club 1216   35.25 5 0.29.08 1.0
2 U14 RS TERA PRO 2989 Reuben Dorey   Ullswater Yacht Club 1370   32.36 4 0.29.45 2.0
3 U14 RS FEVA XL 8788 Oscar Davenport Rory Davenport Bassenthwaite Sailing Club 1244   37.43 5 0.30.19 3.0
4 U14 RS TERA SPORT 2028 Evie Pickles   Bassenthwaite Sailing Club 1445   35.18 4 0.30.32 4.0
5 U14 RS TERA SPORT 2739 Beatrice Francesca Denny   Ullswater Yacht Club 1445   35.51 4 0.31.01 5.0
6 U16 TOPPER 46875 Lucy Goodwin   Ullswater Yacht Club 1363   34.39 4 0.31.47 6.0
7 U14 RS TERA PRO 2990 Jessica Warner   Ullswater Yacht Club 1370   34.51 4 0.31.48 7.0
8 U19 ILCA 6 / Laser Radial 197765 Daniel Smith   West Lancashire Yacht Club 1154   38.00 5 0.32.56 8.0
9 U14 RS TERA SPORT 2837 Saffron Monks   Winsford Flash Sailing Club 1445   38.27 4 0.33.16 9.0
10 U14 RS TERA SPORT 2637 Felix Denny   Ullswater Yacht Club 1445   38.39 4 0.33.26 10.0
11 U14 RS TERA SPORT 4340 Martha Sargeant   Ullswater Yacht Club 1445   38.54 4 0.33.39 11.0
12 U16 RS FEVA XL 8994 Grace Allen Gracie Bullen Bassenthwaite Sailing Club 1244   34.21 4 0.34.31 12.0
13 U19 RS FEVA XL 8957 Bethany Skelding Isla Mckeown Winsford Flash Sailing Club 1244   43.34 5 0.35.01 13.0
14 U19 TOPPER 22610 Annabelle Parkes   West Lancashire Yacht Club 1363   38.14 4 0.35.04 14.0
15 U16 RS TERA PRO 2160 Isabel Powell   Winsford Flash Sailing Club 1370   38.50 4 0.35.26 15.0
16 U14 RS TERA SPORT 3523 Ariana Dorey   Ullswater Yacht Club 1445   41.40 4 0.36.03 16.0
17 U14 TOPPER 30487 Lewis McGovern   South Staffordshire Sailing Club 1363   41.02 4 0.37.38 17.0
18 U14 TOPPER 2 Austin Cruickshank   West Lancashire Yacht Club 1363   25.24 2 0.46.35 18.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Age Cat Class SailNo HelmName CrewName Club PY Finish Elapsed Laps Corrected Points
1 U16 ILCA 4 / Laser 4.7 195802 Poppy Bedwell   West Lancashire Yacht Club 1216   22.33 3 0.18.33 1.0
2 U14 RS TERA PRO 2989 Reuben Dorey   Ullswater Yacht Club 1370   26.06 3 0.19.03 2.0
3 U14 RS FEVA XL 8788 Oscar Davenport Rory Davenport Bassenthwaite Sailing Club 1244   24.19 3 0.19.33 3.0
4 U16 RS FEVA XL 8994 Grace Allen Gracie Bullen Bassenthwaite Sailing Club 1244   24.32 3 0.19.43 4.0
5 U14 RS TERA SPORT 2028 Evie Pickles   Bassenthwaite Sailing Club 1445   28.35 3 0.19.47 5.0
6 U19 RS FEVA XL 8957 Bethany Skelding Isla Mckeown Winsford Flash Sailing Club 1244   24.51 3 0.19.59 6.0
7 U16 TOPPER 46875 Lucy Goodwin   Ullswater Yacht Club 1363   27.37 3 0.20.16 7.0
8 U19 ILCA 6 / Laser Radial 197765 Daniel Smith   West Lancashire Yacht Club 1154   23.59 3 0.20.47 8.0
9 U14 RS TERA SPORT 2637 Felix Denny   Ullswater Yacht Club 1445   30.12 3 0.20.54 9.0
10 U14 RS TERA SPORT 2739 Beatrice Francesca Denny   Ullswater Yacht Club 1445   30.22 3 0.21.01 10.0
11 U14 TOPPER 30487 Lewis McGovern   South Staffordshire Sailing Club 1363   28.41 3 0.21.03 11.0
12 U14 RS TERA SPORT 4340 Martha Sargeant   Ullswater Yacht Club 1445   30.28 3 0.21.05 12.0
13 U14 RS TERA PRO 2990 Jessica Warner   Ullswater Yacht Club 1370   30.25 3 0.22.12 13.0
14 U16 RS TERA PRO 2160 Isabel Powell   Winsford Flash Sailing Club 1370   30.46 3 0.22.27 14.0
15 U14 RS TERA SPORT 2837 Saffron Monks   Winsford Flash Sailing Club 1445   22.02 2 0.22.52 15.0
16 U14 RS TERA SPORT 3523 Ariana Dorey   Ullswater Yacht Club 1445   23.34 2 0.24.28 16.0
17 U14 TOPPER 2 Austin Cruickshank   West Lancashire Yacht Club 1363   23.25 2 0.25.46 17.0
18 U19 TOPPER 22610 Annabelle Parkes   West Lancashire Yacht Club 1363   DNF     29.0

R6

Start: Start 1, Finishes: Elapsed time
Rank Age Cat Class SailNo HelmName CrewName Club PY Finish Elapsed Laps Corrected Points
1 U16 TOPPER 46875 Lucy Goodwin   Ullswater Yacht Club 1363   51:39 2 0:37:54 1.0
2 U19 RS FEVA XL 8957 Bethany Skelding Isla Mckeown Winsford Flash Sailing Club 1244   47:41 2 0:38:20 2.0
3 U14 RS TERA PRO 2989 Reuben Dorey   Ullswater Yacht Club 1370   52:47 2 0:38:32 3.0
4 U14 RS TERA PRO 2990 Jessica Warner   Ullswater Yacht Club 1370   53:14 2 0:38:51 4.0
5 U14 RS FEVA XL 8788 Oscar Davenport Rory Davenport Bassenthwaite Sailing Club 1244   48:57 2 0:39:21 5.0
6 U16 ILCA 4 / Laser 4.7 195802 Poppy Bedwell   West Lancashire Yacht Club 1216   47:55 2 0:39:24 6.5
6 U16 RS FEVA XL 8994 Grace Allen Gracie Bullen Bassenthwaite Sailing Club 1244   49:01 2 0:39:24 6.5
8 U14 RS TERA SPORT 2028 Evie Pickles   Bassenthwaite Sailing Club 1445   57:20 2 0:39:41 8.0
9 U14 TOPPER 30487 Lewis McGovern   South Staffordshire Sailing Club 1363   54:46 2 0:40:11 9.0
10 U19 TOPPER 22610 Annabelle Parkes   West Lancashire Yacht Club 1363   55:50 2 0:40:58 10.0
11 U19 ILCA 6 / Laser Radial 197765 Daniel Smith   West Lancashire Yacht Club 1154   47:27 2 0:41:07 11.0
12 U14 RS TERA SPORT 2739 Beatrice Francesca Denny   Ullswater Yacht Club 1445   59:29 2 0:41:10 12.0
13 U14 RS TERA SPORT 2637 Felix Denny   Ullswater Yacht Club 1445   59:45 2 0:41:21 13.0
14 U14 RS TERA SPORT 1522 Sophie Wilbraham   Redesmere Sailing Club 1445   60:15 2 0:41:42 14.0
15 U14 RS TERA SPORT 4340 Martha Sargeant   Ullswater Yacht Club 1445   62:32 2 0:43:17 15.0
16 U11 RS TERA SPORT 2886 George Sargeant   Ullswater Yacht Club 1445   63:35 2 0:44:00 16.0
17 U14 RS TERA SPORT 2837 Saffron Monks   Winsford Flash Sailing Club 1445   63:44 2 0:44:06 17.0
18 U16 RS FEVA XL 910 Reuben Allen Alfie Duncan Bassenthwaite Sailing Club 1244   55:06 2 0:44:18 18.0
19 U16 RS TERA PRO 2160 Isabel Powell   Winsford Flash Sailing Club 1370   61:41 2 0:45:01 19.0
20 U14 RS TERA SPORT 3523 Ariana Dorey   Ullswater Yacht Club 1445   66:02 2 0:45:42 20.0
21 U19 TOPPER 41345 Bobby Marshall   Ullswater Yacht Club 1363   68:28 2 0:50:14 21.0
22 U14 RS TERA SPORT 2396 Natalia Jonas   Winsford Flash Sailing Club 1445   75:25 2 0:52:11 22.0
23 U11 RS TERA SPORT 1807 Ivy Ellershaw   Winsford Flash Sailing Club 1445   DNF     29.0
23 U11 TOPPER 4.2 1 Jack Goodwin   Ullswater Yacht Club 1440   DNF     29.0

R7

Start: Start 1, Finishes: Elapsed time
Rank Age Cat Class SailNo HelmName CrewName Club PY Finish Elapsed Laps Corrected Points
1 U19 RS FEVA XL 8957 Bethany Skelding Isla Mckeown Winsford Flash Sailing Club 1244   39:40 4 0:31:53 1.0
2 U14 RS FEVA XL 8788 Oscar Davenport Rory Davenport Bassenthwaite Sailing Club 1244   41:33 4 0:33:24 2.0
3 U14 RS TERA PRO 2989 Reuben Dorey   Ullswater Yacht Club 1370   34:22 3 0:33:27 3.0
4 U14 RS TERA PRO 2990 Jessica Warner   Ullswater Yacht Club 1370   34:54 3 0:33:58 4.0
5 U16 ILCA 4 / Laser 4.7 195802 Poppy Bedwell   West Lancashire Yacht Club 1216   41:34 4 0:34:11 5.0
6 U19 ILCA 6 / Laser Radial 197765 Daniel Smith   West Lancashire Yacht Club 1154   29:40 3 0:34:17 6.0
7 U16 TOPPER 46875 Lucy Goodwin   Ullswater Yacht Club 1363   35:04 3 0:34:18 7.0
8 U14 TOPPER 30487 Lewis McGovern   South Staffordshire Sailing Club 1363   35:55 3 0:35:08 8.5
8 U14 RS TERA SPORT 2637 Felix Denny   Ullswater Yacht Club 1445   38:05 3 0:35:08 8.5
10 U14 RS TERA SPORT 2028 Evie Pickles   Bassenthwaite Sailing Club 1445   38:07 3 0:35:10 10.0
11 U19 TOPPER 22610 Annabelle Parkes   West Lancashire Yacht Club 1363   36:17 3 0:35:30 11.0
12 U14 RS TERA SPORT 2739 Beatrice Francesca Denny   Ullswater Yacht Club 1445   39:14 3 0:36:12 12.0
13 U16 RS FEVA XL 8994 Grace Allen Gracie Bullen Bassenthwaite Sailing Club 1244   33:48 3 0:36:14 13.0
14 U16 RS TERA PRO 2160 Isabel Powell   Winsford Flash Sailing Club 1370   37:19 3 0:36:19 14.0
15 U14 RS TERA SPORT 1522 Sophie Wilbraham   Redesmere Sailing Club 1445   39:41 3 0:36:37 15.0
16 U14 RS TERA SPORT 3523 Ariana Dorey   Ullswater Yacht Club 1445   42:01 3 0:38:46 16.0
17 U16 RS FEVA XL 910 Reuben Allen Alfie Duncan Bassenthwaite Sailing Club 1244   37:32 3 0:40:14 17.0
18 U14 RS TERA SPORT 2837 Saffron Monks   Winsford Flash Sailing Club 1445   43:51 3 0:40:28 18.0
19 U14 RS TERA SPORT 4340 Martha Sargeant   Ullswater Yacht Club 1445   43:59 3 0:40:35 19.0
20 U11 RS TERA SPORT 2886 George Sargeant   Ullswater Yacht Club 1445   44:41 3 0:41:14 20.0
21 U11 TOPPER 4.2 1 Jack Goodwin   Ullswater Yacht Club 1440   47:52 3 0:44:19 21.0
22 U11 RS TERA SPORT 1807 Ivy Ellershaw   Winsford Flash Sailing Club 1445   48:03 3 0:44:20 22.0
23 U19 TOPPER 41345 Bobby Marshall   Ullswater Yacht Club 1363   46:40 3 0:45:39 23.0
24 U14 RS TERA SPORT 2396 Natalia Jonas   Winsford Flash Sailing Club 1445   36:30 2 0:50:31 24.0
25 U11 OPTIMIST 8443 Georgina Bromley     1631   45:16 2 0:55:30 25.0

R8

Start: Start 1, Finishes: Elapsed time
Rank Age Cat Class SailNo HelmName CrewName Club PY Finish Elapsed Laps Corrected Points
1 U16 ILCA 4 / Laser 4.7 195802 Poppy Bedwell   West Lancashire Yacht Club 1216   29:53 4 0:30:43 1.0
2 U14 RS FEVA XL 8788 Oscar Davenport Rory Davenport Bassenthwaite Sailing Club 1244   39:16 5 0:31:34 2.0
3 U19 RS FEVA XL 8957 Bethany Skelding Isla Mckeown Winsford Flash Sailing Club 1244   39:25 5 0:31:41 3.0
4 U19 ILCA 6 / Laser Radial 197765 Daniel Smith   West Lancashire Yacht Club 1154   29:44 4 0:32:12 4.0
5 U14 TOPPER 30487 Lewis McGovern   South Staffordshire Sailing Club 1363   35:44 4 0:32:46 5.0
6 U14 RS TERA PRO 2989 Reuben Dorey   Ullswater Yacht Club 1370   36:22 4 0:33:11 6.0
7 U14 RS TERA SPORT 2028 Evie Pickles   Bassenthwaite Sailing Club 1445   29:04 3 0:33:32 7.0
8 U14 RS TERA SPORT 1522 Sophie Wilbraham   Redesmere Sailing Club 1445   29:42 3 0:34:15 8.0
9 U16 TOPPER 46875 Lucy Goodwin   Ullswater Yacht Club 1363   37:50 4 0:34:42 9.0
10 U14 RS TERA SPORT 2739 Beatrice Francesca Denny   Ullswater Yacht Club 1445   30:07 3 0:34:44 10.0
11 U14 RS TERA PRO 2990 Jessica Warner   Ullswater Yacht Club 1370   38:12 4 0:34:51 11.0
12 U16 RS FEVA XL 8994 Grace Allen Gracie Bullen Bassenthwaite Sailing Club 1244   34:42 4 0:34:52 12.0
13 U14 RS TERA SPORT 2837 Saffron Monks   Winsford Flash Sailing Club 1445   30:17 3 0:34:56 13.0
14 U14 RS TERA SPORT 3523 Ariana Dorey   Ullswater Yacht Club 1445   30:29 3 0:35:10 14.0
15 U14 RS TERA SPORT 4340 Martha Sargeant   Ullswater Yacht Club 1445   30:40 3 0:35:22 15.0
16 U14 RS TERA SPORT 2637 Felix Denny   Ullswater Yacht Club 1445   30:52 3 0:35:36 16.0
17 U16 RS TERA PRO 2160 Isabel Powell   Winsford Flash Sailing Club 1370   29:32 3 0:35:56 17.0
18 U19 TOPPER 22610 Annabelle Parkes   West Lancashire Yacht Club 1363   39:59 4 0:36:40 18.0
19 U19 TOPPER 41345 Bobby Marshall   Ullswater Yacht Club 1363   30:03 3 0:36:45 19.0
20 U16 RS FEVA XL 910 Reuben Allen Alfie Duncan Bassenthwaite Sailing Club 1244   40:11 4 0:40:23 20.0
21 U11 RS TERA SPORT 1807 Ivy Ellershaw   Winsford Flash Sailing Club 1445   40:16 3 0:46:27 21.0



Sailwave Scoring Software 2.37.00
www.sailwave.com