| Rank | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TEMPEST | 1181 | Ullswater Yacht Club | LOCKEY Keith | Paul Adams | 942 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 7.0 | 4.0 |
| 2nd | TEMPEST | 1161 | Portsmouth | MODRAL-GIBBONS Jon | Colin Meadows | 942 | (2.0) | (4.0) | 2.0 | 2.0 | 2.0 | 1.0 | 13.0 | 7.0 |
| 3rd | TEMPEST | 1114 | Ullswater Yacht Club | HIGGINS, Robin | Pete | 942 | 3.0 | (5.0) | (4.0) | 4.0 | 4.0 | 4.0 | 24.0 | 15.0 |
| 4th | TEMPEST | 1089 | Hornet | BUDDEN Derek | Liam Gray | 942 | (9.0 RET) | (9.0 DNC) | 9.0 DNC | 3.0 | 3.0 | 3.0 | 36.0 | 18.0 |
| 5th | TEMPEST | 1121 | Carsington Sailing Club | HART Jim | Marcus Pasmore | 942 | 6.0 | 3.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 39.0 | 21.0 |
| 6th | TEMPEST | 1109 | Carsington Sailing Club | MUNTON Philip | Chris Rawsthorne | 942 | 4.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 42.0 | 24.0 |
| 7th | TEMPEST | 1111 | Ullswater Yacht Club | ROBINSON John | Lindsay Whitehead | 942 | 7.0 | 6.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 49.0 | 31.0 |
| 8th | TEMPEST | 1077 | Carsington Sailing Club | DUNSTAN Kim | Theodore Holmes | 942 | 5.0 | (9.0 RET) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 50.0 | 32.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com