event burgee venue burgee

The Hotel Cup

Ullswater Yacht Club

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank SailNo Class HelmName CrewName PY R1 Total Nett
1st 3157 First 217 C. Brown   1105 1.0 1.0 1.0
2nd 593 Hunter 19 S. Harding   1164 2.0 2.0 2.0
3rd 816 Hunter 19 R. Harle   1164 3.0 3.0 3.0
4th 66 Parker 21 K. Hyde   1069 4.0 4.0 4.0
5th 34 Hunter 19 P. Silvera   1164 38.0 DNC 38.0 38.0
5th 816 Hunter 19 S. Brooks   1164 38.0 DNC 38.0 38.0
5th 59 Hunter Ranger A. Cutting   1064 38.0 DNC 38.0 38.0
5th 72 Hurley 22 J. Innerdale   1266 38.0 DNC 38.0 38.0
5th 132 Jaguar 21 J. Easterby   1148 38.0 DNC 38.0 38.0
5th 6 Microgem T. Dufton   1130 38.0 DNC 38.0 38.0
5th 201 Pegasus D. Hansfield   1147 38.0 DNC 38.0 38.0
5th 25078 Platu 25 J. March   894 38.0 DNC 38.0 38.0
5th 585 Ruffian 23 B. Cheetham   1072 38.0 DNC 38.0 38.0
5th 585 Ruffian 23 P Coates   1072 38.0 DNC 38.0 38.0
5th 585 Ruffian 23 W. Gorrie   1072 38.0 DNC 38.0 38.0
5th 2030 Sadler 25 G. Gledson   1064 38.0 DNC 38.0 38.0
5th 8110 Sonata S. Harding   1041 38.0 DNC 38.0 38.0
5th   First 24SE P. Laycock   908 38.0 DNC 38.0 38.0
5th 205 Freedom 21       38.0 RET 38.0 38.0
5th   First 217 P. Laycock   1105 38.0 DNC 38.0 38.0
5th   First 217 Z. Blount   1105 38.0 DNC 38.0 38.0
5th 257 First 25.7 S. King   1153 38.0 DNC 38.0 38.0
5th 111 Horizon 23 R. Bailey   1191 38.0 DNC 38.0 38.0
5th 46 Horizon 23 S. Mills   1191 38.0 DNC 38.0 38.0
5th 597 Hunter 19 D. Thompson   1164 38.0 DNC 38.0 38.0
5th 465 Hunter 19 J. Shay   1164 38.0 DNC 38.0 38.0
5th 473 Hunter 19 P. Guest   1164 38.0 DNC 38.0 38.0
5th 49 Club 19 R. Dangerfield   1051 38.0 DNC 38.0 38.0
5th 203 Etap 21i A. Kelly   1101 38.0 DNC 38.0 38.0
5th 273 Etap 21i K. Parr   1101 38.0 DNC 38.0 38.0
5th 276 Etap 21i L. Amos   1101 38.0 DNC 38.0 38.0
5th 235 Etap 21i M. Barratt   1101 38.0 DNC 38.0 38.0
5th 235 Etap 21i M. Egan   1101 38.0 DNC 38.0 38.0
5th 155 Etap 21i P. Lewis   1101 38.0 DNC 38.0 38.0
5th   Etap 21i S. Smith   1101 38.0 DNC 38.0 38.0
5th 9253 Etap 21i W. Riley   1101 38.0 DNC 38.0 38.0
5th 336 First 211 R. Stanley   1105 38.0 DNC 38.0 38.0

R1

Start: Start 1, Finishes: Elapsed time
Rank SailNo Class HelmName CrewName PY Elapsed Points
1 3157 First 217 C. Brown   1105 2:08:10 1.0
2 593 Hunter 19 S. Harding   1164 2:20:27 2.0
3 816 Hunter 19 R. Harle   1164 2:24:28 3.0
4 66 Parker 21 K. Hyde   1069 2:21:55 4.0
5 205 Freedom 21       RET 38.0



Sailwave Scoring Software 2.37.00
www.sailwave.com