event burgee venue burgee

May Sprint Races 2025

Ullswater Yacht Club

Results are provisional as of 18:09 on May 18, 2025

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 Total Nett
1st VX ONE 406 Lester Noble Mark Simpson 860 1.0 (3.0) 2.0 6.0 3.0
2nd TEMPEST 1123 Graham Donkin David Lyons 942 2.0 1.0 (4.0) 7.0 3.0
3rd Beneteau 25.7 Tiggy Steve King Jane King 1153 (7.0) 2.0 3.0 12.0 5.0
4th FLYING FIFTEEN 3537 David Giles Sue Giles 1028 (5.0) 5.0 1.0 11.0 6.0
5th ILCA 4 / Laser 4.7 00 Martine Hulme   1216 3.0 (6.0) 6.0 15.0 9.0
6th VX ONE 149 Keith Lockey Paul Adams 860 (8.0) 4.0 5.0 17.0 9.0
7th ILCA 7 / Laser 207733 Jonathan Nicoll   1104 4.0 (10.0) 9.0 23.0 13.0
8th 49ER 343 Matty Lyons James Lyons 697 (14.0 DNC) 8.0 7.0 29.0 15.0
9th FLYING FIFTEEN 3628 Chris Taylor Paul Silvera 1028 (9.0) 7.0 8.0 24.0 15.0
10th Club 19 132 T Seddon J Seddon & E Seddon 1051 (10.0) 9.0 10.0 29.0 19.0
11th ILCA 7 / Laser 149425 John Hepworth   1104 6.0 (14.0 DNC) 14.0 DNC 34.0 20.0
12th MUSTO SKIFF 274 Toby Gibson   834 11.0 (14.0 RET) 14.0 DNC 39.0 25.0
13th MUSTO SKIFF 0 James Lyons   834 (14.0 RET) 14.0 DNC 14.0 DNC 42.0 28.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 VX ONE 406 Lester Noble Mark Simpson 860 34.11 3 0.39.45 1.0
2 TEMPEST 1123 Graham Donkin David Lyons 942 43.47 3 0.46.29 2.0
3 ILCA 4 / Laser 4.7 00 Martine Hulme   1216 37.53 2 0.46.44 3.0
4 ILCA 7 / Laser 207733 Jonathan Nicoll   1104 34.37 2 0.47.02 4.0
5 FLYING FIFTEEN 3537 David Giles Sue Giles 1028 48.39 3 0.47.19 5.0
6 ILCA 7 / Laser 149425 John Hepworth   1104 35.06 2 0.47.41 6.0
7 Beneteau 25.7 Tiggy Steve King Jane King 1153 36.50 2 0.47.55 7.0
8 VX ONE 149 Keith Lockey Paul Adams 860 42.50 3 0.49.48 8.0
9 FLYING FIFTEEN 3628 Chris Taylor Paul Silvera 1028 34.15 2 0.49.59 9.0
10 Club 19 132 T Seddon J Seddon & E Seddon 1051 44.50 2 1.03.59 10.0
11 MUSTO SKIFF 274 Toby Gibson   834 49.47 2 1.29.32 11.0
12 MUSTO SKIFF 0 James Lyons   834 RET     14.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TEMPEST 1123 Graham Donkin David Lyons 942 39.49 3 0.42.16 1.0
2 Beneteau 25.7 Tiggy Steve King Jane King 1153 33.17 2 0.43.18 2.0
3 VX ONE 406 Lester Noble Mark Simpson 860 37.28 3 0.43.34 3.0
4 VX ONE 149 Keith Lockey Paul Adams 860 37.37 3 0.43.44 4.0
5 FLYING FIFTEEN 3537 David Giles Sue Giles 1028 31.24 2 0.45.49 5.0
6 ILCA 4 / Laser 4.7 00 Martine Hulme   1216 37.43 2 0.46.32 6.0
7 FLYING FIFTEEN 3628 Chris Taylor Paul Silvera 1028 31.56 2 0.46.36 7.0
8 49ER 343 Matty Lyons James Lyons 697 36.56 3 0.52.59 8.0
9 Club 19 132 T Seddon J Seddon & E Seddon 1051 40.15 2 0.57.27 9.0
10 ILCA 7 / Laser 207733 Jonathan Nicoll   1104 207733 2 3:6:24:06 10.0
11 MUSTO SKIFF 274 Toby Gibson   834 RET     14.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3537 David Giles Sue Giles 1028 42.53 3 0.41.43 1.0
2 VX ONE 406 Lester Noble Mark Simpson 860 36.20 3 0.42.15 2.0
3 Beneteau 25.7 Tiggy Steve King Jane King 1153 33.40 2 0.43.48 3.0
4 TEMPEST 1123 Graham Donkin David Lyons 942 41.26 3 0.43.59 4.0
5 VX ONE 149 Keith Lockey Paul Adams 860 37.52 3 0.44.02 5.0
6 ILCA 4 / Laser 4.7 00 Martine Hulme   1216 36.44 2 0.45.19 6.0
7 49ER 343 Matty Lyons James Lyons 697 33.01 3 0.47.22 7.0
8 FLYING FIFTEEN 3628 Chris Taylor Paul Silvera 1028 48.59 3 0.47.39 8.0
9 ILCA 7 / Laser 207733 Jonathan Nicoll   1104 37.47 2 0.51.20 9.0
10 Club 19 132 T Seddon J Seddon & E Seddon 1051 40.05 2 0.57.12 10.0



Sailwave Scoring Software 2.37.00
www.sailwave.com