event burgee venue burgee

Spring Trophy

Ullswater Yacht Club

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Club PY R1 R2 R3 R4 Total Nett
1st VX ONE 180 Jono Shelley Josh Moran   860 1.0 2.0 1.0 (8.0) 12.0 4.0
2nd MUSTO SKIFF NO NUMBER James Lyons     834 3.0 1.0 2.0 (12.0) 18.0 6.0
3rd VX ONE 203 Tony Lewis Andrew Cutting   860 2.0 5.0 4.0 (9.0) 20.0 11.0
4th FLYING FIFTEEN 3506 Christian Barnes Ben Barnes   1028 (8.0) 8.0 6.0 1.0 23.0 15.0
5th VX ONE 180S Mickey Matthews David Matthews, Robin Matthews, Laura Gardner & Elspeth Keating   860 5.0 (12.0) 7.0 3.0 27.0 15.0
6th FLYING FIFTEEN 3927 John Thornley Megan Thornley   1028 6.0 (9.0) 9.0 2.0 26.0 17.0
7th VX ONE 149 Keith Lockey Paul Adams   860 (20.0 RET) 3.0 3.0 11.0 37.0 17.0
8th VX ONE 394 Anne Noble Harriot Pulman   860 7.0 4.0 (8.0) 7.0 26.0 18.0
9th ILCA 7 / Laser 225666 John Lyons     1104 (11.0) 7.0 10.5 5.0 33.5 22.5
10th VX ONE 300 John Robson Jason Bridgman   860 10.0 (13.0) 5.0 10.0 38.0 25.0
11th TEMPEST 1114 Robin Higgins James Watts   942 9.0 10.0 (10.5) 6.0 35.5 25.0
12th FLYING FIFTEEN 3628 Christopher Taylor Alison Bass   1028 (12.0) 11.0 12.0 4.0 39.0 27.0
13th FLYING FIFTEEN 3537 Dave Giles Sue Giles   1028 4.0 6.0 (20.0 DNS) 20.0 DNC 50.0 30.0
14th RS TERA SPORT 2637 Felix Denny     1445 13.0 14.0 14.0 (16.0) 57.0 41.0
15th RS TERA SPORT 2839 Beatrice Denny     1445 14.0 (15.0) 15.0 15.0 59.0 44.0
16th RS AERO 7 3477 Justin Denny     1063 (20.0 DNC) 20.0 DNC 13.0 14.0 67.0 47.0
17th MUSTO SKIFF 255 Tim Emery     834 (20.0 DNC) 20.0 DNC 20.0 DNC 13.0 73.0 53.0
18th VAGO 149 David Sheard     1124 15.0 (20.0 DNS) 20.0 DNS 20.0 DNC 75.0 55.0
19th VX ONE 406 Lester Noble Mark Simpson   860 (20.0 DNC) 20.0 DNC 20.0 DSQ 20.0 DNC 80.0 60.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Points
1 VX ONE 180 Jono Shelley Josh Moran   860 24.25 1.0
2 VX ONE 203 Tony Lewis Andrew Cutting   860 24.57 2.0
3 MUSTO SKIFF NO NUMBER James Lyons     834 25.23 3.0
4 FLYING FIFTEEN 3537 Dave Giles Sue Giles   1028 32.36 4.0
5 VX ONE 180S Mickey Matthews David Matthews, Robin Matthews, Laura Gardner & Elspeth Keating   860 27.37 5.0
6 FLYING FIFTEEN 3927 John Thornley Megan Thornley   1028 33.09 6.0
7 VX ONE 394 Anne Noble Harriot Pulman   860 27.45 7.0
8 FLYING FIFTEEN 3506 Christian Barnes Ben Barnes   1028 33.40 8.0
9 TEMPEST 1114 Robin Higgins James Watts   942 30.58 9.0
10 VX ONE 300 John Robson Jason Bridgman   860 28.43 10.0
11 ILCA 7 / Laser 225666 John Lyons     1104 37.43 11.0
12 FLYING FIFTEEN 3628 Christopher Taylor Alison Bass   1028 37.01 12.0
13 RS TERA SPORT 2637 Felix Denny     1445 37.04 13.0
14 RS TERA SPORT 2839 Beatrice Denny     1445 42.36 14.0
15 VAGO 149 David Sheard     1124 30.39 15.0
16 VX ONE 149 Keith Lockey Paul Adams   860 RET 20.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Points
1 MUSTO SKIFF NO NUMBER James Lyons     834 27.34 1.0
2 VX ONE 180 Jono Shelley Josh Moran   860 28.41 2.0
3 VX ONE 149 Keith Lockey Paul Adams   860 28.55 3.0
4 VX ONE 394 Anne Noble Harriot Pulman   860 29.01 4.0
5 VX ONE 203 Tony Lewis Andrew Cutting   860 29.48 5.0
6 FLYING FIFTEEN 3537 Dave Giles Sue Giles   1028 36.45 6.0
7 ILCA 7 / Laser 225666 John Lyons     1104 40.03 7.0
8 FLYING FIFTEEN 3506 Christian Barnes Ben Barnes   1028 37.36 8.0
9 FLYING FIFTEEN 3927 John Thornley Megan Thornley   1028 37.53 9.0
10 TEMPEST 1114 Robin Higgins James Watts   942 35.27 10.0
11 FLYING FIFTEEN 3628 Christopher Taylor Alison Bass   1028 39.22 11.0
12 VX ONE 180S Mickey Matthews David Matthews, Robin Matthews, Laura Gardner & Elspeth Keating   860 33.59 12.0
13 VX ONE 300 John Robson Jason Bridgman   860 35.03 13.0
14 RS TERA SPORT 2637 Felix Denny     1445 30.00 14.0
15 RS TERA SPORT 2839 Beatrice Denny     1445 31.02 15.0
16 VAGO 149 David Sheard     1124 DNS 20.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Points
1 VX ONE 180 Jono Shelley Josh Moran   860 33.18 1.0
2 MUSTO SKIFF NO NUMBER James Lyons     834 33.34 2.0
3 VX ONE 149 Keith Lockey Paul Adams   860 36.19 3.0
4 VX ONE 203 Tony Lewis Andrew Cutting   860 36.36 4.0
5 VX ONE 300 John Robson Jason Bridgman   860 36.37 5.0
6 FLYING FIFTEEN 3506 Christian Barnes Ben Barnes   1028 44.08 6.0
7 VX ONE 180S Mickey Matthews David Matthews, Robin Matthews, Laura Gardner & Elspeth Keating   860 36.58 7.0
8 VX ONE 394 Anne Noble Harriot Pulman   860 38.05 8.0
9 FLYING FIFTEEN 3927 John Thornley Megan Thornley   1028 45.46 9.0
10 ILCA 7 / Laser 225666 John Lyons     1104 50.42 10.5
10 TEMPEST 1114 Robin Higgins James Watts   942 43.15 10.5
12 FLYING FIFTEEN 3628 Christopher Taylor Alison Bass   1028 51.21 12.0
13 RS AERO 7 3477 Justin Denny     1063 53.47 13.0
14 RS TERA SPORT 2637 Felix Denny     1445 40.20 14.0
15 RS TERA SPORT 2839 Beatrice Denny     1445 40.28 15.0
16 FLYING FIFTEEN 3537 Dave Giles Sue Giles   1028 DNS 20.0
16 VAGO 149 David Sheard     1124 DNS 20.0
16 VX ONE 406 Lester Noble Mark Simpson   860 DSQ 20.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Points
1 FLYING FIFTEEN 3506 Christian Barnes Ben Barnes   1028 38.20 1.0
2 FLYING FIFTEEN 3927 John Thornley Megan Thornley   1028 38.25 2.0
3 VX ONE 180S Mickey Matthews David Matthews, Robin Matthews, Laura Gardner & Elspeth Keating   860 33.42 3.0
4 FLYING FIFTEEN 3628 Christopher Taylor Alison Bass   1028 41.02 4.0
5 ILCA 7 / Laser 225666 John Lyons     1104 44.10 5.0
6 TEMPEST 1114 Robin Higgins James Watts   942 37.56 6.0
7 VX ONE 394 Anne Noble Harriot Pulman   860 36.40 7.0
8 VX ONE 180 Jono Shelley Josh Moran   860 36.59 8.0
9 VX ONE 203 Tony Lewis Andrew Cutting   860 37.18 9.0
10 VX ONE 300 John Robson Jason Bridgman   860 37.30 10.0
11 VX ONE 149 Keith Lockey Paul Adams   860 37.37 11.0
12 MUSTO SKIFF NO NUMBER James Lyons     834 37.17 12.0
13 MUSTO SKIFF 255 Tim Emery     834 38.06 13.0
14 RS AERO 7 3477 Justin Denny     1063 24.38 14.0
15 RS TERA SPORT 2839 Beatrice Denny     1445 36.16 15.0
16 RS TERA SPORT 2637 Felix Denny     1445 38.06 16.0



Sailwave Scoring Software 2.37.00
www.sailwave.com