event burgee venue burgee

Magic Marine Daffodil Regatta

Ullswater Yacht Club

Results are provisional as of 16:07 on April 27, 2025

RS200 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Club PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st B RS200 1739 Brendan LYNCH Ellen CLARK ELYC 1050 2.0 1.0 1.0 (3.0) 1.0 1.0 (5.0) 14.0 6.0
2nd B RS200 1626 Daniel WHITELEY Olivia STANLEY PORT DINORWIC / TREARDDUR BAY 1050 (5.0) (6.5) 2.0 1.0 3.0 3.0 1.0 21.5 10.0
3rd B RS200 1657 Chris PICKLES Evie PICKLES BASSENTHWAITE SC 1050 1.0 4.0 3.0 (5.0) 2.0 (5.0) 4.0 24.0 14.0
4th B RS200 1740 Mark OAKEY Jess OAKEY CARDIFF BAY 1050 4.0 2.0 (13.0 DSQ) (6.0) 4.0 2.0 2.0 33.0 14.0
5th B RS200 1659 Ben TYLECOTE Esme BARRACLOUGH RUTLAND SAILING CLUB 1050 6.0 3.0 4.0 (13.0 RET) (10.0) 4.0 6.0 46.0 23.0
6th B RS200 807 Phil DAVENPORT Rory DAVENPORT BASSENTHWAITE 1050 3.0 5.0 (7.0) 4.0 (8.0) 6.0 7.0 40.0 25.0
7th B RS200 1713 Paul HILL Alex Hill YORKSHIRE DALES SAILING CLUB 1050 (10.0) 9.0 8.0 7.0 5.0 (10.0) 3.0 52.0 32.0
8th B RS200 1606 Martin SMITH Barbara SMITH YORKSHIRE DALES SAILING CLUB 1050 8.0 8.0 6.0 2.0 (9.0) 9.0 (13.0 RET) 55.0 33.0
9th B RS200 1553 Iain DUNCAN Robyn PHILIPS HSC 1050 7.0 6.5 5.0 (8.0) 7.0 7.5 (9.0) 50.0 33.0
10th B RS200 1601 Rebecca KNOCK Millie GREENHALGH PORT DINORWIC SAILING CLUB 1050 9.0 (10.0) (13.0 DNS) 10.0 6.0 7.5 8.0 63.5 40.5
11th B RS200 1538 Matt LUXTON Des LUXTON YORKSHIRE DALES SAILING CLUB 1050 (11.0) (11.0) 9.0 9.0 11.0 11.0 10.0 72.0 50.0
12th B RS200 1638 Tom ELLIS John RANSOM RED WHARF BAY SAILING CLUB 1050 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 91.0 65.0

R1 - RS200 Division

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 B RS200 1657 Chris PICKLES Evie PICKLES BASSENTHWAITE SC 1050 46.13 4 0.44.01 1.0
2 B RS200 1739 Brendan LYNCH Ellen CLARK ELYC 1050 46.34 4 0.44.21 2.0
3 B RS200 807 Phil DAVENPORT Rory DAVENPORT BASSENTHWAITE 1050 47.20 4 0.45.05 3.0
4 B RS200 1740 Mark OAKEY Jess OAKEY CARDIFF BAY 1050 47.45 4 0.45.29 4.0
5 B RS200 1626 Daniel WHITELEY Olivia STANLEY PORT DINORWIC / TREARDDUR BAY 1050 47.54 4 0.45.37 5.0
6 B RS200 1659 Ben TYLECOTE Esme BARRACLOUGH RUTLAND SAILING CLUB 1050 48.08 4 0.45.50 6.0
7 B RS200 1553 Iain DUNCAN Robyn PHILIPS HSC 1050 48.32 4 0.46.13 7.0
8 B RS200 1606 Martin SMITH Barbara SMITH YORKSHIRE DALES SAILING CLUB 1050 48.38 4 0.46.19 8.0
9 B RS200 1601 Rebecca KNOCK Millie GREENHALGH PORT DINORWIC SAILING CLUB 1050 49.36 4 0.47.14 9.0
10 B RS200 1713 Paul HILL Alex Hill YORKSHIRE DALES SAILING CLUB 1050 49.47 4 0.47.25 10.0
11 B RS200 1538 Matt LUXTON Des LUXTON YORKSHIRE DALES SAILING CLUB 1050 50.19 4 0.47.55 11.0

R2 - RS200 Division

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 B RS200 1739 Brendan LYNCH Ellen CLARK ELYC 1050 47.09 4 0.44.54 1.0
2 B RS200 1740 Mark OAKEY Jess OAKEY CARDIFF BAY 1050 47.24 4 0.45.09 2.0
3 B RS200 1659 Ben TYLECOTE Esme BARRACLOUGH RUTLAND SAILING CLUB 1050 48.04 4 0.45.47 3.0
4 B RS200 1657 Chris PICKLES Evie PICKLES BASSENTHWAITE SC 1050 48.35 4 0.46.16 4.0
5 B RS200 807 Phil DAVENPORT Rory DAVENPORT BASSENTHWAITE 1050 48.57 4 0.46.37 5.0
6 B RS200 1626 Daniel WHITELEY Olivia STANLEY PORT DINORWIC / TREARDDUR BAY 1050 49.10 4 0.46.50 6.5
6 B RS200 1553 Iain DUNCAN Robyn PHILIPS HSC 1050 49.11 4 0.46.50 6.5
8 B RS200 1606 Martin SMITH Barbara SMITH YORKSHIRE DALES SAILING CLUB 1050 49.20 4 0.46.59 8.0
9 B RS200 1713 Paul HILL Alex Hill YORKSHIRE DALES SAILING CLUB 1050 49.30 4 0.47.09 9.0
10 B RS200 1601 Rebecca KNOCK Millie GREENHALGH PORT DINORWIC SAILING CLUB 1050 50.35 4 0.48.10 10.0
11 B RS200 1538 Matt LUXTON Des LUXTON YORKSHIRE DALES SAILING CLUB 1050 52.09 4 0.49.40 11.0

R3 - RS200 Division

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 B RS200 1739 Brendan LYNCH Ellen CLARK ELYC 1050 48.00 4 0.45.43 1.0
2 B RS200 1626 Daniel WHITELEY Olivia STANLEY PORT DINORWIC / TREARDDUR BAY 1050 48.46 4 0.46.27 2.0
3 B RS200 1657 Chris PICKLES Evie PICKLES BASSENTHWAITE SC 1050 48.52 4 0.46.32 3.0
4 B RS200 1659 Ben TYLECOTE Esme BARRACLOUGH RUTLAND SAILING CLUB 1050 49.02 4 0.46.42 4.0
5 B RS200 1553 Iain DUNCAN Robyn PHILIPS HSC 1050 49.48 4 0.47.26 5.0
6 B RS200 1606 Martin SMITH Barbara SMITH YORKSHIRE DALES SAILING CLUB 1050 49.56 4 0.47.33 6.0
7 B RS200 807 Phil DAVENPORT Rory DAVENPORT BASSENTHWAITE 1050 50.20 4 0.47.56 7.0
8 B RS200 1713 Paul HILL Alex Hill YORKSHIRE DALES SAILING CLUB 1050 50.45 4 0.48.20 8.0
9 B RS200 1538 Matt LUXTON Des LUXTON YORKSHIRE DALES SAILING CLUB 1050 51.36 4 0.49.09 9.0
10 B RS200 1740 Mark OAKEY Jess OAKEY CARDIFF BAY 1050 DSQ 4   13.0
10 B RS200 1601 Rebecca KNOCK Millie GREENHALGH PORT DINORWIC SAILING CLUB 1050 DNS     13.0

R4 - RS200 Division

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 B RS200 1626 Daniel WHITELEY Olivia STANLEY PORT DINORWIC / TREARDDUR BAY 1050 54.32 4 0.51.56 1.0
2 B RS200 1606 Martin SMITH Barbara SMITH YORKSHIRE DALES SAILING CLUB 1050 55.06 4 0.52.29 2.0
3 B RS200 1739 Brendan LYNCH Ellen CLARK ELYC 1050 55.40 4 0.53.01 3.0
4 B RS200 807 Phil DAVENPORT Rory DAVENPORT BASSENTHWAITE 1050 56.04 4 0.53.24 4.0
5 B RS200 1657 Chris PICKLES Evie PICKLES BASSENTHWAITE SC 1050 56.05 4 0.53.25 5.0
6 B RS200 1740 Mark OAKEY Jess OAKEY CARDIFF BAY 1050 57.16 4 0.54.32 6.0
7 B RS200 1713 Paul HILL Alex Hill YORKSHIRE DALES SAILING CLUB 1050 57.41 4 0.54.56 7.0
8 B RS200 1553 Iain DUNCAN Robyn PHILIPS HSC 1050 58.04 4 0.55.18 8.0
9 B RS200 1538 Matt LUXTON Des LUXTON YORKSHIRE DALES SAILING CLUB 1050 59.58 4 0.57.07 9.0
10 B RS200 1601 Rebecca KNOCK Millie GREENHALGH PORT DINORWIC SAILING CLUB 1050 60.34 4 0.57.41 10.0
11 B RS200 1659 Ben TYLECOTE Esme BARRACLOUGH RUTLAND SAILING CLUB 1050 RET 4   13.0

R5 - RS200 Division

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 B RS200 1739 Brendan LYNCH Ellen CLARK ELYC 1050 45.40 4 0.43.30 1.0
2 B RS200 1657 Chris PICKLES Evie PICKLES BASSENTHWAITE SC 1050 46.32 4 0.44.19 2.0
3 B RS200 1626 Daniel WHITELEY Olivia STANLEY PORT DINORWIC / TREARDDUR BAY 1050 46.52 4 0.44.38 3.0
4 B RS200 1740 Mark OAKEY Jess OAKEY CARDIFF BAY 1050 47.00 4 0.44.46 4.0
5 B RS200 1713 Paul HILL Alex Hill YORKSHIRE DALES SAILING CLUB 1050 47.12 4 0.44.57 5.0
6 B RS200 1601 Rebecca KNOCK Millie GREENHALGH PORT DINORWIC SAILING CLUB 1050 47.24 4 0.45.09 6.0
7 B RS200 1553 Iain DUNCAN Robyn PHILIPS HSC 1050 47.40 4 0.45.24 7.0
8 B RS200 807 Phil DAVENPORT Rory DAVENPORT BASSENTHWAITE 1050 47.45 4 0.45.29 8.0
9 B RS200 1606 Martin SMITH Barbara SMITH YORKSHIRE DALES SAILING CLUB 1050 47.59 4 0.45.42 9.0
10 B RS200 1659 Ben TYLECOTE Esme BARRACLOUGH RUTLAND SAILING CLUB 1050 48.00 4 0.45.43 10.0
11 B RS200 1538 Matt LUXTON Des LUXTON YORKSHIRE DALES SAILING CLUB 1050 50.50 4 0.48.25 11.0

R6 - RS200 Division

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 B RS200 1739 Brendan LYNCH Ellen CLARK ELYC 1050 46.15 4 0.44.03 1.0
2 B RS200 1740 Mark OAKEY Jess OAKEY CARDIFF BAY 1050 47.33 4 0.45.17 2.0
3 B RS200 1626 Daniel WHITELEY Olivia STANLEY PORT DINORWIC / TREARDDUR BAY 1050 48.24 4 0.46.06 3.0
4 B RS200 1659 Ben TYLECOTE Esme BARRACLOUGH RUTLAND SAILING CLUB 1050 48.30 4 0.46.11 4.0
5 B RS200 1657 Chris PICKLES Evie PICKLES BASSENTHWAITE SC 1050 48.45 4 0.46.26 5.0
6 B RS200 807 Phil DAVENPORT Rory DAVENPORT BASSENTHWAITE 1050 49.58 4 0.47.35 6.0
7 B RS200 1553 Iain DUNCAN Robyn PHILIPS HSC 1050 50.01 4 0.47.38 7.5
7 B RS200 1601 Rebecca KNOCK Millie GREENHALGH PORT DINORWIC SAILING CLUB 1050 50.01 4 0.47.38 7.5
9 B RS200 1606 Martin SMITH Barbara SMITH YORKSHIRE DALES SAILING CLUB 1050 50.11 4 0.47.48 9.0
10 B RS200 1713 Paul HILL Alex Hill YORKSHIRE DALES SAILING CLUB 1050 50.39 4 0.48.14 10.0
11 B RS200 1538 Matt LUXTON Des LUXTON YORKSHIRE DALES SAILING CLUB 1050 51.31 4 0.49.04 11.0

R7 - RS200 Division

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 B RS200 1626 Daniel WHITELEY Olivia STANLEY PORT DINORWIC / TREARDDUR BAY 1050 45.10 4 0.43.01 1.0
2 B RS200 1740 Mark OAKEY Jess OAKEY CARDIFF BAY 1050 45.12 4 0.43.03 2.0
3 B RS200 1713 Paul HILL Alex Hill YORKSHIRE DALES SAILING CLUB 1050 45.15 4 0.43.06 3.0
4 B RS200 1657 Chris PICKLES Evie PICKLES BASSENTHWAITE SC 1050 45.33 4 0.43.23 4.0
5 B RS200 1739 Brendan LYNCH Ellen CLARK ELYC 1050 46.05 4 0.43.53 5.0
6 B RS200 1659 Ben TYLECOTE Esme BARRACLOUGH RUTLAND SAILING CLUB 1050 46.20 4 0.44.08 6.0
7 B RS200 807 Phil DAVENPORT Rory DAVENPORT BASSENTHWAITE 1050 46.40 4 0.44.27 7.0
8 B RS200 1601 Rebecca KNOCK Millie GREENHALGH PORT DINORWIC SAILING CLUB 1050 46.43 4 0.44.30 8.0
9 B RS200 1553 Iain DUNCAN Robyn PHILIPS HSC 1050 46.50 4 0.44.36 9.0
10 B RS200 1538 Matt LUXTON Des LUXTON YORKSHIRE DALES SAILING CLUB 1050 47.27 4 0.45.11 10.0
11 B RS200 1606 Martin SMITH Barbara SMITH YORKSHIRE DALES SAILING CLUB 1050 RET     13.0



Sailwave Scoring Software 2.37.00
www.sailwave.com