event burgee venue burgee

Magic Marine Daffodil Regatta

Ullswater Yacht Club

Results are provisional as of 16:06 on April 27, 2025

OK Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Club PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st OK 44 Chris TURNER   LYME REGIS SAILING CLUB 1095 (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 7.0 5.0
2nd OK 15 Matthew WEBB   BLITHFIELD SAILING CLUB 1095 2.0 (3.0) 2.0 2.0 (3.0) 3.0 2.0 17.0 11.0
3rd OK 2232 Adam SAVAGE   ELTON SC 1095 (4.0) 2.0 3.0 3.0 2.0 2.0 (13.0 RET) 29.0 12.0
4th OK 45 MICHAEL MACMILLAN   LOCH EARN SAILING CLUB 1095 3.0 5.0 4.0 5.0 (6.0) (6.0) 3.0 32.0 20.0
5th OK 14 Karen ROBERTSON   LOCH EARN SC / DALGETY BAY SC 1095 5.0 (6.0) (6.0) 4.0 5.0 4.5 4.0 34.5 22.5
6th OK 47 Bernard CLARK   OVERY STAITHE SAILING CLUB 1095 (6.0) 4.0 5.0 (6.0) 4.0 4.5 5.0 34.5 22.5
7th OK 2239 Rupert SMITH   NEWHAVEN & SEAFORD SC 1095 (10.0) 7.0 8.0 8.0 7.0 7.0 (13.0 DNS) 60.0 37.0
8th OK 36 Matthew WINDER   MORECAMBE SAILING CLUB 1095 (12.0) (12.0) 9.0 7.0 9.0 8.0 6.0 63.0 39.0
9th OK 2068 Sarah MEYER   LOCH EARN SAILING CLUB 1095 (11.0) 9.0 (11.0) 9.0 10.0 9.0 7.0 66.0 44.0
10th OK 2147 Daz PRIOR   HAYLING ISLAND SAILING CLUB 1095 7.0 8.0 7.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 74.0 48.0
11th OK 2037 Simon FAY   TYNEMOUTH SAILING CLUB 1095 8.0 11.0 12.0 (13.0 DNC) 8.0 10.0 (13.0 DNS) 75.0 49.0
12th OK 2166 Chris BAINES   MORECAMBE SAILING CLUB 1095 9.0 10.0 10.0 10.0 (11.0) 11.0 (13.0 DNS) 74.0 50.0

R1 - OK Division

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 OK 44 Chris TURNER   LYME REGIS SAILING CLUB 1095 51.11 2 0.46.45 1.0
2 OK 15 Matthew WEBB   BLITHFIELD SAILING CLUB 1095 51.31 2 0.47.03 2.0
3 OK 45 MICHAEL MACMILLAN   LOCH EARN SAILING CLUB 1095 52.52 2 0.48.17 3.0
4 OK 2232 Adam SAVAGE   ELTON SC 1095 52.57 2 0.48.21 4.0
5 OK 14 Karen ROBERTSON   LOCH EARN SC / DALGETY BAY SC 1095 53.13 2 0.48.36 5.0
6 OK 47 Bernard CLARK   OVERY STAITHE SAILING CLUB 1095 53.28 2 0.48.50 6.0
7 OK 2147 Daz PRIOR   HAYLING ISLAND SAILING CLUB 1095 55.34 2 0.50.45 7.0
8 OK 2037 Simon FAY   TYNEMOUTH SAILING CLUB 1095 56.37 2 0.51.42 8.0
9 OK 2166 Chris BAINES   MORECAMBE SAILING CLUB 1095 56.54 2 0.51.58 9.0
10 OK 2239 Rupert SMITH   NEWHAVEN & SEAFORD SC 1095 56.55 2 0.51.59 10.0
11 OK 2068 Sarah MEYER   LOCH EARN SAILING CLUB 1095 57.23 2 0.52.24 11.0
12 OK 36 Matthew WINDER   MORECAMBE SAILING CLUB 1095 58.48 2 0.53.42 12.0

R2 - OK Division

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 OK 44 Chris TURNER   LYME REGIS SAILING CLUB 1095 46.05 2 0.42.05 1.0
2 OK 2232 Adam SAVAGE   ELTON SC 1095 46.55 2 0.42.51 2.0
3 OK 15 Matthew WEBB   BLITHFIELD SAILING CLUB 1095 47.08 2 0.43.03 3.0
4 OK 47 Bernard CLARK   OVERY STAITHE SAILING CLUB 1095 48.17 2 0.44.06 4.0
5 OK 45 MICHAEL MACMILLAN   LOCH EARN SAILING CLUB 1095 48.54 2 0.44.39 5.0
6 OK 14 Karen ROBERTSON   LOCH EARN SC / DALGETY BAY SC 1095 49.03 2 0.44.48 6.0
7 OK 2239 Rupert SMITH   NEWHAVEN & SEAFORD SC 1095 49.33 2 0.45.15 7.0
8 OK 2147 Daz PRIOR   HAYLING ISLAND SAILING CLUB 1095 50.57 2 0.46.32 8.0
9 OK 2068 Sarah MEYER   LOCH EARN SAILING CLUB 1095 52.16 2 0.47.44 9.0
10 OK 2166 Chris BAINES   MORECAMBE SAILING CLUB 1095 52.20 2 0.47.48 10.0
11 OK 2037 Simon FAY   TYNEMOUTH SAILING CLUB 1095 52.30 2 0.47.57 11.0
12 OK 36 Matthew WINDER   MORECAMBE SAILING CLUB 1095 40.38 1 1.14.13 12.0

R3 - OK Division

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 OK 44 Chris TURNER   LYME REGIS SAILING CLUB 1095 56.40 2 0.51.45 1.0
2 OK 15 Matthew WEBB   BLITHFIELD SAILING CLUB 1095 57.21 2 0.52.22 2.0
3 OK 2232 Adam SAVAGE   ELTON SC 1095 57.22 2 0.52.23 3.0
4 OK 45 MICHAEL MACMILLAN   LOCH EARN SAILING CLUB 1095 59.09 2 0.54.01 4.0
5 OK 47 Bernard CLARK   OVERY STAITHE SAILING CLUB 1095 59.21 2 0.54.12 5.0
6 OK 14 Karen ROBERTSON   LOCH EARN SC / DALGETY BAY SC 1095 59.32 2 0.54.22 6.0
7 OK 2147 Daz PRIOR   HAYLING ISLAND SAILING CLUB 1095 60.16 2 0.55.02 7.0
8 OK 2239 Rupert SMITH   NEWHAVEN & SEAFORD SC 1095 61.29 2 0.56.09 8.0
9 OK 36 Matthew WINDER   MORECAMBE SAILING CLUB 1095 61.37 2 0.56.16 9.0
10 OK 2166 Chris BAINES   MORECAMBE SAILING CLUB 1095 61.55 2 0.56.33 10.0
11 OK 2068 Sarah MEYER   LOCH EARN SAILING CLUB 1095 62.11 2 0.56.47 11.0
12 OK 2037 Simon FAY   TYNEMOUTH SAILING CLUB 1095 62.12 2 0.56.48 12.0

R4 - OK Division

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 OK 44 Chris TURNER   LYME REGIS SAILING CLUB 1095 29.33 1 0.26.59 1.0
2 OK 15 Matthew WEBB   BLITHFIELD SAILING CLUB 1095 29.38 1 0.27.04 2.0
3 OK 2232 Adam SAVAGE   ELTON SC 1095 29.46 1 0.27.11 3.0
4 OK 14 Karen ROBERTSON   LOCH EARN SC / DALGETY BAY SC 1095 30.38 1 0.27.59 4.0
5 OK 45 MICHAEL MACMILLAN   LOCH EARN SAILING CLUB 1095 30.40 1 0.28.00 5.0
6 OK 47 Bernard CLARK   OVERY STAITHE SAILING CLUB 1095 30.46 1 0.28.06 6.0
7 OK 36 Matthew WINDER   MORECAMBE SAILING CLUB 1095 31.27 1 0.28.43 7.0
8 OK 2239 Rupert SMITH   NEWHAVEN & SEAFORD SC 1095 31.45 1 0.29.00 8.0
9 OK 2068 Sarah MEYER   LOCH EARN SAILING CLUB 1095 31.53 1 0.29.07 9.0
10 OK 2166 Chris BAINES   MORECAMBE SAILING CLUB 1095 32.52 1 0.30.01 10.0

R5 - OK Division

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 OK 44 Chris TURNER   LYME REGIS SAILING CLUB 1095 43.25 3 0.39.39 1.0
2 OK 2232 Adam SAVAGE   ELTON SC 1095 43.53 3 0.40.05 2.0
3 OK 15 Matthew WEBB   BLITHFIELD SAILING CLUB 1095 43.59 3 0.40.10 3.0
4 OK 47 Bernard CLARK   OVERY STAITHE SAILING CLUB 1095 44.42 3 0.40.49 4.0
5 OK 14 Karen ROBERTSON   LOCH EARN SC / DALGETY BAY SC 1095 45.24 3 0.41.28 5.0
6 OK 45 MICHAEL MACMILLAN   LOCH EARN SAILING CLUB 1095 45.44 3 0.41.46 6.0
7 OK 2239 Rupert SMITH   NEWHAVEN & SEAFORD SC 1095 46.15 3 0.42.14 7.0
8 OK 2037 Simon FAY   TYNEMOUTH SAILING CLUB 1095 46.20 3 0.42.19 8.0
9 OK 36 Matthew WINDER   MORECAMBE SAILING CLUB 1095 46.24 3 0.42.22 9.0
10 OK 2068 Sarah MEYER   LOCH EARN SAILING CLUB 1095 47.36 3 0.43.28 10.0
11 OK 2166 Chris BAINES   MORECAMBE SAILING CLUB 1095 47.45 3 0.43.36 11.0

R6 - OK Division

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 OK 44 Chris TURNER   LYME REGIS SAILING CLUB 1095 18.59 1 0.17.20 1.0
2 OK 2232 Adam SAVAGE   ELTON SC 1095 19.10 1 0.17.30 2.0
3 OK 15 Matthew WEBB   BLITHFIELD SAILING CLUB 1095 19.20 1 0.17.39 3.0
4 OK 14 Karen ROBERTSON   LOCH EARN SC / DALGETY BAY SC 1095 19.52 1 0.18.09 4.5
4 OK 47 Bernard CLARK   OVERY STAITHE SAILING CLUB 1095 19.53 1 0.18.09 4.5
6 OK 45 MICHAEL MACMILLAN   LOCH EARN SAILING CLUB 1095 20.18 1 0.18.32 6.0
7 OK 2239 Rupert SMITH   NEWHAVEN & SEAFORD SC 1095 20.29 1 0.18.42 7.0
8 OK 36 Matthew WINDER   MORECAMBE SAILING CLUB 1095 21.10 1 0.19.20 8.0
9 OK 2068 Sarah MEYER   LOCH EARN SAILING CLUB 1095 21.12 1 0.19.22 9.0
10 OK 2037 Simon FAY   TYNEMOUTH SAILING CLUB 1095 21.45 1 0.19.52 10.0
11 OK 2166 Chris BAINES   MORECAMBE SAILING CLUB 1095 22.11 1 0.20.16 11.0

R7 - OK Division

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 OK 44 Chris TURNER   LYME REGIS SAILING CLUB 1095 40.14 2 0.36.45 1.0
2 OK 15 Matthew WEBB   BLITHFIELD SAILING CLUB 1095 40.39 2 0.37.07 2.0
3 OK 45 MICHAEL MACMILLAN   LOCH EARN SAILING CLUB 1095 42.11 2 0.38.31 3.0
4 OK 14 Karen ROBERTSON   LOCH EARN SC / DALGETY BAY SC 1095 42.44 2 0.39.02 4.0
5 OK 47 Bernard CLARK   OVERY STAITHE SAILING CLUB 1095 42.59 2 0.39.15 5.0
6 OK 36 Matthew WINDER   MORECAMBE SAILING CLUB 1095 44.12 2 0.40.22 6.0
7 OK 2068 Sarah MEYER   LOCH EARN SAILING CLUB 1095 45.13 2 0.41.18 7.0
8 OK 2232 Adam SAVAGE   ELTON SC 1095 RET     13.0
8 OK 2239 Rupert SMITH   NEWHAVEN & SEAFORD SC 1095 DNS     13.0
8 OK 2037 Simon FAY   TYNEMOUTH SAILING CLUB 1095 DNS     13.0
8 OK 2166 Chris BAINES   MORECAMBE SAILING CLUB 1095 DNS     13.0



Sailwave Scoring Software 2.37.00
www.sailwave.com