event burgee venue burgee

Magic Marine Daffodil Regatta

Ullswater Yacht Club

Results are provisional as of 16:05 on April 27, 2025

Conventional Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Club PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st ILCA 4 / Laser 4.7 222568 Olivia DEMBINSKA   ULLSWATER YACHT CLUB 1216 1.0 1.0 (10.0) 1.0 2.0 (3.0) 1.0 19.0 6.0
2nd RS FEVA XL 5424 Laia PRIESTLEY Oscar DAVENPORT ULLSWATER YACHT CLUB 1244 2.0 3.0 (9.0) 2.0 1.0 (4.0) 2.0 23.0 10.0
3rd FLYING FIFTEEN 4109 David CHANDLER David CLARKE ULLSWATER YACHT CLUB 1028 3.0 2.0 (7.0) 3.0 3.0 2.0 (3.5) 23.5 13.0
4th FIREBALL 15087 Dave POORE Dave ORRELL YORKSHIRE DALES SAILING CLUB 959 (7.0) (6.0) 3.0 5.0 6.0 1.0 3.5 31.5 18.5
5th TEMPEST 1114 Ian MODRAL Robin HIGGENS ULLSWATER YACHT CLUB 942 (6.0) 4.0 2.0 4.0 5.0 (6.0) 5.0 32.0 20.0
6th RS TERA SPORT 3829 Aggie PRIESTLEY   ULLSWATER YACHT CLUB 1445 4.0 (10.0) 1.0 7.0 4.0 7.0 (8.0) 41.0 23.0
7th RS TERA SPORT 2985 Andrew REEKIE   BASSENTHWAITE SC 1445 5.0 5.0 5.0 (9.0) (10.0) 5.0 7.0 46.0 27.0
8th BLAZE 878 Mark CUTHBERT   LEIGH & LOWTON SALING CLUB 1030 8.0 7.0 8.0 8.0 8.0 (10.0) (16.0 DNC) 65.0 39.0
9th RS TERA SPORT 4834 Harry FLEMING   ULLSWATER YACHT CLUB 1445 (11.0) (11.0) 6.0 10.0 7.0 8.0 9.0 62.0 40.0
10th RS AERO 6 2669 Stephen ANSON   MORECAMBE SAILING CLUB 1099 9.0 8.0 (11.0) (11.0) 9.0 9.0 6.0 63.0 41.0
11th FIREBALL 14556 Sam WALLER Harry STAINFORTH BEAVER 959 (16.0 RET) 9.0 4.0 6.0 11.0 (16.0 DNF) 16.0 DNC 78.0 46.0
12th SUPERNOVA 51 Simon MOSS   BASSENTHWAITE 1075 10.0 12.0 12.0 (16.0 RET) (16.0 DNC) 16.0 DNC 16.0 DNC 98.0 66.0
13th WAYFARER 100014 Calum WATKINS Craig WATKINS GLENRIDDING SAILING CLUB 1109 13.0 13.0 (16.0 DNS) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 106.0 74.0
14th SOLO 1325 Adam COWLEY   CONISTON SAILING CLUB 1139 12.0 (16.0 DNF) (16.0 DNS) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 108.0 76.0
15th FINN 68 John MACKIE   BLITHFIELD 1049 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 112.0 80.0

R1 - Conventional Division

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 ILCA 4 / Laser 4.7 222568 Olivia DEMBINSKA   ULLSWATER YACHT CLUB 1216 56.33 2 0.46.30 1.0
2 RS FEVA XL 5424 Laia PRIESTLEY Oscar DAVENPORT ULLSWATER YACHT CLUB 1244 57.53 2 0.46.32 2.0
3 FLYING FIFTEEN 4109 David CHANDLER David CLARKE ULLSWATER YACHT CLUB 1028 49.13 2 0.47.53 3.0
4 RS TERA SPORT 3829 Aggie PRIESTLEY   ULLSWATER YACHT CLUB 1445 34.59 1 0.48.25 4.0
5 RS TERA SPORT 2985 Andrew REEKIE   BASSENTHWAITE SC 1445 35.10 1 0.48.40 5.0
6 TEMPEST 1114 Ian MODRAL Robin HIGGENS ULLSWATER YACHT CLUB 942 46.37 2 0.49.29 6.0
7 FIREBALL 15087 Dave POORE Dave ORRELL YORKSHIRE DALES SAILING CLUB 959 47.53 2 0.49.56 7.0
8 BLAZE 878 Mark CUTHBERT   LEIGH & LOWTON SALING CLUB 1030 52.27 2 0.50.55 8.0
9 RS AERO 6 2669 Stephen ANSON   MORECAMBE SAILING CLUB 1099 55.58 2 0.50.56 9.0
10 SUPERNOVA 51 Simon MOSS   BASSENTHWAITE 1075 54.54 2 0.51.04 10.0
11 RS TERA SPORT 4834 Harry FLEMING   ULLSWATER YACHT CLUB 1445 37.01 1 0.51.14 11.0
12 SOLO 1325 Adam COWLEY   CONISTON SAILING CLUB 1139 60.21 2 0.52.59 12.0
13 WAYFARER 100014 Calum WATKINS Craig WATKINS GLENRIDDING SAILING CLUB 1109 51.48 1 1.33.25 13.0
14 FIREBALL 14556 Sam WALLER Harry STAINFORTH BEAVER 959 RET 2   16.0

R2 - Conventional Division

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 ILCA 4 / Laser 4.7 222568 Olivia DEMBINSKA   ULLSWATER YACHT CLUB 1216 50.30 2 0.41.32 1.0
2 FLYING FIFTEEN 4109 David CHANDLER David CLARKE ULLSWATER YACHT CLUB 1028 43.39 2 0.42.28 2.0
3 RS FEVA XL 5424 Laia PRIESTLEY Oscar DAVENPORT ULLSWATER YACHT CLUB 1244 54.18 2 0.43.39 3.0
4 TEMPEST 1114 Ian MODRAL Robin HIGGENS ULLSWATER YACHT CLUB 942 41.16 2 0.43.48 4.0
5 RS TERA SPORT 2985 Andrew REEKIE   BASSENTHWAITE SC 1445 32.01 1 0.44.19 5.0
6 FIREBALL 15087 Dave POORE Dave ORRELL YORKSHIRE DALES SAILING CLUB 959 42.42 2 0.44.32 6.0
7 BLAZE 878 Mark CUTHBERT   LEIGH & LOWTON SALING CLUB 1030 46.17 2 0.44.56 7.0
8 RS AERO 6 2669 Stephen ANSON   MORECAMBE SAILING CLUB 1099 49.54 2 0.45.24 8.0
9 FIREBALL 14556 Sam WALLER Harry STAINFORTH BEAVER 959 43.40 2 0.45.32 9.0
10 RS TERA SPORT 3829 Aggie PRIESTLEY   ULLSWATER YACHT CLUB 1445 33.00 1 0.45.40 10.0
11 RS TERA SPORT 4834 Harry FLEMING   ULLSWATER YACHT CLUB 1445 33.16 1 0.46.03 11.0
12 SUPERNOVA 51 Simon MOSS   BASSENTHWAITE 1075 49.38 2 0.46.10 12.0
13 WAYFARER 100014 Calum WATKINS Craig WATKINS GLENRIDDING SAILING CLUB 1109 59.35 2 0.53.44 13.0
14 SOLO 1325 Adam COWLEY   CONISTON SAILING CLUB 1139 DNF 2   16.0

R3 - Conventional Division

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 RS TERA SPORT 3829 Aggie PRIESTLEY   ULLSWATER YACHT CLUB 1445 35.38 1 0.49.19 1.0
2 TEMPEST 1114 Ian MODRAL Robin HIGGENS ULLSWATER YACHT CLUB 942 46.51 2 0.49.44 2.0
3 FIREBALL 15087 Dave POORE Dave ORRELL YORKSHIRE DALES SAILING CLUB 959 48.23 2 0.50.27 3.0
4 FIREBALL 14556 Sam WALLER Harry STAINFORTH BEAVER 959 48.47 2 0.50.52 4.0
5 RS TERA SPORT 2985 Andrew REEKIE   BASSENTHWAITE SC 1445 36.49 1 0.50.57 5.0
6 RS TERA SPORT 4834 Harry FLEMING   ULLSWATER YACHT CLUB 1445 37.18 1 0.51.38 6.0
7 FLYING FIFTEEN 4109 David CHANDLER David CLARKE ULLSWATER YACHT CLUB 1028 53.22 2 0.51.55 7.0
8 BLAZE 878 Mark CUTHBERT   LEIGH & LOWTON SALING CLUB 1030 54.42 2 0.53.06 8.0
9 RS FEVA XL 5424 Laia PRIESTLEY Oscar DAVENPORT ULLSWATER YACHT CLUB 1244 66.30 2 0.53.27 9.0
10 ILCA 4 / Laser 4.7 222568 Olivia DEMBINSKA   ULLSWATER YACHT CLUB 1216 66.05 2 0.54.21 10.0
11 RS AERO 6 2669 Stephen ANSON   MORECAMBE SAILING CLUB 1099 62.27 2 0.56.49 11.0
12 SUPERNOVA 51 Simon MOSS   BASSENTHWAITE 1075 61.09 2 0.56.53 12.0
13 WAYFARER 100014 Calum WATKINS Craig WATKINS GLENRIDDING SAILING CLUB 1109 DNS 2   16.0
13 SOLO 1325 Adam COWLEY   CONISTON SAILING CLUB 1139 DNS 2   16.0

R4 - Conventional Division

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 ILCA 4 / Laser 4.7 222568 Olivia DEMBINSKA   ULLSWATER YACHT CLUB 1216 62.13 2 0.51.10 1.0
2 RS FEVA XL 5424 Laia PRIESTLEY Oscar DAVENPORT ULLSWATER YACHT CLUB 1244 64.24 2 0.51.46 2.0
3 FLYING FIFTEEN 4109 David CHANDLER David CLARKE ULLSWATER YACHT CLUB 1028 54.08 2 0.52.40 3.0
4 TEMPEST 1114 Ian MODRAL Robin HIGGENS ULLSWATER YACHT CLUB 942 51.07 2 0.54.16 4.0
5 FIREBALL 15087 Dave POORE Dave ORRELL YORKSHIRE DALES SAILING CLUB 959 52.40 2 0.54.55 5.0
6 FIREBALL 14556 Sam WALLER Harry STAINFORTH BEAVER 959 54.14 2 0.56.33 6.0
7 RS TERA SPORT 3829 Aggie PRIESTLEY   ULLSWATER YACHT CLUB 1445 40.59 1 0.56.43 7.0
8 BLAZE 878 Mark CUTHBERT   LEIGH & LOWTON SALING CLUB 1030 59.03 2 0.57.20 8.0
9 RS TERA SPORT 2985 Andrew REEKIE   BASSENTHWAITE SC 1445 41.50 1 0.57.54 9.0
10 RS TERA SPORT 4834 Harry FLEMING   ULLSWATER YACHT CLUB 1445 42.31 1 0.58.51 10.0
11 RS AERO 6 2669 Stephen ANSON   MORECAMBE SAILING CLUB 1099 46.07 1 1.23.55 11.0
12 SUPERNOVA 51 Simon MOSS   BASSENTHWAITE 1075 RET     16.0

R5 - Conventional Division

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 RS FEVA XL 5424 Laia PRIESTLEY Oscar DAVENPORT ULLSWATER YACHT CLUB 1244 46.46 2 0.37.36 1.0
2 ILCA 4 / Laser 4.7 222568 Olivia DEMBINSKA   ULLSWATER YACHT CLUB 1216 46.09 2 0.37.57 2.0
3 FLYING FIFTEEN 4109 David CHANDLER David CLARKE ULLSWATER YACHT CLUB 1028 39.18 2 0.38.14 3.0
4 RS TERA SPORT 3829 Aggie PRIESTLEY   ULLSWATER YACHT CLUB 1445 28.32 1 0.39.30 4.0
5 TEMPEST 1114 Ian MODRAL Robin HIGGENS ULLSWATER YACHT CLUB 942 37.44 2 0.40.03 5.0
6 FIREBALL 15087 Dave POORE Dave ORRELL YORKSHIRE DALES SAILING CLUB 959 38.47 2 0.40.26 6.0
7 RS TERA SPORT 4834 Harry FLEMING   ULLSWATER YACHT CLUB 1445 30.10 1 0.41.45 7.0
8 BLAZE 878 Mark CUTHBERT   LEIGH & LOWTON SALING CLUB 1030 43.04 2 0.41.49 8.0
9 RS AERO 6 2669 Stephen ANSON   MORECAMBE SAILING CLUB 1099 46.04 2 0.41.55 9.0
10 RS TERA SPORT 2985 Andrew REEKIE   BASSENTHWAITE SC 1445 30.23 1 0.42.03 10.0
11 FIREBALL 14556 Sam WALLER Harry STAINFORTH BEAVER 959 40.21 2 0.42.05 11.0

R6 - Conventional Division

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 FIREBALL 15087 Dave POORE Dave ORRELL YORKSHIRE DALES SAILING CLUB 959 32.19 2 0.33.42 1.0
2 FLYING FIFTEEN 4109 David CHANDLER David CLARKE ULLSWATER YACHT CLUB 1028 35.06 2 0.34.09 2.0
3 ILCA 4 / Laser 4.7 222568 Olivia DEMBINSKA   ULLSWATER YACHT CLUB 1216 41.58 2 0.34.31 3.0
4 RS FEVA XL 5424 Laia PRIESTLEY Oscar DAVENPORT ULLSWATER YACHT CLUB 1244 44.10 2 0.35.30 4.0
5 RS TERA SPORT 2985 Andrew REEKIE   BASSENTHWAITE SC 1445 26.04 1 0.36.05 5.0
6 TEMPEST 1114 Ian MODRAL Robin HIGGENS ULLSWATER YACHT CLUB 942 34.28 2 0.36.35 6.0
7 RS TERA SPORT 3829 Aggie PRIESTLEY   ULLSWATER YACHT CLUB 1445 26.27 1 0.36.37 7.0
8 RS TERA SPORT 4834 Harry FLEMING   ULLSWATER YACHT CLUB 1445 26.47 1 0.37.04 8.0
9 RS AERO 6 2669 Stephen ANSON   MORECAMBE SAILING CLUB 1099 42.22 2 0.38.33 9.0
10 BLAZE 878 Mark CUTHBERT   LEIGH & LOWTON SALING CLUB 1030 41.48 2 0.40.35 10.0
11 FIREBALL 14556 Sam WALLER Harry STAINFORTH BEAVER 959 DNF     16.0

R7 - Conventional Division

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 ILCA 4 / Laser 4.7 222568 Olivia DEMBINSKA   ULLSWATER YACHT CLUB 1216 43.01 2 0.35.23 1.0
2 RS FEVA XL 5424 Laia PRIESTLEY Oscar DAVENPORT ULLSWATER YACHT CLUB 1244 44.13 2 0.35.33 2.0
3 FLYING FIFTEEN 4109 David CHANDLER David CLARKE ULLSWATER YACHT CLUB 1028 36.44 2 0.35.44 3.5
3 FIREBALL 15087 Dave POORE Dave ORRELL YORKSHIRE DALES SAILING CLUB 959 34.16 2 0.35.44 3.5
5 TEMPEST 1114 Ian MODRAL Robin HIGGENS ULLSWATER YACHT CLUB 942 35.19 2 0.37.29 5.0
6 RS AERO 6 2669 Stephen ANSON   MORECAMBE SAILING CLUB 1099 41.36 2 0.37.51 6.0
7 RS TERA SPORT 2985 Andrew REEKIE   BASSENTHWAITE SC 1445 27.38 1 0.38.15 7.0
8 RS TERA SPORT 3829 Aggie PRIESTLEY   ULLSWATER YACHT CLUB 1445 28.46 1 0.39.49 8.0
9 RS TERA SPORT 4834 Harry FLEMING   ULLSWATER YACHT CLUB 1445 28.57 1 0.40.04 9.0



Sailwave Scoring Software 2.37.00
www.sailwave.com