event burgee venue burgee

Magic Marine Daffodil Regatta

Ullswater Yacht Club

Results are provisional as of 16:01 on April 27, 2025

Asymmetric Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Club PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st A Asymmetric INTERNATIONAL 14 1522 Adam OVINGTON Stuart KEEGAN TYNEMOUTH SAILING CLUB 758 4.0 2.0 1.0 2.0 (7.0) 2.0 (11.0) 29.0 11.0
2nd A Asymmetric VX ONE 203 Tony LEWIS Andrew CUTTING ULLSWATER YACHT CLUB 860 1.0 (5.0) 4.0 1.0 1.0 (5.0) 5.0 22.0 12.0
3rd A Asymmetric INTERNATIONAL 14 1484 Josh KERR Ali KENT LARGS SAILING CLUB 758 (8.0) 3.0 2.0 3.0 (4.0) 3.0 2.0 25.0 13.0
4th A Asymmetric 49ER 343 Matty LYONS James LYONS ULLSWATER YACHT CLUB 697 6.0 1.0 (22.0 DNS) (22.0 DNC) 5.0 1.0 1.0 58.0 14.0
5th A Asymmetric VX ONE 300 John ROBSON Phil HODGKINS ULLSWATER YACHT CLUB 860 2.0 (12.0) 3.0 4.0 3.0 (6.0) 4.0 34.0 16.0
6th A Asymmetric VX TWO 44 Toby WAGGET John MCAFEE DRSC 922 (9.0) 6.0 (8.0) 8.0 2.0 4.0 3.0 40.0 23.0
7th A Asymmetric VX ONE 149 Keith LOCKEY Paul ADAMS ULLSWATER YACHT CLUB 860 3.0 8.0 5.0 6.0 (22.0 DNC) (9.0) 6.0 59.0 28.0
8th A Asymmetric VX ONE 406 Tim EMERY Mark SIMPSON ULLSWATER YACHT CLUB 860 (7.0) 4.0 6.0 5.0 6.0 7.0 (8.0) 43.0 28.0
9th A Asymmetric SB20 3095 Mark BRAMMER Adam CLEASBY ULLSWATER YACHT CLUB 911 (10.0) 9.0 10.0 7.0 9.0 (10.5) 10.0 65.5 45.0
10th A Asymmetric RS400 956 David COADY David SHILLING DRSC 942 (13.0) 10.0 7.0 9.0 8.0 (13.0) 13.0 73.0 47.0
11th A Asymmetric 29ER 939 Edie Johnson Seren GREEN ROA ISLAND BOATING CLUB 900 12.0 (13.0) 11.0 13.0 (14.0) 8.0 7.0 78.0 51.0
12th A Asymmetric 29ER 2425 Olivia COADY Ben WELFARE DRSC 900 (16.0) (17.0) 9.0 12.0 13.0 14.0 9.0 90.0 57.0
13th A Asymmetric RS800 1241 Stephen BROWN Philip BAIRSTOW ULLSWATER YACHT CLUB 799 5.0 14.0 12.0 11.0 (22.0 DNC) 18.0 (22.0 RET) 104.0 60.0
14th A Asymmetric RS800 1124 Jacob AINSWORTH Kayleigh AINSWORTH TYNEMOUTH SAILING CLUB 799 (17.0) (15.0) 14.0 10.0 15.0 10.5 12.0 93.5 61.5
15th A Asymmetric INTERNATIONAL 14 1569 Paul ANDERSON Luca DEJONG LARGS SAILING CLUB 758 11.0 11.0 (15.0) 14.0 11.0 15.0 (16.0) 93.0 62.0
16th A Asymmetric RS400 1069 Christopher BROOKS Harriot PULMAN ROA ISLAND/UYC 942 14.0 (16.0) 13.0 (22.0 DNS) 10.0 12.0 14.0 101.0 63.0
17th A Asymmetric RS800 1054 Elsie MUNRO Scott MUNRO ABERDEEN & STONEHAVEN YACHT CLUB (ASYC) 799 (18.0) 7.0 16.0 16.0 16.0 16.0 (18.0) 107.0 71.0
18th A Asymmetric 49ER 1111 Callum FINDLAY Andrew WEBSTER ULLSWATER YACHT CLUB 697 15.0 (22.0 RET) (22.0 DNS) 22.0 DNS 12.0 17.0 22.0 RET 132.0 88.0
19th A Asymmetric RS800 883 Angus MARSHALL Vojtech PAVLIS DBSC 799 19.0 (22.0 RET) (22.0 DNS) 17.0 22.0 RET 19.0 15.0 136.0 92.0
20th A Asymmetric 29ER 1163 Alanna STARKIE Elizabeth SHILLING DERWENT RESERVIOR SAILING CLUB 900 (22.0 RET) (22.0 DNS) 17.0 15.0 22.0 DNC 22.0 DNC 17.0 137.0 93.0
21st A Asymmetric 29ER 983 Lewis GORDON Lewis CATTERALL ROA ISLAND BOATING CLUB 900 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 154.0 110.0

R1 - Asymmetric Division

Start: Start 1, Finishes: Elapsed time
Rank Fleet Division Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 A Asymmetric VX ONE 203 Tony LEWIS Andrew CUTTING ULLSWATER YACHT CLUB 860 46.18 4 0.53.50 1.0
2 A Asymmetric VX ONE 300 John ROBSON Phil HODGKINS ULLSWATER YACHT CLUB 860 47.04 4 0.54.44 2.0
3 A Asymmetric VX ONE 149 Keith LOCKEY Paul ADAMS ULLSWATER YACHT CLUB 860 47.11 4 0.54.52 3.0
4 A Asymmetric INTERNATIONAL 14 1522 Adam OVINGTON Stuart KEEGAN TYNEMOUTH SAILING CLUB 758 41.54 4 0.55.17 4.0
5 A Asymmetric RS800 1241 Stephen BROWN Philip BAIRSTOW ULLSWATER YACHT CLUB 799 33.40 3 0.56.11 5.0
6 A Asymmetric 49ER 343 Matty LYONS James LYONS ULLSWATER YACHT CLUB 697 39.10 4 0.56.12 6.0
7 A Asymmetric VX ONE 406 Tim EMERY Mark SIMPSON ULLSWATER YACHT CLUB 860 48.59 4 0.56.57 7.0
8 A Asymmetric INTERNATIONAL 14 1484 Josh KERR Ali KENT LARGS SAILING CLUB 758 43.32 4 0.57.26 8.0
9 A Asymmetric VX TWO 44 Toby WAGGET John MCAFEE DRSC 922 40.29 3 0.58.33 9.0
10 A Asymmetric SB20 3095 Mark BRAMMER Adam CLEASBY ULLSWATER YACHT CLUB 911 42.34 3 1.02.18 10.0
11 A Asymmetric INTERNATIONAL 14 1569 Paul ANDERSON Luca DEJONG LARGS SAILING CLUB 758 47.36 4 1.02.48 11.0
12 A Asymmetric 29ER 939 Edie Johnson Seren GREEN ROA ISLAND BOATING CLUB 900 42.58 3 1.03.39 12.0
13 A Asymmetric RS400 956 David COADY David SHILLING DRSC 942 45.10 3 1.03.56 13.0
14 A Asymmetric RS400 1069 Christopher BROOKS Harriot PULMAN ROA ISLAND/UYC 942 45.33 3 1.04.28 14.0
15 A Asymmetric 49ER 1111 Callum FINDLAY Andrew WEBSTER ULLSWATER YACHT CLUB 697 45.44 4 1.05.37 15.0
16 A Asymmetric 29ER 2425 Olivia COADY Ben WELFARE DRSC 900 46.15 3 1.08.31 16.0
17 A Asymmetric RS800 1124 Jacob AINSWORTH Kayleigh AINSWORTH TYNEMOUTH SAILING CLUB 799 41.19 3 1.08.57 17.0
18 A Asymmetric RS800 1054 Elsie MUNRO Scott MUNRO ABERDEEN & STONEHAVEN YACHT CLUB (ASYC) 799 44.36 3 1.14.26 18.0
19 A Asymmetric RS800 883 Angus MARSHALL Vojtech PAVLIS DBSC 799 46.46 3 1.18.03 19.0
20 A Asymmetric 29ER 1163 Alanna STARKIE Elizabeth SHILLING DERWENT RESERVIOR SAILING CLUB 900 RET 4   22.0

R2 - Asymmetric Division

Start: Start 1, Finishes: Elapsed time
Rank Fleet Division Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 A Asymmetric 49ER 343 Matty LYONS James LYONS ULLSWATER YACHT CLUB 697 35.06 4 0.50.22 1.0
2 A Asymmetric INTERNATIONAL 14 1522 Adam OVINGTON Stuart KEEGAN TYNEMOUTH SAILING CLUB 758 39.19 4 0.51.52 2.0
3 A Asymmetric INTERNATIONAL 14 1484 Josh KERR Ali KENT LARGS SAILING CLUB 758 41.41 4 0.54.59 3.0
4 A Asymmetric VX ONE 406 Tim EMERY Mark SIMPSON ULLSWATER YACHT CLUB 860 36.01 3 0.55.50 4.0
5 A Asymmetric VX ONE 203 Tony LEWIS Andrew CUTTING ULLSWATER YACHT CLUB 860 36.17 3 0.56.15 5.0
6 A Asymmetric VX TWO 44 Toby WAGGET John MCAFEE DRSC 922 39.15 3 0.56.46 6.0
7 A Asymmetric RS800 1054 Elsie MUNRO Scott MUNRO ABERDEEN & STONEHAVEN YACHT CLUB (ASYC) 799 34.47 3 0.58.03 7.0
8 A Asymmetric VX ONE 149 Keith LOCKEY Paul ADAMS ULLSWATER YACHT CLUB 860 37.55 3 0.58.47 8.0
9 A Asymmetric SB20 3095 Mark BRAMMER Adam CLEASBY ULLSWATER YACHT CLUB 911 40.24 3 0.59.08 9.0
10 A Asymmetric RS400 956 David COADY David SHILLING DRSC 942 41.49 3 0.59.11 10.0
11 A Asymmetric INTERNATIONAL 14 1569 Paul ANDERSON Luca DEJONG LARGS SAILING CLUB 758 45.08 4 0.59.33 11.0
12 A Asymmetric VX ONE 300 John ROBSON Phil HODGKINS ULLSWATER YACHT CLUB 860 38.27 3 0.59.37 12.0
13 A Asymmetric 29ER 939 Edie Johnson Seren GREEN ROA ISLAND BOATING CLUB 900 41.07 3 1.00.55 13.0
14 A Asymmetric RS800 1241 Stephen BROWN Philip BAIRSTOW ULLSWATER YACHT CLUB 799 37.40 3 1.02.51 14.0
15 A Asymmetric RS800 1124 Jacob AINSWORTH Kayleigh AINSWORTH TYNEMOUTH SAILING CLUB 799 38.22 3 1.04.01 15.0
16 A Asymmetric RS400 1069 Christopher BROOKS Harriot PULMAN ROA ISLAND/UYC 942 46.29 3 1.05.48 16.0
17 A Asymmetric 29ER 2425 Olivia COADY Ben WELFARE DRSC 900 37.48 2 1.24.00 17.0
18 A Asymmetric 49ER 1111 Callum FINDLAY Andrew WEBSTER ULLSWATER YACHT CLUB 697 RET 4   22.0
18 A Asymmetric RS800 883 Angus MARSHALL Vojtech PAVLIS DBSC 799 RET 4   22.0
18 A Asymmetric 29ER 1163 Alanna STARKIE Elizabeth SHILLING DERWENT RESERVIOR SAILING CLUB 900 DNS 4   22.0

R3 - Asymmetric Division

Start: Start 1, Finishes: Elapsed time
Rank Fleet Division Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 A Asymmetric INTERNATIONAL 14 1522 Adam OVINGTON Stuart KEEGAN TYNEMOUTH SAILING CLUB 758 31.07 3 0.41.03 1.0
2 A Asymmetric INTERNATIONAL 14 1484 Josh KERR Ali KENT LARGS SAILING CLUB 758 31.30 3 0.41.33 2.0
3 A Asymmetric VX ONE 300 John ROBSON Phil HODGKINS ULLSWATER YACHT CLUB 860 36.07 3 0.42.00 3.0
4 A Asymmetric VX ONE 203 Tony LEWIS Andrew CUTTING ULLSWATER YACHT CLUB 860 36.27 3 0.42.23 4.0
5 A Asymmetric VX ONE 149 Keith LOCKEY Paul ADAMS ULLSWATER YACHT CLUB 860 36.35 3 0.42.32 5.0
6 A Asymmetric VX ONE 406 Tim EMERY Mark SIMPSON ULLSWATER YACHT CLUB 860 37.57 3 0.44.08 6.0
7 A Asymmetric RS400 956 David COADY David SHILLING DRSC 942 42.44 3 0.45.22 7.0
8 A Asymmetric VX TWO 44 Toby WAGGET John MCAFEE DRSC 922 41.51 3 0.45.23 8.0
9 A Asymmetric 29ER 2425 Olivia COADY Ben WELFARE DRSC 900 41.27 3 0.46.03 9.0
10 A Asymmetric SB20 3095 Mark BRAMMER Adam CLEASBY ULLSWATER YACHT CLUB 911 42.23 3 0.46.31 10.0
11 A Asymmetric 29ER 939 Edie Johnson Seren GREEN ROA ISLAND BOATING CLUB 900 41.56 3 0.46.36 11.0
12 A Asymmetric RS800 1241 Stephen BROWN Philip BAIRSTOW ULLSWATER YACHT CLUB 799 37.39 3 0.47.07 12.0
13 A Asymmetric RS400 1069 Christopher BROOKS Harriot PULMAN ROA ISLAND/UYC 942 44.54 3 0.47.40 13.0
14 A Asymmetric RS800 1124 Jacob AINSWORTH Kayleigh AINSWORTH TYNEMOUTH SAILING CLUB 799 40.44 3 0.50.59 14.0
15 A Asymmetric INTERNATIONAL 14 1569 Paul ANDERSON Luca DEJONG LARGS SAILING CLUB 758 39.08 3 0.51.38 15.0
16 A Asymmetric RS800 1054 Elsie MUNRO Scott MUNRO ABERDEEN & STONEHAVEN YACHT CLUB (ASYC) 799 31.03 2 0.58.17 16.0
17 A Asymmetric 29ER 1163 Alanna STARKIE Elizabeth SHILLING DERWENT RESERVIOR SAILING CLUB 900 38.43 2 1.04.32 17.0
18 A Asymmetric 49ER 343 Matty LYONS James LYONS ULLSWATER YACHT CLUB 697 DNS 3   22.0
18 A Asymmetric 49ER 1111 Callum FINDLAY Andrew WEBSTER ULLSWATER YACHT CLUB 697 DNS 3   22.0
18 A Asymmetric RS800 883 Angus MARSHALL Vojtech PAVLIS DBSC 799 DNS 3   22.0

R4 - Asymmetric Division

Start: Start 1, Finishes: Elapsed time
Rank Fleet Division Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 A Asymmetric VX ONE 203 Tony LEWIS Andrew CUTTING ULLSWATER YACHT CLUB 860 30.57 2 0.35.59 1.0
2 A Asymmetric INTERNATIONAL 14 1522 Adam OVINGTON Stuart KEEGAN TYNEMOUTH SAILING CLUB 758 27.21 2 0.36.05 2.0
3 A Asymmetric INTERNATIONAL 14 1484 Josh KERR Ali KENT LARGS SAILING CLUB 758 27.42 2 0.36.33 3.0
4 A Asymmetric VX ONE 300 John ROBSON Phil HODGKINS ULLSWATER YACHT CLUB 860 32.02 2 0.37.15 4.0
5 A Asymmetric VX ONE 406 Tim EMERY Mark SIMPSON ULLSWATER YACHT CLUB 860 32.30 2 0.37.47 5.0
6 A Asymmetric VX ONE 149 Keith LOCKEY Paul ADAMS ULLSWATER YACHT CLUB 860 34.26 2 0.40.02 6.0
7 A Asymmetric SB20 3095 Mark BRAMMER Adam CLEASBY ULLSWATER YACHT CLUB 911 37.07 2 0.40.45 7.0
8 A Asymmetric VX TWO 44 Toby WAGGET John MCAFEE DRSC 922 41.11 2 0.44.40 8.0
9 A Asymmetric RS400 956 David COADY David SHILLING DRSC 942 42.49 2 0.45.27 9.0
10 A Asymmetric RS800 1124 Jacob AINSWORTH Kayleigh AINSWORTH TYNEMOUTH SAILING CLUB 799 36.20 2 0.45.28 10.0
11 A Asymmetric RS800 1241 Stephen BROWN Philip BAIRSTOW ULLSWATER YACHT CLUB 799 36.44 2 0.45.58 11.0
12 A Asymmetric 29ER 2425 Olivia COADY Ben WELFARE DRSC 900 41.49 2 0.46.28 12.0
13 A Asymmetric 29ER 939 Edie Johnson Seren GREEN ROA ISLAND BOATING CLUB 900 42.47 2 0.47.32 13.0
14 A Asymmetric INTERNATIONAL 14 1569 Paul ANDERSON Luca DEJONG LARGS SAILING CLUB 758 36.23 2 0.48.00 14.0
15 A Asymmetric 29ER 1163 Alanna STARKIE Elizabeth SHILLING DERWENT RESERVIOR SAILING CLUB 900 44.15 2 0.49.10 15.0
16 A Asymmetric RS800 1054 Elsie MUNRO Scott MUNRO ABERDEEN & STONEHAVEN YACHT CLUB (ASYC) 799 43.24 2 0.54.19 16.0
17 A Asymmetric RS800 883 Angus MARSHALL Vojtech PAVLIS DBSC 799 33.27 1 1.23.44 17.0
18 A Asymmetric RS400 1069 Christopher BROOKS Harriot PULMAN ROA ISLAND/UYC 942 DNS 2   22.0
18 A Asymmetric 49ER 1111 Callum FINDLAY Andrew WEBSTER ULLSWATER YACHT CLUB 697 DNS 2   22.0

R5 - Asymmetric Division

Start: Start 1, Finishes: Elapsed time
Rank Fleet Division Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 A Asymmetric VX ONE 203 Tony LEWIS Andrew CUTTING ULLSWATER YACHT CLUB 860 43.25 4 0.50.29 1.0
2 A Asymmetric VX TWO 44 Toby WAGGET John MCAFEE DRSC 922 46.50 4 0.50.48 2.0
3 A Asymmetric VX ONE 300 John ROBSON Phil HODGKINS ULLSWATER YACHT CLUB 860 43.54 4 0.51.03 3.0
4 A Asymmetric INTERNATIONAL 14 1484 Josh KERR Ali KENT LARGS SAILING CLUB 758 39.08 4 0.51.38 4.0
5 A Asymmetric 49ER 343 Matty LYONS James LYONS ULLSWATER YACHT CLUB 697 36.18 4 0.52.05 5.0
6 A Asymmetric VX ONE 406 Tim EMERY Mark SIMPSON ULLSWATER YACHT CLUB 860 46.08 4 0.53.39 6.0
7 A Asymmetric INTERNATIONAL 14 1522 Adam OVINGTON Stuart KEEGAN TYNEMOUTH SAILING CLUB 758 41.14 4 0.54.24 7.0
8 A Asymmetric RS400 956 David COADY David SHILLING DRSC 942 39.35 3 0.56.02 8.0
9 A Asymmetric SB20 3095 Mark BRAMMER Adam CLEASBY ULLSWATER YACHT CLUB 911 39.14 3 0.57.25 9.0
10 A Asymmetric RS400 1069 Christopher BROOKS Harriot PULMAN ROA ISLAND/UYC 942 41.36 3 0.58.53 10.0
11 A Asymmetric INTERNATIONAL 14 1569 Paul ANDERSON Luca DEJONG LARGS SAILING CLUB 758 45.27 4 0.59.58 11.0
12 A Asymmetric 49ER 1111 Callum FINDLAY Andrew WEBSTER ULLSWATER YACHT CLUB 697 42.15 4 1.00.37 12.0
13 A Asymmetric 29ER 2425 Olivia COADY Ben WELFARE DRSC 900 41.01 3 1.00.46 13.0
14 A Asymmetric 29ER 939 Edie Johnson Seren GREEN ROA ISLAND BOATING CLUB 900 41.50 3 1.01.59 14.0
15 A Asymmetric RS800 1124 Jacob AINSWORTH Kayleigh AINSWORTH TYNEMOUTH SAILING CLUB 799 37.59 3 1.03.23 15.0
16 A Asymmetric RS800 1054 Elsie MUNRO Scott MUNRO ABERDEEN & STONEHAVEN YACHT CLUB (ASYC) 799 43.41 3 1.12.54 16.0
17 A Asymmetric RS800 883 Angus MARSHALL Vojtech PAVLIS DBSC 799 RET     22.0

R6 - Asymmetric Division

Start: Start 1, Finishes: Elapsed time
Rank Fleet Division Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 A Asymmetric 49ER 343 Matty LYONS James LYONS ULLSWATER YACHT CLUB 697 40.14 5 0.57.43 1.0
2 A Asymmetric INTERNATIONAL 14 1522 Adam OVINGTON Stuart KEEGAN TYNEMOUTH SAILING CLUB 758 46.03 5 1.00.45 2.0
3 A Asymmetric INTERNATIONAL 14 1484 Josh KERR Ali KENT LARGS SAILING CLUB 758 46.52 5 1.01.50 3.0
4 A Asymmetric VX TWO 44 Toby WAGGET John MCAFEE DRSC 922 47.49 4 1.04.50 4.0
5 A Asymmetric VX ONE 203 Tony LEWIS Andrew CUTTING ULLSWATER YACHT CLUB 860 45.50 4 1.06.37 5.0
6 A Asymmetric VX ONE 300 John ROBSON Phil HODGKINS ULLSWATER YACHT CLUB 860 46.00 4 1.06.52 6.0
7 A Asymmetric VX ONE 406 Tim EMERY Mark SIMPSON ULLSWATER YACHT CLUB 860 46.24 4 1.07.27 7.0
8 A Asymmetric 29ER 939 Edie Johnson Seren GREEN ROA ISLAND BOATING CLUB 900 48.47 4 1.07.45 8.0
9 A Asymmetric VX ONE 149 Keith LOCKEY Paul ADAMS ULLSWATER YACHT CLUB 860 46.55 4 1.08.12 9.0
10 A Asymmetric SB20 3095 Mark BRAMMER Adam CLEASBY ULLSWATER YACHT CLUB 911 50.26 4 1.09.12 10.5
10 A Asymmetric RS800 1124 Jacob AINSWORTH Kayleigh AINSWORTH TYNEMOUTH SAILING CLUB 799 44.14 4 1.09.12 10.5
12 A Asymmetric RS400 1069 Christopher BROOKS Harriot PULMAN ROA ISLAND/UYC 942 52.38 4 1.09.51 12.0
13 A Asymmetric RS400 956 David COADY David SHILLING DRSC 942 39.35 3 1.10.02 13.0
14 A Asymmetric 29ER 2425 Olivia COADY Ben WELFARE DRSC 900 50.47 4 1.10.32 14.0
15 A Asymmetric INTERNATIONAL 14 1569 Paul ANDERSON Luca DEJONG LARGS SAILING CLUB 758 42.59 4 1.10.53 15.0
16 A Asymmetric RS800 1054 Elsie MUNRO Scott MUNRO ABERDEEN & STONEHAVEN YACHT CLUB (ASYC) 799 45.39 4 1.11.25 16.0
17 A Asymmetric 49ER 1111 Callum FINDLAY Andrew WEBSTER ULLSWATER YACHT CLUB 697 50.01 5 1.11.46 17.0
18 A Asymmetric RS800 1241 Stephen BROWN Philip BAIRSTOW ULLSWATER YACHT CLUB 799 47.12 4 1.13.51 18.0
19 A Asymmetric RS800 883 Angus MARSHALL Vojtech PAVLIS DBSC 799 52.25 4 1.22.00 19.0

R7 - Asymmetric Division

Start: Start 1, Finishes: Elapsed time
Rank Fleet Division Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 A Asymmetric 49ER 343 Matty LYONS James LYONS ULLSWATER YACHT CLUB 697 28.39 4 0.41.06 1.0
2 A Asymmetric INTERNATIONAL 14 1484 Josh KERR Ali KENT LARGS SAILING CLUB 758 32.55 4 0.43.26 2.0
3 A Asymmetric VX TWO 44 Toby WAGGET John MCAFEE DRSC 922 40.52 4 0.44.19 3.0
4 A Asymmetric VX ONE 300 John ROBSON Phil HODGKINS ULLSWATER YACHT CLUB 860 39.17 4 0.45.41 4.0
5 A Asymmetric VX ONE 203 Tony LEWIS Andrew CUTTING ULLSWATER YACHT CLUB 860 39.25 4 0.45.50 5.0
6 A Asymmetric VX ONE 149 Keith LOCKEY Paul ADAMS ULLSWATER YACHT CLUB 860 39.26 4 0.45.51 6.0
7 A Asymmetric 29ER 939 Edie Johnson Seren GREEN ROA ISLAND BOATING CLUB 900 41.45 4 0.46.23 7.0
8 A Asymmetric VX ONE 406 Tim EMERY Mark SIMPSON ULLSWATER YACHT CLUB 860 40.31 4 0.47.07 8.0
9 A Asymmetric 29ER 2425 Olivia COADY Ben WELFARE DRSC 900 44.10 4 0.49.04 9.0
10 A Asymmetric SB20 3095 Mark BRAMMER Adam CLEASBY ULLSWATER YACHT CLUB 911 33.56 3 0.49.40 10.0
11 A Asymmetric INTERNATIONAL 14 1522 Adam OVINGTON Stuart KEEGAN TYNEMOUTH SAILING CLUB 758 37.44 4 0.49.47 11.0
12 A Asymmetric RS800 1124 Jacob AINSWORTH Kayleigh AINSWORTH TYNEMOUTH SAILING CLUB 799 39.55 4 0.49.57 12.0
13 A Asymmetric RS400 956 David COADY David SHILLING DRSC 942 35.20 3 0.50.01 13.0
14 A Asymmetric RS400 1069 Christopher BROOKS Harriot PULMAN ROA ISLAND/UYC 942 36.20 3 0.51.26 14.0
15 A Asymmetric RS800 883 Angus MARSHALL Vojtech PAVLIS DBSC 799 33.25 3 0.55.46 15.0
16 A Asymmetric INTERNATIONAL 14 1569 Paul ANDERSON Luca DEJONG LARGS SAILING CLUB 758 33.32 3 0.58.59 16.0
17 A Asymmetric 29ER 1163 Alanna STARKIE Elizabeth SHILLING DERWENT RESERVIOR SAILING CLUB 900 43.12 3 1.04.00 17.0
18 A Asymmetric RS800 1054 Elsie MUNRO Scott MUNRO ABERDEEN & STONEHAVEN YACHT CLUB (ASYC) 799 38.43 3 1.04.37 18.0
19 A Asymmetric RS800 1241 Stephen BROWN Philip BAIRSTOW ULLSWATER YACHT CLUB 799 RET     22.0
19 A Asymmetric 49ER 1111 Callum FINDLAY Andrew WEBSTER ULLSWATER YACHT CLUB 697 RET 4   22.0



Sailwave Scoring Software 2.37.00
www.sailwave.com