event burgee venue burgee

Easter Trophy 2025

Ullswater Yacht Club

Results are provisional as of 21:41 on April 21, 2025

Overall

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st TEMPEST 1114 Ian Modral Robin Higgens 942 2.0 (6.0) 1.0 (5.0) 3.0 3.0 1.0 1.0 22.0 11.0
2nd VX ONE 203 Tony Lewis Andrew Cutting 860 4.0 (10.0) 2.0 (6.0) 4.0 2.0 3.0 3.0 34.0 18.0
3rd Beneteau First 25.7 9355 Steve King Jane King 1153 7.0 (12.0) 4.0 4.0 1.0 7.0 (10.0) 8.0 53.0 31.0
4th FLYING FIFTEEN 3946 Chris Moran Robin Stanley 1028 (9.0) 3.0 (15.0) 9.0 5.0 6.0 2.0 7.0 56.0 32.0
5th RS TERA PRO 1526 Jessica Warner   1370 (17.0) 1.0 (14.0) 1.0 9.0 4.0 8.0 10.0 64.0 33.0
6th RS TERA PRO 1813 Reuben Dorey   1370 (15.0) 4.0 (12.0) 2.0 12.0 8.0 7.0 9.0 69.0 42.0
7th K1 85 Phil Noak   1065 3.0 (13.0) (13.0) 7.0 6.0 9.0 12.0 6.0 69.0 43.0
8th MUSTO SKIFF 599 James Lyons   834 11.0 (14.0) (32.0 DNC) 11.0 7.0 5.0 5.0 4.0 89.0 43.0
9th RS FEVA XL 5424 Graham Priestley Laia Priestley 1244 (32.0 DNC) (32.0 DNC) 7.0 32.0 DNC 8.0 1.0 6.0 5.0 123.0 59.0
10th MUSTO SKIFF 651 Jamie Hilton   834 13.0 11.0 6.0 12.0 2.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 140.0 76.0
11th RS100 8.4 433 P Mortimer   1001 (32.0 DNC) (32.0 DNC) 8.0 32.0 DNC 13.0 13.0 9.0 11.0 150.0 86.0
12th FLYING FIFTEEN 3517 Craig Robinson Hannah Robinson 1028 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 10.0 4.0 2.0 176.0 112.0
13th TEMPEST 1123 Graham Donkin David Lyons 942 6.0 8.0 3.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 177.0 113.0
14th FLYING FIFTEEN 3641 Jon Abbatt Chris Mulholland 1028 5.0 7.0 11.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 183.0 119.0
15th TEMPEST 1111 John Robinson Lindsay Whitehead 942 10.0 9.0 10.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 189.0 125.0
16th FLYING FIFTEEN 3537 Dave Giles Sue Giles 1028 1.0 2.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 195.0 131.0
17th RS TERA PRO 4864 Grace Fleming   1370 16.0 5.0 18.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 199.0 135.0
18th MUSTO SKIFF 633 Jono Shelley   834 14.0 16.0 (32.0 RET) 10.0 (32.0 DNF) 32.0 DNC 32.0 DNC 32.0 DNC 200.0 136.0
19th RS TERA SPORT 4834 Harry Fleming   1445 12.0 17.0 17.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 206.0 142.0
20th 2000 2399 Jane Warner Ari's Dad 1121 (32.0 DNC) (32.0 DNC) 32.0 DNC 8.0 10.0 32.0 DNC 32.0 DNC 32.0 DNC 210.0 146.0
21st 49ER 1111 Callum Findlay Andy Website 697 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 11.0 11.0 32.0 DNC 32.0 DNC 214.0 150.0
22nd VX ONE 149 Keith Lockey Paul Adams 860 8.0 15.0 (32.0 RET) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 215.0 151.0
23rd RS FEVA XL 4626 Grace Fleming Harry Fleming 1244 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 12.0 11.0 32.0 DNC 215.0 151.0
24th RS TERA SPORT 3523 Ari Dorey   1445 (32.0 DNC) (32.0 DNC) 32.0 DNC 3.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 227.0 163.0
25th 49ER 343 Matty Lyons James Lyons 697 (32.0 DNC) (32.0 DNC) 5.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 229.0 165.0
26th ILCA 7 / Laser 149425 John Hepworth   1104 (32.0 DNC) (32.0 DNC) 9.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 233.0 169.0
27th RS TERA SPORT 3829 Aggie Priestley   1445 (32.0 DNC) (32.0 DNC) 16.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 240.0 176.0
28th 2000 2290 Maltby Bridges 1121 (32.0 DNC) (32.0 DNC) 19.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 243.0 179.0
29th RS TERA SPORT 0 Anna Hewson   1445 (32.0 DNC) (32.0 DNC) 20.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 244.0 180.0
30th Pico 0 Ruby Hewson   1330 (32.0 DNC) (32.0 DNC) 21.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 245.0 181.0
31st RS400 1069 Edmund Clark Harrrrrrrriot Pulllman 942 (32.0 DNC) (32.0 DNC) 32.0 RET 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 256.0 192.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3537 Dave Giles Sue Giles 1028 30:57 3 0:30:06 1.0
2 TEMPEST 1114 Ian Modral Robin Higgens 942 29:40 3 0:31:30 2.0
3 K1 85 Phil Noak   1065 33:35 3 0:31:32 3.0
4 VX ONE 203 Tony Lewis Andrew Cutting 860 27:11 3 0:31:37 4.0
5 FLYING FIFTEEN 3641 Jon Abbatt Chris Mulholland 1028 32:42 3 0:31:49 5.0
6 TEMPEST 1123 Graham Donkin David Lyons 942 30:02 3 0:31:53 6.0
7 Beneteau First 25.7 9355 Steve King Jane King 1153 37:17 3 0:32:20 7.0
8 VX ONE 149 Keith Lockey Paul Adams 860 27:49 3 0:32:21 8.0
9 FLYING FIFTEEN 3946 Chris Moran Robin Stanley 1028 33:41 3 0:32:46 9.0
10 TEMPEST 1111 John Robinson Lindsay Whitehead 942 32:07 3 0:34:06 10.0
11 MUSTO SKIFF 599 James Lyons   834 28:42 3 0:34:25 11.0
12 RS TERA SPORT 4834 Harry Fleming   1445 33:25 2 0:34:41 12.0
13 MUSTO SKIFF 651 Jamie Hilton   834 28:58 3 0:34:44 13.0
14 MUSTO SKIFF 633 Jono Shelley   834 29:04 3 0:34:51 14.0
15 RS TERA PRO 1813 Reuben Dorey   1370 32:57 2 0:36:05 15.0
16 RS TERA PRO 4864 Grace Fleming   1370 33:07 2 0:36:16 16.0
17 RS TERA PRO 1526 Jessica Warner   1370 33:41 2 0:36:53 17.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS TERA PRO 1526 Jessica Warner   1370 28:30 2 0:31:12 1.0
2 FLYING FIFTEEN 3537 Dave Giles Sue Giles 1028 32:16 3 0:31:23 2.0
3 FLYING FIFTEEN 3946 Chris Moran Robin Stanley 1028 32:38 3 0:31:45 3.0
4 RS TERA PRO 1813 Reuben Dorey   1370 29:18 2 0:32:05 4.0
5 RS TERA PRO 4864 Grace Fleming   1370 30:21 2 0:33:14 5.0
6 TEMPEST 1114 Ian Modral Robin Higgens 942 31:20 3 0:33:16 6.0
7 FLYING FIFTEEN 3641 Jon Abbatt Chris Mulholland 1028 34:13 3 0:33:17 7.0
8 TEMPEST 1123 Graham Donkin David Lyons 942 32:02 3 0:34:00 8.0
9 TEMPEST 1111 John Robinson Lindsay Whitehead 942 32:21 3 0:34:21 9.0
10 VX ONE 203 Tony Lewis Andrew Cutting 860 29:47 3 0:34:38 10.0
11 MUSTO SKIFF 651 Jamie Hilton   834 29:00 3 0:34:46 11.0
12 Beneteau First 25.7 9355 Steve King Jane King 1153 40:16 3 0:34:55 12.0
13 K1 85 Phil Noak   1065 37:53 3 0:35:34 13.0
14 MUSTO SKIFF 599 James Lyons   834 30:49 3 0:36:57 14.0
15 VX ONE 149 Keith Lockey Paul Adams 860 32:07 3 0:37:21 15.0
16 MUSTO SKIFF 633 Jono Shelley   834 31:55 3 0:38:16 16.0
17 RS TERA SPORT 4834 Harry Fleming   1445 38:11 2 0:39:38 17.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TEMPEST 1114 Ian Modral Robin Higgens 942 43:25 3 0:46:05 1.0
2 VX ONE 203 Tony Lewis Andrew Cutting 860 39:46 3 0:46:14 2.0
3 TEMPEST 1123 Graham Donkin David Lyons 942 45:25 3 0:48:13 3.0
4 Beneteau First 25.7 9355 Steve King Jane King 1153 38:04 2 0:49:31 4.0
5 49ER 343 Matty Lyons James Lyons 697 39:59 3 0:57:22 5.0
6 MUSTO SKIFF 651 Jamie Hilton   834 48:07 3 0:57:42 6.0
7 RS FEVA XL 5424 Graham Priestley Laia Priestley 1244 49:05 2 0:59:11 7.0
8 RS100 8.4 433 P Mortimer   1001 40:10 2 1:00:11 8.0
9 ILCA 7 / Laser 149425 John Hepworth   1104 1:09:35 3 1:03:02 9.0
10 TEMPEST 1111 John Robinson Lindsay Whitehead 942 59.58 3 1.03.40 10.0
11 FLYING FIFTEEN 3641 Jon Abbatt Chris Mulholland 1028 1:09:51 3 1:07:57 11.0
12 RS TERA PRO 1813 Reuben Dorey   1370 1:05:28 2 1:11:41 12.0
13 K1 85 Phil Noak   1065 1:16:42 3 1:12:01 13.0
14 RS TERA PRO 1526 Jessica Warner   1370 01:06:18 2 1:12:35 14.0
15 FLYING FIFTEEN 3946 Chris Moran Robin Stanley 1028 1:16:19 3 1:14:14 15.0
16 RS TERA SPORT 3829 Aggie Priestley   1445 01:11:53 2 1:14:37 16.0
17 RS TERA SPORT 4834 Harry Fleming   1445 1:12:48 2 1:15:34 17.0
18 RS TERA PRO 4864 Grace Fleming   1370 1:09:25 2 1:16:00 18.0
19 2000 2290 Maltby Bridges 1121 58:39 2 1:18:29 19.0
20 RS TERA SPORT 0 Anna Hewson   1445 1:28:32 2 1:31:54 20.0
21 Pico 0 Ruby Hewson   1330 1:29:34 2 1:41:01 21.0
22 MUSTO SKIFF 633 Jono Shelley   834 RET     32.0
22 VX ONE 149 Keith Lockey Paul Adams 860 RET 3   32.0
22 RS400 1069 Edmund Clark Harrrrrrrriot Pulllman 942 RET     32.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS TERA PRO 1526 Jessica Warner   1370 43.08 1 0.31.29 1.0
2 RS TERA PRO 1813 Reuben Dorey   1370 43.20 1 0.31.38 2.0
3 RS TERA SPORT 3523 Ari Dorey   1445 48.07 1 0.33.18 3.0
4 Beneteau First 25.7 9355 Steve King Jane King 1153 40.06 1 0.34.47 4.0
5 TEMPEST 1114 Ian Modral Robin Higgens 942 33.41 1 0.35.45 5.0
6 VX ONE 203 Tony Lewis Andrew Cutting 860 31.21 1 0.36.27 6.0
7 K1 85 Phil Noak   1065 38.57 1 0.36.34 7.0
8 2000 2399 Jane Warner Ari's Dad 1121 41.31 1 0.37.02 8.0
9 FLYING FIFTEEN 3946 Chris Moran Robin Stanley 1028 38.11 1 0.37.09 9.0
10 MUSTO SKIFF 633 Jono Shelley   834 32.33 1 0.39.02 10.0
11 MUSTO SKIFF 599 James Lyons   834 34.07 1 0.40.54 11.0
12 MUSTO SKIFF 651 Jamie Hilton   834 36.09 1 0.43.21 12.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Beneteau First 25.7 9355 Steve King Jane King 1153 24.37 2 0.32.02 1.0
2 MUSTO SKIFF 651 Jamie Hilton   834 26.52 3 0.32.13 2.0
3 TEMPEST 1114 Ian Modral Robin Higgens 942 30.22 3 0.32.14 3.0
4 VX ONE 203 Tony Lewis Andrew Cutting 860 28.00 3 0.32.33 4.0
5 FLYING FIFTEEN 3946 Chris Moran Robin Stanley 1028 22.31 2 0.32.51 5.0
6 K1 85 Phil Noak   1065 23.41 2 0.33.21 6.0
7 MUSTO SKIFF 599 James Lyons   834 27.53 3 0.33.26 7.0
8 RS FEVA XL 5424 Graham Priestley Laia Priestley 1244 27.47 2 0.33.30 8.0
9 RS TERA PRO 1526 Jessica Warner   1370 31.40 2 0.34.40 9.0
10 2000 2399 Jane Warner Ari's Dad 1121 26.26 2 0.35.22 10.0
11 49ER 1111 Callum Findlay Andy Website 697 25.28 3 0.36.32 11.0
12 RS TERA PRO 1813 Reuben Dorey   1370 33.23 2 0.36.33 12.0
13 RS100 8.4 433 P Mortimer   1001 27.22 2 0.41.01 13.0
14 MUSTO SKIFF 633 Jono Shelley   834 DNF     32.0

R6

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS FEVA XL 5424 Graham Priestley Laia Priestley 1244 40.13 2 0.32.20 1.0
2 VX ONE 203 Tony Lewis Andrew Cutting 860 27.55 2 0.32.28 2.0
3 TEMPEST 1114 Ian Modral Robin Higgens 942 31.00 2 0.32.55 3.0
4 RS TERA PRO 1526 Jessica Warner   1370 22.44 1 0.33.11 4.0
5 MUSTO SKIFF 599 James Lyons   834 27.49 2 0.33.21 5.0
6 FLYING FIFTEEN 3946 Chris Moran Robin Stanley 1028 35.31 2 0.34.33 6.0
7 Beneteau First 25.7 9355 Steve King Jane King 1153 39.56 2 0.34.38 7.0
8 RS TERA PRO 1813 Reuben Dorey   1370 23.44 1 0.34.39 8.0
9 K1 85 Phil Noak   1065 36.57 2 0.34.42 9.0
10 FLYING FIFTEEN 3517 Craig Robinson Hannah Robinson 1028 35.54 2 0.34.55 10.0
11 49ER 1111 Callum Findlay Andy Website 697 27.05 2 0.38.51 11.0
12 RS FEVA XL 4626 Grace Fleming Harry Fleming 1244 24.14 1 0.38.58 12.0
13 RS100 8.4 433 P Mortimer   1001 23.25 1 0.46.47 13.0

R7

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TEMPEST 1114 Ian Modral Robin Higgens 942 31.33 2 0.33.30 1.0
2 FLYING FIFTEEN 3946 Chris Moran Robin Stanley 1028 35.11 2 0.34.14 2.0
3 VX ONE 203 Tony Lewis Andrew Cutting 860 29.32 2 0.34.20 3.0
4 FLYING FIFTEEN 3517 Craig Robinson Hannah Robinson 1028 35.37 2 0.34.39 4.0
5 MUSTO SKIFF 599 James Lyons   834 29.33 2 0.35.26 5.0
6 RS FEVA XL 5424 Graham Priestley Laia Priestley 1244 22.57 1 0.36.54 6.0
7 RS TERA PRO 1813 Reuben Dorey   1370 25.54 1 0.37.49 7.0
8 RS TERA PRO 1526 Jessica Warner   1370 26.25 1 0.38.34 8.0
9 RS100 8.4 433 P Mortimer   1001 38.47 2 0.38.45 9.0
10 Beneteau First 25.7 9355 Steve King Jane King 1153 22.36 1 0.39.12 10.0
11 RS FEVA XL 4626 Grace Fleming Harry Fleming 1244 25.47 1 0.41.27 11.0
12 K1 85 Phil Noak   1065 22.37 1 0.42.28 12.0

R8

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TEMPEST 1114 Ian Modral Robin Higgens 942 26.43 2 0.28.22 1.0
2 FLYING FIFTEEN 3517 Craig Robinson Hannah Robinson 1028 29.53 2 0.29.04 2.0
3 VX ONE 203 Tony Lewis Andrew Cutting 860 25.13 2 0.29.19 3.0
4 MUSTO SKIFF 599 James Lyons   834 25.05 2 0.30.05 4.0
5 RS FEVA XL 5424 Graham Priestley Laia Priestley 1244 37.47 2 0.30.22 5.0
6 K1 85 Phil Noak   1065 32.56 2 0.30.55 6.0
7 FLYING FIFTEEN 3946 Chris Moran Robin Stanley 1028 33.08 2 0.32.14 7.0
8 Beneteau First 25.7 9355 Steve King Jane King 1153 37.15 2 0.32.18 8.0
9 RS TERA PRO 1813 Reuben Dorey   1370 23.31 1 0.34.20 9.0
10 RS TERA PRO 1526 Jessica Warner   1370 25.58 1 0.37.54 10.0
11 RS100 8.4 433 P Mortimer   1001 40.51 2 0.40.49 11.0



Sailwave Scoring Software 2.37.00
www.sailwave.com