Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | FIRST 217 | 3157 | Colin Brown | Mike Egan | 1105 | 2.07.48 | 1.55.39 | 1.0 |
2 | FIRST 25.7 | 000 | Steve King | Jane King | 1153 | 2.20.46 | 2.02.05 | 2.0 |
3 | HUNTER RANGER 25 | 59 | Andrew Cutting | Barabarra Cutting | 1064 | 2.16.17 | 2.08.05 | 3.0 |
4 | HUNTER EUROPA | 593 | Sam Harding | Dan Lewis | 1164 | 2.30.46 | 2.09.31 | 4.0 |
5 | HUNTER EUROPA | 816 | Ray Harle | John Wales | 1164 | 2.31.19 | 2.10.00 | 5.0 |
6 | BENATSU 21 | 9753T | Paul Adams | Alison Bass | 1105 | 2.24.26 | 2.10.43 | 6.0 |
7 | PARKER 21 | 66 | Keith Hyde | Dereck Piiece | 1069 | 2.22.57 | 2.13.43 | 7.0 |
8 | SONATA | 8110 | Sue Harding | Andrew Darwent, S Libby | 1041 | 2.25.27 | 2.19.43 | 8.0 |
9 | HUNTER HORIZON 23 | 046 | Paul Silvera | 1191 | RET | 11.0 | ||
9 | MICRO GEM | 6 | Tony Duftan | 1130 | RET | 11.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com