event burgee venue burgee

Laser Grand Prix

Ullswater YC

Results are final as of 16:55 on October 19, 2024

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Class SailNo Club HelmName PY R1 R2 R3 R4 Total Nett
1st ILCA 7 / Laser 1 207462 Ullswater YC Anthony Dawson 1102 1.0 1.0 (4.0) 4.0 10.0 6.0
2nd ILCA 6 / Laser Radial 9 Derwent Reservoir SC Spirit Alderson 1154 (6.0) 4.0 1.0 2.0 13.0 7.0
3rd ILCA 7 / Laser 1 224544 West Riding Sailing Club Tim Keighley 1102 4.5 2.0 (7.0) 3.0 16.5 9.5
4th ILCA 6 / Laser Radial 215383 RYA Tom Bates 1154 3.0 (7.0) 6.0 1.0 17.0 10.0
5th ILCA 7 / Laser 1 220826 Delph SC Gordon Riddell 1102 2.0 (9.0) 3.0 5.0 19.0 10.0
6th ILCA 6 / Laser Radial 168845 Beadnell Simon Benson 1154 7.0 6.0 2.0 (8.0) 23.0 15.0
7th ILCA 7 / Laser 1 223847 Derwent Reservoir SC Greg Liggins 1102 8.0 3.0 (9.5) 6.0 26.5 17.0
8th ILCA 6 / Laser Radial 200224 Bass SC Matthew Somerville 1154 4.5 8.0 5.0 (13.0 SCP) 30.5 17.5
9th ILCA 7 / Laser 1 213580 Leigh and Lowton Sailing Club Stuart Belfield 1102 (10.0) 5.0 9.5 7.0 31.5 21.5
10th ILCA 6 / Laser Radial 171686 Bassenthwaite sc Henry Bullen 1154 9.0 10.0 8.0 (11.0) 38.0 27.0
11th ILCA 7 / Laser 1 207733 Ullswater YC Jonathan Nicoll 1102 (12.0) 11.0 12.0 9.0 44.0 32.0
12th ILCA 7 / Laser 1 109064 Ullswater YC Phil Noak 1102 11.0 12.0 11.0 (13.0) 47.0 34.0
13th ILCA 7 / Laser 1 206487 Beadnell / Tynemuuth Richard Benson 1102 (13.0) 13.0 13.0 12.0 51.0 38.0
14th ILCA 7 / Laser 1 195846 DRSC Nicky Leech 1102 14.0 (15.0) 14.0 14.0 57.0 42.0
15th ILCA 7 / Laser 1 178328 Ullswater YC Robert Prince 1102 (15.0) 14.0 15.0 15.0 59.0 44.0
16th ILCA 7 / Laser 1 154766 South windermere sailing club Julie Tomkinson 1102 (16.0) 16.0 16.0 16.0 64.0 48.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName PY Elapsed Corrected Points
1 ILCA 7 / Laser 1 207462 Ullswater YC Anthony Dawson 1102 27.59 0.25.24 1.0
2 ILCA 7 / Laser 1 220826 Delph SC Gordon Riddell 1102 28.41 0.26.02 2.0
3 ILCA 6 / Laser Radial 215383 RYA Tom Bates 1154 30.14 0.26.12 3.0
4 ILCA 7 / Laser 1 224544 West Riding Sailing Club Tim Keighley 1102 28.56 0.26.15 4.5
4 ILCA 6 / Laser Radial 200224 Bass SC Matthew Somerville 1154 30.18 0.26.15 4.5
6 ILCA 6 / Laser Radial 9 Derwent Reservoir SC Spirit Alderson 1154 30.41 0.26.35 6.0
7 ILCA 6 / Laser Radial 168845 Beadnell Simon Benson 1154 30.46 0.26.40 7.0
8 ILCA 7 / Laser 1 223847 Derwent Reservoir SC Greg Liggins 1102 29.43 0.26.58 8.0
9 ILCA 6 / Laser Radial 171686 Bassenthwaite sc Henry Bullen 1154 31.35 0.27.22 9.0
10 ILCA 7 / Laser 1 213580 Leigh and Lowton Sailing Club Stuart Belfield 1102 30.16 0.27.28 10.0
11 ILCA 7 / Laser 1 109064 Ullswater YC Phil Noak 1102 30.30 0.27.41 11.0
12 ILCA 7 / Laser 1 207733 Ullswater YC Jonathan Nicoll 1102 30.50 0.27.59 12.0
13 ILCA 7 / Laser 1 206487 Beadnell / Tynemuuth Richard Benson 1102 31.38 0.28.42 13.0
14 ILCA 7 / Laser 1 195846 DRSC Nicky Leech 1102 31.42 0.28.46 14.0
15 ILCA 7 / Laser 1 178328 Ullswater YC Robert Prince 1102 32.08 0.29.10 15.0
16 ILCA 7 / Laser 1 154766 South windermere sailing club Julie Tomkinson 1102 32.28 0.29.28 16.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName PY Elapsed Corrected Points
1 ILCA 7 / Laser 1 207462 Ullswater YC Anthony Dawson 1102 18.46 0.17.02 1.0
2 ILCA 7 / Laser 1 224544 West Riding Sailing Club Tim Keighley 1102 18.48 0.17.04 2.0
3 ILCA 7 / Laser 1 223847 Derwent Reservoir SC Greg Liggins 1102 18.56 0.17.11 3.0
4 ILCA 6 / Laser Radial 9 Derwent Reservoir SC Spirit Alderson 1154 20.03 0.17.22 4.0
5 ILCA 7 / Laser 1 213580 Leigh and Lowton Sailing Club Stuart Belfield 1102 19.10 0.17.24 5.0
6 ILCA 6 / Laser Radial 168845 Beadnell Simon Benson 1154 20.12 0.17.30 6.0
7 ILCA 6 / Laser Radial 215383 RYA Tom Bates 1154 21.08 0.18.19 7.0
8 ILCA 6 / Laser Radial 200224 Bass SC Matthew Somerville 1154 21.22 0.18.31 8.0
9 ILCA 7 / Laser 1 220826 Delph SC Gordon Riddell 1102 20.30 0.18.36 9.0
10 ILCA 6 / Laser Radial 171686 Bassenthwaite sc Henry Bullen 1154 21.35 0.18.42 10.0
11 ILCA 7 / Laser 1 207733 Ullswater YC Jonathan Nicoll 1102 21.12 0.19.14 11.0
12 ILCA 7 / Laser 1 109064 Ullswater YC Phil Noak 1102 21.46 0.19.45 12.0
13 ILCA 7 / Laser 1 206487 Beadnell / Tynemuuth Richard Benson 1102 21.58 0.19.56 13.0
14 ILCA 7 / Laser 1 178328 Ullswater YC Robert Prince 1102 22.04 0.20.01 14.0
15 ILCA 7 / Laser 1 195846 DRSC Nicky Leech 1102 22.18 0.20.14 15.0
16 ILCA 7 / Laser 1 154766 South windermere sailing club Julie Tomkinson 1102 22.33 0.20.28 16.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName PY Elapsed Corrected Points
1 ILCA 6 / Laser Radial 9 Derwent Reservoir SC Spirit Alderson 1154 23.40 0.20.31 1.0
2 ILCA 6 / Laser Radial 168845 Beadnell Simon Benson 1154 24.41 0.21.23 2.0
3 ILCA 7 / Laser 1 220826 Delph SC Gordon Riddell 1102 23.42 0.21.30 3.0
4 ILCA 7 / Laser 1 207462 Ullswater YC Anthony Dawson 1102 23.43 0.21.31 4.0
5 ILCA 6 / Laser Radial 200224 Bass SC Matthew Somerville 1154 25.02 0.21.42 5.0
6 ILCA 6 / Laser Radial 215383 RYA Tom Bates 1154 25.07 0.21.46 6.0
7 ILCA 7 / Laser 1 224544 West Riding Sailing Club Tim Keighley 1102 24.01 0.21.48 7.0
8 ILCA 6 / Laser Radial 171686 Bassenthwaite sc Henry Bullen 1154 25.28 0.22.04 8.0
9 ILCA 7 / Laser 1 223847 Derwent Reservoir SC Greg Liggins 1102 24.46 0.22.28 9.5
9 ILCA 7 / Laser 1 213580 Leigh and Lowton Sailing Club Stuart Belfield 1102 24.45 0.22.28 9.5
11 ILCA 7 / Laser 1 109064 Ullswater YC Phil Noak 1102 24.53 0.22.35 11.0
12 ILCA 7 / Laser 1 207733 Ullswater YC Jonathan Nicoll 1102 25.20 0.22.59 12.0
13 ILCA 7 / Laser 1 206487 Beadnell / Tynemuuth Richard Benson 1102 25.59 0.23.35 13.0
14 ILCA 7 / Laser 1 195846 DRSC Nicky Leech 1102 26.19 0.23.53 14.0
15 ILCA 7 / Laser 1 178328 Ullswater YC Robert Prince 1102 26.41 0.24.13 15.0
16 ILCA 7 / Laser 1 154766 South windermere sailing club Julie Tomkinson 1102 26.44 0.24.16 16.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName PY Elapsed Corrected Points
1 ILCA 6 / Laser Radial 215383 RYA Tom Bates 1154 31.29 0.27.17 1.0
2 ILCA 6 / Laser Radial 9 Derwent Reservoir SC Spirit Alderson 1154 31.56 0.27.40 2.0
3 ILCA 7 / Laser 1 224544 West Riding Sailing Club Tim Keighley 1102 30.41 0.27.51 3.0
4 ILCA 7 / Laser 1 207462 Ullswater YC Anthony Dawson 1102 30.53 0.28.01 4.0
5 ILCA 7 / Laser 1 220826 Delph SC Gordon Riddell 1102 31.07 0.28.14 5.0
6 ILCA 7 / Laser 1 223847 Derwent Reservoir SC Greg Liggins 1102 31.08 0.28.15 6.0
7 ILCA 7 / Laser 1 213580 Leigh and Lowton Sailing Club Stuart Belfield 1102 31.17 0.28.23 7.0
8 ILCA 6 / Laser Radial 168845 Beadnell Simon Benson 1154 33.27 0.28.59 8.0
9 ILCA 7 / Laser 1 207733 Ullswater YC Jonathan Nicoll 1102 32.02 0.29.04 9.0
10 ILCA 6 / Laser Radial 171686 Bassenthwaite sc Henry Bullen 1154 35.12 0.30.30 11.0
11 ILCA 7 / Laser 1 206487 Beadnell / Tynemuuth Richard Benson 1102 34.17 0.31.07 12.0
12 ILCA 6 / Laser Radial 200224 Bass SC Matthew Somerville 1154 SCP 0.29.05 13.0
12 ILCA 7 / Laser 1 109064 Ullswater YC Phil Noak 1102 34.43 0.31.30 13.0
14 ILCA 7 / Laser 1 195846 DRSC Nicky Leech 1102 34.45 0.31.32 14.0
15 ILCA 7 / Laser 1 178328 Ullswater YC Robert Prince 1102 35.10 0.31.55 15.0
16 ILCA 7 / Laser 1 154766 South windermere sailing club Julie Tomkinson 1102 36.55 0.33.30 16.0



Sailwave Scoring Software 2.30.02
www.sailwave.com