event burgee venue burgee

Sunday Autumn Points Series 2024

Ullswater Yacht Cliub

Results are provisional as of 16:59 on September 29, 2024

Fast Fleet

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
14th 49ER 343 Matty Lyons James Lyons 697 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC)       21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC   3.0 8.0 21.0 DNC       263.0 137.0
19th 49ER 1179 Callum Findley Andy Webster 697 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC)       21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC   10.0 21.0 RET 21.0 DNC       283.0 157.0
11th Flying Fifteen 4109 Dave Chandler Dave Clarke 1026 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC)       1.0 3.0 21.0 DNC 21.0 DNC 21.0 DNC   21.0 DNC 21.0 DNC 21.0 DNC       256.0 130.0
6th Flying Fifteen 3537 Dave Giles S Giles 1026 2.0 (21.0 DNS) (21.0 DNS) 1.0 1.0 (21.0 DNC)       (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 21.0 DNC   6.0 2.0 21.0 DNC       184.0 58.0
1st Flying Fifteen 3506 Christian Barnes D Sykes 1026 (3.0) 1.0 1.0 2.0 (3.0) 1.0       (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 3.0   (5.0) 1.0 2.0       88.0 14.0
3rd Flying Fifteen 3946 C Moran M Sykes 1026 5.0 4.0 (21.0 DNS) 6.0 5.0 3.0       (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 5.0   (8.0) 7.0 (21.0 DNC)       153.0 40.0
4th Flying Fifteen 3641 John Abbatt Nicola Abbatt 1026 1.0 2.0 2.0 3.0 4.0 2.0       (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC)   (21.0 DNC) 21.0 DNC 21.0 DNC       182.0 56.0
20th Flying Fifteen 3927 John Thornley Megan Thornley 1026 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 RET) (21.0 DNC)       21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC   21.0 DNC 21.0 DNC 21.0 DNC       294.0 168.0
2nd Flying fifteen 3628 C Taylor Alison Bass 1026 4.0 3.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC)       3.0 (5.0) 4.0 (7.0) 4.0   (9.0) 3.0 3.0       111.0 27.0
16th MUSTO SKIFF 481 Josh Moran   837 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC)       21.0 DNC 21.0 DNC 21.0 DNC 6.0 21.0 DNC   21.0 DNC 21.0 DNC 21.0 DNC       279.0 153.0
10th MUSTO SKIFF 0 James Lyons   837 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC)       21.0 DNC 21.0 DNC 21.0 DNC 2.0 1.0   21.0 DNC 21.0 DNC 21.0 DNC       255.0 129.0
13th MUSTO SKIFF 608 Dylan Noble   837 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC)       21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC   4.0 6.0 21.0 RET       262.0 136.0
12th RS100 8.4 110 Alan Bradley   999 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC)       21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 2.0   7.0 21.0 RET 21.0 RET       261.0 135.0
15th RS100 8.4 433 Piers Mortimer   999 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 6.0       (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC   21.0 DNC 21.0 DNC 21.0 DNC       265.0 139.0
18th RS400 1069 Christopher Mulholland Harriott Pulman 939 (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 (21.0 DNC) (21.0 DNC)       (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC   21.0 DNC 21.0 DNC 21.0 DNC       280.0 154.0
17th TEMPEST 1111 John Robinson L Whitehead 942 6.0 (21.0 DNS) (21.0 DNS) (21.0 DNC) (21.0 DNC) (21.0 DNC)       (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC   21.0 DNC 21.0 DNC 21.0 DNC       279.0 153.0
5th TEMPEST 1114 Ian Modral Robin Higgins 942 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC)       2.0 1.0 5.0 1.0 21.0 RET   1.0 5.0 21.0 RET       183.0 57.0
9th VX ONE 300 John Robson Jason Bridgman 860 (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 6.0 4.0       6.0 4.0 3.0 (21.0 DNC) (21.0 DNC)   (21.0 DNC) 21.0 DNC 21.0 DNC       195.0 69.0
8th VX ONE 149 Keith Lockey Paul Adams 860 (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 2.0 5.0       5.0 2.0 1.0 (21.0 DNC) (21.0 DNC)   (21.0 DNC) 21.0 DNC 21.0 DNC       188.0 62.0
7th VX ONE 203 Tony Lewis Andrew Cutting 860 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC)       4.0 6.0 2.0 21.0 DNC 21.0 DNC   2.0 4.0 1.0       187.0 61.0

R1 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Flying Fifteen 3641 John Abbatt Nicola Abbatt 1026 26.38 2 0.25.58 1.0
2 Flying Fifteen 3537 Dave Giles S Giles 1026 00.28.15 2 0.27.32 2.0
3 Flying Fifteen 3506 Christian Barnes D Sykes 1026 28.18 2 0.27.35 3.0
4 Flying fifteen 3628 C Taylor Alison Bass 1026 28.32 2 0.27.49 4.0
5 Flying Fifteen 3946 C Moran M Sykes 1026 29.26 2 0.28.41 5.0
6 TEMPEST 1111 John Robinson L Whitehead 942 28.04 2 0.29.48 6.0

R2 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Flying Fifteen 3506 Christian Barnes D Sykes 1026 25.20 2 0.24.41 1.0
2 Flying Fifteen 3641 John Abbatt Nicola Abbatt 1026 25.53 2 0.25.14 2.0
3 Flying fifteen 3628 C Taylor Alison Bass 1026 27.23 2 0.26.41 3.0
4 Flying Fifteen 3946 C Moran M Sykes 1026 27.34 2 0.26.52 4.0
5 Flying Fifteen 3537 Dave Giles S Giles 1026 DNS     21.0
5 TEMPEST 1111 John Robinson L Whitehead 942 DNS     21.0

R3 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Flying Fifteen 3506 Christian Barnes D Sykes 1026 24.45 2 0.24.07 1.0
2 Flying Fifteen 3641 John Abbatt Nicola Abbatt 1026 25.08 2 0.24.30 2.0
3 Flying fifteen 3628 C Taylor Alison Bass 1026 26.12 2 0.25.32 3.0
4 Flying Fifteen 3537 Dave Giles S Giles 1026 DNS     21.0
4 Flying Fifteen 3946 C Moran M Sykes 1026 DNS     21.0
4 TEMPEST 1111 John Robinson L Whitehead 942 DNS     21.0

R4 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Flying Fifteen 3537 Dave Giles S Giles 1026 53.29 2 0.52.08 1.0
2 Flying Fifteen 3506 Christian Barnes D Sykes 1026 54.12 2 0.52.50 2.0
3 Flying Fifteen 3641 John Abbatt Nicola Abbatt 1026 54.13 2 0.52.51 3.0
4 VX ONE 300 John Robson Jason Bridgman 860 46.07 2 0.53.37 4.0
5 VX ONE 149 Keith Lockey Paul Adams 860 50.00 2 0.58.08 5.0
6 Flying Fifteen 3946 C Moran M Sykes 1026 1.01.02 2 0.59.29 6.0
7 RS400 1069 Christopher Mulholland Harriott Pulman 939 59.18 2 1.03.09 7.0

R5 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Flying Fifteen 3537 Dave Giles S Giles 1026 50.30 2 0.49.13 1.0
2 VX ONE 149 Keith Lockey Paul Adams 860 49.21 2 0.57.23 2.0
3 Flying Fifteen 3506 Christian Barnes D Sykes 1026 59.10 2 0.57.40 3.0
4 Flying Fifteen 3641 John Abbatt Nicola Abbatt 1026 59.15 2 0.57.45 4.0
5 Flying Fifteen 3946 C Moran M Sykes 1026 59.16 2 0.57.46 5.0
6 VX ONE 300 John Robson Jason Bridgman 860 52.16 2 1.00.47 6.0
7 RS100 8.4 433 Piers Mortimer   999 45.43 1 1.31.31 7.0
8 Flying Fifteen 3927 John Thornley Megan Thornley 1026 RET     21.0

R6 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Flying Fifteen 3506 Christian Barnes D Sykes 1026 24.59 1 0.24.21 1.0
2 Flying Fifteen 3641 John Abbatt Nicola Abbatt 1026 27.08 1 0.26.27 2.0
3 Flying Fifteen 3946 C Moran M Sykes 1026 27.22 1 0.26.40 3.0
4 VX ONE 300 John Robson Jason Bridgman 860 24.32 1 0.28.32 4.0
5 VX ONE 149 Keith Lockey Paul Adams 860 25.03 1 0.29.08 5.0
6 RS100 8.4 433 Piers Mortimer   999 29.48 1 0.29.50 6.0

R7 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points

R8 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points

R9 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points

R10 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Flying Fifteen 4109 Dave Chandler Dave Clarke 1026 56:43 3 0:55:17 1.0
2 TEMPEST 1114 Ian Modral Robin Higgins 942 54:45 3 0:58:07 2.0
3 Flying fifteen 3628 C Taylor Alison Bass 1026 1:00:14 3 0:58:42 3.0
4 VX ONE 203 Tony Lewis Andrew Cutting 860 52:24 3 1:00:56 4.0
5 VX ONE 149 Keith Lockey Paul Adams 860 54:29 3 1:03:21 5.0
6 VX ONE 300 John Robson Jason Bridgman 860 55:50 3 1:04:55 6.0

R11 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TEMPEST 1114 Ian Modral Robin Higgins 942 31:09 2 0:33:04 1.0
2 VX ONE 149 Keith Lockey Paul Adams 860 29:38 2 0:34:27 2.0
3 Flying Fifteen 4109 Dave Chandler Dave Clarke 1026 35:41 2 0:34:47 3.0
4 VX ONE 300 John Robson Jason Bridgman 860 30.01 2 0.34.54 4.0
5 Flying fifteen 3628 C Taylor Alison Bass 1026 36:12 2 0:35:17 5.0
6 VX ONE 203 Tony Lewis Andrew Cutting 860 31:51 2 0:37:02 6.0

R12 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 VX ONE 149 Keith Lockey Paul Adams 860 43:50 4 0:50:58 1.0
2 VX ONE 203 Tony Lewis Andrew Cutting 860 44:31 4 0:51:46 2.0
3 VX ONE 300 John Robson Jason Bridgman 860 46:10 4 0:53:41 3.0
4 Flying fifteen 3628 C Taylor Alison Bass 1026 41:50 3 0:54:22 4.0
5 TEMPEST 1114 Ian Modral Robin Higgins 942 56:44 4 1:00:14 5.0

R13 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TEMPEST 1114 Ian Modral Robin Higgins 942 55 2 0:00:58 1.0
2 MUSTO SKIFF 0 James Lyons   837 46.16 2 0.55.17 2.0
3 Flying Fifteen 3506 Christian Barnes D Sykes 1026 1.00.00 2 0.58.29 3.0
4 Flying Fifteen 3537 Dave Giles S Giles 1026 1.00.58 2 0.59.25 4.0
5 Flying Fifteen 3946 C Moran M Sykes 1026 1.01.07 2 0.59.34 5.0
6 MUSTO SKIFF 481 Josh Moran   837 53.53 2 1.04.23 6.0
7 Flying fifteen 3628 C Taylor Alison Bass 1026 1.06.57 2 1.05.15 7.0

R14 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MUSTO SKIFF 0 James Lyons   837 54.35 2 1.05.13 1.0
2 RS100 8.4 110 Alan Bradley   999 34.08 1 1.08.20 2.0
3 Flying Fifteen 3506 Christian Barnes D Sykes 1026 1.25.56 2 1.23.45 3.0
4 Flying fifteen 3628 C Taylor Alison Bass 1026 1.28.11 2 1.25.57 4.0
5 Flying Fifteen 3946 C Moran M Sykes 1026 1.30.08 2 1.27.51 5.0
6 TEMPEST 1114 Ian Modral Robin Higgins 942 RET     21.0

R15 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points

R16 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TEMPEST 1114 Ian Modral Robin Higgins 942 53.21 2 0.56.38 1.0
2 VX ONE 203 Tony Lewis Andrew Cutting 860 52.58 2 1.01.35 2.0
3 49ER 343 Matty Lyons James Lyons 697 43.05 2 1.01.49 3.0
4 MUSTO SKIFF 608 Dylan Noble   837 53.15 2 1.03.37 4.0
5 Flying Fifteen 3506 Christian Barnes D Sykes 1026 68.28 2 1.06.44 5.0
6 Flying Fifteen 3537 Dave Giles S Giles 1026 68.43 2 1.06.59 6.0
7 RS100 8.4 110 Alan Bradley   999 37.16 1 1.14.36 7.0
8 Flying Fifteen 3946 C Moran M Sykes 1026 77.47 2 1.15.49 8.0
9 Flying fifteen 3628 C Taylor Alison Bass 1026 78.08 2 1.16.09 9.0
10 49ER 1179 Callum Findley Andy Webster 697 53.17 2 1.16.27 10.0

R17 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Flying Fifteen 3506 Christian Barnes D Sykes 1026 52.23 2 0.51.03 1.0
2 Flying Fifteen 3537 Dave Giles S Giles 1026 52.37 2 0.51.17 2.0
3 Flying fifteen 3628 C Taylor Alison Bass 1026 53.26 2 0.52.05 3.0
4 VX ONE 203 Tony Lewis Andrew Cutting 860 45.18 2 0.52.40 4.0
5 TEMPEST 1114 Ian Modral Robin Higgins 942 52.08 2 0.55.21 5.0
6 MUSTO SKIFF 608 Dylan Noble   837 46.24 2 0.55.26 6.0
7 Flying Fifteen 3946 C Moran M Sykes 1026 57.51 2 0.56.23 7.0
8 49ER 343 Matty Lyons James Lyons 697 41.46 2 0.59.55 8.0
9 49ER 1179 Callum Findley Andy Webster 697 RET     21.0
9 RS100 8.4 110 Alan Bradley   999 RET     21.0

R18 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 VX ONE 203 Tony Lewis Andrew Cutting 860 44.12 3 0.51.24 1.0
2 Flying Fifteen 3506 Christian Barnes D Sykes 1026 40.30 2 0.59.13 2.0
3 Flying fifteen 3628 C Taylor Alison Bass 1026 41.23 2 1.00.30 3.0
4 MUSTO SKIFF 608 Dylan Noble   837 RET     21.0
4 RS100 8.4 110 Alan Bradley   999 RET 2   21.0
4 TEMPEST 1114 Ian Modral Robin Higgins 942 RET     21.0

R19 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points

R20 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points

R21 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points



Sailwave Scoring Software 2.30.02
www.sailwave.com