event burgee venue burgee

RYA North West Youth & Junior Travellers 2024

Ullswater Yacht Club

Results are provisional as of 13:42 on July 14, 2024 RYA North West Youth & Junior Travellers 202

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 42, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Club PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st U19 16 RS 200 1071 Matthew Somerville Henry Bullen Bassenthwaite Sailing Club 1046 (5.0) 1.0 1.0 4.0 (7.0) 1.0 1.0 20.0 8.0
2nd U19 17 BYTE CII 3693 George Jacobs   Combs Sailing Club 1132 1.0 (3.0) (3.0) 1.0 3.0 2.0 2.0 15.0 9.0
3rd U19 18 ILCA 7 / Laser 219658 Will Dyson   Delph Sailing Club 1102 3.0 (5.0) 2.0 (30.0) 1.0 3.0 3.0 47.0 12.0
4th U19 18 LIGHTNING 368 257 Clayton Parker   Winsford Flash Sailing Club 1160 (10.0) (13.0) 6.0 2.0 6.0 4.0 5.0 46.0 23.0
5th U16 14 ILCA 6 / Laser Radial 219798 Will Taylor   Delph Sailing Club 1154 6.0 2.0 9.0 (23.0) 4.0 (12.0) 4.0 60.0 25.0
6th U16 14 ILCA 4 / Laser 4.7 222568 Olivia Dembinska   Ullswater Yacht Club 1213 2.0 7.0 4.0 13.5 2.0 (43.0 DNC) (43.0 DNC) 114.5 28.5
7th U16 15 RS 200 1122 Millie Hayfield Lauren Marsh Hollingworth Lake Sailing Club 1046 11.0 (14.0) 5.0 3.0 (43.0 DNS) 5.0 6.0 87.0 30.0
8th U14 12 TOPPER 47790 Jessica Marsh   Hollingworth Lake Sailing Club 1369 4.0 6.0 11.0 6.0 (19.0) 6.0 (14.0) 66.0 33.0
9th U19 16 ILCA 6 / Laser Radial 217775 Lilly (not Lily!) Brown   Delph Sailing Club 1154 (13.0) 4.0 8.0 (24.0) 5.0 8.0 9.0 71.0 34.0
10th U19 16 SPLASH 1331 Zoe Goodden   Winsford Flash Sailing Club 1240 (16.0) 8.0 10.0 10.0 8.0 9.0 (11.0) 72.0 45.0
11th U16 15 ILCA 6 / Laser Radial 166742 Cameren Somville   Bassenthwaite Sailing Club 1154 8.0 11.0 7.0 (22.0) 15.0 7.0 (18.0) 88.0 48.0
12th U16 15 TOPPER 45360 Molly Haslam   Delph Sailing Club 1369 (12.0) 12.0 (13.0) 7.0 9.0 11.0 10.0 74.0 49.0
13th U19 16 ILCA 4 / Laser 4.7 198302 Finley Monks   Winsford Flash Sailing Club 1213 (25.5) 9.0 (15.0) 12.0 14.0 10.0 8.0 93.5 53.0
14th U16 14 ILCA 4 / Laser 4.7 195802 Poppy Bedwell   West Lancashire Yacht Club 1213 7.0 10.0 (22.0) 8.0 (30.0) 17.0 20.0 114.0 62.0
15th U16 15 RS Tera Pro 4733 Isla Mckeown   Gresford Sailing Club 1364 22.0 15.0 12.0 5.0 12.0 (23.0) (43.0 DNC) 132.0 66.0
16th U16 15 TOPPER 49005 Ned Manock   Delph Sailing Club 1369 15.0 17.5 (19.0) 11.0 11.0 13.0 (19.0) 105.5 67.5
17th U14 12 RS Tera Pro 2506 Grace Fleming   Ullswater Yacht Club 1364 (23.0) 16.0 (20.0) 9.0 10.0 19.5 16.0 113.5 70.5
18th U14 12 RS Tera Sport 2989 Reuben Dorey   Ullswater Yacht Club 1445 (20.0) 17.5 18.0 13.5 17.5 (21.0) 7.0 114.5 73.5
19th U14 11 RS Tera Sport 2990 Jessica Warner   Ullswater Yacht Club 1445 18.0 (25.0) 14.0 15.0 (21.0) 15.0 13.0 121.0 75.0
20th U14 13 RS Feva XL 20154 Grace Allen Gracie Bullen Bassenthwaite Sailing Club 1244 17.0 19.0 17.0 (28.5) (29.0) 16.0 12.0 138.5 81.0
21st U11 9 RS Tera Sport 2167 Harry Fleming   Ullswater Yacht Club 1445 21.0 (22.0) (31.0) 17.0 13.0 18.0 15.0 137.0 84.0
22nd U14 12 TOPPER 41245 Florrie Manock   Delph Sailing Club 1369 25.5 (26.0) 16.0 18.0 20.0 14.0 (27.0) 146.5 93.5
23rd U19 16 TOPPER 11737 Anna Watkins   Ullswater Yacht Club 1369 9.0 21.0 24.0 20.0 22.0 (28.0) (32.0) 156.0 96.0
24th U16 14 TOPPER 48606 Annabel Hayfield   Hollingworth Lake Sailing Club 1369 24.0 20.0 21.0 16.0 26.0 (43.0 RET) (43.0 DNC) 193.0 107.0
25th U14 12 TOPPER 46023 Isabelle Ward   Redesmere Sailing Club 1369 (27.0) (30.0) 25.0 19.0 25.0 22.0 25.0 173.0 116.0
26th U19 16 ILCA 6 / Laser Radial 17821 Emily Milner   Ullswater Yacht Club 1154 14.0 31.0 23.0 21.0 28.0 (43.0 DNC) (43.0 DNC) 203.0 117.0
27th U14 11 RS Feva XL 5545 Jennifer Brooker Faye Clancy Windermere School 1244 (35.0) (28.0) 27.0 27.0 17.5 27.0 21.0 182.5 119.5
28th U14 12 RS Tera Sport 2637 Beatrice Denny   Ullswater Yacht Club 1445 (31.0) 27.0 29.5 26.0 16.0 (31.0) 22.0 182.5 120.5
29th U16 15 RS Feva XL 5566 Charlie Cowell Kiera Cowell Windermere School 1244 (37.0) 23.0 26.0 28.5 (31.0) 26.0 17.0 188.5 120.5
30th U14 11 RS Tera Sport 2226 Reuben Allen   Bassenthwaite Sailing Club 1445 (33.0) 29.0 29.5 (34.0) 23.0 19.5 29.0 197.0 130.0
31st U14 11 RS Tera Sport 4340 Martha Sargeant   Ullswater Yacht Club 1445 (34.0) (32.0) 32.0 32.0 24.0 24.5 28.0 206.5 140.5
32nd U19 16 TOPPER 22610 Annabelle Parkes   West Lancashire Yacht Club 1369 (36.0) (36.0) 33.0 31.0 27.0 24.5 26.0 213.5 141.5
33rd U14 12 RS Tera Sport 2837 Saffron Monks   Winsford Flash Sailing Club 1445 30.0 (33.0) (35.0) 25.0 33.0 32.0 23.0 211.0 143.0
34th U11 10 RS Tera Sport 2246 Ariana Dorey   Ullswater Yacht Club 1445 (32.0) 24.0 28.0 (36.0) 32.0 29.0 31.0 212.0 144.0
35th U11 10 TOPPER 4.2 48602 Jack Wynne   Winsford Flash Sailing Club 1425 28.0 (35.0) (36.0) 35.0 35.0 34.0 24.0 227.0 156.0
36th U14 12 RS Tera Sport 2261 Sophie Wilbraham   Redesmere Sailing Club 1445 29.0 (34.0) (34.0) 33.0 34.0 30.0 30.0 224.0 156.0
37th U14 12 TOPAZ UNO 0 Inara Lewis   Ullswater Yacht Club 1251 (38.0) 37.0 37.0 37.0 36.0 33.0 (43.0 DNF) 261.0 180.0
38th U14 11 ILCA 4 / Laser 4.7 183469 Dylan Clarke   Ullswater Yacht Club 1213 19.0 (43.0 DNS) (43.0 DNS) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 277.0 191.0
39th U11 9 OPTIMIST 6116 Ivy Ellershaw   Winsford Flash Sailing Club 1628 39.0 38.0 (43.0 DNF) (43.0 DNC) 43.0 DNC 35.0 43.0 DSQ 284.0 198.0
40th U19 16 TOPPER 48451 Lauren Marsh   Hollingworth Lake Sailing Club 1369 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 301.0 215.0
40th U16 14 ILCA 4 / Laser 4.7 170420 Seren Lewis   Ullswater Yacht Club 1213 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 301.0 215.0
40th U16 14 TOPPER 30266 Josh Watkins   Ullswater Yacht Club 1369 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 301.0 215.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Fleet Division Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 U19 17 BYTE CII 3693 George Jacobs   Combs Sailing Club 1132 26.08 4 0.23.05 1.0
2 U16 14 ILCA 4 / Laser 4.7 222568 Olivia Dembinska   Ullswater Yacht Club 1213 25.36 3 0.28.08 2.0
3 U19 18 ILCA 7 / Laser 219658 Will Dyson   Delph Sailing Club 1102 32.19 4 0.29.20 3.0
4 U14 12 TOPPER 47790 Jessica Marsh   Hollingworth Lake Sailing Club 1369 30.16 3 0.29.29 4.0
5 U19 16 RS 200 1071 Matthew Somerville Henry Bullen Bassenthwaite Sailing Club 1046 31.05 4 0.29.43 5.0
6 U16 14 ILCA 6 / Laser Radial 219798 Will Taylor   Delph Sailing Club 1154 25.56 3 0.29.58 6.0
7 U16 14 ILCA 4 / Laser 4.7 195802 Poppy Bedwell   West Lancashire Yacht Club 1213 27.54 3 0.30.40 7.0
8 U16 15 ILCA 6 / Laser Radial 166742 Cameren Somville   Bassenthwaite Sailing Club 1154 26.35 3 0.30.43 8.0
9 U19 16 TOPPER 11737 Anna Watkins   Ullswater Yacht Club 1369 31.43 3 0.30.53 9.0
10 U19 18 LIGHTNING 368 257 Clayton Parker   Winsford Flash Sailing Club 1160 27.02 3 0.31.04 10.0
11 U16 15 RS 200 1122 Millie Hayfield Lauren Marsh Hollingworth Lake Sailing Club 1046 32.36 4 0.31.10 11.0
12 U16 15 TOPPER 45360 Molly Haslam   Delph Sailing Club 1369 32.25 3 0.31.34 12.0
13 U19 16 ILCA 6 / Laser Radial 217775 Lilly (not Lily!) Brown   Delph Sailing Club 1154 27.33 3 0.31.50 13.0
14 U19 16 ILCA 6 / Laser Radial 17821 Emily Milner   Ullswater Yacht Club 1154 27.47 3 0.32.06 14.0
15 U16 15 TOPPER 49005 Ned Manock   Delph Sailing Club 1369 33.18 3 0.32.26 15.0
16 U19 16 SPLASH 1331 Zoe Goodden   Winsford Flash Sailing Club 1240 31.35 3 0.33.58 16.0
17 U14 13 RS Feva XL 20154 Grace Allen Gracie Bullen Bassenthwaite Sailing Club 1244 31.53 3 0.34.10 17.0
18 U14 11 RS Tera Sport 2990 Jessica Warner   Ullswater Yacht Club 1445 37.03 3 0.34.11 18.0
19 U14 11 ILCA 4 / Laser 4.7 183469 Dylan Clarke   Ullswater Yacht Club 1213 31.18 3 0.34.24 19.0
20 U14 12 RS Tera Sport 2989 Reuben Dorey   Ullswater Yacht Club 1445 24.53 2 0.34.26 20.0
21 U11 9 RS Tera Sport 2167 Harry Fleming   Ullswater Yacht Club 1445 24.57 2 0.34.32 21.0
22 U16 15 RS Tera Pro 4733 Isla Mckeown   Gresford Sailing Club 1364 35.26 3 0.34.38 22.0
23 U14 12 RS Tera Pro 2506 Grace Fleming   Ullswater Yacht Club 1364 35.36 3 0.34.48 23.0
24 U16 14 TOPPER 48606 Annabel Hayfield   Hollingworth Lake Sailing Club 1369 35.53 3 0.34.57 24.0
25 U19 16 ILCA 4 / Laser 4.7 198302 Finley Monks   Winsford Flash Sailing Club 1213 31.52 3 0.35.02 25.5
25 U14 12 TOPPER 41245 Florrie Manock   Delph Sailing Club 1369 35.58 3 0.35.02 25.5
27 U14 12 TOPPER 46023 Isabelle Ward   Redesmere Sailing Club 1369 36.02 3 0.35.06 27.0
28 U11 10 TOPPER 4.2 48602 Jack Wynne   Winsford Flash Sailing Club 1425 25.30 2 0.35.47 28.0
29 U14 12 RS Tera Sport 2261 Sophie Wilbraham   Redesmere Sailing Club 1445 26.08 2 0.36.10 29.0
30 U14 12 RS Tera Sport 2837 Saffron Monks   Winsford Flash Sailing Club 1445 26.51 2 0.37.10 30.0
31 U14 12 RS Tera Sport 2637 Beatrice Denny   Ullswater Yacht Club 1445 27.28 2 0.38.01 31.0
32 U11 10 RS Tera Sport 2246 Ariana Dorey   Ullswater Yacht Club 1445 27.37 2 0.38.13 32.0
33 U14 11 RS Tera Sport 2226 Reuben Allen   Bassenthwaite Sailing Club 1445 27.44 2 0.38.23 33.0
34 U14 11 RS Tera Sport 4340 Martha Sargeant   Ullswater Yacht Club 1445 28.08 2 0.38.56 34.0
35 U14 11 RS Feva XL 5545 Jennifer Brooker Faye Clancy Windermere School 1244 36.35 3 0.39.13 35.0
36 U19 16 TOPPER 22610 Annabelle Parkes   West Lancashire Yacht Club 1369 26.55 2 0.39.19 36.0
37 U16 15 RS Feva XL 5566 Charlie Cowell Kiera Cowell Windermere School 1244 36.55 3 0.39.34 37.0
38 U14 12 TOPAZ UNO 0 Inara Lewis   Ullswater Yacht Club 1251 28.10 2 0.45.02 38.0
39 U11 9 OPTIMIST 6116 Ivy Ellershaw   Winsford Flash Sailing Club 1628 20.34 1 0.50.32 39.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Fleet Division Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 U19 16 RS 200 1071 Matthew Somerville Henry Bullen Bassenthwaite Sailing Club 1046 45.21 5 0.43.21 1.0
2 U16 14 ILCA 6 / Laser Radial 219798 Will Taylor   Delph Sailing Club 1154 40.52 4 0.44.16 2.0
3 U19 17 BYTE CII 3693 George Jacobs   Combs Sailing Club 1132 40.14 4 0.44.26 3.0
4 U19 16 ILCA 6 / Laser Radial 217775 Lilly (not Lily!) Brown   Delph Sailing Club 1154 41.15 4 0.44.41 4.0
5 U19 18 ILCA 7 / Laser 219658 Will Dyson   Delph Sailing Club 1102 39.48 4 0.45.09 5.0
6 U14 12 TOPPER 47790 Jessica Marsh   Hollingworth Lake Sailing Club 1369 37.20 3 0.45.27 6.0
7 U16 14 ILCA 4 / Laser 4.7 222568 Olivia Dembinska   Ullswater Yacht Club 1213 44.36 4 0.45.58 7.0
8 U19 16 SPLASH 1331 Zoe Goodden   Winsford Flash Sailing Club 1240 45.53 4 0.46.15 8.0
9 U19 16 ILCA 4 / Laser 4.7 198302 Finley Monks   Winsford Flash Sailing Club 1213 46.02 4 0.47.26 9.0
10 U16 14 ILCA 4 / Laser 4.7 195802 Poppy Bedwell   West Lancashire Yacht Club 1213 46.23 4 0.47.48 10.0
11 U16 15 ILCA 6 / Laser Radial 166742 Cameren Somville   Bassenthwaite Sailing Club 1154 46.18 4 0.50.09 11.0
12 U16 15 TOPPER 45360 Molly Haslam   Delph Sailing Club 1369 41.40 3 0.50.44 12.0
13 U19 18 LIGHTNING 368 257 Clayton Parker   Winsford Flash Sailing Club 1160 47.07 4 0.50.46 13.0
14 U16 15 RS 200 1122 Millie Hayfield Lauren Marsh Hollingworth Lake Sailing Club 1046 42.48 4 0.51.09 14.0
15 U16 15 RS Tera Pro 4733 Isla Mckeown   Gresford Sailing Club 1364 41.58 3 0.51.17 15.0
16 U14 12 RS Tera Pro 2506 Grace Fleming   Ullswater Yacht Club 1364 42.48 3 0.52.18 16.0
17 U16 15 TOPPER 49005 Ned Manock   Delph Sailing Club 1369 43.22 3 0.52.48 17.5
17 U14 12 RS Tera Sport 2989 Reuben Dorey   Ullswater Yacht Club 1445 45.47 3 0.52.48 17.5
19 U14 13 RS Feva XL 20154 Grace Allen Gracie Bullen Bassenthwaite Sailing Club 1244 41.10 3 0.55.09 19.0
20 U16 14 TOPPER 48606 Annabel Hayfield   Hollingworth Lake Sailing Club 1369 46.32 3 0.56.39 20.0
21 U19 16 TOPPER 11737 Anna Watkins   Ullswater Yacht Club 1369 47.20 3 0.57.38 21.0
22 U11 9 RS Tera Sport 2167 Harry Fleming   Ullswater Yacht Club 1445 50.31 3 0.58.16 22.0
23 U16 15 RS Feva XL 5566 Charlie Cowell Kiera Cowell Windermere School 1244 43.56 3 0.58.52 23.0
24 U11 10 RS Tera Sport 2246 Ariana Dorey   Ullswater Yacht Club 1445 51.36 3 0.59.31 24.0
25 U14 11 RS Tera Sport 2990 Jessica Warner   Ullswater Yacht Club 1445 51.46 3 0.59.42 25.0
26 U14 12 TOPPER 41245 Florrie Manock   Delph Sailing Club 1369 49.10 3 0.59.51 26.0
27 U14 12 RS Tera Sport 2637 Beatrice Denny   Ullswater Yacht Club 1445 51.57 3 0.59.55 27.0
28 U14 11 RS Feva XL 5545 Jennifer Brooker Faye Clancy Windermere School 1244 44.45 3 0.59.57 28.0
29 U14 11 RS Tera Sport 2226 Reuben Allen   Bassenthwaite Sailing Club 1445 52.04 3 1.00.03 29.0
30 U14 12 TOPPER 46023 Isabelle Ward   Redesmere Sailing Club 1369 49.27 3 1.00.12 30.0
31 U19 16 ILCA 6 / Laser Radial 17821 Emily Milner   Ullswater Yacht Club 1154 41.58 3 1.00.37 31.0
32 U14 11 RS Tera Sport 4340 Martha Sargeant   Ullswater Yacht Club 1445 52.43 3 1.00.48 32.0
33 U14 12 RS Tera Sport 2837 Saffron Monks   Winsford Flash Sailing Club 1445 52.55 3 1.01.02 33.0
34 U14 12 RS Tera Sport 2261 Sophie Wilbraham   Redesmere Sailing Club 1445 53.12 3 1.01.22 34.0
35 U11 10 TOPPER 4.2 48602 Jack Wynne   Winsford Flash Sailing Club 1425 53.23 3 1.02.26 35.0
36 U19 16 TOPPER 22610 Annabelle Parkes   West Lancashire Yacht Club 1369 52.06 3 1.03.26 36.0
37 U14 12 TOPAZ UNO 0 Inara Lewis   Ullswater Yacht Club 1251 52.17 3 1.09.39 37.0
38 U11 9 OPTIMIST 6116 Ivy Ellershaw   Winsford Flash Sailing Club 1628 29.18 1 1.29.59 38.0
39 U14 11 ILCA 4 / Laser 4.7 183469 Dylan Clarke   Ullswater Yacht Club 1213 DNS     43.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Fleet Division Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 U19 16 RS 200 1071 Matthew Somerville Henry Bullen Bassenthwaite Sailing Club 1046 31.05 4 0.29.43 1.0
2 U19 18 ILCA 7 / Laser 219658 Will Dyson   Delph Sailing Club 1102 32.56 4 0.29.53 2.0
3 U19 17 BYTE CII 3693 George Jacobs   Combs Sailing Club 1132 25.56 3 0.30.33 3.0
4 U16 14 ILCA 4 / Laser 4.7 222568 Olivia Dembinska   Ullswater Yacht Club 1213 27.57 3 0.30.43 4.0
5 U16 15 RS 200 1122 Millie Hayfield Lauren Marsh Hollingworth Lake Sailing Club 1046 32.09 4 0.30.44 5.0
6 U19 18 LIGHTNING 368 257 Clayton Parker   Winsford Flash Sailing Club 1160 27.34 3 0.31.41 6.0
7 U16 15 ILCA 6 / Laser Radial 166742 Cameren Somville   Bassenthwaite Sailing Club 1154 27.44 3 0.32.03 7.0
8 U19 16 ILCA 6 / Laser Radial 217775 Lilly (not Lily!) Brown   Delph Sailing Club 1154 27.51 3 0.32.11 8.0
9 U16 14 ILCA 6 / Laser Radial 219798 Will Taylor   Delph Sailing Club 1154 27.53 3 0.32.13 9.0
10 U19 16 SPLASH 1331 Zoe Goodden   Winsford Flash Sailing Club 1240 30.23 3 0.32.40 10.0
11 U14 12 TOPPER 47790 Jessica Marsh   Hollingworth Lake Sailing Club 1369 33.41 3 0.32.48 11.0
12 U16 15 RS Tera Pro 4733 Isla Mckeown   Gresford Sailing Club 1364 33.40 3 0.32.55 12.0
13 U16 15 TOPPER 45360 Molly Haslam   Delph Sailing Club 1369 33.54 3 0.33.01 13.0
14 U14 11 RS Tera Sport 2990 Jessica Warner   Ullswater Yacht Club 1445 36.24 3 0.33.35 14.0
15 U19 16 ILCA 4 / Laser 4.7 198302 Finley Monks   Winsford Flash Sailing Club 1213 30.36 3 0.33.38 15.0
16 U14 12 TOPPER 41245 Florrie Manock   Delph Sailing Club 1369 34.35 3 0.33.41 16.0
17 U14 13 RS Feva XL 20154 Grace Allen Gracie Bullen Bassenthwaite Sailing Club 1244 31.29 3 0.33.45 17.0
18 U14 12 RS Tera Sport 2989 Reuben Dorey   Ullswater Yacht Club 1445 36.40 3 0.33.50 18.0
19 U16 15 TOPPER 49005 Ned Manock   Delph Sailing Club 1369 34.49 3 0.33.55 19.0
20 U14 12 RS Tera Pro 2506 Grace Fleming   Ullswater Yacht Club 1364 35.03 3 0.34.16 20.0
21 U16 14 TOPPER 48606 Annabel Hayfield   Hollingworth Lake Sailing Club 1369 36.01 3 0.35.05 21.0
22 U16 14 ILCA 4 / Laser 4.7 195802 Poppy Bedwell   West Lancashire Yacht Club 1213 32.00 3 0.35.10 22.0
23 U19 16 ILCA 6 / Laser Radial 17821 Emily Milner   Ullswater Yacht Club 1154 30.49 3 0.35.36 23.0
24 U19 16 TOPPER 11737 Anna Watkins   Ullswater Yacht Club 1369 36.49 3 0.35.51 24.0
25 U14 12 TOPPER 46023 Isabelle Ward   Redesmere Sailing Club 1369 37.06 3 0.36.08 25.0
26 U16 15 RS Feva XL 5566 Charlie Cowell Kiera Cowell Windermere School 1244 33.54 3 0.36.20 26.0
27 U14 11 RS Feva XL 5545 Jennifer Brooker Faye Clancy Windermere School 1244 34.33 3 0.37.02 27.0
28 U11 10 RS Tera Sport 2246 Ariana Dorey   Ullswater Yacht Club 1445 26.54 2 0.37.14 28.0
29 U14 12 RS Tera Sport 2637 Beatrice Denny   Ullswater Yacht Club 1445 27.37 2 0.38.13 29.5
29 U14 11 RS Tera Sport 2226 Reuben Allen   Bassenthwaite Sailing Club 1445 27.37 2 0.38.13 29.5
31 U11 9 RS Tera Sport 2167 Harry Fleming   Ullswater Yacht Club 1445 27.43 2 0.38.22 31.0
32 U14 11 RS Tera Sport 4340 Martha Sargeant   Ullswater Yacht Club 1445 28.26 2 0.39.21 32.0
33 U19 16 TOPPER 22610 Annabelle Parkes   West Lancashire Yacht Club 1369 27.57 2 0.40.50 33.0
34 U14 12 RS Tera Sport 2261 Sophie Wilbraham   Redesmere Sailing Club 1445 30.33 2 0.42.17 34.0
35 U14 12 RS Tera Sport 2837 Saffron Monks   Winsford Flash Sailing Club 1445 31.00 2 0.42.54 35.0
36 U11 10 TOPPER 4.2 48602 Jack Wynne   Winsford Flash Sailing Club 1425 31.43 2 0.44.31 36.0
37 U14 12 TOPAZ UNO 0 Inara Lewis   Ullswater Yacht Club 1251 28.06 2 0.44.55 37.0
38 U14 11 ILCA 4 / Laser 4.7 183469 Dylan Clarke   Ullswater Yacht Club 1213 DNS 3   43.0
38 U11 9 OPTIMIST 6116 Ivy Ellershaw   Winsford Flash Sailing Club 1628 DNF 3   43.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Fleet Division Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 U19 17 BYTE CII 3693 George Jacobs   Combs Sailing Club 1132 32.07 3 0.28.22 1.0
2 U19 18 LIGHTNING 368 257 Clayton Parker   Winsford Flash Sailing Club 1160 33.29 3 0.28.52 2.0
3 U16 15 RS 200 1122 Millie Hayfield Lauren Marsh Hollingworth Lake Sailing Club 1046 31.05 3 0.29.43 3.0
4 U19 16 RS 200 1071 Matthew Somerville Henry Bullen Bassenthwaite Sailing Club 1046 31.42 3 0.30.18 4.0
5 U16 15 RS Tera Pro 4733 Isla Mckeown   Gresford Sailing Club 1364 29.40 2 0.32.37 5.0
6 U14 12 TOPPER 47790 Jessica Marsh   Hollingworth Lake Sailing Club 1369 31.04 2 0.34.02 6.0
7 U16 15 TOPPER 45360 Molly Haslam   Delph Sailing Club 1369 31.24 2 0.34.24 7.0
8 U16 14 ILCA 4 / Laser 4.7 195802 Poppy Bedwell   West Lancashire Yacht Club 1213 28.07 2 0.34.46 8.0
9 U14 12 RS Tera Pro 2506 Grace Fleming   Ullswater Yacht Club 1364 31.46 2 0.34.56 9.0
10 U19 16 SPLASH 1331 Zoe Goodden   Winsford Flash Sailing Club 1240 43.57 3 0.35.27 10.0
11 U16 15 TOPPER 49005 Ned Manock   Delph Sailing Club 1369 32.27 2 0.35.33 11.0
12 U19 16 ILCA 4 / Laser 4.7 198302 Finley Monks   Winsford Flash Sailing Club 1213 43.36 3 0.35.57 12.0
13 U16 14 ILCA 4 / Laser 4.7 222568 Olivia Dembinska   Ullswater Yacht Club 1213 43.43 3 0.36.02 13.5
13 U14 12 RS Tera Sport 2989 Reuben Dorey   Ullswater Yacht Club 1445 34.43 2 0.36.02 13.5
15 U14 11 RS Tera Sport 2990 Jessica Warner   Ullswater Yacht Club 1445 34.46 2 0.36.05 15.0
16 U16 14 TOPPER 48606 Annabel Hayfield   Hollingworth Lake Sailing Club 1369 33.29 2 0.36.41 16.0
17 U11 9 RS Tera Sport 2167 Harry Fleming   Ullswater Yacht Club 1445 35.21 2 0.36.42 17.0
18 U14 12 TOPPER 41245 Florrie Manock   Delph Sailing Club 1369 33.44 2 0.36.58 18.0
19 U14 12 TOPPER 46023 Isabelle Ward   Redesmere Sailing Club 1369 34.20 2 0.37.37 19.0
20 U19 16 TOPPER 11737 Anna Watkins   Ullswater Yacht Club 1369 34.29 2 0.37.47 20.0
21 U19 16 ILCA 6 / Laser Radial 17821 Emily Milner   Ullswater Yacht Club 1154 29.16 2 0.38.02 21.0
22 U16 15 ILCA 6 / Laser Radial 166742 Cameren Somville   Bassenthwaite Sailing Club 1154 44.06 3 0.38.13 22.0
23 U16 14 ILCA 6 / Laser Radial 219798 Will Taylor   Delph Sailing Club 1154 44.25 3 0.38.29 23.0
24 U19 16 ILCA 6 / Laser Radial 217775 Lilly (not Lily!) Brown   Delph Sailing Club 1154 44.33 3 0.38.36 24.0
25 U14 12 RS Tera Sport 2837 Saffron Monks   Winsford Flash Sailing Club 1445 37.26 2 0.38.51 25.0
26 U14 12 RS Tera Sport 2637 Beatrice Denny   Ullswater Yacht Club 1445 38.01 2 0.39.28 26.0
27 U14 11 RS Feva XL 5545 Jennifer Brooker Faye Clancy Windermere School 1244 32.58 2 0.39.45 27.0
28 U14 13 RS Feva XL 20154 Grace Allen Gracie Bullen Bassenthwaite Sailing Club 1244 33.16 2 0.40.07 28.5
28 U16 15 RS Feva XL 5566 Charlie Cowell Kiera Cowell Windermere School 1244 33.16 2 0.40.07 28.5
30 U19 18 ILCA 7 / Laser 219658 Will Dyson   Delph Sailing Club 1102 30.44 2 0.41.50 30.0
31 U19 16 TOPPER 22610 Annabelle Parkes   West Lancashire Yacht Club 1369 39.36 2 0.43.23 31.0
32 U14 11 RS Tera Sport 4340 Martha Sargeant   Ullswater Yacht Club 1445 43.17 2 0.44.56 32.0
33 U14 12 RS Tera Sport 2261 Sophie Wilbraham   Redesmere Sailing Club 1445 45.25 2 0.47.09 33.0
34 U14 11 RS Tera Sport 2226 Reuben Allen   Bassenthwaite Sailing Club 1445 48.01 2 0.49.51 34.0
35 U11 10 TOPPER 4.2 48602 Jack Wynne   Winsford Flash Sailing Club 1425 48.02 2 0.50.34 35.0
36 U11 10 RS Tera Sport 2246 Ariana Dorey   Ullswater Yacht Club 1445 54.58 2 0.57.04 36.0
37 U14 12 TOPAZ UNO 0 Inara Lewis   Ullswater Yacht Club 1251 50.21 2 1.00.22 37.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Fleet Division Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 U19 18 ILCA 7 / Laser 219658 Will Dyson   Delph Sailing Club 1102 40.11 4 0.36.28 1.0
2 U16 14 ILCA 4 / Laser 4.7 222568 Olivia Dembinska   Ullswater Yacht Club 1213 44.16 4 0.36.30 2.0
3 U19 17 BYTE CII 3693 George Jacobs   Combs Sailing Club 1132 41.31 4 0.36.41 3.0
4 U16 14 ILCA 6 / Laser Radial 219798 Will Taylor   Delph Sailing Club 1154 42.23 4 0.36.44 4.0
5 U19 16 ILCA 6 / Laser Radial 217775 Lilly (not Lily!) Brown   Delph Sailing Club 1154 42.46 4 0.37.04 5.0
