event burgee venue burgee

The Island Race 2024

Ullswater Yacht Cliub

Results are provisional as of 15:36 on May 26, 2024

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 FLYING FIFTEEN 3891 David Sykes Justin Rickards 1026 3.00.07 2.55.33 1.0
2 FLYING FIFTEEN 3641 Jon Abbatt Chris Mulholland 1026 3.02.30 2.57.53 2.0
3 FLYING FIFTEEN 3927 John Thornley Megan Thornley 1026 3.02.32 2.57.54 3.0
4 TEMPEST 1111 John Robinson Lyndsey 942 2.52.40 3.03.18 4.0
5 FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1026 3.09.58 3.05.09 5.0
6 TEMPEST 1123 Graham Donkin James Watts 942 2.55.32 3.06.20 6.0
7 VX ONE 324 Anne Noble Sean Brooks 860 2.46.58 3.14.09 7.0
8 VX ONE 203 Tony Lewis Rhys Lewis 860 2.48.40 3.16.07 8.0
9 VX ONE 300 John Robson Jason Bridgman 860 2.48.58 3.16.28 9.0
10 FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1026 3.32.45 3.27.22 10.0
11 Hunter 597 David Thompson Sam Harding 1164 4.01.56 3.27.51 11.0
12 Benateau 21.7 3157L Colin Brown Mike Egan 1105 3.54.47 3.32.28 12.0
13 Benateau 25.7 25.7 Steven King Jane King 1153 4.13.44 3.40.04 13.0
14 RS AERO 7 2353 Keith Lockey   1061 3.56.00 3.42.26 14.0
15 FLYING FIFTEEN 3537 David Giles Sue Giles 1026 3.51.15 3.45.23 15.0
16 29ER 544 Jane Warner Jonathan Dorey 895 4.05.53 4.34.44 16.0
17 Club 19 49 Roger Dangerfield T.Seddon 1051 RET   21.0



Sailwave Scoring Software 2.30.02
www.sailwave.com