event burgee venue burgee

Daffodil Regatta 2024

Ullswater Yacht Club

Results are provisional as of 17:24 on April 28, 2024

RS200 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Tally Fleet Division Class SailNo HelmName CrewName Club PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 16 Course A RS200 RS200 1211 Brendan Lynch Ellen Clark East Lothian Yacht Club 1046 1.0 2.0 1.0 (5.0)   2.0   11.0 6.0
2nd 3 Course A RS200 RS200 494 Chris Pickles Evie Pickles Bassenthwaite SC 1046 2.0 1.0 (6.0) 4.0   1.0   14.0 8.0
3rd 5 Course A RS200 RS200 1003 Matthew Sharman Oliver Sharman Delph & Bassenthwaite SC 1046 (4.0) 4.0 2.0 1.0   3.0   14.0 10.0
4th 52 Course A RS200 RS200 1474 Calum Bell Calum Warnock Helensburgh SC 1046 3.0 3.0 (5.0) 3.0   4.0   18.0 13.0
5th 38 Course A RS200 RS200 1560 Jon Ward Heather Ward Budworth SC 1046 8.0 (10.0) 4.0 6.0   6.0   34.0 24.0
6th 17 Course A RS200 RS200 1120 Peter Collings Lindsay McCosh Castle Semple SC 1046 5.0 6.0 7.0 7.0   (8.0)   33.0 25.0
7th 50 Course A RS200 RS200 1625 Gareth Williams Martyn Catlow Leigh and Lowton SC 1046 10.0 8.0 8.0 2.0   (15.0 DNC)   43.0 28.0
8th 4 Course A RS200 RS200 1606 Martin Smith Barbara Smith Yorkshire Dales Sailing Club 1046 9.0 9.0 3.0 (11.0)   9.0   41.0 30.0
9th 60 Course A RS200 RS200 807 Phil Davenport Rory Davenport Bassenthwaite SC 1046 6.0 11.0 (13.0) 8.0   5.0   43.0 30.0
10th 47 Course A RS200 RS200 1071 Matthew Somerville Henry Bullen Bassenthwaite SC 1046 (11.0) 5.0 11.0 10.0   7.0   44.0 33.0
11th 53 Course A RS200 RS200 1478 Ben Teague Miranda VH Abersoch SC/UMSC 1046 (12.0) 7.0 10.0 12.0   10.0   51.0 39.0
12th 12 Course A RS200 RS200 1666 Ben Dearden Alice Carter Yorkshire Dales Sailing Club 1046 7.0 (15.0 RET) 9.0 13.0   15.0 DNC   59.0 44.0
13th 91 Course A RS200 RS200 623 Ben Hay Rory Ferrier East Lothian Yacht Club 1046 (15.0 DNF) 12.0 12.0 9.0   15.0 DNC   63.0 48.0
14th 13 Course A RS200 RS200 1538 Matt Luxton Des Luxton Yorkshire Dales Sailing Club 1046 (15.0 DNF) 13.0 14.0 14.0   11.0   67.0 52.0

R1 - RS200 Division

Start: Start 1, Finishes: Elapsed time
Rank Tally Fleet Division Class SailNo HelmName CrewName Club PY Place Points
1 16 Course A RS200 RS200 1211 Brendan Lynch Ellen Clark East Lothian Yacht Club 1046 1 1.0
2 3 Course A RS200 RS200 494 Chris Pickles Evie Pickles Bassenthwaite SC 1046 2 2.0
3 52 Course A RS200 RS200 1474 Calum Bell Calum Warnock Helensburgh SC 1046 3 3.0
4 5 Course A RS200 RS200 1003 Matthew Sharman Oliver Sharman Delph & Bassenthwaite SC 1046 4 4.0
5 17 Course A RS200 RS200 1120 Peter Collings Lindsay McCosh Castle Semple SC 1046 5 5.0
6 60 Course A RS200 RS200 807 Phil Davenport Rory Davenport Bassenthwaite SC 1046 6 6.0
7 12 Course A RS200 RS200 1666 Ben Dearden Alice Carter Yorkshire Dales Sailing Club 1046 7 7.0
8 38 Course A RS200 RS200 1560 Jon Ward Heather Ward Budworth SC 1046 8 8.0
9 4 Course A RS200 RS200 1606 Martin Smith Barbara Smith Yorkshire Dales Sailing Club 1046 9 9.0
10 50 Course A RS200 RS200 1625 Gareth Williams Martyn Catlow Leigh and Lowton SC 1046 10 10.0
11 47 Course A RS200 RS200 1071 Matthew Somerville Henry Bullen Bassenthwaite SC 1046 11 11.0
12 53 Course A RS200 RS200 1478 Ben Teague Miranda VH Abersoch SC/UMSC 1046 12 12.0
13 91 Course A RS200 RS200 623 Ben Hay Rory Ferrier East Lothian Yacht Club 1046 DNF 15.0
13 13 Course A RS200 RS200 1538 Matt Luxton Des Luxton Yorkshire Dales Sailing Club 1046 DNF 15.0

R2 - RS200 Division

Start: Start 1, Finishes: Elapsed time
Rank Tally Fleet Division Class SailNo HelmName CrewName Club PY Place Points
1 3 Course A RS200 RS200 494 Chris Pickles Evie Pickles Bassenthwaite SC 1046 1 1.0
2 16 Course A RS200 RS200 1211 Brendan Lynch Ellen Clark East Lothian Yacht Club 1046 2 2.0
3 52 Course A RS200 RS200 1474 Calum Bell Calum Warnock Helensburgh SC 1046 3 3.0
4 5 Course A RS200 RS200 1003 Matthew Sharman Oliver Sharman Delph & Bassenthwaite SC 1046 4 4.0
5 47 Course A RS200 RS200 1071 Matthew Somerville Henry Bullen Bassenthwaite SC 1046 5 5.0
6 17 Course A RS200 RS200 1120 Peter Collings Lindsay McCosh Castle Semple SC 1046 6 6.0
7 53 Course A RS200 RS200 1478 Ben Teague Miranda VH Abersoch SC/UMSC 1046 7 7.0
8 50 Course A RS200 RS200 1625 Gareth Williams Martyn Catlow Leigh and Lowton SC 1046 8 8.0
9 4 Course A RS200 RS200 1606 Martin Smith Barbara Smith Yorkshire Dales Sailing Club 1046 9 9.0
10 38 Course A RS200 RS200 1560 Jon Ward Heather Ward Budworth SC 1046 10 10.0
11 60 Course A RS200 RS200 807 Phil Davenport Rory Davenport Bassenthwaite SC 1046 11 11.0
12 91 Course A RS200 RS200 623 Ben Hay Rory Ferrier East Lothian Yacht Club 1046 12 12.0
13 13 Course A RS200 RS200 1538 Matt Luxton Des Luxton Yorkshire Dales Sailing Club 1046 13 13.0
14 12 Course A RS200 RS200 1666 Ben Dearden Alice Carter Yorkshire Dales Sailing Club 1046 RET 15.0

R3 - RS200 Division

Start: Start 1, Finishes: Elapsed time
Rank Tally Fleet Division Class SailNo HelmName CrewName Club PY Place Points
1 16 Course A RS200 RS200 1211 Brendan Lynch Ellen Clark East Lothian Yacht Club 1046 1 1.0
2 5 Course A RS200 RS200 1003 Matthew Sharman Oliver Sharman Delph & Bassenthwaite SC 1046 2 2.0
3 4 Course A RS200 RS200 1606 Martin Smith Barbara Smith Yorkshire Dales Sailing Club 1046 3 3.0
4 38 Course A RS200 RS200 1560 Jon Ward Heather Ward Budworth SC 1046 4 4.0
5 52 Course A RS200 RS200 1474 Calum Bell Calum Warnock Helensburgh SC 1046 5 5.0
6 3 Course A RS200 RS200 494 Chris Pickles Evie Pickles Bassenthwaite SC 1046 6 6.0
7 17 Course A RS200 RS200 1120 Peter Collings Lindsay McCosh Castle Semple SC 1046 7 7.0
8 50 Course A RS200 RS200 1625 Gareth Williams Martyn Catlow Leigh and Lowton SC 1046 8 8.0
9 12 Course A RS200 RS200 1666 Ben Dearden Alice Carter Yorkshire Dales Sailing Club 1046 9 9.0
10 53 Course A RS200 RS200 1478 Ben Teague Miranda VH Abersoch SC/UMSC 1046 10 10.0
11 47 Course A RS200 RS200 1071 Matthew Somerville Henry Bullen Bassenthwaite SC 1046 11 11.0
12 91 Course A RS200 RS200 623 Ben Hay Rory Ferrier East Lothian Yacht Club 1046 12 12.0
13 60 Course A RS200 RS200 807 Phil Davenport Rory Davenport Bassenthwaite SC 1046 13 13.0
14 13 Course A RS200 RS200 1538 Matt Luxton Des Luxton Yorkshire Dales Sailing Club 1046 14 14.0

R4 - RS200 Division

Start: Start 1, Finishes: Place
Rank Tally Fleet Division Class SailNo HelmName CrewName Club PY Place Points
1 5 Course A RS200 RS200 1003 Matthew Sharman Oliver Sharman Delph & Bassenthwaite SC 1046 1 1.0
2 50 Course A RS200 RS200 1625 Gareth Williams Martyn Catlow Leigh and Lowton SC 1046 2 2.0
3 52 Course A RS200 RS200 1474 Calum Bell Calum Warnock Helensburgh SC 1046 3 3.0
4 3 Course A RS200 RS200 494 Chris Pickles Evie Pickles Bassenthwaite SC 1046 4 4.0
5 16 Course A RS200 RS200 1211 Brendan Lynch Ellen Clark East Lothian Yacht Club 1046 5 5.0
6 38 Course A RS200 RS200 1560 Jon Ward Heather Ward Budworth SC 1046 6 6.0
7 17 Course A RS200 RS200 1120 Peter Collings Lindsay McCosh Castle Semple SC 1046 7 7.0
8 60 Course A RS200 RS200 807 Phil Davenport Rory Davenport Bassenthwaite SC 1046 8 8.0
9 91 Course A RS200 RS200 623 Ben Hay Rory Ferrier East Lothian Yacht Club 1046 9 9.0
10 47 Course A RS200 RS200 1071 Matthew Somerville Henry Bullen Bassenthwaite SC 1046 10 10.0
11 4 Course A RS200 RS200 1606 Martin Smith Barbara Smith Yorkshire Dales Sailing Club 1046 11 11.0
12 53 Course A RS200 RS200 1478 Ben Teague Miranda VH Abersoch SC/UMSC 1046 12 12.0
13 12 Course A RS200 RS200 1666 Ben Dearden Alice Carter Yorkshire Dales Sailing Club 1046 13 13.0
14 13 Course A RS200 RS200 1538 Matt Luxton Des Luxton Yorkshire Dales Sailing Club 1046 14 14.0

R5 - RS200 Division

Start: Start 1, Finishes: Place
Rank Tally Fleet Division Class SailNo HelmName CrewName Club PY Place Points
  16 Course A RS200 RS200 1211 Brendan Lynch Ellen Clark East Lothian Yacht Club 1046    
  3 Course A RS200 RS200 494 Chris Pickles Evie Pickles Bassenthwaite SC 1046    
  5 Course A RS200 RS200 1003 Matthew Sharman Oliver Sharman Delph & Bassenthwaite SC 1046    
  52 Course A RS200 RS200 1474 Calum Bell Calum Warnock Helensburgh SC 1046    
  38 Course A RS200 RS200 1560 Jon Ward Heather Ward Budworth SC 1046    
  17 Course A RS200 RS200 1120 Peter Collings Lindsay McCosh Castle Semple SC 1046    
  50 Course A RS200 RS200 1625 Gareth Williams Martyn Catlow Leigh and Lowton SC 1046    
  4 Course A RS200 RS200 1606 Martin Smith Barbara Smith Yorkshire Dales Sailing Club 1046    
  60 Course A RS200 RS200 807 Phil Davenport Rory Davenport Bassenthwaite SC 1046    
  47 Course A RS200 RS200 1071 Matthew Somerville Henry Bullen Bassenthwaite SC 1046    
  53 Course A RS200 RS200 1478 Ben Teague Miranda VH Abersoch SC/UMSC 1046    
  12 Course A RS200 RS200 1666 Ben Dearden Alice Carter Yorkshire Dales Sailing Club 1046    
  91 Course A RS200 RS200 623 Ben Hay Rory Ferrier East Lothian Yacht Club 1046    
  13 Course A RS200 RS200 1538 Matt Luxton Des Luxton Yorkshire Dales Sailing Club 1046    

R6 - RS200 Division

Start: Start 1, Finishes: Place
Rank Tally Fleet Division Class SailNo HelmName CrewName Club PY Place Points
1 3 Course A RS200 RS200 494 Chris Pickles Evie Pickles Bassenthwaite SC 1046 1 1.0
2 16 Course A RS200 RS200 1211 Brendan Lynch Ellen Clark East Lothian Yacht Club 1046 2 2.0
3 5 Course A RS200 RS200 1003 Matthew Sharman Oliver Sharman Delph & Bassenthwaite SC 1046 3 3.0
4 52 Course A RS200 RS200 1474 Calum Bell Calum Warnock Helensburgh SC 1046 4 4.0
5 60 Course A RS200 RS200 807 Phil Davenport Rory Davenport Bassenthwaite SC 1046 5 5.0
6 38 Course A RS200 RS200 1560 Jon Ward Heather Ward Budworth SC 1046 6 6.0
7 47 Course A RS200 RS200 1071 Matthew Somerville Henry Bullen Bassenthwaite SC 1046 7 7.0
8 17 Course A RS200 RS200 1120 Peter Collings Lindsay McCosh Castle Semple SC 1046 8 8.0
9 4 Course A RS200 RS200 1606 Martin Smith Barbara Smith Yorkshire Dales Sailing Club 1046 9 9.0
10 53 Course A RS200 RS200 1478 Ben Teague Miranda VH Abersoch SC/UMSC 1046 12 10.0
11 13 Course A RS200 RS200 1538 Matt Luxton Des Luxton Yorkshire Dales Sailing Club 1046 13 11.0
12 50 Course A RS200 RS200 1625 Gareth Williams Martyn Catlow Leigh and Lowton SC 1046 DNC 15.0
12 12 Course A RS200 RS200 1666 Ben Dearden Alice Carter Yorkshire Dales Sailing Club 1046 DNC 15.0
12 91 Course A RS200 RS200 623 Ben Hay Rory Ferrier East Lothian Yacht Club 1046 DNC 15.0

R7 - RS200 Division

Start: Start 1, Finishes: Elapsed time
Rank Tally Fleet Division Class SailNo HelmName CrewName Club PY Place Points
  16 Course A RS200 RS200 1211 Brendan Lynch Ellen Clark East Lothian Yacht Club 1046    
  3 Course A RS200 RS200 494 Chris Pickles Evie Pickles Bassenthwaite SC 1046    
  5 Course A RS200 RS200 1003 Matthew Sharman Oliver Sharman Delph & Bassenthwaite SC 1046    
  52 Course A RS200 RS200 1474 Calum Bell Calum Warnock Helensburgh SC 1046    
  38 Course A RS200 RS200 1560 Jon Ward Heather Ward Budworth SC 1046    
  17 Course A RS200 RS200 1120 Peter Collings Lindsay McCosh Castle Semple SC 1046    
  50 Course A RS200 RS200 1625 Gareth Williams Martyn Catlow Leigh and Lowton SC 1046    
  4 Course A RS200 RS200 1606 Martin Smith Barbara Smith Yorkshire Dales Sailing Club 1046    
  60 Course A RS200 RS200 807 Phil Davenport Rory Davenport Bassenthwaite SC 1046    
  47 Course A RS200 RS200 1071 Matthew Somerville Henry Bullen Bassenthwaite SC 1046    
  53 Course A RS200 RS200 1478 Ben Teague Miranda VH Abersoch SC/UMSC 1046    
  12 Course A RS200 RS200 1666 Ben Dearden Alice Carter Yorkshire Dales Sailing Club 1046    
  91 Course A RS200 RS200 623 Ben Hay Rory Ferrier East Lothian Yacht Club 1046    
  13 Course A RS200 RS200 1538 Matt Luxton Des Luxton Yorkshire Dales Sailing Club 1046    



Sailwave Scoring Software 2.30.02
www.sailwave.com