event burgee venue burgee

Sunday Spring Points Series 2024

Ullswater Yacht Cliub

Results are provisional as of 16:23 on June 9, 2024

FAST Fleet

Sailed: 17, Discards: 7, To count: 10, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
1st FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1026 4.0 4.0 1.0         (21.0 DNC) (21.0 DNC) (5.0) (8.0) (8.0) (7.0) 1.0 1.0 (8.0) 3.0 4.0 1.0 3.0 3.0 103.0 25.0
2nd FLYING FIFTEEN 3537 Dave Giles Sue Giles 1026 2.0 1.0 (21.0 DNC)         4.0 1.0 3.0 4.0 (6.0) (5.0) 3.0 3.0 (21.0 RET) 2.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 141.0 25.0
3rd VX ONE 149 Keith Lockey Jason Bridgman 860 (21.0 DNC) (21.0 DNC) (21.0 DNC)         (21.0 DNC) (21.0 DNC) 4.0 6.0 3.5 (21.0 DNC) (21.0 DNC) 21.0 DNC 1.0 8.0 3.0 3.0 5.0 4.0 205.5 58.5
4th FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1026 5.0 3.0 3.0         (21.0 DNC) (21.0 DNC) 9.0 9.0 (10.0) 6.0 5.0 5.0 9.0 (10.0) 9.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 188.0 63.0
5th VX ONE 300 Jonathan Robson Samantha Robson 860 (21.0 DNC) (21.0 DNC) (21.0 DNC)         (21.0 DNC) (21.0 DNC) 6.0 7.0 1.0 1.0 6.0 2.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 4.0 4.0 21.0 RET 220.0 73.0
6th FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1026 (21.0 DNC) (21.0 DNC) (21.0 DNC)         (21.0 DNC) (21.0 DNC) 8.0 5.0 5.0 8.0 4.0 4.0 7.0 5.0 8.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 222.0 75.0
7th TEMPEST 1111 John Robinson Linsey Whitehead 942 (21.0 DNC) (21.0 DNC) (21.0 DNC)         2.0 4.0 7.0 3.0 3.5 (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 7.0 7.0 (21.0 DNC) 21.0 DNC 21.0 DNC 228.5 81.5
8th VX ONE 203 Tony Lewis Andy Cutting 860 3.0 2.0 2.0         (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNF) (21.0 DNC) 21.0 DNC 4.0 1.0 1.0 21.0 DNC 21.0 DNC 21.0 DNC 244.0 97.0
9th TEMPEST 1123 Graham Donkin David Lyons 942 (21.0 DNC) (21.0 DNC) (21.0 DNC)         (21.0 DNC) (21.0 DNC) 1.0 1.0 2.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 5.0 6.0 5.0 21.0 DNC 21.0 DNC 21.0 DNC 251.0 104.0
10th TEMPEST 1114 Ian Modral Robin Higgins 942 (21.0 DNC) (21.0 DNC) (21.0 DNC)         (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 2.0 9.0 6.0 2.0 2.0 2.0 254.0 107.0
11th DEVOTI D-ONE 703 K. Ward   950 (21.0 DNC) (21.0 DNC) (21.0 DNC)         1.0 3.0 10.0 10.0 9.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 285.0 138.0
12th FLYING FIFTEEN 4109 Dave Chandler David Sykes 1026 (21.0 DNC) (21.0 DNC) (21.0 DNC)         (21.0 DNC) (21.0 DNC) 2.0 2.0 7.0 2.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 286.0 139.0
13th FLYING FIFTEEN 3891 David Sykes Julie Sykes 1026 (21.0 DNC) (21.0 DNC) (21.0 DNC)         (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 4.0 2.0 21.0 DNS 3.0 4.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 286.0 139.0
14th MUSTO SKIFF 481 Josh Moran   837 7.0 6.0 4.0         (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 311.0 164.0
15th 49ER 343 Matty Lyons James Lyons 697 (21.0 DNC) (21.0 DNC) (21.0 DNC)         (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 1.0 1.0 317.0 170.0
16th FLYING FIFTEEN 3517 Craig Robinson Hannah Robinson 1026 (21.0 DNC) (21.0 DNC) (21.0 DNC)         3.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 320.0 173.0
17th VX ONE 189 Edmund Clarke Harriot Pulman 860 (21.0 DNC) (21.0 DNC) (21.0 DNC)         (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 3.0 7.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 325.0 178.0
18th MUSTO SKIFF No Number James Lyons   837 6.0 5.0 (21.0 DNC)         (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 326.0 179.0
19th 49ER 1179 Callum Findlay Andy Webb 697 8.0 (21.0 RET) (21.0 DNC)         (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 5.0 21.0 RET 21.0 DNC 328.0 181.0
20th MUSTO SKIFF 608 Dylan Noble   837 1.0 (21.0 DNC) (21.0 DNC)         (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 337.0 190.0

R1 - FAST Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MUSTO SKIFF 608 Dylan Noble   837 40:24 3 0:48:16 1.0
2 FLYING FIFTEEN 3537 Dave Giles Sue Giles 1026 50:43 3 0:49:26 2.0
3 VX ONE 203 Tony Lewis Andy Cutting 860 43:14 3 0:50:16 3.0
4 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1026 52:00 3 0:50:41 4.0
5 FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1026 52:01 3 0:50:42 5.0
6 MUSTO SKIFF No Number James Lyons   837 43:28 3 0:51:56 6.0
7 MUSTO SKIFF 481 Josh Moran   837 45:19 3 0:54:09 7.0
8 49ER 1179 Callum Findlay Andy Webb 697 44:08 3 1:03:19 8.0

R2 - FAST Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3537 Dave Giles Sue Giles 1026 33:28 2 0:48:56 1.0
2 VX ONE 203 Tony Lewis Andy Cutting 860 43:20 3 0:50:23 2.0
3 FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1026 34:32 2 0:50:29 3.0
4 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1026 34:44 2 0:50:47 4.0
5 MUSTO SKIFF No Number James Lyons   837 43:29 3 0:51:57 5.0
6 MUSTO SKIFF 481 Josh Moran   837 44:28 3 0:53:08 6.0
7 49ER 1179 Callum Findlay Andy Webb 697 RET     21.0

R3 - FAST Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1026 47:49 3 0:46:36 1.0
2 VX ONE 203 Tony Lewis Andy Cutting 860 40:44 3 0:47:22 2.0
3 FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1026 48:59 3 0:47:45 3.0
4 MUSTO SKIFF 481 Josh Moran   837 42:59 3 0:51:21 4.0

R8 - FAST Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 DEVOTI D-ONE 703 K. Ward   950 38.19 2 0.40.20 1.0
2 TEMPEST 1111 John Robinson Linsey Whitehead 942 41.23 2 0.43.56 2.0
3 FLYING FIFTEEN 3517 Craig Robinson Hannah Robinson 1026 46.54 2 0.45.43 3.0
4 FLYING FIFTEEN 3537 Dave Giles Sue Giles 1026 50.03 2 0.48.47 4.0

R9 - FAST Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3537 Dave Giles Sue Giles 1026 53.00 2 0.51.39 1.0
2 FLYING FIFTEEN 3517 Craig Robinson Hannah Robinson 1026 54.20 2 0.52.57 2.0
3 DEVOTI D-ONE 703 K. Ward   950 52.10 2 0.54.55 3.0
4 TEMPEST 1111 John Robinson Linsey Whitehead 942 52.34 2 0.55.48 4.0

R10 - FAST Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TEMPEST 1123 Graham Donkin David Lyons 942 42.59 2 0.45.38 1.0
2 FLYING FIFTEEN 4109 Dave Chandler David Sykes 1026 47.35 2 0.46.23 2.0
3 FLYING FIFTEEN 3537 Dave Giles Sue Giles 1026 48.25 2 0.47.11 3.0
4 VX ONE 149 Keith Lockey Jason Bridgman 860 40.45 2 0.47.23 4.0
5 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1026 48.46 2 0.47.32 5.0
6 VX ONE 300 Jonathan Robson Samantha Robson 860 41.36 2 0.48.22 6.0
7 TEMPEST 1111 John Robinson Linsey Whitehead 942 45.45 2 0.48.34 7.0
8 FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1026 50.18 2 0.49.02 8.0
9 FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1026 50.42 2 0.49.25 9.0
10 DEVOTI D-ONE 703 K. Ward   950 47.46 2 0.50.17 10.0

R11 - FAST Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TEMPEST 1123 Graham Donkin David Lyons 942 56.51 2 1.00.21 1.0
2 FLYING FIFTEEN 4109 Dave Chandler David Sykes 1026 1.02.12 2 1.00.37 2.0
3 TEMPEST 1111 John Robinson Linsey Whitehead 942 58.00 2 1.01.34 3.0
4 FLYING FIFTEEN 3537 Dave Giles Sue Giles 1026 1.03.21 2 1.01.45 4.0
5 FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1026 1.04.12 2 1.02.34 5.0
6 VX ONE 149 Keith Lockey Jason Bridgman 860 53.53 2 1.02.39 6.0
7 VX ONE 300 Jonathan Robson Samantha Robson 860 53.56 2 1.02.43 7.0
8 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1026 1.04.58 2 1.03.19 8.0
9 FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1026 1.05.33 2 1.03.53 9.0
10 DEVOTI D-ONE 703 K. Ward   950 1.01.02 2 1.04.15 10.0

R12 - FAST Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 VX ONE 300 Jonathan Robson Samantha Robson 860 20.28 2 0.23.48 1.0
2 TEMPEST 1123 Graham Donkin David Lyons 942 22.40 2 0.24.04 2.0
3 VX ONE 149 Keith Lockey Jason Bridgman 860 21.20 2 0.24.48 3.5
3 TEMPEST 1111 John Robinson Linsey Whitehead 942 23.22 2 0.24.48 3.5
5 FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1026 25.46 2 0.25.07 5.0
6 FLYING FIFTEEN 3537 Dave Giles Sue Giles 1026 25.47 2 0.25.08 6.0
7 FLYING FIFTEEN 4109 Dave Chandler David Sykes 1026 25.56 2 0.25.17 7.0
8 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1026 26.29 2 0.25.49 8.0
9 DEVOTI D-ONE 703 K. Ward   950 25.03 2 0.26.22 9.0
10 FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1026 27.42 2 0.27.00 10.0

R13 - FAST Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 VX ONE 300 Jonathan Robson Samantha Robson 860 39.57 1 0.46.27 1.0
2 FLYING FIFTEEN 4109 Dave Chandler David Sykes 1026 54.01 1 0.52.39 2.0
3 VX ONE 189 Edmund Clarke Harriot Pulman 860 47.32 1 0.55.16 3.0
4 FLYING FIFTEEN 3891 David Sykes Julie Sykes 1026 57.20 1 0.55.53 4.0
5 FLYING FIFTEEN 3537 Dave Giles Sue Giles 1026 57.56 1 0.56.28 5.0
6 FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1026 1.03.42 1 1.02.05 6.0
7 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1026 1.07.40 1 1.05.57 7.0
8 FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1026 1.09.56 1 1.08.10 8.0
9 VX ONE 203 Tony Lewis Andy Cutting 860 DNF     21.0

R14 - FAST Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1026 44.33 2 0.43.25 1.0
2 FLYING FIFTEEN 3891 David Sykes Julie Sykes 1026 44.34 2 0.43.26 2.0
3 FLYING FIFTEEN 3537 Dave Giles Sue Giles 1026 45.18 2 0.44.09 3.0
4 FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1026 45.28 2 0.44.19 4.0
5 FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1026 46.17 2 0.45.07 5.0
6 VX ONE 300 Jonathan Robson Samantha Robson 860 40.40 2 0.47.17 6.0
7 VX ONE 189 Edmund Clarke Harriot Pulman 860 41.05 2 0.47.46 7.0

R15 - FAST Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1026 29.30   0.28.45 1.0
2 VX ONE 300 Jonathan Robson Samantha Robson 860 25.26   0.29.34 2.0
3 FLYING FIFTEEN 3537 Dave Giles Sue Giles 1026 31.02   0.30.15 3.0
4 FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1026 34.11   0.33.19 4.0
5 FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1026 36.00   0.35.05 5.0
6 FLYING FIFTEEN 3891 David Sykes Julie Sykes 1026 DNS     21.0

R16 - FAST Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 VX ONE 149 Keith Lockey Jason Bridgman 860 38.17 4 0.44.31 1.0
2 TEMPEST 1114 Ian Modral Robin Higgins 942 42.00 4 0.44.35 2.0
3 FLYING FIFTEEN 3891 David Sykes Julie Sykes 1026 47.27 4 0.46.15 3.0
4 VX ONE 203 Tony Lewis Andy Cutting 860 40.12 4 0.46.45 4.0
5 TEMPEST 1123 Graham Donkin David Lyons 942 44.18 4 0.47.02 5.0
6 TEMPEST 1111 John Robinson Linsey Whitehead 942 50.45 4 0.53.52 6.0
7 FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1026 44.56 3 0.58.24 7.0
8 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1026 47.27 3 1.01.40 8.0
9 FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1026 51.07 3 1.06.26 9.0
10 FLYING FIFTEEN 3537 Dave Giles Sue Giles 1026 RET     21.0

R17 - FAST Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 VX ONE 203 Tony Lewis Andy Cutting 860 33.47 4 0.39.17 1.0
2 FLYING FIFTEEN 3537 Dave Giles Sue Giles 1026 41.14 4 0.40.11 2.0
3 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1026 42.55 4 0.41.50 3.0
4 FLYING FIFTEEN 3891 David Sykes Julie Sykes 1026 43.14 4 0.42.08 4.0
5 FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1026 43.28 4 0.42.22 5.0
6 TEMPEST 1123 Graham Donkin David Lyons 942 39.59 4 0.42.27 6.0
7 TEMPEST 1111 John Robinson Linsey Whitehead 942 41.18 4 0.43.51 7.0
8 VX ONE 149 Keith Lockey Jason Bridgman 860 37.59 4 0.44.10 8.0
9 TEMPEST 1114 Ian Modral Robin Higgins 942 41.49 4 0.44.23 9.0
10 FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1026 34.23 3 0.44.41 10.0

R18 - FAST Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 VX ONE 203 Tony Lewis Andy Cutting 860 29.10 4 0.33.55 1.0
2 FLYING FIFTEEN 3537 Dave Giles Sue Giles 1026 36.14 4 0.35.19 2.0
3 VX ONE 149 Keith Lockey Jason Bridgman 860 30.43 4 0.35.43 3.0
4 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1026 36.56 4 0.36.00 4.0
5 TEMPEST 1123 Graham Donkin David Lyons 942 34.01 4 0.36.07 5.0
6 TEMPEST 1114 Ian Modral Robin Higgins 942 34.12 4 0.36.18 6.0
7 TEMPEST 1111 John Robinson Linsey Whitehead 942 34.51 4 0.37.00 7.0
8 FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1026 38.45 4 0.37.46 8.0
9 FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1026 40.06 4 0.39.05 9.0

R19 - FAST Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1026 42.41 3 0.41.36 1.0
2 TEMPEST 1114 Ian Modral Robin Higgins 942 40.15 3 0.42.44 2.0
3 VX ONE 149 Keith Lockey Jason Bridgman 860 37.44 3 0.43.53 3.0
4 VX ONE 300 Jonathan Robson Samantha Robson 860 38.00 3 0.44.11 4.0
5 49ER 1179 Callum Findlay Andy Webb 697 34.13 3 0.49.05 5.0

R20 - FAST Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 49ER 343 Matty Lyons James Lyons 697 38.37 4 0.55.24 1.0
2 TEMPEST 1114 Ian Modral Robin Higgins 942 40.02 3 0.56.40 2.0
3 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1026 43.37 3 0.56.41 3.0
4 VX ONE 300 Jonathan Robson Samantha Robson 860 37.49 3 0.58.38 4.0
5 VX ONE 149 Keith Lockey Jason Bridgman 860 38.22 3 0.59.29 5.0
6 49ER 1179 Callum Findlay Andy Webb 697 RET     21.0

R21 - FAST Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 49ER 343 Matty Lyons James Lyons 697 38.45 4 0.55.36 1.0
2 TEMPEST 1114 Ian Modral Robin Higgins 942 40.20 3 0.57.05 2.0
3 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1026 45.23 3 0.58.59 3.0
4 VX ONE 149 Keith Lockey Jason Bridgman 860 38.18 3 0.59.23 4.0
5 VX ONE 300 Jonathan Robson Samantha Robson 860 RET     21.0



Sailwave Scoring Software 2.30.02
www.sailwave.com