event burgee venue burgee

The Easter Trophy 2024

Ullswater Yacht Cliub

Results are provisional as of 16:59 on April 14, 2024

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st ILCA 6 / Laser Radial 208676 Rose Jury   1154 (7.0) 3.0 2.0 3.0 (4.0) 2.0 21.0 10.0
2nd TEMPEST 1181 Keith Lockey Paul Adams 942 (5.0) (6.0) 5.0 2.0 2.0 3.0 23.0 12.0
3rd MUSTO SKIFF 00 James Lyons   837 (9.0) 1.0 4.0 5.0 5.0 (10.0) 34.0 15.0
4th TEMPEST 1123 Graham Donkin Dave Lyons 942 3.0 (19.0 DNC) (19.0 DNC) 1.0 1.0 11.0 54.0 16.0
5th MUSTO SKIFF 633 Jono Shelley   837 (8.0) 5.0 1.0 7.0 6.0 (9.0) 36.0 19.0
6th ILCA 7 / Laser 1 74227 Paul Silvero   1102 10.0 (11.0) 6.0 8.0 (14.0) 7.0 56.0 31.0
7th VX ONE 203 Tony Lewis Andrew Cutting 860 6.0 4.0 3.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 70.0 32.0
8th ILCA 4 / Laser 4.7 222568 Olivia Dembinski   1213 (19.0 DNC) (19.0 DNC) 19.0 DNC 6.0 7.0 1.0 71.0 33.0
9th RS TERA PRO 2506 Grace Fleming   1364 (11.0) 9.0 (19.0 DNC) 11.0 9.5 4.0 63.5 33.5
10th RS TERA PRO 250 Harry Fleming   1364 12.0 10.0 (19.0 DNC) (13.0) 9.5 5.5 69.0 37.0
11th RS AERO 7 4432 Artur Dembinski   1061 (19.0 DNC) (19.0 DNC) 19.0 DNC 4.0 3.0 12.0 76.0 38.0
12th FLYING FIFTEEN 3537 Dave Giles Sue Giles 1026 1.0 2.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 79.0 41.0
13th RS TERA PRO 3830 Laia Priestley   1364 (19.0 DNC) (19.0 DNC) 19.0 DNC 10.0 12.0 5.5 84.5 46.5
14th FLYING FIFTEEN 3891 David Sykes Julie Sykes 1026 2.0 8.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 86.0 48.0
15th VX ONE 324 Anne Noble Sean Brooks 860 4.0 7.0 (19.0 RET) (19.0 DNC) 19.0 DNC 19.0 DNC 87.0 49.0
16th FLYING FIFTEEN 3946 Chris Moran James Watts 1026 (19.0 DNC) (19.0 DNC) 19.0 DNC 9.0 8.0 13.0 87.0 49.0
17th RS TERA PRO 3829 Aggie Priestley   1364 (19.0 DNC) (19.0 DNC) 19.0 DNC 12.0 13.0 8.0 90.0 52.0
18th MERLIN ROCKET 3805 Felicity Robson Phil Hodkins 983 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 11.0 19.0 DNC 106.0 68.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3537 Dave Giles Sue Giles 1026 48.10 4 0.46.57 1.0
2 FLYING FIFTEEN 3891 David Sykes Julie Sykes 1026 48.44 4 0.47.30 2.0
3 TEMPEST 1123 Graham Donkin Dave Lyons 942 45.57 4 0.48.47 3.0
4 VX ONE 324 Anne Noble Sean Brooks 860 42.12 4 0.49.04 4.0
5 TEMPEST 1181 Keith Lockey Paul Adams 942 46.16 4 0.49.07 5.0
6 VX ONE 203 Tony Lewis Andrew Cutting 860 42.52 4 0.49.51 6.0
7 ILCA 6 / Laser Radial 208676 Rose Jury   1154 44.32 3 0.51.27 7.0
8 MUSTO SKIFF 633 Jono Shelley   837 45.01 4 0.53.47 8.0
9 MUSTO SKIFF 00 James Lyons   837 45.37 4 0.54.30 9.0
10 ILCA 7 / Laser 1 74227 Paul Silvero   1102 49.38 3 1.00.03 10.0
11 RS TERA PRO 2506 Grace Fleming   1364 42.32 2 1.02.22 11.0
12 RS TERA PRO 250 Harry Fleming   1364 43.05 2 1.03.10 12.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MUSTO SKIFF 00 James Lyons   837 38.36 6 0.46.07 1.0
2 FLYING FIFTEEN 3537 Dave Giles Sue Giles 1026 39.52 5 0.46.38 2.0
3 ILCA 6 / Laser Radial 208676 Rose Jury   1154 35.55 4 0.46.41 3.0
4 VX ONE 203 Tony Lewis Andrew Cutting 860 40.26 6 0.47.01 4.0
5 MUSTO SKIFF 633 Jono Shelley   837 39.22 6 0.47.02 5.0
6 TEMPEST 1181 Keith Lockey Paul Adams 942 37.45 5 0.48.05 6.0
7 VX ONE 324 Anne Noble Sean Brooks 860 36.29 5 0.50.54 7.0
8 FLYING FIFTEEN 3891 David Sykes Julie Sykes 1026 44.11 5 0.51.41 8.0
9 RS TERA PRO 2506 Grace Fleming   1364 37.34 3 0.55.05 9.0
10 RS TERA PRO 250 Harry Fleming   1364 38.16 3 0.56.07 10.0
11 ILCA 7 / Laser 1 74227 Paul Silvero   1102 41.21 3 1.15.03 11.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MUSTO SKIFF 633 Jono Shelley   837 36.42 6 0.43.51 1.0
2 ILCA 6 / Laser Radial 208676 Rose Jury   1154 33.49 4 0.43.57 2.0
3 VX ONE 203 Tony Lewis Andrew Cutting 860 40.44 6 0.47.22 3.0
4 MUSTO SKIFF 00 James Lyons   837 40.06 6 0.47.55 4.0
5 TEMPEST 1181 Keith Lockey Paul Adams 942 35.35 4 0.56.40 5.0
6 ILCA 7 / Laser 1 74227 Paul Silvero   1102 35.18 3 1.04.04 6.0
7 VX ONE 324 Anne Noble Sean Brooks 860 RET     19.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TEMPEST 1123 Graham Donkin Dave Lyons 942 47.04 4 0.49.58 1.0
2 TEMPEST 1181 Keith Lockey Paul Adams 942 47.23 4 0.50.18 2.0
3 ILCA 6 / Laser Radial 208676 Rose Jury   1154 44.32 3 0.51.27 3.0
4 RS AERO 7 4432 Artur Dembinski   1061 41.01 3 0.51.33 4.0
5 MUSTO SKIFF 00 James Lyons   837 44.0 4 0.52.34 5.0
6 ILCA 4 / Laser 4.7 222568 Olivia Dembinski   1213 48.32 3 0.53.21 6.0
7 MUSTO SKIFF 633 Jono Shelley   837 45.19 4 0.54.09 7.0
8 ILCA 7 / Laser 1 74227 Paul Silvero   1102 44.46 3 0.54.10 8.0
9 FLYING FIFTEEN 3946 Chris Moran James Watts 1026 43.20 3 0.56.19 9.0
10 RS TERA PRO 3830 Laia Priestley   1364 40.24 2 0.59.14 10.0
11 RS TERA PRO 2506 Grace Fleming   1364 40.48 2 0.59.49 11.0
12 RS TERA PRO 3829 Aggie Priestley   1364 40.50 2 0.59.52 12.0
13 RS TERA PRO 250 Harry Fleming   1364 44.46 2 1.05.38 13.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TEMPEST 1123 Graham Donkin Dave Lyons 942 43.52 3 0.46.34 1.0
2 TEMPEST 1181 Keith Lockey Paul Adams 942 44.06 3 0.46.49 2.0
3 RS AERO 7 4432 Artur Dembinski   1061 35.38 2 0.50.23 3.0
4 ILCA 6 / Laser Radial 208676 Rose Jury   1154 39.32 2 0.51.23 4.0
5 MUSTO SKIFF 00 James Lyons   837 43.36 3 0.52.05 5.0
6 MUSTO SKIFF 633 Jono Shelley   837 44.38 3 0.53.20 6.0
7 ILCA 4 / Laser 4.7 222568 Olivia Dembinski   1213 43.19 2 0.53.34 7.0
8 FLYING FIFTEEN 3946 Chris Moran James Watts 1026 37.07 2 0.54.16 8.0
9 RS TERA PRO 2506 Grace Fleming   1364 51.44 2 0.56.53 9.5
9 RS TERA PRO 250 Harry Fleming   1364 51.44 2 0.56.53 9.5
11 MERLIN ROCKET 3805 Felicity Robson Phil Hodkins 983 37.22 2 0.57.01 11.0
12 RS TERA PRO 3830 Laia Priestley   1364 52.05 2 0.57.17 12.0
13 RS TERA PRO 3829 Aggie Priestley   1364 52.23 2 0.57.36 13.0
14 ILCA 7 / Laser 1 74227 Paul Silvero   1102 46.11 2 1.02.52 14.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 4 / Laser 4.7 222568 Olivia Dembinski   1213 15.01 1 0.24.46 1.0
2 ILCA 6 / Laser Radial 208676 Rose Jury   1154 15.53 1 0.27.32 2.0
3 TEMPEST 1181 Keith Lockey Paul Adams 942 28.57 2 0.30.44 3.0
4 RS TERA PRO 2506 Grace Fleming   1364 21.10 1 0.31.02 4.0
5 RS TERA PRO 250 Harry Fleming   1364 22.11 1 0.32.32 5.5
5 RS TERA PRO 3830 Laia Priestley   1364 22.11 1 0.32.32 5.5
7 ILCA 7 / Laser 1 74227 Paul Silvero   1102 18.17 1 0.33.11 7.0
8 RS TERA PRO 3829 Aggie Priestley   1364 25.15 1 0.37.01 8.0
9 MUSTO SKIFF 633 Jono Shelley   837 31.44 2 0.37.55 9.0
10 MUSTO SKIFF 00 James Lyons   837 34.05 2 0.40.43 10.0
11 TEMPEST 1123 Graham Donkin Dave Lyons 942 38.55 2 0.41.19 11.0
12 RS AERO 7 4432 Artur Dembinski   1061 44.21 2 0.41.48 12.0
13 FLYING FIFTEEN 3946 Chris Moran James Watts 1026 46.48 2 0.45.37 13.0



Sailwave Scoring Software 2.30.02
www.sailwave.com