event burgee venue burgee

Saturday ACH Island Series

Ullswater Yacht Cliub

Results are provisional as of 14:21 on July 24, 2024

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1st FLYING FIFTEEN 3537 Dave Giles Sue Giles 1026 1.0 (39.0 DNC) 2.0 (39.0 DNC) 2.0 83.0 5.0
2nd FLYING FIFTEEN 3891 David Sykes Julie Sykes 1026 5.0 (39.0 DNC) (39.0 DNC) 1.0 3.0 87.0 9.0
3rd VX ONE 394 Anne Noble Jason Bridgman 860 3.0 (39.0 DNC) 1.0 8.0 (39.0 DNC) 90.0 12.0
4th FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1026 4.0 (39.0 RET) 5.0 3.0 (39.0 DNC) 90.0 12.0
5th FLYING FIFTEEN 3946 Chris Moran Paul Lewis, Martin Sykes 1026 (10.0) 2.0 6.0 (11.0) 5.0 34.0 13.0
6th VX ONE 149 Keith Lockey Paul Adams 860 (39.0 DNC) (39.0 DNC) 39.0 DNC 5.0 1.0 123.0 45.0
7th VX ONE 203 Tony Lewis Andy Cutting, Alison Bass 860 (39.0 DNC) (39.0 DNC) 3.0 7.0 39.0 DNC 127.0 49.0
8th 2000 2399 Jonothon Dory Jane Warner, Anita Dory 1118 (39.0 DNC) 3.0 (39.0 DNC) 10.0 39.0 DNC 130.0 52.0
9th VX ONE 300 John Robson Felicity Robson 860 7.0 (39.0 DNC) (39.0 DNC) 6.0 39.0 DNC 130.0 52.0
10th 29ER 544 Jane Warner Jonathan Dory 895 15.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 9.0 141.0 63.0
11th MUSTO SKIFF 608 Dylan Noble   837 (39.0 DNC) 1.0 (39.0 DNC) 39.0 DNC 39.0 DNC 157.0 79.0
12th Flying Fifteen 3641 John Abbatt Nicola Abbatt 1026 (39.0 DNC) (39.0 DNC) 39.0 DNC 2.0 39.0 DNC 158.0 80.0
13th TEMPEST 1181 Keith Lockey Paul Adams 942 2.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 158.0 80.0
14th FLYING FIFTEEN 3628 Chris Taylor Canna Witt 1026 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 4.0 160.0 82.0
15th VX ONE 191 D.Boatman A.Dembinski 860 (39.0 DNC) (39.0 DNC) 39.0 DNC 4.0 39.0 DNC 160.0 82.0
16th ILCA 4 / Laser 4.7 222568 Olivia Dembinska   1213 (39.0 DNC) (39.0 DNC) 4.0 39.0 DNC 39.0 DNC 160.0 82.0
17th VX ONE 191 Olivia Dembinska Artur Dembinski 860 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 6.0 162.0 84.0
18th ILCA 7 / Laser 1 207733 Jonathan Nicoll   1102 6.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 162.0 84.0
19th RS400 1069 Chris Mulholland Harri Pulman 939 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 7.0 163.0 85.0
20th VX ONE 191 Artur Dembinski Craig Robinson, Harri Anne 860 (39.0 DNC) (39.0 DNC) 7.0 39.0 DNC 39.0 DNC 163.0 85.0
21st RS100 8.4 110 Ian Bradley   999 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 8.0 164.0 86.0
22nd FLYING FIFTEEN 4109 David Clarke David Chandler 1026 8.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 164.0 86.0
23rd Firefly 252 J. Denny F.Denny 1174 (39.0 DNC) (39.0 DNC) 39.0 DNC 9.0 39.0 DNC 165.0 87.0
24th RS AERO 7 4432 Artur Dembinski   1061 9.0 (39.0 RET) (39.0 DNC) 39.0 DNC 39.0 DNC 165.0 87.0
25th ILCA 7 / Laser 1 74227 Paul Silvero   1102 11.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 167.0 89.0
26th 2000 2290 A. Malty C. Bridges 1118 (39.0 DNC) (39.0 DNC) 39.0 DNC 12.0 39.0 DNC 168.0 90.0
27th 2000 2205 Sam Smith Kate Sargeant 1118 12.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 168.0 90.0
28th RS FEVA XL 2126 Jessica Warner Reuben Dory 1244 (39.0 DNC) (39.0 DNC) 39.0 DNC 13.0 39.0 DNC 169.0 91.0
29th 49er 1179 Callum Findley Andy Webster 697 13.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 169.0 91.0
30th RS FEVA XL 5424 Laia Priestey Olivia Dembinski 1244 14.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 170.0 92.0
31st RS TERA PRO   Rueben Dory   1364 (39.0 DNF) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 195.0 117.0
31st VX ONE 180 Jonno Shelley Graham & Aggie Priestley 860 (39.0 DNF) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 195.0 117.0
31st Legend 240   David Sheard D. Smith & N. Ralph   (39.0 DNF) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 195.0 117.0
31st   191       (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 195.0 117.0
31st RS100 8.4 110 Piers Mortimar   999 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNF 195.0 117.0
31st ILCA 7 / Laser 1 17448 Andrew Bailey   1102 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNF 195.0 117.0
31st ILCA 7 / Laser 1 7733 Paul Silvera   1102 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNF 195.0 117.0
31st ILCA 6 / Laser Radial 109064 Phil Noak   1154 (39.0 DNC) (39.0 RET) 39.0 DNC 39.0 DNC 39.0 DNC 195.0 117.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3537 Dave Giles Sue Giles 1026 2.08.05   2.04.50 1.0
2 TEMPEST 1181 Keith Lockey Paul Adams 942 2.00.03   2.07.26 2.0
3 VX ONE 394 Anne Noble Jason Bridgman 860 1.51.10   2.09.16 3.0
4 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1026 2.12.55   2.09.33 4.0
5 FLYING FIFTEEN 3891 David Sykes Julie Sykes 1026 2.13.01   2.09.39 5.0
6 ILCA 7 / Laser 1 207733 Jonathan Nicoll   1102 2.24.03   2.10.43 6.0
7 VX ONE 300 John Robson Felicity Robson 860 1.52.27   2.10.45 7.0
8 FLYING FIFTEEN 4109 David Clarke David Chandler 1026 2.14.35   2.11.10 8.0
9 RS AERO 7 4432 Artur Dembinski   1061 2.24.07   2.15.50 9.0
10 FLYING FIFTEEN 3946 Chris Moran Paul Lewis, Martin Sykes 1026 2.22.30   2.18.53 10.0
11 ILCA 7 / Laser 1 74227 Paul Silvero   1102 2.33.31   2.19.18 11.0
12 2000 2205 Sam Smith Kate Sargeant 1118 2.40.06   2.23.12 12.0
13 49er 1179 Callum Findley Andy Webster 697 1.49.23   2.36.56 13.0
14 RS FEVA XL 5424 Laia Priestey Olivia Dembinski 1244 3.15.52   2.37.27 14.0
15 29ER 544 Jane Warner Jonathan Dory 895 2.29.09   2.46.39 15.0
16 RS TERA PRO   Rueben Dory   1364 DNF     39.0
16 VX ONE 180 Jonno Shelley Graham & Aggie Priestley 860 DNF     39.0
16 Legend 240   David Sheard D. Smith & N. Ralph   DNF     39.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MUSTO SKIFF 608 Dylan Noble   837 46:45   0:55:51 1.0
2 FLYING FIFTEEN 3946 Chris Moran Paul Lewis, Martin Sykes 1026 57:48   0:56:20 2.0
3 2000 2399 Jonothon Dory Jane Warner, Anita Dory 1118 1:05:47   0:58:50 3.0
4 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1026 RET     39.0
4 RS AERO 7 4432 Artur Dembinski   1061 RET     39.0
4 ILCA 6 / Laser Radial 109064 Phil Noak   1154 RET     39.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 VX ONE 394 Anne Noble Jason Bridgman 860 1:26:55 1 1:41:04 1.0
2 FLYING FIFTEEN 3537 Dave Giles Sue Giles 1026 1:44:13 1 1:41:35 2.0
3 VX ONE 203 Tony Lewis Andy Cutting, Alison Bass 860 1:27:25 1 1:41:39 3.0
4 ILCA 4 / Laser 4.7 222568 Olivia Dembinska   1213 2:07:26 1 1:45:03 4.0
5 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1026 1:49:16 1 1:46:30 5.0
6 FLYING FIFTEEN 3946 Chris Moran Paul Lewis, Martin Sykes 1026 1.50.23 1 1.47.35 6.0
7 VX ONE 191 Artur Dembinski Craig Robinson, Harri Anne 860 1:35:03 1 1:50:31 7.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3891 David Sykes Julie Sykes 1026 2.09.44 1 2.06.27 1.0
2 Flying Fifteen 3641 John Abbatt Nicola Abbatt 1026 2.10.04 1 2.06.46 2.0
3 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1026 2.10.38 1 2.07.19 3.0
4 VX ONE 191 D.Boatman A.Dembinski 860 1.49.42 1 2.07.33 4.0
5 VX ONE 149 Keith Lockey Paul Adams 860 1.51.00 1 2.09.04 5.0
6 VX ONE 300 John Robson Felicity Robson 860 1.51.12 1 2.09.18 6.0
7 VX ONE 203 Tony Lewis Andy Cutting, Alison Bass 860 1.51.30 1 2.09.39 7.0
8 VX ONE 394 Anne Noble Jason Bridgman 860 1.51.43 1 2.09.54 8.0
9 Firefly 252 J. Denny F.Denny 1174 2.34.52 1 2.11.55 9.0
10 2000 2399 Jonothon Dory Jane Warner, Anita Dory 1118 2.30.32 1 2.14.39 10.0
11 FLYING FIFTEEN 3946 Chris Moran Paul Lewis, Martin Sykes 1026 2.21.37 1 2.18.02 11.0
12 2000 2290 A. Malty C. Bridges 1118 2.41.54 1 2.24.49 12.0
13 RS FEVA XL 2126 Jessica Warner Reuben Dory 1244 3.13.59 1 2.35.56 13.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 VX ONE 149 Keith Lockey Paul Adams 860 2.40.51 1 3.07.02 1.0
2 FLYING FIFTEEN 3537 Dave Giles Sue Giles 1026 3.25.37 1 3.20.24 2.0
3 FLYING FIFTEEN 3891 David Sykes Julie Sykes 1026 3.27.02 1 3.21.47 3.0
4 FLYING FIFTEEN 3628 Chris Taylor Canna Witt 1026 3.28.41 1 3.23.24 4.0
5 FLYING FIFTEEN 3946 Chris Moran Paul Lewis, Martin Sykes 1026 3.28.56 1 3.23.38 5.0
6 VX ONE 191 Olivia Dembinska Artur Dembinski 860 2.57.00 1 3.25.49 6.0
7 RS400 1069 Chris Mulholland Harri Pulman 939 3.34.06 1 3.48.01 7.0
8 RS100 8.4 110 Ian Bradley   999 3.53.34 1 3.53.48 8.0
9 29ER 544 Jane Warner Jonathan Dory 895 3.29.28 1 3.54.02 9.0
10 RS100 8.4 110 Piers Mortimar   999 DNF 1   39.0
10 ILCA 7 / Laser 1 17448 Andrew Bailey   1102 DNF     39.0
10 ILCA 7 / Laser 1 7733 Paul Silvera   1102 DNF     39.0



Sailwave Scoring Software 2.30.02
www.sailwave.com