event burgee venue burgee

Tom Ball Series

Ullswater Yacht Cliub

Results are final as of 15:46 on March 24, 2024

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1st VX ONE 305 Lester Noble Mark Simpson 860     (7.0) 1.0 1.0 9.0 2.0
2nd ILCA 7 / Laser 1 207733 jonathan Nichol   1102     1.0 4.0 (6.0) 11.0 5.0
3rd ILCA 6 / Laser Radial 208676 Rose Jury   1154     (4.0) 2.0 4.0 10.0 6.0
4th VX ONE 203 Tony Lewis Andrew Cutting 860     6.0 (10.0) 2.0 18.0 8.0
5th RS TERA SPORT 2989 reuben Dorey   1445     (10.0) 5.0 3.0 18.0 8.0
6th ILCA 6 / Laser Radial 178328 Robert Prince   1154     (13.0 DNC) 3.0 5.0 21.0 8.0
7th FLYING FIFTEEN 3537 David Giles Susan Giles 1026     2.0 7.0 (8.0) 17.0 9.0
8th ILCA 7 / Laser 1 183227 Steve King   1102     3.0 6.0 (7.0) 16.0 9.0
9th TEMPEST 1181 Keith Lockey Paul Adams 942     5.0 9.0 (10.0) 24.0 14.0
10th FLYING FIFTEEN 3506 Christian Barnes Nick Barnes 1026     8.0 8.0 (9.0) 25.0 16.0
11th RS TERA SPORT 2990 Jessica Warner   1445     9.0 (11.0) 11.0 31.0 20.0
12th               (13.0 DNC) 13.0 DNC 13.0 DNC 39.0 26.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 ILCA 7 / Laser 1 207733 jonathan Nichol   1102   43.09 0.39.09 1.0
2 FLYING FIFTEEN 3537 David Giles Susan Giles 1026   41.01 0.39.59 2.0
3 ILCA 7 / Laser 1 183227 Steve King   1102   44.50 0.40.41 3.0
4 ILCA 6 / Laser Radial 208676 Rose Jury   1154   47.13 0.40.55 4.0
5 TEMPEST 1181 Keith Lockey Paul Adams 942   39.33 0.41.59 5.0
6 VX ONE 203 Tony Lewis Andrew Cutting 860   37.01 0.43.03 6.0
7 VX ONE 305 Lester Noble Mark Simpson 860   37.35 0.43.42 7.0
8 FLYING FIFTEEN 3506 Christian Barnes Nick Barnes 1026   48.44 0.47.30 8.0
9 RS TERA SPORT 2990 Jessica Warner   1445   36.15 0.50.10 9.0
10 RS TERA SPORT 2989 reuben Dorey   1445   36.59 0.51.11 10.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 VX ONE 305 Lester Noble Mark Simpson 860   28.45 0.33.26 1.0
2 ILCA 6 / Laser Radial 208676 Rose Jury   1154   39.08 0.33.55 2.0
3 ILCA 6 / Laser Radial 178328 Robert Prince   1154   39.52 0.34.33 3.0
4 ILCA 7 / Laser 1 207733 jonathan Nichol   1102   38.05 0.34.34 4.0
5 RS TERA SPORT 2989 reuben Dorey   1445   25.21 0.35.05 5.0
6 ILCA 7 / Laser 1 183227 Steve King   1102   38.53 0.35.17 6.0
7 FLYING FIFTEEN 3537 David Giles Susan Giles 1026   36.33 0.35.37 7.0
8 FLYING FIFTEEN 3506 Christian Barnes Nick Barnes 1026   37.43 0.36.46 8.0
9 TEMPEST 1181 Keith Lockey Paul Adams 942   35.21 0.37.32 9.0
10 VX ONE 203 Tony Lewis Andrew Cutting 860   33.06 0.38.29 10.0
11 RS TERA SPORT 2990 Jessica Warner   1445   28.53 0.39.59 11.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 VX ONE 305 Lester Noble Mark Simpson 860   21.14 0.24.41 1.0
2 VX ONE 203 Tony Lewis Andrew Cutting 860   23.37 0.27.28 2.0
3 RS TERA SPORT 2989 reuben Dorey   1445   20.23 0.28.13 3.0
4 ILCA 6 / Laser Radial 208676 Rose Jury   1154   36.11 0.31.21 4.0
5 ILCA 6 / Laser Radial 178328 Robert Prince   1154   36.38 0.31.45 5.0
6 ILCA 7 / Laser 1 207733 jonathan Nichol   1102   35.38 0.32.20 6.0
7 ILCA 7 / Laser 1 183227 Steve King   1102   35.53 0.32.34 7.0
8 FLYING FIFTEEN 3537 David Giles Susan Giles 1026   35.03 0.34.10 8.0
9 FLYING FIFTEEN 3506 Christian Barnes Nick Barnes 1026   35.23 0.34.29 9.0
10 TEMPEST 1181 Keith Lockey Paul Adams 942   34.52 0.37.01 10.0
11 RS TERA SPORT 2990 Jessica Warner   1445   30.04 0.41.37 11.0



Sailwave Scoring Software 2.30.02
www.sailwave.com