event burgee venue burgee

The Spring Noggin 2024

Ullswater Yacht Cliub

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 Total Nett
1st VX ONE 203 T Lewis A Cutting 860 1.0 (4.0) 3.0 8.0 4.0
2nd Tempest 1181 K Locky P Adams 942 2.0 2.0 (4.0) 8.0 4.0
3rd Tempest 1123 G Donkin J Watts 942 4.0 1.0 (5.0) 10.0 5.0
4th ILCA 6 / Laser Radial 208676 R Jury   1154 3.0 (7.0) 2.0 12.0 5.0
5th FLYING FIFTEEN 3537 D Giles S Giles 1026 5.0 (6.0) 1.0 12.0 6.0
6th VX ONE 324 A Noble Jason 860 (7.0) 3.0 7.0 17.0 10.0
7th ILCA 7 / Laser 1 207733 J Nicholl   1102 (6.0) 5.0 6.0 17.0 11.0
8th ILCA 7 / Laser 1 74227 P Silvera   1102 8.0 8.0 (24.0 DNF) 40.0 16.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 VX ONE 203 T Lewis A Cutting 860 58:02 3 1:07:29 1.0
2 Tempest 1181 K Locky P Adams 942 01:04:47 3 1:08:46 2.0
3 ILCA 6 / Laser Radial 208676 R Jury   1154 53:04 2 1:08:59 3.0
4 Tempest 1123 G Donkin J Watts 942 01:05:01 3 1:09:01 4.0
5 FLYING FIFTEEN 3537 D Giles S Giles 1026 47:46 2 1:09:50 5.0
6 ILCA 7 / Laser 1 207733 J Nicholl   1102 52:42 2 1:11:44 6.0
7 VX ONE 324 A Noble Jason 860 01:01:48 3 1:11:52 7.0
8 ILCA 7 / Laser 1 74227 P Silvera   1102 01:02:38 2 1:25:15 8.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Tempest 1123 G Donkin J Watts 942 41:43 2 0:44:17 1.0
2 Tempest 1181 K Locky P Adams 942 43:15 2 0:45:55 2.0
3 VX ONE 324 A Noble Jason 860 40:34 2 0:47:10 3.0
4 VX ONE 203 T Lewis A Cutting 860 40:51 2 0:47:30 4.0
5 ILCA 7 / Laser 1 207733 J Nicholl   1102 26:28 1 0:48:02 5.0
6 FLYING FIFTEEN 3537 D Giles S Giles 1026 26:22 1 0:51:24 6.0
7 ILCA 6 / Laser Radial 208676 R Jury   1154 29:50 1 0:51:42 7.0
8 ILCA 7 / Laser 1 74227 P Silvera   1102 33:14 1 1:00:19 8.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3537 D Giles S Giles 1026 42:39 3 0:41:34 1.0
2 ILCA 6 / Laser Radial 208676 R Jury   1154 32:41 2 0:42:29 2.0
3 VX ONE 203 T Lewis A Cutting 860 36:36 3 0:42:33 3.0
4 Tempest 1181 K Locky P Adams 942 40:25 3 0:42:54 4.0
5 Tempest 1123 G Donkin J Watts 942 40:37 3 0:43:07 5.0
6 ILCA 7 / Laser 1 207733 J Nicholl   1102 32:38 2 0:44:25 6.0
7 VX ONE 324 A Noble Jason 860 39:18 3 0:45:42 7.0
8 ILCA 7 / Laser 1 74227 P Silvera   1102 DNF 3   24.0



Sailwave Scoring Software 2.30.02
www.sailwave.com