Saturday Y&J Autumn Series

Ullswater Yacht Club

Results are provisional as of 19:46 on December 12, 2023

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st ILCA 4 / Laser 4.7 215695 Olivia Dembinska   1210 4.0 1.0 (11.0 DNC) 11.0 DNC     1.0 1.0 29.0 18.0
2nd RS TERA SPORT 2506 Grace Fleming   1445 1.0 3.0 2.0 1.0     (11.0 DNC) 11.0 DNC 29.0 18.0
3rd RS TERA SPORT 2167 Harry Fleming   1445 3.0 2.0 (11.0 DNC) 5.0     11.0 DNC 11.0 DNC 43.0 32.0
4th RS TERA SPORT 2989 Ruben Dorey   1445 (11.0 DNC) 11.0 DNC 1.0 2.0     11.0 DNC 11.0 DNC 47.0 36.0
5th ILCA 6 / Laser Radial 178328 Robert Prince   1150 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC     2.0 2.0 48.0 37.0
6th TOPPER 11737 Anna Watkins   1369 (11.0 DNC) 11.0 DNC 3.0 3.0     11.0 DNC 11.0 DNC 50.0 39.0
7th TOPPER 1 Josh Watkins   1369 (11.0 DNC) 11.0 DNC 4.0 4.0     11.0 DNC 11.0 DNC 52.0 41.0
8th TOPPER 4.2   Jack Goodwin   1420 5.0 4.0 (11.0 DNC) 11.0 DNC     11.0 DNC 11.0 DNC 53.0 42.0
9th TOPPER 45197 Lucy Goodwin   1369 2.0 (11.0 DNF) 11.0 DNC 11.0 DNC     11.0 DNC 11.0 DNC 57.0 46.0
10th RS TERA SPORT 2246 Ariana Dorey   1445 (11.0 DNC) 11.0 DNC 5.0 11.0 DNC     11.0 DNC 11.0 DNC 60.0 49.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS TERA SPORT 2506 Grace Fleming   1445 42:03 1 0:29:06 1.0
2 TOPPER 45197 Lucy Goodwin   1369 42:04 1 0:30:44 2.0
3 RS TERA SPORT 2167 Harry Fleming   1445 45:57 1 0:31:48 3.0
4 ILCA 4 / Laser 4.7 215695 Olivia Dembinska   1210 39:25 1 0:32:35 4.0
5 TOPPER 4.2   Jack Goodwin   1420 46:19 1 0:32:37 5.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 4 / Laser 4.7 215695 Olivia Dembinska   1210 20:36 1 0:17:01 1.0
2 RS TERA SPORT 2167 Harry Fleming   1445 27:13 1 0:18:50 2.0
3 RS TERA SPORT 2506 Grace Fleming   1445 28:16 1 0:19:34 3.0
4 TOPPER 4.2   Jack Goodwin   1420 28:31 1 0:20:05 4.0
5 TOPPER 45197 Lucy Goodwin   1369 DNF 1   11.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS TERA SPORT 2989 Ruben Dorey   1445 40.17   0.27.53 1.0
2 RS TERA SPORT 2506 Grace Fleming   1445 41.21   0.28.37 2.0
3 TOPPER 11737 Anna Watkins   1369 39.30   0.28.51 3.0
4 TOPPER 1 Josh Watkins   1369 40.03   0.29.15 4.0
5 RS TERA SPORT 2246 Ariana Dorey   1445 47.27   0.32.50 5.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS TERA SPORT 2506 Grace Fleming   1445 33.48   0.23.23 1.0
2 RS TERA SPORT 2989 Ruben Dorey   1445 33.51   0.23.26 2.0
3 TOPPER 11737 Anna Watkins   1369 32.11   0.23.31 3.0
4 TOPPER 1 Josh Watkins   1369 32.30   0.23.44 4.0
5 RS TERA SPORT 2167 Harry Fleming   1445 46.08   0.31.56 5.0

R7

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 4 / Laser 4.7 215695 Olivia Dembinska   1210 49.43 2 0.41.05 1.0
2 ILCA 6 / Laser Radial 178328 Robert Prince   1150 52.07 2 0.45.19 2.0

R8

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 4 / Laser 4.7 215695 Olivia Dembinska   1210 52.23   0.43.18 1.0
2 ILCA 6 / Laser Radial 178328 Robert Prince   1150 56.37   0.49.14 2.0

www.ullswateryachtcub.org


Sailwave Scoring Software 2.29.0
www.sailwave.com