Wakefield Trophy

Ullswater Yacht Club

Results are provisional as of 13:06 on October 29, 2023 Wakefield

Wake Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 Total Nett
1st Wake TEMPEST 1181 Keith Lockey Paul Adams 942 1.0 1.0 4.0 6.0 6.0
2nd Wake VX ONE 180 Jono Shelley Josh Moran 860 2.0 3.0 1.0 6.0 6.0
3rd Wake VX ONE 324 Anne Noble Toby Gibson 860 3.0 2.0 2.0 7.0 7.0
4th Wake FLYING FIFTEEN 3891 David Sykes Julie Sykes 1021 7.0 4.0 5.0 16.0 16.0
5th Wake FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1021 6.0 7.0 6.0 19.0 19.0
6th Wake FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 9.0 8.0 3.0 20.0 20.0
7th Wake FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1021 8.0 5.0 7.0 20.0 20.0
8th Wake FLYING FIFTEEN 3641 John Abbatt Chris Mullholand 1021 4.0 6.0 11.0 RET 21.0 21.0
9th Wake ILCA 6 / Laser Radial 178328 Robert Prince   1150 5.0 10.0 11.0 DNC 26.0 26.0
10th Wake GP14 2629 Will Prince   1133 10.0 9.0 11.0 DNC 30.0 30.0

R1 - Wake Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wake TEMPEST 1181 Keith Lockey Paul Adams 942 34.23 0.36.30 1.0
2 Wake VX ONE 180 Jono Shelley Josh Moran 860 32.00 0.37.13 2.0
3 Wake VX ONE 324 Anne Noble Toby Gibson 860 32.19 0.37.35 3.0
4 Wake FLYING FIFTEEN 3641 John Abbatt Chris Mullholand 1021 38.41 0.37.53 4.0
5 Wake ILCA 6 / Laser Radial 178328 Robert Prince   1150 36.07 0.39.15 5.0
6 Wake FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1021 40.09 0.39.19 6.0
7 Wake FLYING FIFTEEN 3891 David Sykes Julie Sykes 1021 40.54 0.40.04 7.0
8 Wake FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1021 41.21 0.40.30 8.0
9 Wake FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 41.34 0.40.43 9.0
10 Wake GP14 2629 Will Prince   1133 40.15 0.44.24 10.0

R2 - Wake Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wake TEMPEST 1181 Keith Lockey Paul Adams 942 43.35 0.46.16 1.0
2 Wake VX ONE 324 Anne Noble Toby Gibson 860 41.04 0.47.45 2.0
3 Wake VX ONE 180 Jono Shelley Josh Moran 860 41.13 0.47.56 3.0
4 Wake FLYING FIFTEEN 3891 David Sykes Julie Sykes 1021 40.00 0.52.14 4.0
5 Wake FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1021 40.02 0.52.17 5.0
6 Wake FLYING FIFTEEN 3641 John Abbatt Chris Mullholand 1021 40.04 0.52.19 6.0
7 Wake FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1021 41.50 0.54.38 7.0
8 Wake FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 42.19 0.55.16 8.0
9 Wake GP14 2629 Will Prince   1133 36.53 1.05.06 9.0
10 Wake ILCA 6 / Laser Radial 178328 Robert Prince   1150 38.28 1.06.54 10.0

R3 - Wake Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wake VX ONE 180 Jono Shelley Josh Moran 860 25.33 0.29.43 1.0
2 Wake VX ONE 324 Anne Noble Toby Gibson 860 32.16 0.37.31 2.0
3 Wake FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 45.53 0.44.56 3.0
4 Wake TEMPEST 1181 Keith Lockey Paul Adams 942 47.13 0.50.07 4.0
5 Wake FLYING FIFTEEN 3891 David Sykes Julie Sykes 1021 53.08 0.52.02 5.0
6 Wake FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1021 56.51 0.55.41 6.0
7 Wake FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1021 76.35 1.15.00 7.0
8 Wake FLYING FIFTEEN 3641 John Abbatt Chris Mullholand 1021 RET   11.0

www.ullswateryachtcub.org


Sailwave Scoring Software 2.29.0
www.sailwave.com