Regatta Oct 21-22 Oct 23

Ullswater Yacht Club

Results are provisional as of 21:48 on December 19, 2023

All Class Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st All Class Handicap ILCA 7 / Laser 13704 John Lyons   1101       (1.0) 1.0 1.0 3.0 2.0
2nd All Class Handicap ILCA 4 / Laser 4.7 222568 Olivia Dembinska   1210       (2.0) 2.0 2.0 6.0 4.0
3rd All Class Handicap RS TERA SPORT 2506 Grace Fleming   1445       (5.0 DNC) 5.0 DNC 3.0 13.0 8.0
4th All Class Handicap RS TERA SPORT 2167 Harry Fleming   1445       (5.0 DNC) 5.0 DNC 4.0 14.0 9.0

Asymetric Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Asymetric VX ONE 324 Anne Noble Jason Bridgman 860 (3.0) (1.0) 1.0 1.0 1.0   7.0 3.0
2nd Asymetric MUSTO SKIFF 481 Josh Moran   845 1.0 (3.0) (3.0) 2.0 2.0   11.0 5.0
3rd Asymetric MUSTO SKIFF 000 James Lyons   845 2.0 2.0 2.0 (4.0 DNC) (4.0 DNC)   14.0 6.0

Keel Boat Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Keel Boat FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 (3.0) 1.0 1.0 2.0 (4.0) 3.0 14.0 7.0
2nd Keel Boat TEMPEST 1181 Keith Lockey Paul Adams 942 2.0 2.0 (4.0) (6.0) 1.0 2.0 17.0 7.0
3rd Keel Boat FLYING FIFTEEN 3891 David Sykes Julie Sykes 1021 (5.0) 4.0 2.0 1.0 (7.0) 5.0 24.0 12.0
4th Keel Boat FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1021 1.0 6.0 3.0 8.0 (10.0) (12.0 OCS) 40.0 18.0
5th Keel Boat FLYING FIFTEEN 3641 Jon Abbatt Chris Mulholland 1021 6.0 5.0 (7.0) 3.0 5.0 (12.0 OCS) 38.0 19.0
6th Keel Boat FLYING FIFTEEN 4109 David Chandler Martin Golden 1021 (7.0) 7.0 5.0 4.0 (9.0) 6.0 38.0 22.0
7th Keel Boat TEMPEST 1114 Ian Modral Robin Higgens 942 (12.0 DNC) (12.0 DNC) 12.0 DNC 7.0 3.0 1.0 47.0 23.0
8th Keel Boat TEMPEST 1111 John Robinson Lindsey Whitehead 942 (12.0 DNC) (12.0 DNC) 12.0 DNC 5.0 2.0 4.0 47.0 23.0
9th Keel Boat FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 4.0 3.0 8.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 51.0 27.0
10th Keel Boat FLYING FIFTEEN 3628 ChrisTaylor Alison Bass 1021 (8.0) 8.0 6.0 (10.0) 8.0 7.0 47.0 29.0
11th Keel Boat FLYING FIFTEEN 3708 P Lewis C Smith 1021 (12.0 DNC) (12.0 DNC) 12.0 DNC 9.0 6.0 12.0 DNC 63.0 39.0

R1 - All Class Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R2 - All Class Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R3 - All Class Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R4 - All Class Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 All Class Handicap ILCA 7 / Laser 13704 John Lyons   1101 48.48 3 0.44.19 1.0
2 All Class Handicap ILCA 4 / Laser 4.7 222568 Olivia Dembinska   1210 41.08 2 0.51.00 2.0

R5 - All Class Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 All Class Handicap ILCA 7 / Laser 13704 John Lyons   1101 36.16 2 0.32.56 1.0
2 All Class Handicap ILCA 4 / Laser 4.7 222568 Olivia Dembinska   1210 21.24 1 0.35.22 2.0

R6 - All Class Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 All Class Handicap ILCA 7 / Laser 13704 John Lyons   1101 35.00 3 0.31.47 1.0
2 All Class Handicap ILCA 4 / Laser 4.7 222568 Olivia Dembinska   1210 40.57 3 0.33.51 2.0
3 All Class Handicap RS TERA SPORT 2506 Grace Fleming   1445 39.45 2 0.41.16 3.0
4 All Class Handicap RS TERA SPORT 2167 Harry Fleming   1445 39.55 2 0.41.26 4.0

R1 - Asymetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymetric MUSTO SKIFF 481 Josh Moran   845 24.23 3 0.28.51 1.0
2 Asymetric MUSTO SKIFF 000 James Lyons   845 24.29 3 0.28.58 2.0
3 Asymetric VX ONE 324 Anne Noble Jason Bridgman 860 26.03 3 0.30.17 3.0

R2 - Asymetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymetric VX ONE 324 Anne Noble Jason Bridgman 860 38.22 3 0.44.37 1.0
2 Asymetric MUSTO SKIFF 000 James Lyons   845 38.10 3 0.45.10 2.0
3 Asymetric MUSTO SKIFF 481 Josh Moran   845 38.37 3 0.45.42 3.0

R3 - Asymetric Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymetric VX ONE 324 Anne Noble Jason Bridgman 860 22.43 4 0.26.25 1.0
2 Asymetric MUSTO SKIFF 000 James Lyons   845 22.50 4 0.27.01 2.0
3 Asymetric MUSTO SKIFF 481 Josh Moran   845 26.02 4 0.30.49 3.0

R4 - Asymetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymetric VX ONE 324 Anne Noble Jason Bridgman 860 40.25 3 0.47.00 1.0
2 Asymetric MUSTO SKIFF 481 Josh Moran   845 42.44 3 0.50.34 2.0

R5 - Asymetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymetric VX ONE 324 Anne Noble Jason Bridgman 860 27.40 2 0.32.10 1.0
2 Asymetric MUSTO SKIFF 481 Josh Moran   845 28.08 2 0.33.18 2.0

R6 - Asymetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R1 - Keel Boat Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keel Boat FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1021 29.35 3 0.28.58 1.0
2 Keel Boat TEMPEST 1181 Keith Lockey Paul Adams 942 27.28 3 0.29.09 2.0
3 Keel Boat FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 29.58 3 0.29.21 3.0
4 Keel Boat FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 30.57 3 0.30.19 4.0
5 Keel Boat FLYING FIFTEEN 3891 David Sykes Julie Sykes 1021 32.32 3 0.31.52 5.0
6 Keel Boat FLYING FIFTEEN 3641 Jon Abbatt Chris Mulholland 1021 32.40 3 0.32.00 6.0
7 Keel Boat FLYING FIFTEEN 4109 David Chandler Martin Golden 1021 33.11 3 0.32.30 7.0
8 Keel Boat FLYING FIFTEEN 3628 ChrisTaylor Alison Bass 1021 36.01 3 0.35.17 8.0

R2 - Keel Boat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keel Boat FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 41.47 3 0.40.55 1.0
2 Keel Boat TEMPEST 1181 Keith Lockey Paul Adams 942 38.36 3 0.40.59 2.0
3 Keel Boat FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 45.09 3 0.44.13 3.0
4 Keel Boat FLYING FIFTEEN 3891 David Sykes Julie Sykes 1021 45.45 3 0.44.49 4.0
5 Keel Boat FLYING FIFTEEN 3641 Jon Abbatt Chris Mulholland 1021 46.39 3 0.45.41 5.0
6 Keel Boat FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1021 47.42 3 0.46.43 6.0
7 Keel Boat FLYING FIFTEEN 4109 David Chandler Martin Golden 1021 47.43 3 0.46.44 7.0
8 Keel Boat FLYING FIFTEEN 3628 ChrisTaylor Alison Bass 1021 52.06 3 0.51.02 8.0

R3 - Keel Boat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keel Boat FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 25.07 4 0.24.36 1.0
2 Keel Boat FLYING FIFTEEN 3891 David Sykes Julie Sykes 1021 25.33 4 0.25.01 2.0
3 Keel Boat FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1021 26.34 4 0.26.01 3.0
4 Keel Boat TEMPEST 1181 Keith Lockey Paul Adams 942 24.31 4 0.26.02 4.0
5 Keel Boat FLYING FIFTEEN 4109 David Chandler Martin Golden 1021 27.28 4 0.26.54 5.0
6 Keel Boat FLYING FIFTEEN 3628 ChrisTaylor Alison Bass 1021 27.39 4 0.27.05 6.0
7 Keel Boat FLYING FIFTEEN 3641 Jon Abbatt Chris Mulholland 1021 28.38 4 0.28.03 7.0
8 Keel Boat FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 28.56 4 0.28.20 8.0

R4 - Keel Boat Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keel Boat FLYING FIFTEEN 3891 David Sykes Julie Sykes 1021 44.37 3 0.43.42 1.0
2 Keel Boat FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 44.52 3 0.43.57 2.0
3 Keel Boat FLYING FIFTEEN 3641 Jon Abbatt Chris Mulholland 1021 45.15 3 0.44.19 3.0
4 Keel Boat FLYING FIFTEEN 4109 David Chandler Martin Golden 1021 45.29 3 0.44.33 4.0
5 Keel Boat TEMPEST 1111 John Robinson Lindsey Whitehead 942 42.13 3 0.44.49 5.0
6 Keel Boat TEMPEST 1181 Keith Lockey Paul Adams 942 42.23 3 0.45.00 6.0
7 Keel Boat TEMPEST 1114 Ian Modral Robin Higgens 942 42.29 3 0.45.06 7.0
8 Keel Boat FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1021 46.08 3 0.45.11 8.0
9 Keel Boat FLYING FIFTEEN 3708 P Lewis C Smith 1021 46.27 3 0.45.30 9.0
10 Keel Boat FLYING FIFTEEN 3628 ChrisTaylor Alison Bass 1021 47.45 3 0.46.46 10.0

R5 - Keel Boat Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keel Boat TEMPEST 1181 Keith Lockey Paul Adams 942 30.04 2 0.31.55 1.0
2 Keel Boat TEMPEST 1111 John Robinson Lindsey Whitehead 942 30.44 2 0.32.38 2.0
3 Keel Boat TEMPEST 1114 Ian Modral Robin Higgens 942 30.45 2 0.32.39 3.0
4 Keel Boat FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 34.11 2 0.33.29 4.0
5 Keel Boat FLYING FIFTEEN 3641 Jon Abbatt Chris Mulholland 1021 34.59 2 0.34.16 5.0
6 Keel Boat FLYING FIFTEEN 3708 P Lewis C Smith 1021 35.08 2 0.34.25 6.0
7 Keel Boat FLYING FIFTEEN 3891 David Sykes Julie Sykes 1021 35.29 2 0.34.45 7.0
8 Keel Boat FLYING FIFTEEN 3628 ChrisTaylor Alison Bass 1021 35.35 2 0.34.51 8.0
9 Keel Boat FLYING FIFTEEN 4109 David Chandler Martin Golden 1021 35.39 2 0.34.55 9.0
10 Keel Boat FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1021 35.57 2 0.35.13 10.0

R6 - Keel Boat Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keel Boat TEMPEST 1114 Ian Modral Robin Higgens 942 35.43 4 0.37.55 1.0
2 Keel Boat TEMPEST 1181 Keith Lockey Paul Adams 942 35.53 4 0.38.06 2.0
3 Keel Boat FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 40.34 4 0.39.44 3.0
4 Keel Boat TEMPEST 1111 John Robinson Lindsey Whitehead 942 37.38 4 0.39.57 4.0
5 Keel Boat FLYING FIFTEEN 3891 David Sykes Julie Sykes 1021 41.27 4 0.40.36 5.0
6 Keel Boat FLYING FIFTEEN 4109 David Chandler Martin Golden 1021 41.50 4 0.40.58 6.0
7 Keel Boat FLYING FIFTEEN 3628 ChrisTaylor Alison Bass 1021 43.03 4 0.42.10 7.0
8 Keel Boat FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1021 OCS     12.0
8 Keel Boat FLYING FIFTEEN 3641 Jon Abbatt Chris Mulholland 1021 OCS     12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com