Rank | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | VX ONE | 180 | Ullswater Sailing Club | Jonathan Shelley | Ben Shelley | 860 | 2.0 | 1.0 | 3.0 | (14.0) | 1.0 | (4.0) | 25.0 | 7.0 |
2nd | MUSTO SKIFF | 481 | Ullswater Sailing Club | Josh Moran | 845 | 1.0 | 2.0 | 2.0 | (7.5) | (6.0) | 3.0 | 21.5 | 8.0 | |
3rd | FLYING FIFTEEN | 4109 | Ullswater Sailing Club | David Chandler | Jon Abbatt | 1021 | (8.0) | 4.0 | 1.0 | 2.0 | 2.0 | (10.0) | 27.0 | 9.0 |
4th | TEMPEST | 1114 | Ullswater Sailing Club | Ian Modral | James Watts | 942 | 7.0 | (9.0) | 6.0 | 4.0 | (9.0) | 1.0 | 36.0 | 18.0 |
5th | MUSTO SKIFF | Ullswater Sailing Club | James Lyons | 845 | 4.0 | 7.0 | (25.0 DNC) | (9.0) | 5.0 | 2.0 | 52.0 | 18.0 | ||
6th | VX ONE | 203 | Ullswater Sailing Club | Tony Lewis | Andrew Cutting | 860 | (6.0) | 3.0 | (7.0) | 6.0 | 3.0 | 6.0 | 31.0 | 18.0 |
7th | VX ONE | 324 | Ullswater Sailing Club | Anne Noble | Paul Adams, Keith Lockey | 860 | 3.0 | 6.0 | 5.0 | (13.0) | 7.0 | (9.0) | 43.0 | 21.0 |
8th | VX ONE | 300 | Ullswater Sailing Club | John Robson | Felicity Robson, Jason Bridgman | 860 | 5.0 | 5.0 | 4.0 | 7.5 | (10.0) | (12.0) | 43.5 | 21.5 |
9th | RS 200 | 1606 | Yorkshire Dales Sailing Club | Martin Smith | Barbara Smith | 1046 | (14.0) | 8.0 | 9.0 | (10.0) | 4.0 | 8.0 | 53.0 | 29.0 |
10th | FLYING FIFTEEN | 3628 | Ullswater Sailing Club | Chris Taylor | Alison Bass | 1021 | 12.0 | (13.0) | 8.0 | 3.0 | (16.0) | 13.0 | 65.0 | 36.0 |
11th | 29ER | 2787 | Dalgety Bay Sailing Club | Ben Homer | Alistair MacKinnon | 897 | (25.0 DNC) | (16.0) | 15.0 | 5.0 | 11.0 | 5.0 | 77.0 | 36.0 |
12th | FLYING FIFTEEN | 3537 | Ullswater Sailing Club | Dave Giles | Sue Giles | 1021 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 1.0 | 8.0 | 7.0 | 91.0 | 41.0 |
13th | ILCA 7 / Laser | 211112 | Ullswater Sailing Club | Tim Whitehead | 1101 | 9.0 | (11.0) | 11.0 | 11.0 | (13.0) | 11.0 | 66.0 | 42.0 | |
14th | ILCA 4 / Laser 4.7 | 210611 | Largs Sailing Club | Kate Shelley | 1210 | 10.0 | 10.0 | 12.0 | 12.0 | (14.0) | (14.0) | 72.0 | 44.0 | |
15th | FLYING FIFTEEN | 3946 | Ullswater Sailing Club | Chris Moran | Martin Golden | 1021 | 11.0 | 12.0 | 10.0 | (15.0) | 12.0 | (17.0) | 77.0 | 45.0 |
16th | RS TERA SPORT | 2990 | Ullswater Sailing Club | Jessica Warner | 1445 | 15.0 | 17.0 | 16.0 | 16.0 | (18.0) | (20.0) | 102.0 | 64.0 | |
17th | ILCA 6 / Laser Radial | 102536 | Rudyard Sailing Club | Dinah Rauenbusch | 1150 | 17.0 | (20.0) | (18.0) | 17.0 | 17.0 | 15.0 | 104.0 | 66.0 | |
18th | ILCA 6 / Laser Radial | 183262 | Ullswater Sailing Club | Sue Harding | 1150 | 13.0 | 15.0 | 14.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 117.0 | 67.0 | |
19th | 2000 | 2658 | Ullswater Sailing Club | Stephen Potter | Katheryn Hall | 1114 | 16.0 | 14.0 | 13.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 118.0 | 68.0 |
20th | ILCA 7 / Laser | 146222 | Rudyard Sailing Club | Ben Nelson | 1101 | (19.0) | 18.0 | 19.0 | 19.0 | (21.0) | 16.0 | 112.0 | 72.0 | |
21st | TOPPER | 46146 | Ullswater Sailing Club | Joshua Thornton | 1369 | 18.0 | 19.0 | 20.0 | (22.0) | 19.0 | (21.0) | 119.0 | 76.0 | |
22nd | 29ER | 2173 | Dalgety Bay Sailing Club | Gregor Thomas | Finlay Davidson | 897 | (25.0 RET) | (25.0 DNC) | 17.0 | 21.0 | 20.0 | 19.0 | 127.0 | 77.0 |
23rd | RS 400 | 1216 | Ullswater Sailing Club | Rick Boyce | Sam Smith | 940 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 20.0 | 15.0 | 18.0 | 128.0 | 78.0 |
24th | MUSTO SKIFF | 200 | Edmund Clarke | 845 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 18.0 | 25.0 DNC | 25.0 DNC | 143.0 | 93.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com