Sunday Late Points Series

Ullswater Yacht Club

Keelboat Late Points Series 2023

Conventional Fleet

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st Conventional ILCA 7 / Laser 211112 Tim Whitehead   1101 (20.0 DNC) 2.0 2.0 2.0 2.0 1.0 3.0 (7.0) (4.0) (20.0 DNC) 2.0 2.0 1.0 2.0         70.0 19.0
2nd Conventional ILCA 7 / Laser 207733 Jonathan Nicoll   1101 (20.0 DNC) 1.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 8.0 8.0 1.0 1.0 3.0 20.0 DNC 20.0 DNC         145.0 65.0
3rd Conventional ILCA 4 / Laser 4.7 215695 Olivia Dembinska   1210 (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 1.0 (20.0 DNC) 6.0 3.0 5.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC         199.0 119.0
4th Conventional ILCA 7 / Laser 109064 Phil Noak   1101 1.0 (20.0 DNC) (20.0 DNC) 1.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 3.0 8.0 20.0 DNF 20.0 DNC 20.0 DNC         213.0 133.0
5th Conventional RS TERA SPORT 2506 Grace Fleming   1445 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 11.0 11.0 5.0 3.0 4.0 20.0 DNC 20.0 DNC         214.0 134.0
6th Conventional RS TERA SPORT 2167 Harry Fleming   1445 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 12.0 12.0 4.0 4.0 5.0 20.0 DNC 20.0 DNC         217.0 137.0
7th Conventional ILCA 7 / Laser 000 Graham Priestly   1101 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 1.0 1.0 1.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC         223.0 143.0
8th Conventional LIGHTNING 368 326 Sean Brooks   1160 2.0 3.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC         228.0 148.0
9th Conventional ILCA 6 / Laser Radial 216141 Alex Houseman   1150 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 2.0 7.0 1.0 20.0 DNC 20.0 DNC         230.0 150.0
10th Conventional ILCA 7 / Laser 217998 Tim Emery   1101 (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 (20.0 DNC) 20.0 DNC 20.0 DNC 5.0 2.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC         230.0 150.0
11th Conventional ILCA 6 / Laser Radial 208676 Rose Jury   1150 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 5.0 4.0 6.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC         235.0 155.0
12th Conventional ILCA 7 / Laser 13704 John Lyons   1101 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 4.0 6.0 7.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC         237.0 157.0
13th Conventional ILCA 7 / Laser 183227 Stev King   1101 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 2.0 1.0         243.0 163.0
14th Conventional RS AERO 7 3154 Artur Dembinski   1063 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 2.0 3.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC         245.0 165.0
15th Conventional RS TERA SPORT 3824 Aggie Priestly   1445 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 7.0 9.0 10.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC         246.0 166.0
16th Conventional RS TERA SPORT 3830 Laia Priestly   1445 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 8.0 10.0 9.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC         247.0 167.0
17th Conventional LIGHTNING 368 65 Katie Williams   1160 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 3.0 20.0 DNS         263.0 183.0
18th Conventional RS TERA SPORT n/a Anna M.   1445 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 5.0 20.0 DNF 20.0 DNC 20.0 DNC         265.0 185.0
19th Conventional LASER PICO   Ruby M.   1260 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 6.0 20.0 DNF 20.0 DNC 20.0 DNC         266.0 186.0

R1 - Conventional Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Conventional ILCA 7 / Laser 109064 Phil Noak   1101 53.32   0.48.37 1.0
2 Conventional LIGHTNING 368 326 Sean Brooks   1160 58.37   0.50.32 2.0

R2 - Conventional Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Conventional ILCA 7 / Laser 207733 Jonathan Nicoll   1101 40.29   0.36.46 1.0
2 Conventional ILCA 7 / Laser 211112 Tim Whitehead   1101 40.49   0.37.04 2.0
3 Conventional LIGHTNING 368 326 Sean Brooks   1160 45.58   0.39.38 3.0

R3 - Conventional Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Conventional ILCA 7 / Laser 207733 Jonathan Nicoll   1101 32.41   0.29.41 1.0
2 Conventional ILCA 7 / Laser 211112 Tim Whitehead   1101 34.05   0.30.57 2.0
3 Conventional LIGHTNING 368 326 Sean Brooks   1160 38.26   0.33.08 3.0

R4 - Conventional Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Conventional ILCA 7 / Laser 109064 Phil Noak   1101 52.31 2 0.47.42 1.0
2 Conventional ILCA 7 / Laser 211112 Tim Whitehead   1101 52.32 2 0.47.43 2.0
3 Conventional ILCA 7 / Laser 217998 Tim Emery   1101 32.19 1 0.58.42 3.0
4 Conventional ILCA 4 / Laser 4.7 215695 Olivia Dembinska   1210 55.40 1 1.32.01 4.0

R5 - Conventional Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Conventional ILCA 4 / Laser 4.7 215695 Olivia Dembinska   1210 1.04.44   0.53.30 1.0
2 Conventional ILCA 7 / Laser 211112 Tim Whitehead   1101 1.07.13   1.01.03 2.0

R6 - Conventional Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Conventional ILCA 7 / Laser 211112 Tim Whitehead   1101 38.48   0.35.14 1.0

R7 - Conventional Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Conventional ILCA 7 / Laser 000 Graham Priestly   1101 39.00 2 0.35.25 1.0
2 Conventional ILCA 7 / Laser 207733 Jonathan Nicoll   1101 39.53 2 0.36.13 2.0
3 Conventional ILCA 7 / Laser 211112 Tim Whitehead   1101 40.40 2 0.36.56 3.0
4 Conventional ILCA 7 / Laser 13704 John Lyons   1101 40.58 2 0.37.13 4.0
5 Conventional ILCA 6 / Laser Radial 208676 Rose Jury   1150 44.18 2 0.38.31 5.0
6 Conventional ILCA 4 / Laser 4.7 215695 Olivia Dembinska   1210 47.47 2 0.39.29 6.0
7 Conventional RS TERA SPORT 3824 Aggie Priestly   1445 28.37 1 0.39.36 7.0
8 Conventional RS TERA SPORT 3830 Laia Priestly   1445 31.00 1 0.42.54 8.0

R8 - Conventional Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Conventional ILCA 7 / Laser 000 Graham Priestly   1101 39.41 3 0.36.03 1.0
2 Conventional RS AERO 7 3154 Artur Dembinski   1063 38.39 3 0.36.22 2.0
3 Conventional ILCA 4 / Laser 4.7 215695 Olivia Dembinska   1210 45.16 3 0.37.25 3.0
4 Conventional ILCA 6 / Laser Radial 208676 Rose Jury   1150 43.38 3 0.37.57 4.0
5 Conventional ILCA 7 / Laser 217998 Tim Emery   1101 42.32 3 0.38.38 5.0
6 Conventional ILCA 7 / Laser 13704 John Lyons   1101 43.02 3 0.39.05 6.0
7 Conventional ILCA 7 / Laser 211112 Tim Whitehead   1101 43.17 3 0.39.19 7.0
8 Conventional ILCA 7 / Laser 207733 Jonathan Nicoll   1101 43.39 3 0.39.39 8.0
9 Conventional RS TERA SPORT 3824 Aggie Priestly   1445 39.08 2 0.40.37 9.0
10 Conventional RS TERA SPORT 3830 Laia Priestly   1445 39.09 2 0.40.38 10.0
11 Conventional RS TERA SPORT 2506 Grace Fleming   1445 40.56 2 0.42.29 11.0
12 Conventional RS TERA SPORT 2167 Harry Fleming   1445 44.49 2 0.46.31 12.0

R9 - Conventional Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Conventional ILCA 7 / Laser 000 Graham Priestly   1101 32.17 3 0.29.19 1.0
2 Conventional ILCA 7 / Laser 217998 Tim Emery   1101 33.06 3 0.30.04 2.0
3 Conventional RS AERO 7 3154 Artur Dembinski   1063 32.38 3 0.30.42 3.0
4 Conventional ILCA 7 / Laser 211112 Tim Whitehead   1101 34.05 3 0.30.57 4.0
5 Conventional ILCA 4 / Laser 4.7 215695 Olivia Dembinska   1210 38.21 3 0.31.42 5.0
6 Conventional ILCA 6 / Laser Radial 208676 Rose Jury   1150 37.25 3 0.32.32 6.0
7 Conventional ILCA 7 / Laser 13704 John Lyons   1101 36.04 3 0.32.45 7.0
8 Conventional ILCA 7 / Laser 207733 Jonathan Nicoll   1101 36.52 3 0.33.29 8.0
9 Conventional RS TERA SPORT 3830 Laia Priestly   1445 32.28 2 0.33.42 9.0
10 Conventional RS TERA SPORT 3824 Aggie Priestly   1445 33.17 2 0.34.33 10.0
11 Conventional RS TERA SPORT 2506 Grace Fleming   1445 35.18 2 0.36.39 11.0
12 Conventional RS TERA SPORT 2167 Harry Fleming   1445 36.35 2 0.37.59 12.0

R10 - Conventional Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Conventional ILCA 7 / Laser 207733 Jonathan Nicoll   1101 40.59 3 0.37.13 1.0
2 Conventional ILCA 6 / Laser Radial 216141 Alex Houseman   1150 43.21 3 0.37.42 2.0
3 Conventional ILCA 7 / Laser 109064 Phil Noak   1101 41.54 3 0.38.03 3.0
4 Conventional RS TERA SPORT 2167 Harry Fleming   1445 42.37 2 0.44.14 4.0
5 Conventional RS TERA SPORT 2506 Grace Fleming   1445 42.46 2 0.44.24 5.0

R11 - Conventional Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Conventional ILCA 7 / Laser 207733 Jonathan Nicoll   1101 37.22 3 0.33.56 1.0
2 Conventional ILCA 7 / Laser 211112 Tim Whitehead   1101 39.46 3 0.36.07 2.0
3 Conventional RS TERA SPORT 2506 Grace Fleming   1445 38.50 2 0.40.19 3.0
4 Conventional RS TERA SPORT 2167 Harry Fleming   1445 39.29 2 0.40.59 4.0
5 Conventional RS TERA SPORT n/a Anna M.   1445 40.05 2 0.41.37 5.0
6 Conventional LASER PICO   Ruby M.   1260 40.04 2 0.47.42 6.0
7 Conventional ILCA 6 / Laser Radial 216141 Alex Houseman   1150 38.31 2 0.50.14 7.0
8 Conventional ILCA 7 / Laser 109064 Phil Noak   1101 40.05 2 0.54.37 8.0

R12 - Conventional Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Conventional ILCA 6 / Laser Radial 216141 Alex Houseman   1150 33.07 3 0.28.48 1.0
2 Conventional ILCA 7 / Laser 211112 Tim Whitehead   1101 33.46 3 0.30.40 2.0
3 Conventional ILCA 7 / Laser 207733 Jonathan Nicoll   1101 34.36 3 0.31.26 3.0
4 Conventional RS TERA SPORT 2506 Grace Fleming   1445 35.22 2 0.36.43 4.0
5 Conventional RS TERA SPORT 2167 Harry Fleming   1445 35.36 2 0.36.57 5.0
6 Conventional ILCA 7 / Laser 109064 Phil Noak   1101 DNF     20.0
6 Conventional RS TERA SPORT n/a Anna M.   1445 DNF     20.0
6 Conventional LASER PICO   Ruby M.   1260 DNF 2   20.0

R13 - Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Conventional ILCA 7 / Laser 211112 Tim Whitehead   1101 40.22   0.36.40 1.0
2 Conventional ILCA 7 / Laser 183227 Stev King   1101 41.01   0.37.15 2.0
3 Conventional LIGHTNING 368 65 Katie Williams   1160 49.51   0.42.58 3.0

R14 - Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Conventional ILCA 7 / Laser 183227 Stev King   1101 32.02   0.29.06 1.0
2 Conventional ILCA 7 / Laser 211112 Tim Whitehead   1101 36.27   0.33.06 2.0
3 Conventional LIGHTNING 368 65 Katie Williams   1160 DNS     20.0

R16 - Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R17 - Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R18 - Conventional Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

www.ullswateryachtcub.org


Sailwave Scoring Software 2.29.0
www.sailwave.com