Sunday Late Points Series

Ullswater Yacht Club

Keelboat Late Points Series 2023

Keelboat Fleet

Sailed: 17, Discards: 7, To count: 10, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st Keelboat FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 2.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 2.0 (14.0 DNC) 4.0 2.0 2.0 (14.0 DNC) (14.0 DNC)   1.0 1.0 1.0 116.0 18.0
2nd Keelboat FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1021 3.0 3.0 1.0 (5.0) (5.0) 1.0 (5.0) (4.0) 3.0 (8.0) (7.0) (6.0) 3.0 2.0   3.0 3.0 3.0 65.0 25.0
3rd Keelboat FLYING FIFTEEN 3946 Chris Moran Robin Stanley/Martin Sykes 1021 4.0 5.0 4.0 1.0 3.0 2.0 4.0 5.0 4.0 (10.0) 9.0 (14.0 DNF) (14.0 DNC) (14.0 DNC)   (14.0 DNC) (14.0 DNC) (14.0 DNC) 135.0 41.0
4th Keelboat TEMPEST 1181 Keith Lockey Paul Adams 942 1.0 4.0 3.0 2.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 3.0 8.0 (14.0 DNC) (14.0 DNC)   (14.0 DNC) 14.0 DNC 14.0 DNC 150.0 52.0
5th Keelboat FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 3.0 1.0 7.0 6.0 5.0 1.0 3.0   (14.0 DNC) 14.0 DNC 14.0 DNC 153.0 55.0
6th Keelboat FLYING FIFTEEN 4109 David Chandler Charlie Chandler 1021 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 1.0 2.0 1.0 1.0 1.0 (14.0 DNC) 14.0 DNC   14.0 DNC 14.0 DNC 14.0 DNC 163.0 65.0
7th Keelboat FLYING FIFTEEN 3891 David Sykes Julie Sykes 1021 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 4.0 4.0 14.0 DNC 14.0 DNC   2.0 2.0 2.0 174.0 76.0
8th Keelboat TEMPEST 1114 Ian Modral Robin Higgins 942 (14.0 RET) 2.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 8.0 3.0 14.0 DNC 14.0 DNC   14.0 DNC 14.0 DNC 14.0 DNC 186.0 88.0
9th Keelboat First Beneteau 25.7 0000 Steve King Jane King 1153 (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 2.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 9.0 10.0 (14.0 DNC) 14.0 DNC 14.0 DNC   14.0 DNC 14.0 DNC 14.0 DNC 195.0 97.0
10th Keelboat FLYING FIFTEEN 3641 John Abbatt Nicola Abbatt 1021 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 2.0 1.0   14.0 DNC 14.0 DNC 14.0 DNC 213.0 115.0
11th Keelboat TEMPEST 1111 John Robinson   942 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 5.0 5.0 7.0 14.0 DNC 14.0 DNC   14.0 DNC 14.0 DNC 14.0 DNC 213.0 115.0
12th Keelboat FLYING FIFTEEN 3786 Mark Burton G Kelleher 1021 (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC   14.0 DNC 14.0 DNC 14.0 DNC 218.0 120.0
13th Keelboat FLYING FIFTEEN 3708 Paul Lewis   1021 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 11.0 11.0 14.0 DNC 14.0 DNC 14.0 DNC   14.0 DNC 14.0 DNC 14.0 DNC 232.0 134.0

R1 - Keelboat Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat TEMPEST 1181 Keith Lockey Paul Adams 942 57.41   1.01.14 1.0
2 Keelboat FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 1.03.48   1.02.29 2.0
3 Keelboat FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1021 1.04.26   1.03.06 3.0
4 Keelboat FLYING FIFTEEN 3946 Chris Moran Robin Stanley/Martin Sykes 1021 1.08.36   1.07.11 4.0
5 Keelboat TEMPEST 1114 Ian Modral Robin Higgins 942 RET     14.0

R2 - Keelboat Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 59.59   0.58.45 1.0
2 Keelboat TEMPEST 1114 Ian Modral Robin Higgins 942 55.39   0.59.05 2.0
3 Keelboat FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1021 1.02.27   1.01.10 3.0
4 Keelboat TEMPEST 1181 Keith Lockey Paul Adams 942 58.15   1.01.50 4.0
5 Keelboat FLYING FIFTEEN 3946 Chris Moran Robin Stanley/Martin Sykes 1021 1.08.03   1.06.39 5.0

R3 - Keelboat Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1021 1.00.03   0.58.49 1.0
2 Keelboat TEMPEST 1114 Ian Modral Robin Higgins 942 55.29   0.58.54 2.0
3 Keelboat TEMPEST 1181 Keith Lockey Paul Adams 942 56.00   0.59.27 3.0
4 Keelboat FLYING FIFTEEN 3946 Chris Moran Robin Stanley/Martin Sykes 1021 1.02.03   1.00.46 4.0

R4 - Keelboat Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat FLYING FIFTEEN 3946 Chris Moran Robin Stanley/Martin Sykes 1021 49.30   0.48.29 1.0
2 Keelboat TEMPEST 1181 Keith Lockey Paul Adams 942 48.12   0.51.10 2.0
3 Keelboat First Beneteau 25.7 0000 Steve King Jane King 1153 1.00.31   0.52.29 3.0
4 Keelboat FLYING FIFTEEN 3786 Mark Burton G Kelleher 1021 55.40   0.54.31 4.0
5 Keelboat FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1021 57.47   0.56.36 5.0

R5 - Keelboat Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat TEMPEST 1181 Keith Lockey Paul Adams 942 54.32   0.57.53 1.0
2 Keelboat First Beneteau 25.7 0000 Steve King Jane King 1153 1.07.31   0.58.33 2.0
3 Keelboat FLYING FIFTEEN 3946 Chris Moran Robin Stanley/Martin Sykes 1021 1.02.21   1.01.04 3.0
4 Keelboat FLYING FIFTEEN 3786 Mark Burton G Kelleher 1021 01.04.44   1.03.24 4.0
5 Keelboat FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1021 1.05.32   1.04.11 5.0

R6 - Keelboat Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Keelboat FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1021 1 1.0
2 Keelboat FLYING FIFTEEN 3946 Chris Moran Robin Stanley/Martin Sykes 1021 2 2.0
3 Keelboat First Beneteau 25.7 0000 Steve King Jane King 1153 3 3.0

R7 - Keelboat Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 38.39 2 0.37.51 1.0
2 Keelboat FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 39.12 2 0.38.24 2.0
3 Keelboat FLYING FIFTEEN 4109 David Chandler Charlie Chandler 1021 39.47 2 0.38.58 3.0
4 Keelboat FLYING FIFTEEN 3946 Chris Moran Robin Stanley/Martin Sykes 1021 40.28 2 0.39.38 4.0
5 Keelboat FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1021 41.24 2 0.40.33 5.0

R8 - Keelboat Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat FLYING FIFTEEN 4109 David Chandler Charlie Chandler 1021 45.55 4 0.44.58 1.0
2 Keelboat FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 45.56 4 0.44.59 2.0
3 Keelboat FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 47.56 4 0.46.57 3.0
4 Keelboat FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1021 49.43 4 0.48.42 4.0
5 Keelboat FLYING FIFTEEN 3946 Chris Moran Robin Stanley/Martin Sykes 1021 52.21 4 0.51.16 5.0

R9 - Keelboat Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 39.22 4 0.38.33 1.0
2 Keelboat FLYING FIFTEEN 4109 David Chandler Charlie Chandler 1021 39.47 4 0.38.58 2.0
3 Keelboat FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1021 40.34 4 0.39.44 3.0
4 Keelboat FLYING FIFTEEN 3946 Chris Moran Robin Stanley/Martin Sykes 1021 44.22 4 0.43.27 4.0

R10 - Keelboat Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat FLYING FIFTEEN 4109 David Chandler Charlie Chandler 1021 50.10 2 0.49.08 1.0
2 Keelboat TEMPEST 1181 Keith Lockey Paul Adams 942 46.22 2 0.49.13 2.0
3 Keelboat TEMPEST 1114 Ian Modral Robin Higgins 942 46.40 2 0.49.32 3.0
4 Keelboat FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 51.10 2 0.50.07 4.0
5 Keelboat TEMPEST 1111 John Robinson   942 47.33 2 0.50.29 5.0
6 Keelboat FLYING FIFTEEN 3891 David Sykes Julie Sykes 1021 51.45 2 0.50.41 6.0
7 Keelboat FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 52.02 2 0.50.58 7.0
8 Keelboat FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1021 52.27 2 0.51.22 8.0
9 Keelboat First Beneteau 25.7 0000 Steve King Jane King 1153 59.25 2 0.51.32 9.0
10 Keelboat FLYING FIFTEEN 3946 Chris Moran Robin Stanley/Martin Sykes 1021 52.48 2 0.51.43 10.0
11 Keelboat FLYING FIFTEEN 3708 Paul Lewis   1021 54.19 2 0.53.12 11.0

R11 - Keelboat Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat FLYING FIFTEEN 4109 David Chandler Charlie Chandler 1021 44.02 2 0.43.08 1.0
2 Keelboat FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 44.04 2 0.43.10 2.0
3 Keelboat TEMPEST 1181 Keith Lockey Paul Adams 942 41.32 2 0.44.05 3.0
4 Keelboat FLYING FIFTEEN 3891 David Sykes Julie Sykes 1021 45.34 2 0.44.38 4.0
5 Keelboat TEMPEST 1111 John Robinson   942 42.07 2 0.44.43 5.0
6 Keelboat FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 45.41 2 0.44.45 6.0
7 Keelboat FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1021 46.06 2 0.45.09 7.0
8 Keelboat TEMPEST 1114 Ian Modral Robin Higgins 942 42.34 2 0.45.11 8.0
9 Keelboat FLYING FIFTEEN 3946 Chris Moran Robin Stanley/Martin Sykes 1021 46.57 2 0.45.59 9.0
10 Keelboat First Beneteau 25.7 0000 Steve King Jane King 1153 53.12 2 0.46.08 10.0
11 Keelboat FLYING FIFTEEN 3708 Paul Lewis   1021 47.43 2 0.46.44 11.0

R12 - Keelboat Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat FLYING FIFTEEN 4109 David Chandler Charlie Chandler 1021 38.20 2 0.37.33 1.0
2 Keelboat FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 39.55 2 0.39.06 2.0
3 Keelboat TEMPEST 1114 Ian Modral Robin Higgins 942 37.12 2 0.39.29 3.0
4 Keelboat FLYING FIFTEEN 3891 David Sykes Julie Sykes 1021 40.57 2 0.40.06 4.0
5 Keelboat FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 41.03 2 0.40.12 5.0
6 Keelboat FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1021 41.19 2 0.40.28 6.0
7 Keelboat TEMPEST 1111 John Robinson   942 39.30 2 0.41.56 7.0
8 Keelboat TEMPEST 1181 Keith Lockey Paul Adams 942 35,55 2 1:02:54 8.0
9 Keelboat FLYING FIFTEEN 3946 Chris Moran Robin Stanley/Martin Sykes 1021 DNF     14.0

R13 - Keelboat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 1.02.00   1.00.43 1.0
2 Keelboat FLYING FIFTEEN 3641 John Abbatt Nicola Abbatt 1021 1.04.00   1.02.41 2.0
3 Keelboat FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1021 1.05.00   1.03.40 3.0

R14 - Keelboat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat FLYING FIFTEEN 3641 John Abbatt Nicola Abbatt 1021 39.26   0.38.37 1.0
2 Keelboat FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1021 45.41   0.44.45 2.0
3 Keelboat FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 48.28   0.47.28 3.0

R16 - Keelboat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 40.00 2 0.39.11 1.0
2 Keelboat FLYING FIFTEEN 3891 David Sykes Julie Sykes 1021 40.08 2 0.39.18 2.0
3 Keelboat FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1021 41.10 2 0.40.19 3.0

R17 - Keelboat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 19.30   0.19.06 1.0
2 Keelboat FLYING FIFTEEN 3891 David Sykes Julie Sykes 1021 20.45   0.20.19 2.0
3 Keelboat FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1021 21.00   0.20.34 3.0

R18 - Keelboat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 29.33 2 0.28.57 1.0
2 Keelboat FLYING FIFTEEN 3891 David Sykes Julie Sykes 1021 29.43 2 0.29.06 2.0
3 Keelboat FLYING FIFTEEN 3628 Chris Taylor Alison Bass 1021 31.55 2 0.31.16 3.0

www.ullswateryachtcub.org


Sailwave Scoring Software 2.29.0
www.sailwave.com