Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS TERA SPORT | 3829 | Aggie Priestley | 1445 | 1.0 | 1.0 | 1.0 | ||||
2nd | RS TERA SPORT | 3830 | Laia Priestley | 1445 | 2.0 | 2.0 | 2.0 | ||||
3rd | TOPPER | 46146 | Josh T | 1369 | 3.0 | 3.0 | 3.0 | ||||
4th | RS VAREO | 490 | Mark W | 1093 | 4.0 | 4.0 | 4.0 | ||||
5th | ILCA 6 / Laser Radial | 197149 | Claire Neilson | 1150 | 5.0 | 5.0 | 5.0 | ||||
6th | FLYING FIFTEEN | 3506 | Barnes Christian | Nick | 1021 | 6.0 | 6.0 | 6.0 | |||
7th | FLYING FIFTEEN | 3537 | Dave G | Sue G | 1021 | 7.0 | 7.0 | 7.0 | |||
8th | FLYING FIFTEEN | 3628 | Chris Taylor | 1021 | 8.0 | 8.0 | 8.0 | ||||
9th | 2000 | 2628 | Steve P | Kathryn P | 1114 | 9.0 | 9.0 | 9.0 | |||
10th | ILCA 6 / Laser Radial | 201860 | Harrii P | 1150 | 10.0 | 10.0 | 10.0 | ||||
11th | FLYING FIFTEEN | 3641 | John A | Nicola A | 1021 | 11.0 | 11.0 | 11.0 | |||
12th | SOLO | 4891 | Catherine M | 1142 | 12.0 | 12.0 | 12.0 | ||||
13th | VX ONE | 180 | Graham Priestley | Josh M | 860 | 13.0 | 13.0 | 13.0 | |||
14th | 49ER | 1179 | Callum Findley | Andy Webster | 697 | 14.0 | 14.0 | 14.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com