Sunday Early Points Series

Ullswater Yacht Club

Sunday Early Points Series

Keelboat Fleet

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Keelboat FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 1.0 1.0 (2.0) 2.0 1.0 2.0 1.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC)       56.0 10.0
2nd Keelboat TEMPEST 1111 John Robinson Linsey Whitehead 942 (3.0) (4.0) (4.0) 1.0 (3.0) 1.0 2.0 (4.0) 2.0 1.0 3.0 3.0       31.0 13.0
3rd Keelboat FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 2.0 (11.0 RET) (11.0 DNC) 11.0 DNC 11.0 DNC 2.0 2.0 2.0       88.0 33.0
4th Keelboat FLYING FIFTEEN 3628 Chris Taylor Martin Golden 1021 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 3.0 3.0 3.0 4.0 5.0 4.0       88.0 33.0
5th Keelboat TEMPEST 1114 Ian Modral Robin Higgens 942 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 RET 1.0 1.0 11.0 DNC 1.0 1.0       92.0 37.0
6th Keelboat FLYING FIFTEEN 4109 Dave Chandler Andy Weatherspoon 1021 2.0 2.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC       104.0 49.0
7th Keelboat FLYING FIFTEEN 3517 Craig Robinson Hannah Robinson 1021 (11.0 DNC) 3.0 3.0 (11.0 DNC) 5.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC       110.0 55.0
8th Keelboat FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1021 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 4.0 5.0       111.0 56.0
9th Keelboat FLYING FIFTEEN 3786 Mark Burton K. Burton 1021 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 3.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC       117.0 62.0
10th Keelboat FLYING FIFTEEN 3787 Catherine Millington Simon Millington 1021 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 6.0 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC       120.0 65.0

R1 - Keelboat Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 40.14 2 0.39.24 1.0
2 Keelboat FLYING FIFTEEN 4109 Dave Chandler Andy Weatherspoon 1021 42.00 2 0.41.08 2.0
3 Keelboat TEMPEST 1111 John Robinson Linsey Whitehead 942 43.27 2 0.46.08 3.0

R2 - Keelboat Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 50.24 2 0.49.22 1.0
2 Keelboat FLYING FIFTEEN 4109 Dave Chandler Andy Weatherspoon 1021 50.42 2 0.49.39 2.0
3 Keelboat FLYING FIFTEEN 3517 Craig Robinson Hannah Robinson 1021 51.48 2 0.50.44 3.0
4 Keelboat TEMPEST 1111 John Robinson Linsey Whitehead 942 48.06 2 0.51.04 4.0

R3 - Keelboat Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat FLYING FIFTEEN 4109 Dave Chandler Andy Weatherspoon 1021 44.15 2 0.43.20 1.0
2 Keelboat FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 44.35 2 0.43.40 2.0
3 Keelboat FLYING FIFTEEN 3517 Craig Robinson Hannah Robinson 1021 45.59 2 0.45.02 3.0
4 Keelboat TEMPEST 1111 John Robinson Linsey Whitehead 942 43.24 2 0.46.04 4.0

R4 - Keelboat Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat TEMPEST 1111 John Robinson Linsey Whitehead 942 42.33 2 0.45.10 1.0
2 Keelboat FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 49.19 2 0.48.18 2.0
3 Keelboat FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 49.20 2 0.48.19 3.0

R5 - Keelboat Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 36.30 2 0.35.45 1.0
2 Keelboat FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 37.05 2 0.36.19 2.0
3 Keelboat TEMPEST 1111 John Robinson Linsey Whitehead 942 35.26 2 0.37.37 3.0
4 Keelboat FLYING FIFTEEN 3786 Mark Burton K. Burton 1021 42.20 2 0.41.28 4.0
5 Keelboat FLYING FIFTEEN 3517 Craig Robinson Hannah Robinson 1021 43.14 2 0.42.21 5.0
6 Keelboat FLYING FIFTEEN 3787 Catherine Millington Simon Millington 1021 47.51 2 0.46.52 6.0

R6 - Keelboat Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat TEMPEST 1111 John Robinson Linsey Whitehead 942 34.12 2 0.36.18 1.0
2 Keelboat FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 38.37 2 0.37.49 2.0
3 Keelboat FLYING FIFTEEN 3786 Mark Burton K. Burton 1021 39.22 2 0.38.33 3.0
4 Keelboat FLYING FIFTEEN 3787 Catherine Millington Simon Millington 1021 41.15 2 0.40.24 4.0
5 Keelboat FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 RET 2   11.0

R7 - Keelboat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 1.12.36 2 1.11.06 1.0
2 Keelboat TEMPEST 1111 John Robinson Linsey Whitehead 942 1.10.37 2 1.14.58 2.0
3 Keelboat FLYING FIFTEEN 3628 Chris Taylor Martin Golden 1021 1.26.07 2 1.24.21 3.0
4 Keelboat TEMPEST 1114 Ian Modral Robin Higgens 942 RET     11.0

R8 - Keelboat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat TEMPEST 1114 Ian Modral Robin Higgens 942 41.22 2 0.43.55 1.0
2 Keelboat FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 49.55 2 0.48.53 2.0
3 Keelboat FLYING FIFTEEN 3628 Chris Taylor Martin Golden 1021 50.55 2 0.49.52 3.0
4 Keelboat TEMPEST 1111 John Robinson Linsey Whitehead 942 49.05 2 0.52.06 4.0

R9 - Keelboat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat TEMPEST 1114 Ian Modral Robin Higgens 942 41.10 2 0.43.42 1.0
2 Keelboat TEMPEST 1111 John Robinson Linsey Whitehead 942 43.14 2 0.45.54 2.0
3 Keelboat FLYING FIFTEEN 3628 Chris Taylor Martin Golden 1021 54.08 2 0.53.01 3.0

R10 - Keelboat Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat TEMPEST 1111 John Robinson Linsey Whitehead 942 51.56 2 0.55.08 1.0
2 Keelboat FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 56.28 2 0.55.18 2.0
3 Keelboat FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1021 56.40 2 0.55.30 3.0
4 Keelboat FLYING FIFTEEN 3628 Chris Taylor Martin Golden 1021 57.00 2 0.55.50 4.0

R11 - Keelboat Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat TEMPEST 1114 Ian Modral Robin Higgens 942 40.12 2 0.42.41 1.0
2 Keelboat FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 44.11 2 0.43.16 2.0
3 Keelboat TEMPEST 1111 John Robinson Linsey Whitehead 942 40.57 2 0.43.28 3.0
4 Keelboat FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1021 45.17 2 0.44.21 4.0
5 Keelboat FLYING FIFTEEN 3628 Chris Taylor Martin Golden 1021 46.21 2 0.45.24 5.0

R12 - Keelboat Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Keelboat TEMPEST 1114 Ian Modral Robin Higgens 942 32.50 2 0.34.51 1.0
2 Keelboat FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 35.58 2 0.35.14 2.0
3 Keelboat TEMPEST 1111 John Robinson Linsey Whitehead 942 33.58 2 0.36.03 3.0
4 Keelboat FLYING FIFTEEN 3628 Chris Taylor Martin Golden 1021 37.28 2 0.36.42 4.0
5 Keelboat FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1021 37.33 2 0.36.47 5.0

R13 - Keelboat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R14 - Keelboat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R15 - Keelboat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points

www.ullswateryachtcub.org


Sailwave Scoring Software 2.29.0
www.sailwave.com