Regatta May 13-14 May 23

Ullswater Yacht Club

ACH Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st ACH   VX ONE 189   David Clarke Edmund Clarke 860 2.0 (4.0) 2.0 (9.0) 2.0 2.0 21.0 8.0
2nd ACH   FLYING FIFTEEN 3506   Christian Barnes Denise Sykes 1021 1.0 2.0 (8.0) 2.0 5.0 (6.0) 24.0 10.0
3rd ACH   FLYING FIFTEEN 3537   Dave Giles Dave Giles 1021 (4.0) 1.0 (5.0) 3.0 3.0 4.0 20.0 11.0
4th ACH   49ER 343   Matty Lyons James Lyons 697 (16.0 DNC) (16.0 DNC) 1.0 10.0 1.0 1.0 45.0 13.0
5th ACH   TEMPEST 1123   Graham Donkin Dave Lyons 942 3.0 3.0 (6.0) 4.0 (6.0) 5.0 27.0 15.0
6th ACH   VX ONE 149   Keith Lockey Paul Adams 860 (5.0) 5.0 3.0 5.0 (16.0 OCS) 3.0 37.0 16.0
7th ACH   VX ONE 300   John Robson Felicty Lynch 860 (16.0 DNC) (16.0 DNC) 4.0 7.0 4.0 16.0 RET 63.0 31.0
8th ACH   TEMPEST 1111   John Robinson Lindsay Whitehead 942 (16.0 DNC) (16.0 DNC) 9.0 8.0 8.0 7.0 64.0 32.0
9th ACH   CONTENDER 251   James Whats   969 8.0 7.0 (11.0) 11.0 9.0 (16.0 DNC) 62.0 35.0
10th ACH   FLYING FIFTEEN 4109   Dave Chandler Chris Taylor 1021 (16.0 DNC) (16.0 DNC) 7.0 6.0 16.0 OCS 8.0 69.0 37.0
11th ACH   Hunter 816   Ray Harle John Wales 1164 (16.0 DNC) (16.0 DNC) 10.0 1.0 16.0 DNC 16.0 DNC 75.0 43.0
12th ACH Cuckoo Prov     Steve Mills   1400 7.0 6.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 77.0 45.0
13th ACH   MUSTO SKIFF 0000   James Lyons   845 6.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 86.0 54.0
14th ACH   FLYING FIFTEEN 3786   M. Burton   1021 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 7.0 16.0 RET 87.0 55.0
15th ACH   MUSTO SKIFF 481   Josh Moran   845 (16.0 DNC) (16.0 DNC) 16.0 RET 16.0 DNC 16.0 DNC 16.0 DNC 96.0 64.0

D-ZERO Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st D-ZERO   DEVOTI D-ZERO 336   Ian Baillie   1029 (3.0) (3.0) 1.0 2.0 2.0 1.0 12.0 6.0
2nd D-ZERO   DEVOTI D-ZERO 353   Scott Munro   1029 (5.0) (5.0) 2.0 1.0 1.0 2.0 16.0 6.0
3rd D-ZERO   DEVOTI D-ZERO 333   Liz Potter   1029 1.0 1.0 (4.0) 3.0 (4.0) 4.0 17.0 9.0
4th D-ZERO   DEVOTI D-ZERO 358   Gordon Steward   1029 2.0 2.0 (3.0) (5.0) 3.0 3.0 18.0 10.0
5th D-ZERO   DEVOTI D-ZERO 344   Mick Green   1029 4.0 4.0 (5.0) 4.0 (5.0) 5.0 27.0 17.0
6th D-ZERO   DEVOTI D-ZERO 203   Chris Everitt   1029 (8.0 DNC) (6.0) 6.0 6.0 6.0 6.0 38.0 24.0
7th D-ZERO   DEVOTI D-ZERO 314   John Pickett   1029 6.0 7.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 45.0 29.0

Juniors Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Juniors   RS TERA SPORT 2506   Flemming Grace   1445 (1.0) (1.0) 1.0 1.0 1.0 1.0 6.0 4.0
2nd Juniors   TOPPER 41875   Louie Manning   1369 (3.0) (3.0) 2.0 2.0 3.0 3.0 16.0 10.0
3rd Juniors   RS TERA SPORT 2167   Harry Flemming   1445 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 2.0 2.0 24.0 14.0
4th Juniors   TOPPER 4.2 11737   Noah Hebblewhite Sykes   1420 2.0 2.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 24.0 14.0

R1 - ACH Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 ACH   FLYING FIFTEEN 3506   Christian Barnes Denise Sykes 1021 38.15 0.37.28 1.0
2 ACH   VX ONE 189   David Clarke Edmund Clarke 860 32.47 0.38.07 2.0
3 ACH   TEMPEST 1123   Graham Donkin Dave Lyons 942 35.57 0.38.10 3.0
4 ACH   FLYING FIFTEEN 3537   Dave Giles Dave Giles 1021 39.19 0.38.30 4.0
5 ACH   VX ONE 149   Keith Lockey Paul Adams 860 33.42 0.39.11 5.0
6 ACH   MUSTO SKIFF 0000   James Lyons   845 37.43 0.44.38 6.0
7 ACH Cuckoo Prov     Steve Mills   1400 35.07 0.50.10 7.0
8 ACH   CONTENDER 251   James Whats   969 28.31 0.58.51 8.0

R2 - ACH Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 ACH   FLYING FIFTEEN 3537   Dave Giles Dave Giles 1021 46.50 0.45.52 1.0
2 ACH   FLYING FIFTEEN 3506   Christian Barnes Denise Sykes 1021 49.00 0.48.00 2.0
3 ACH   TEMPEST 1123   Graham Donkin Dave Lyons 942 45.57 0.48.47 3.0
4 ACH   VX ONE 189   David Clarke Edmund Clarke 860 43.39 0.50.45 4.0
5 ACH   VX ONE 149   Keith Lockey Paul Adams 860 44.26 0.51.40 5.0
6 ACH Cuckoo Prov     Steve Mills   1400 48.34 1.09.23 6.0
7 ACH   CONTENDER 251   James Whats   969 35.55 1.14.08 7.0

R3 - ACH Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 ACH   49ER 343   Matty Lyons James Lyons 697 29.14 0.41.56 1.0
2 ACH   VX ONE 189   David Clarke Edmund Clarke 860 38.00 0.44.11 2.0
3 ACH   VX ONE 149   Keith Lockey Paul Adams 860 38.19 0.44.33 3.0
4 ACH   VX ONE 300   John Robson Felicty Lynch 860 39.16 0.45.40 4.0
5 ACH   FLYING FIFTEEN 3537   Dave Giles Dave Giles 1021 47.17 0.46.19 5.0
6 ACH   TEMPEST 1123   Graham Donkin Dave Lyons 942 44.53 0.47.39 6.0
7 ACH   FLYING FIFTEEN 4109   Dave Chandler Chris Taylor 1021 48.48 0.47.48 7.0
8 ACH   FLYING FIFTEEN 3506   Christian Barnes Denise Sykes 1021 49.12 0.48.11 8.0
9 ACH   TEMPEST 1111   John Robinson Lindsay Whitehead 942 46.15 0.49.06 9.0
10 ACH   Hunter 816   Ray Harle John Wales 1164 46.07 0.52.50 10.0
11 ACH   CONTENDER 251   James Whats   969 41.20 0.56.52 11.0
12 ACH   MUSTO SKIFF 481   Josh Moran   845 RET   16.0

R4 - ACH Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 ACH   Hunter 816   Ray Harle John Wales 1164 35.39 0.30.38 1.0
2 ACH   FLYING FIFTEEN 3506   Christian Barnes Denise Sykes 1021 42.12 0.41.20 2.0
3 ACH   FLYING FIFTEEN 3537   Dave Giles Dave Giles 1021 42.19 0.41.27 3.0
4 ACH   TEMPEST 1123   Graham Donkin Dave Lyons 942 39.19 0.41.44 4.0
5 ACH   VX ONE 149   Keith Lockey Paul Adams 860 36.27 0.42.23 5.0
6 ACH   FLYING FIFTEEN 4109   Dave Chandler Chris Taylor 1021 43.20 0.42.27 6.0
7 ACH   VX ONE 300   John Robson Felicty Lynch 860 36.57 0.42.58 7.0
8 ACH   TEMPEST 1111   John Robinson Lindsay Whitehead 942 40.35 0.43.05 8.0
9 ACH   VX ONE 189   David Clarke Edmund Clarke 860 38.11 0.44.24 9.0
10 ACH   49ER 343   Matty Lyons James Lyons 697 32.51 0.47.08 10.0
11 ACH   CONTENDER 251   James Whats   969 33.36 0.52.01 11.0

R5 - ACH Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 ACH   49ER 343   Matty Lyons James Lyons 697 23.18 0.33.26 1.0
2 ACH   VX ONE 189   David Clarke Edmund Clarke 860 32.17 0.37.32 2.0
3 ACH   FLYING FIFTEEN 3537   Dave Giles Dave Giles 1021 38.51 0.38.03 3.0
4 ACH   VX ONE 300   John Robson Felicty Lynch 860 33.05 0.38.28 4.0
5 ACH   FLYING FIFTEEN 3506   Christian Barnes Denise Sykes 1021 39.52 0.39.03 5.0
6 ACH   TEMPEST 1123   Graham Donkin Dave Lyons 942 37.08 0.39.25 6.0
7 ACH   FLYING FIFTEEN 3786   M. Burton   1021 40.41 0.39.51 7.0
8 ACH   TEMPEST 1111   John Robinson Lindsay Whitehead 942 39.58 0.42.26 8.0
9 ACH   CONTENDER 251   James Whats   969 28.13 0.43.41 9.0
10 ACH   VX ONE 149   Keith Lockey Paul Adams 860 OCS   16.0
10 ACH   FLYING FIFTEEN 4109   Dave Chandler Chris Taylor 1021 OCS   16.0

R6 - ACH Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 ACH   49ER 343   Matty Lyons James Lyons 697 25.04 0.35.58 1.0
2 ACH   VX ONE 189   David Clarke Edmund Clarke 860 31.02 0.36.05 2.0
3 ACH   VX ONE 149   Keith Lockey Paul Adams 860 31.28 0.36.35 3.0
4 ACH   FLYING FIFTEEN 3537   Dave Giles Dave Giles 1021 38.09 0.37.22 4.0
5 ACH   TEMPEST 1123   Graham Donkin Dave Lyons 942 35.56 0.38.09 5.0
6 ACH   FLYING FIFTEEN 3506   Christian Barnes Denise Sykes 1021 39.42 0.38.53 6.0
7 ACH   TEMPEST 1111   John Robinson Lindsay Whitehead 942 36.48 0.39.04 7.0
8 ACH   FLYING FIFTEEN 4109   Dave Chandler Chris Taylor 1021 40.56 0.40.05 8.0
9 ACH   VX ONE 300   John Robson Felicty Lynch 860 RET   16.0
9 ACH   FLYING FIFTEEN 3786   M. Burton   1021 RET   16.0

R1 - D-ZERO Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 D-ZERO   DEVOTI D-ZERO 333   Liz Potter   1029 34.55 0.33.56 1.0
2 D-ZERO   DEVOTI D-ZERO 358   Gordon Steward   1029 35.32 0.34.32 2.0
3 D-ZERO   DEVOTI D-ZERO 336   Ian Baillie   1029 35.58 0.34.57 3.0
4 D-ZERO   DEVOTI D-ZERO 344   Mick Green   1029 37.08 0.36.05 4.0
5 D-ZERO   DEVOTI D-ZERO 353   Scott Munro   1029 37.27 0.36.24 5.0
6 D-ZERO   DEVOTI D-ZERO 314   John Pickett   1029 45.22 1.28.11 6.0

R2 - D-ZERO Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 D-ZERO   DEVOTI D-ZERO 333   Liz Potter   1029 42.15 0.41.04 1.0
2 D-ZERO   DEVOTI D-ZERO 358   Gordon Steward   1029 46.13 0.44.55 2.0
3 D-ZERO   DEVOTI D-ZERO 336   Ian Baillie   1029 46.24 0.45.06 3.0
4 D-ZERO   DEVOTI D-ZERO 344   Mick Green   1029 46.44 0.45.25 4.0
5 D-ZERO   DEVOTI D-ZERO 353   Scott Munro   1029 47.36 0.46.16 5.0
6 D-ZERO   DEVOTI D-ZERO 203   Chris Everitt   1029 47.45 0.46.24 6.0
7 D-ZERO   DEVOTI D-ZERO 314   John Pickett   1029 39.32 1.16.50 7.0

R3 - D-ZERO Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 D-ZERO   DEVOTI D-ZERO 336   Ian Baillie   1029 1 1.0
2 D-ZERO   DEVOTI D-ZERO 353   Scott Munro   1029 2 2.0
3 D-ZERO   DEVOTI D-ZERO 358   Gordon Steward   1029 3 3.0
4 D-ZERO   DEVOTI D-ZERO 333   Liz Potter   1029 4 4.0
5 D-ZERO   DEVOTI D-ZERO 344   Mick Green   1029 5 5.0
6 D-ZERO   DEVOTI D-ZERO 203   Chris Everitt   1029 6 6.0

R4 - D-ZERO Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 D-ZERO   DEVOTI D-ZERO 353   Scott Munro   1029 1 1.0
2 D-ZERO   DEVOTI D-ZERO 336   Ian Baillie   1029 2 2.0
3 D-ZERO   DEVOTI D-ZERO 333   Liz Potter   1029 3 3.0
4 D-ZERO   DEVOTI D-ZERO 344   Mick Green   1029 4 4.0
5 D-ZERO   DEVOTI D-ZERO 358   Gordon Steward   1029 5 5.0
6 D-ZERO   DEVOTI D-ZERO 203   Chris Everitt   1029 6 6.0

R5 - D-ZERO Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 D-ZERO   DEVOTI D-ZERO 353   Scott Munro   1029 1 1.0
2 D-ZERO   DEVOTI D-ZERO 336   Ian Baillie   1029 2 2.0
3 D-ZERO   DEVOTI D-ZERO 358   Gordon Steward   1029 3 3.0
4 D-ZERO   DEVOTI D-ZERO 333   Liz Potter   1029 4 4.0
5 D-ZERO   DEVOTI D-ZERO 344   Mick Green   1029 5 5.0
6 D-ZERO   DEVOTI D-ZERO 203   Chris Everitt   1029 6 6.0

R6 - D-ZERO Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 D-ZERO   DEVOTI D-ZERO 336   Ian Baillie   1029 1 1.0
2 D-ZERO   DEVOTI D-ZERO 353   Scott Munro   1029 2 2.0
3 D-ZERO   DEVOTI D-ZERO 358   Gordon Steward   1029 3 3.0
4 D-ZERO   DEVOTI D-ZERO 333   Liz Potter   1029 4 4.0
5 D-ZERO   DEVOTI D-ZERO 344   Mick Green   1029 5 5.0
6 D-ZERO   DEVOTI D-ZERO 203   Chris Everitt   1029 6 6.0

R1 - Juniors Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Juniors   RS TERA SPORT 2506   Flemming Grace   1445 33.35 0.23.14 1.0
2 Juniors   TOPPER 4.2 11737   Noah Hebblewhite Sykes   1420 39.19 0.27.41 2.0
3 Juniors   TOPPER 41875   Louie Manning   1369 40.20 0.29.28 3.0

R2 - Juniors Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Juniors   RS TERA SPORT 2506   Flemming Grace   1445 32.04 0.22.11 1.0
2 Juniors   TOPPER 4.2 11737   Noah Hebblewhite Sykes   1420 43.34 0.30.41 2.0
3 Juniors   TOPPER 41875   Louie Manning   1369 50.00 0.36.31 3.0

R3 - Juniors Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Juniors   RS TERA SPORT 2506   Flemming Grace   1445 33.20 0.23.04 1.0
2 Juniors   TOPPER 41875   Louie Manning   1369 24.12 0.35.21 2.0

R4 - Juniors Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Juniors   RS TERA SPORT 2506   Flemming Grace   1445 39.15 0.27.10 1.0
2 Juniors   TOPPER 41875   Louie Manning   1369 42.09 0.30.47 2.0

R5 - Juniors Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Juniors   RS TERA SPORT 2506   Flemming Grace   1445 33.05 0.22.54 1.0
2 Juniors   RS TERA SPORT 2167   Harry Flemming   1445 17.39 0.24.26 2.0
3 Juniors   TOPPER 41875   Louie Manning   1369 20.36 0.30.06 3.0

R6 - Juniors Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Juniors   RS TERA SPORT 2506   Flemming Grace   1445 36.14 0.25.04 1.0
2 Juniors   RS TERA SPORT 2167   Harry Flemming   1445 21.45 0.30.06 2.0
3 Juniors   TOPPER 41875   Louie Manning   1369 21.30 0.31.25 3.0



Sailwave Scoring Software 2.29.0
www.sailwave.com