Daffodil Regatta 22-23 April 23

Ullswater Yacht Club

ACH 2 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Exclude Rank Tally Fleet Class SailNo HelmName CrewName Club PY R1 R2 R3 R4 Total Nett
  1st   ACH 2 ILCA 7 / Laser 207462 Anthony Dawson   Ullswater Yacht Club 1101 (6.0) 1.0 1.0 1.0 9.0 3.0
  2nd   ACH 2 ILCA 7 / Laser 00000 Priestley, Graham   Ullswater Yacht Club 1101 3.0 (5.0) 2.0 2.0 12.0 7.0
  3rd 40 ACH 2 RS AERO 7 3032 Martin Penty   Beaver SC 1063 4.0 (8.0) 3.0 3.0 18.0 10.0
  4th 20 ACH 2 TEMPEST 1114 Ian Modral Robin Higgens Ullswater Yacht Club 942 1.0 7.0 5.0 (9.0) 22.0 13.0
  5th 5 ACH 2 RS 200 1068 Barbara Smith Barbara Smith YDSC 1046 5.0 4.0 4.0 (7.0) 20.0 13.0
  6th 26 ACH 2 PHANTOM 1477 John Evans   Derwent Reservoir Sailing Club 1002 2.0 10.0 (11.0) 5.0 28.0 17.0
  7th 38 ACH 2 BLAZE 861 Mark Cuthbert   Leigh and lowton 1033 (8.0) 6.0 8.0 6.0 28.0 20.0
  8th 12 ACH 2 FLYING FIFTEEN 4109 David Chandler David Chandler Ullswater Yacht Club 1021 (10.0) 9.0 6.0 8.0 33.0 23.0
  9th 27 ACH 2 ILCA 7 / Laser 213704 John Lyons   Ullswater Yacht Club 1101 7.0 3.0 (16.0 DNC) 16.0 DNC 42.0 26.0
  10th 4 ACH 2 RS AERO 7 3154 Artur Dembinski   Ullswater Yacht Club 1063 (16.0 OCS) 2.0 9.0 16.0 DNC 43.0 27.0
  11th 29 ACH 2 HUNTER 816 Ray Harle John Wales Ullswater Yacht Club 1164 (16.0 DNC) 14.0 12.0 4.0 46.0 30.0
  12th 14 ACH 2 FLYING FIFTEEN 99999 Mark B Chris M Ullswater Yacht Club 1021 (16.0 DNC) 12.0 10.0 10.0 48.0 32.0
  13th 31 ACH 2 ILCA 7 / Laser 207733 Jonathan Nicoll   Ullswater Yacht Club 1101 (16.0 DNC) 11.0 7.0 16.0 DNC 50.0 34.0
  14th 19 ACH 2 TEMPEST 1123 Graham Donkin Dave Lyons Ullswater Yacht Club 942 9.0 (16.0 OCS) 16.0 DNC 16.0 DNC 57.0 41.0
  15th 36 ACH 2 LIGHTNING 368 65 Katie Williams   Ullswater Yacht Club 1160 (16.0 DNC) 13.0 13.0 16.0 DNC 58.0 42.0

R1 - ACH 2 Fleet

Start: Start 1, Finishes: Elapsed time
Exclude Rank Tally Fleet Class SailNo HelmName CrewName Club PY Elapsed Corrected Points
  1 20 ACH 2 TEMPEST 1114 Ian Modral Robin Higgens Ullswater Yacht Club 942 43.19 0.45.59 1.0
  2 26 ACH 2 PHANTOM 1477 John Evans   Derwent Reservoir Sailing Club 1002 48.04 0.47.58 2.0
  3   ACH 2 ILCA 7 / Laser 00000 Priestley, Graham   Ullswater Yacht Club 1101 56.32 0.51.21 3.0
  4 40 ACH 2 RS AERO 7 3032 Martin Penty   Beaver SC 1063 55.25 0.52.08 4.0
  5 5 ACH 2 RS 200 1068 Barbara Smith Barbara Smith YDSC 1046 55.10 0.52.44 5.0
  6   ACH 2 ILCA 7 / Laser 207462 Anthony Dawson   Ullswater Yacht Club 1101 59.20 0.53.53 6.0
  7 27 ACH 2 ILCA 7 / Laser 213704 John Lyons   Ullswater Yacht Club 1101 1.02.07 0.56.25 7.0
  8 38 ACH 2 BLAZE 861 Mark Cuthbert   Leigh and lowton 1033 1.00.17 0.58.21 8.0
  9 19 ACH 2 TEMPEST 1123 Graham Donkin Dave Lyons Ullswater Yacht Club 942 55.50 0.59.16 9.0
  10 12 ACH 2 FLYING FIFTEEN 4109 David Chandler David Chandler Ullswater Yacht Club 1021 1.01.33 1.00.17 10.0
  11 4 ACH 2 RS AERO 7 3154 Artur Dembinski   Ullswater Yacht Club 1063 OCS   16.0

R2 - ACH 2 Fleet

Start: Start 1, Finishes: Elapsed time
Exclude Rank Tally Fleet Class SailNo HelmName CrewName Club PY Elapsed Corrected Points
  1   ACH 2 ILCA 7 / Laser 207462 Anthony Dawson   Ullswater Yacht Club 1101 39.45 0.36.06 1.0
  2 4 ACH 2 RS AERO 7 3154 Artur Dembinski   Ullswater Yacht Club 1063 39.24 0.37.04 2.0
  3 27 ACH 2 ILCA 7 / Laser 213704 John Lyons   Ullswater Yacht Club 1101 41.20 0.37.32 3.0
  4 5 ACH 2 RS 200 1068 Barbara Smith Barbara Smith YDSC 1046 39.24 0.37.40 4.0
  5   ACH 2 ILCA 7 / Laser 00000 Priestley, Graham   Ullswater Yacht Club 1101 41.32 0.37.43 5.0
  6 38 ACH 2 BLAZE 861 Mark Cuthbert   Leigh and lowton 1033 39.23 0.38.08 6.0
  7 20 ACH 2 TEMPEST 1114 Ian Modral Robin Higgens Ullswater Yacht Club 942 36.06 0.38.19 7.0
  8 40 ACH 2 RS AERO 7 3032 Martin Penty   Beaver SC 1063 41.32 0.39.04 8.0
  9 12 ACH 2 FLYING FIFTEEN 4109 David Chandler David Chandler Ullswater Yacht Club 1021 39.58 0.39.09 9.0
  10 26 ACH 2 PHANTOM 1477 John Evans   Derwent Reservoir Sailing Club 1002 39.15 0.39.10 10.0
  11 31 ACH 2 ILCA 7 / Laser 207733 Jonathan Nicoll   Ullswater Yacht Club 1101 43.42 0.39.41 11.0
  12 14 ACH 2 FLYING FIFTEEN 99999 Mark B Chris M Ullswater Yacht Club 1021 41.33 0.40.42 12.0
  13 36 ACH 2 LIGHTNING 368 65 Katie Williams   Ullswater Yacht Club 1160 50.44 0.43.44 13.0
  14 29 ACH 2 HUNTER 816 Ray Harle John Wales Ullswater Yacht Club 1164 51.04 0.43.52 14.0
  15 19 ACH 2 TEMPEST 1123 Graham Donkin Dave Lyons Ullswater Yacht Club 942 OCS   16.0

R3 - ACH 2 Fleet

Start: Start 1, Finishes: Elapsed time
Exclude Rank Tally Fleet Class SailNo HelmName CrewName Club PY Elapsed Corrected Points
  1   ACH 2 ILCA 7 / Laser 207462 Anthony Dawson   Ullswater Yacht Club 1101 30.02 0.27.17 1.0
  2   ACH 2 ILCA 7 / Laser 00000 Priestley, Graham   Ullswater Yacht Club 1101 30.34 0.27.46 2.0
  3 40 ACH 2 RS AERO 7 3032 Martin Penty   Beaver SC 1063 29.43 0.27.57 3.0
  4 5 ACH 2 RS 200 1068 Barbara Smith Barbara Smith YDSC 1046 29.51 0.28.32 4.0
  5 20 ACH 2 TEMPEST 1114 Ian Modral Robin Higgens Ullswater Yacht Club 942 27.41 0.29.23 5.0
  6 12 ACH 2 FLYING FIFTEEN 4109 David Chandler David Chandler Ullswater Yacht Club 1021 30.39 0.30.01 6.0
  7 31 ACH 2 ILCA 7 / Laser 207733 Jonathan Nicoll   Ullswater Yacht Club 1101 33.17 0.30.14 7.0
  8 38 ACH 2 BLAZE 861 Mark Cuthbert   Leigh and lowton 1033 32.26 0.31.24 8.0
  9 4 ACH 2 RS AERO 7 3154 Artur Dembinski   Ullswater Yacht Club 1063 33.36 0.31.37 9.0
  10 14 ACH 2 FLYING FIFTEEN 99999 Mark B Chris M Ullswater Yacht Club 1021 33.04 0.32.23 10.0
  11 26 ACH 2 PHANTOM 1477 John Evans   Derwent Reservoir Sailing Club 1002 32.28 0.32.24 11.0
  12 29 ACH 2 HUNTER 816 Ray Harle John Wales Ullswater Yacht Club 1164 40.66 0.35.19 12.0
  13 36 ACH 2 LIGHTNING 368 65 Katie Williams   Ullswater Yacht Club 1160 44.52 0.38.41 13.0

R4 - ACH 2 Fleet

Start: Start 1, Finishes: Elapsed time
Exclude Rank Tally Fleet Class SailNo HelmName CrewName Club PY Elapsed Corrected Points
  1   ACH 2 ILCA 7 / Laser 207462 Anthony Dawson   Ullswater Yacht Club 1101 26.22 0.23.57 1.0
  2   ACH 2 ILCA 7 / Laser 00000 Priestley, Graham   Ullswater Yacht Club 1101 27.24 0.24.53 2.0
  3 40 ACH 2 RS AERO 7 3032 Martin Penty   Beaver SC 1063 27.11 0.25.34 3.0
  4 29 ACH 2 HUNTER 816 Ray Harle John Wales Ullswater Yacht Club 1164 30.13 0.25.58 4.0
  5 26 ACH 2 PHANTOM 1477 John Evans   Derwent Reservoir Sailing Club 1002 26.02 0.25.59 5.0
  6 38 ACH 2 BLAZE 861 Mark Cuthbert   Leigh and lowton 1033 27.17 0.26.25 6.0
  7 5 ACH 2 RS 200 1068 Barbara Smith Barbara Smith YDSC 1046 27.46 0.26.33 7.0
  8 12 ACH 2 FLYING FIFTEEN 4109 David Chandler David Chandler Ullswater Yacht Club 1021 27.53 0.27.19 8.0
  9 20 ACH 2 TEMPEST 1114 Ian Modral Robin Higgens Ullswater Yacht Club 942 25.57 0.27.33 9.0
  10 14 ACH 2 FLYING FIFTEEN 99999 Mark B Chris M Ullswater Yacht Club 1021 28.18 0.27.43 10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com