UYC Winter Series

Ullswater Yacht Club

Winter Series 7

ACH Fleet

Sailed: 18, Discards: 9, To count: 9, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st ACH VX ONE 180 Jono Shelley Graham & Selina Priestley 860 1.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (4.0) 1.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 1.0 (2.0) 1.0 2.0 2.0 192.0 11.0
2nd ACH LASER RADIAL/ ILCA 6 220823 Spirit Alderson   1147 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (3.0) (3.5) 3.0 3.0 (4.0) 3.0 2.0 2.0 1.0 3.0 1.0 1.0 179.5 19.0
3rd ACH OK 47 Bernard Clark   1104 (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 2.0 2.0 2.0 3.5 2.0 2.0 (6.0) 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (6.0) 4.0 (6.0) 191.5 23.5
4th ACH RS AERO 7 3154 Artur Dembinski   1065 5.0 (25.0 DNC) (25.0 DNC) 5.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (8.0) 5.0 (7.0) 4.0 4.0 4.0 4.0 7.0 (25.0 RET) 234.0 44.0
5th ACH VX ONE 149 Keith Lockey Paul Adams 860 3.0 3.0 (25.0 DNC) 2.0 3.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 2.0 5.0 5.0 276.0 51.0
6th ACH RS 400 1216 Rick Boyce Sam Smith 942 6.0 5.0 (25.0 DNC) (9.0) (10.0) 6.0 5.0 5.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 (8.0) (8.0) (9.0) 8.0 7.0 197.0 53.0
7th ACH LASER RADIAL/ ILCA 6 156188 Rose Jury   1147 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 6.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 5.0 3.0 3.0 328.0 103.0
8th ACH LASER/ ILCA 7 00 Graham Priestley   1100 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNS) 1.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 1.0 1.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 333.0 108.0
9th ACH LASER/ ILCA 7 183227 Steve King   1100 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 8.0 6.0 25.0 DNC 25.0 DNC 25.0 DNC 7.0 6.0 4.0 337.0 112.0
10th ACH RS 400 423 Chris Mulholland Harriott Pulman 942 (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 7.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 7.0 7.0 25.0 DNC 25.0 DNC 25.0 DNC 341.0 116.0
11th ACH LASER RADIAL/ ILCA 6 183262 Sue Harding   1147 (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 8.0 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 9.0 9.0 8.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 344.0 119.0
12th ACH 49ER 997 Callum Findley Andy 697 (25.0 DNC) (25.0 DNC) (25.0 DNC) 10.0 11.0 (25.0 RET) (25.0 DNF) 7.0 (25.0 DNF) (25.0 DNF) 10.0 (25.0 DNF) (25.0 RET) 25.0 DNS 25.0 DNC 8.0 9.0 25.0 RET 355.0 130.0
13th ACH LASER RADIAL/ ILCA 6 189502 Ranulph Turton   1147 (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 9.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 6.0 6.0 5.0 25.0 DNC 25.0 DNC 25.0 DNC 358.0 133.0
14th ACH VX ONE 148 Anne Noble Paul Adams 860 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 2.0 2.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 380.0 155.0
15th ACH MUSTO SKIFF 599 James Lyons   849 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 2.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 388.0 163.0
16th ACH 49ER 343 M Lyons J Lyons 697 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 3.0 4.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 389.0 164.0
17th ACH RS AERO 7 2353 Keith Lockey   1065 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 3.0 5.0 6.0 25.0 DNC 25.0 DNC 25.0 DNC 389.0 164.0
18th ACH LASER/ ILCA 7 149425 John Hepworth   1100 (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 4.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 389.0 164.0
19th ACH LASER/ ILCA 7 211112 Tim Whitehead   1100 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 7.0 9.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 396.0 171.0
20th ACH FLYING FIFTEEN 3927 John Thornley Christian Barnes 1021 2.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 404.0 179.0
21st ACH LASER RADIAL/ ILCA 6 207733 Jonathan Nicull   1147 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 RET 3.0 3.0 25.0 DNC 25.0 DNC 25.0 DNC 406.0 181.0
22nd ACH SB20 3086 Tom Nielson and crew 911 4.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 408.0 183.0
23rd ACH LASER/ ILCA 7 13704 John Lyons   1100 (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 5.0 (25.0 DNS) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 409.0 184.0
24th ACH LASER/ ILCA 7 207462 Anthony Dawson   1100 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 426.0 201.0

R1 - ACH Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ACH VX ONE 180 Jono Shelley Graham & Selina Priestley 860 29.12 2 0.33.57 1.0
2 ACH FLYING FIFTEEN 3927 John Thornley Christian Barnes 1021 37.48 2 0.37.01 2.0
3 ACH VX ONE 149 Keith Lockey Paul Adams 860 32.05 2 0.37.18 3.0
4 ACH SB20 3086 Tom Nielson and crew 911 34.39 2 0.38.02 4.0
5 ACH RS AERO 7 3154 Artur Dembinski   1065 25.36 1 0.48.05 5.0
6 ACH RS 400 1216 Rick Boyce Sam Smith 942 23.58 1 0.50.53 6.0

R2 - ACH Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ACH VX ONE 180 Jono Shelley Graham & Selina Priestley 860 39.05 4 0.45.27 1.0
2 ACH FLYING FIFTEEN 3927 John Thornley Christian Barnes 1021 36.52 3 0.48.09 2.0
3 ACH VX ONE 149 Keith Lockey Paul Adams 860 42.01 4 0.48.51 3.0
4 ACH SB20 3086 Tom Nielson and crew 911 35.23 3 0.51.47 4.0
5 ACH RS 400 1216 Rick Boyce Sam Smith 942 38.08 2 1.20.58 5.0

R4 - ACH Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ACH OK 47 Bernard Clark   1104 32.39 2 0.29.34 1.0
2 ACH VX ONE 149 Keith Lockey Paul Adams 860 25.54 2 0.30.07 2.0
3 ACH LASER RADIAL/ ILCA 6 183262 Sue Harding   1147 37.42 2 0.32.52 3.0
4 ACH LASER/ ILCA 7 13704 John Lyons   1100 36.10 2 0.32.53 4.0
5 ACH RS AERO 7 3154 Artur Dembinski   1065 35.27 2 0.33.17 5.0
6 ACH LASER/ ILCA 7 149425 John Hepworth   1100 36.48 2 0.33.27 6.0
7 ACH LASER RADIAL/ ILCA 6 189502 Ranulph Turton   1147 39.35 2 0.34.31 7.0
8 ACH RS 400 423 Chris Mulholland Harriott Pulman 942 32.41 2 0.34.42 8.0
9 ACH RS 400 1216 Rick Boyce Sam Smith 942 34.04 2 0.36.10 9.0
10 ACH 49ER 997 Callum Findley Andy 697 33.41 2 0.48.20 10.0
11 ACH LASER/ ILCA 7 00 Graham Priestley   1100 DNS     25.0

R5 - ACH Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ACH LASER/ ILCA 7 00 Graham Priestley   1100 28.14 2 0.25.40 1.0
2 ACH OK 47 Bernard Clark   1104 29.09 2 0.26.24 2.0
3 ACH VX ONE 149 Keith Lockey Paul Adams 860 24.10 2 0.28.06 3.0
4 ACH LASER/ ILCA 7 149425 John Hepworth   1100 30.57 2 0.28.08 4.0
5 ACH LASER/ ILCA 7 13704 John Lyons   1100 31.32 2 0.28.40 5.0
6 ACH RS AERO 7 3154 Artur Dembinski   1065 32.10 2 0.30.12 6.0
7 ACH RS 400 423 Chris Mulholland Harriott Pulman 942 28.35 2 0.30.21 7.0
8 ACH LASER RADIAL/ ILCA 6 183262 Sue Harding   1147 35.03 2 0.30.33 8.0
9 ACH LASER RADIAL/ ILCA 6 189502 Ranulph Turton   1147 37.34 2 0.32.45 9.0
10 ACH RS 400 1216 Rick Boyce Sam Smith 942 32.06 2 0.34.05 10.0
11 ACH 49ER 997 Callum Findley Andy 697 27.19 2 0.39.12 11.0

R6 - ACH Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ACH LASER/ ILCA 7 00 Graham Priestley   1100 18.59 1 0.17.15 1.0
2 ACH OK 47 Bernard Clark   1104 19.16 1 0.17.27 2.0
3 ACH VX ONE 149 Keith Lockey Paul Adams 860 15.14 1 0.17.43 3.0
4 ACH LASER/ ILCA 7 149425 John Hepworth   1100 21.48 1 0.19.49 4.0
5 ACH RS 400 423 Chris Mulholland Harriott Pulman 942 20.30 1 0.21.46 5.0
6 ACH RS 400 1216 Rick Boyce Sam Smith 942 21.58 1 0.23.19 6.0
7 ACH LASER RADIAL/ ILCA 6 183262 Sue Harding   1147 28.21 1 0.24.43 7.0
8 ACH 49ER 997 Callum Findley Andy 697 RET     25.0
8 ACH LASER/ ILCA 7 13704 John Lyons   1100 DNS     25.0

R7 - ACH Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ACH LASER/ ILCA 7 207462 Anthony Dawson   1100 37.38 2 0.51.19 1.0
2 ACH OK 47 Bernard Clark   1104 40.38 2 0.55.13 2.0
3 ACH LASER RADIAL/ ILCA 6 220823 Spirit Alderson   1147 46.51 2 1.01.16 3.0
4 ACH VX ONE 180 Jono Shelley Graham & Selina Priestley 860 54.29 3 1.03.21 4.0
5 ACH RS 400 1216 Rick Boyce Sam Smith 942 40.19 2 1.04.12 5.0
6 ACH MUSTO SKIFF 599 James Lyons   849 56.41 3 1.06.46 6.0
7 ACH LASER RADIAL/ ILCA 6 156188 Rose Jury   1147 54.12 2 1.10.53 7.0
8 ACH 49ER 997 Callum Findley Andy 697 DNF     25.0

R8 - ACH Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ACH VX ONE 180 Jono Shelley Graham & Selina Priestley 860 36.04 5 0.41.56 1.0
2 ACH MUSTO SKIFF 599 James Lyons   849 36.30 5 0.43.00 2.0
3 ACH LASER RADIAL/ ILCA 6 220823 Spirit Alderson   1147 40.30 4 0.44.08 3.5
3 ACH OK 47 Bernard Clark   1104 38.59 4 0.44.08 3.5
5 ACH RS 400 1216 Rick Boyce Sam Smith 942 42.58 5 0.45.37 5.0
6 ACH LASER RADIAL/ ILCA 6 156188 Rose Jury   1147 42.03 4 0.45.50 6.0
7 ACH 49ER 997 Callum Findley Andy 697 37.47 5 0.54.13 7.0

R9 - ACH Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ACH VX ONE 180 Jono Shelley Graham & Selina Priestley 860 40.16 3 0.46.49 1.0
2 ACH OK 47 Bernard Clark   1104 35.18 2 0.47.58 2.0
3 ACH LASER RADIAL/ ILCA 6 220823 Spirit Alderson   1147 37.12 2 0.48.39 3.0
4 ACH LASER RADIAL/ ILCA 6 156188 Rose Jury   1147 53.13 2 1.09.36 4.0
5 ACH MUSTO SKIFF 599 James Lyons   849 45.39 2 1.20.39 5.0
6 ACH RS 400 1216 Rick Boyce Sam Smith 942 53.56 2 1.25.53 6.0
7 ACH 49ER 997 Callum Findley Andy 697 DNF     25.0

R10 - ACH Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ACH VX ONE 148 Anne Noble Paul Adams 860 49.36 4 0.57.40 1.0
2 ACH OK 47 Bernard Clark   1104 51.29 3 1.02.11 2.0
3 ACH LASER RADIAL/ ILCA 6 220823 Spirit Alderson   1147 53.45 3 1.02.29 3.0
4 ACH LASER/ ILCA 7 00 Graham Priestley   1100 52.30 3 1.03.38 4.0
5 ACH LASER/ ILCA 7 211112 Tim Whitehead   1100 53.01 3 1.04.16 5.0
6 ACH LASER/ ILCA 7 183227 Steve King   1100 53.39 3 1.05.02 6.0
7 ACH 49ER 343 M Lyons J Lyons 697 45.31 4 1.05.18 7.0
8 ACH RS AERO 7 3154 Artur Dembinski   1065 53.29 3 1.06.58 8.0
9 ACH LASER RADIAL/ ILCA 6 183262 Sue Harding   1147 41.33 2 1.12.27 9.0
10 ACH 49ER 997 Callum Findley Andy 697 DNF     25.0

R11 - ACH Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ACH LASER/ ILCA 7 00 Graham Priestley   1100 19.48 3 0.30.00 1.0
2 ACH VX ONE 148 Anne Noble Paul Adams 860 21.01 4 0.30.33 2.0
3 ACH 49ER 343 M Lyons J Lyons 697 21.18 5 0.30.34 3.0
4 ACH LASER RADIAL/ ILCA 6 220823 Spirit Alderson   1147 21.19 3 0.30.58 4.0
5 ACH RS AERO 7 3154 Artur Dembinski   1065 19.52 3 0.31.05 5.0
6 ACH OK 47 Bernard Clark   1104 20.53 3 0.31.32 6.0
7 ACH LASER/ ILCA 7 211112 Tim Whitehead   1100 20.55 3 0.31.42 7.0
8 ACH LASER/ ILCA 7 183227 Steve King   1100 21.06 3 0.31.58 8.0
9 ACH LASER RADIAL/ ILCA 6 183262 Sue Harding   1147 22.02 3 0.32.01 9.0
10 ACH 49ER 997 Callum Findley Andy 697 22.20 4 0.40.03 10.0

R12 - ACH Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ACH LASER/ ILCA 7 00 Graham Priestley   1100 27.57 4 0.31.46 1.0
2 ACH VX ONE 148 Anne Noble Paul Adams 860 28.06 5 0.32.40 2.0
3 ACH LASER RADIAL/ ILCA 6 220823 Spirit Alderson   1147 30.15 4 0.32.58 3.0
4 ACH 49ER 343 M Lyons J Lyons 697 23.06 5 0.33.09 4.0
5 ACH OK 47 Bernard Clark   1104 29.27 4 0.33.21 5.0
6 ACH LASER/ ILCA 7 183227 Steve King   1100 30.06 4 0.34.12 6.0
7 ACH RS AERO 7 3154 Artur Dembinski   1065 29.45 4 0.34.55 7.0
8 ACH LASER RADIAL/ ILCA 6 183262 Sue Harding   1147 32.09 4 0.35.02 8.0
9 ACH LASER/ ILCA 7 211112 Tim Whitehead   1100 31.01 4 0.35.15 9.0
10 ACH 49ER 997 Callum Findley Andy 697 DNF     25.0

R13 - ACH Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ACH VX ONE 180 Jono Shelley Graham & Selina Priestley 860 20.05 3 0.23.21 1.0
2 ACH LASER RADIAL/ ILCA 6 220823 Spirit Alderson   1147 27.43 3 0.24.10 2.0
3 ACH RS AERO 7 2353 Keith Lockey   1065 25.54 3 0.24.19 3.0
4 ACH RS AERO 7 3154 Artur Dembinski   1065 26.42 3 0.25.04 4.0
5 ACH RS 400 1216 Rick Boyce Sam Smith 942 26:00 3 0:27:36 5.0
6 ACH LASER RADIAL/ ILCA 6 189502 Ranulph Turton   1147 32.28 3 0.28.18 6.0
7 ACH RS 400 423 Chris Mulholland Harriott Pulman 942 26.40 3 0.28.19 7.0
8 ACH 49ER 997 Callum Findley Andy 697 RET     25.0
8 ACH LASER RADIAL/ ILCA 6 207733 Jonathan Nicull   1147 RET     25.0

R14 - ACH Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ACH VX ONE 180 Jono Shelley Graham & Selina Priestley 860 19.43 3 0.22.56 1.0
2 ACH LASER RADIAL/ ILCA 6 220823 Spirit Alderson   1147 26.42 3 0.23.17 2.0
3 ACH LASER RADIAL/ ILCA 6 207733 Jonathan Nicull   1147 27.25 3 0.23.54 3.0
4 ACH RS AERO 7 3154 Artur Dembinski   1065 25.46 3 0.24.12 4.0
5 ACH RS AERO 7 2353 Keith Lockey   1065 26.13 3 0.24.37 5.0
6 ACH LASER RADIAL/ ILCA 6 189502 Ranulph Turton   1147 30.48 3 0.26.51 6.0
7 ACH RS 400 423 Chris Mulholland Harriott Pulman 942 26.01 3 0.27.37 7.0
8 ACH RS 400 1216 Rick Boyce Sam Smith 942 26.45 3 0.28.24 8.0
9 ACH 49ER 997 Callum Findley Andy 697 DNS     25.0

R15 - ACH Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ACH LASER RADIAL/ ILCA 6 220823 Spirit Alderson   1147 30.54 3 0.26.56 1.0
2 ACH VX ONE 180 Jono Shelley Graham & Selina Priestley 860 23.55 3 0.27.49 2.0
3 ACH LASER RADIAL/ ILCA 6 207733 Jonathan Nicull   1147 33.52 3 0.29.32 3.0
4 ACH RS AERO 7 3154 Artur Dembinski   1065 31.37 3 0.29.41 4.0
5 ACH LASER RADIAL/ ILCA 6 189502 Ranulph Turton   1147 34.58 3 0.30.29 5.0
6 ACH RS AERO 7 2353 Keith Lockey   1065 33.09 3 0.31.08 6.0
7 ACH RS 400 423 Chris Mulholland Harriott Pulman 942 31.49 3 0.33.47 7.0
8 ACH RS 400 1216 Rick Boyce Sam Smith 942 33.46 3 0.35.51 8.0

R16 - ACH Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ACH VX ONE 180 Jono Shelley Graham & Selina Priestley 860 41.53 4 0.48.42 1.0
2 ACH VX ONE 149 Keith Lockey Paul Adams 860 42.31 4 0.49.26 2.0
3 ACH LASER RADIAL/ ILCA 6 220823 Spirit Alderson   1147 43.06 3 0.50.06 3.0
4 ACH RS AERO 7 3154 Artur Dembinski   1065 40.33 3 0.50.46 4.0
5 ACH LASER RADIAL/ ILCA 6 156188 Rose Jury   1147 43.54 3 0.51.02 5.0
6 ACH OK 47 Bernard Clark   1104 42.18 3 0.51.05 6.0
7 ACH LASER/ ILCA 7 183227 Steve King   1100 43.02 3 0.52.10 7.0
8 ACH 49ER 997 Callum Findley Andy 697 41.32 4 0.59.35 8.0
9 ACH RS 400 1216 Rick Boyce Sam Smith 942 44.32 3 1.03.02 9.0

R17 - ACH Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ACH LASER RADIAL/ ILCA 6 220823 Spirit Alderson   1147 47.14 3 0.54.54 1.0
2 ACH VX ONE 180 Jono Shelley Graham & Selina Priestley 860 48.05 4 0.55.55 2.0
3 ACH LASER RADIAL/ ILCA 6 156188 Rose Jury   1147 48.57 3 0.56.54 3.0
4 ACH OK 47 Bernard Clark   1104 47.12 3 0.57.00 4.0
5 ACH VX ONE 149 Keith Lockey Paul Adams 860 49.35 4 0.57.39 5.0
6 ACH LASER/ ILCA 7 183227 Steve King   1100 47.58 3 0.58.08 6.0
7 ACH RS AERO 7 3154 Artur Dembinski   1065 47.35 3 0.59.34 7.0
8 ACH RS 400 1216 Rick Boyce Sam Smith 942 46.41 3 1.06.05 8.0
9 ACH 49ER 997 Callum Findley Andy 697 52.53 4 1.15.52 9.0

R18 - ACH Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ACH LASER RADIAL/ ILCA 6 220823 Spirit Alderson   1147 47.57 3 0.55.44 1.0
2 ACH VX ONE 180 Jono Shelley Graham & Selina Priestley 860 49.14 4 0.57.15 2.0
3 ACH LASER RADIAL/ ILCA 6 156188 Rose Jury   1147 50.06 3 0.58.14 3.0
4 ACH LASER/ ILCA 7 183227 Steve King   1100 48.08 3 0.58.21 4.0
5 ACH VX ONE 149 Keith Lockey Paul Adams 860 50.19 4 0.58.30 5.0
6 ACH OK 47 Bernard Clark   1104 48.29 3 0.58.33 6.0
7 ACH RS 400 1216 Rick Boyce Sam Smith 942 46.02 3 1.05.09 7.0
8 ACH RS AERO 7 3154 Artur Dembinski   1065 RET     25.0
8 ACH 49ER 997 Callum Findley Andy 697 RET     25.0

www.ullswateryachtcub.org


Sailwave Scoring Software 2.29.0
www.sailwave.com