Wakefield Trophy

Ullswater Yacht Club

Results are provisional as of 16:03 on October 16, 2022

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 5.0   2.0 (7.0) 1.0   15.0 8.0
2nd VX ONE 149 Keith Lockey Paul Adams 860 1.0   6.0 2.0 (7.5)   16.5 9.0
3rd MUSTO SKIFF 608 Dylan Noble   849 3.0   1.0 5.0 (19.0 DNC)   28.0 9.0
4th TEMPEST 1114 Ian Modral Robbin Higgins 942 (19.0 DNC)   4.0 3.0 2.0   28.0 9.0
5th 49ER 343 Matty Lyons James Lyons 697 (19.0 DNC)   3.0 1.0 6.0   29.0 10.0
6th TEMPEST 1111 John Robinson Lesley Whitehead 942 (19.0 DNC)   8.0 4.0 5.0   36.0 17.0
7th FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 6.0   (9.0) 8.0 4.0   27.0 18.0
8th VX ONE 203 Tony Lewis Andrew Cutting 860 (19.0 DNC)   5.0 6.0 11.0   41.0 22.0
9th FLYING FIFTEEN 3628 Christopher Taylor Pamela Brooks 1021 (19.0 DNC)   11.0 11.0 3.0   44.0 25.0
10th FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1021 7.0   (15.0) 12.0 7.5   41.5 26.5
11th LASER/ ILCA 7 183227 Steve King   1100 8.0   (12.0) 10.0 10.0   40.0 28.0
12th FLYING FIFTEEN 3708 Paul Lewis Martin Golden 1021 (19.0 DNC)   10.0 14.0 9.0   52.0 33.0
13th LASER RADIAL/ ILCA 6 183262 Sue Harding   1147 (19.0 DNC)   14.0 9.0 13.0   55.0 36.0
14th LASER/ ILCA 7 211112 Tim Whitehead   1100 (19.0 DNC)   13.0 13.0 12.0   57.0 38.0
15th VX ONE 324 Anne Noble Toby Gibson Piers Mortimer 860 2.0   (19.0 DNC) 19.0 DNC 19.0 DNC   59.0 40.0
16th MUSTO SKIFF 481 Josh Moran   849 4.0   (19.0 DNS) 19.0 DNC 19.0 DNC   61.0 42.0
17th MUSTO SKIFF 355 Edmund Clarke   849 (19.0 DNC)   7.0 19.0 DNC 19.0 DNC   64.0 45.0
18th RS 400 1216 Rick Boyce Sam Smith 942 (19.0 DNC)   16.0 19.0 DNC 19.0 DNC   73.0 54.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 VX ONE 149 Keith Lockey Paul Adams 860 48.27 2 0.56.20 1.0
2 VX ONE 324 Anne Noble Toby Gibson Piers Mortimer 860 48.28 2 0.56.21 2.0
3 MUSTO SKIFF 608 Dylan Noble   849 49.20 2 0.58.06 3.0
4 MUSTO SKIFF 481 Josh Moran   849 52.05 2 1.01.21 4.0
5 FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 1.02.56 2 1.01.38 5.0
6 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 1.04.14 2 1.02.55 6.0
7 FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1021 1.04.48 2 1.03.28 7.0
8 LASER/ ILCA 7 183227 Steve King   1100 36.34 1 1.06.29 8.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MUSTO SKIFF 608 Dylan Noble   849 46.15 2 1.21.43 1.0
2 FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 56.58 2 1.23.42 2.0
3 49ER 343 Matty Lyons James Lyons 697 59.01 3 1.24.40 3.0
4 TEMPEST 1114 Ian Modral Robbin Higgins 942 53.28 2 1.25.08 4.0
5 VX ONE 203 Tony Lewis Andrew Cutting 860 49.12 2 1.25.49 5.0
6 VX ONE 149 Keith Lockey Paul Adams 860 49.26 2 1.26.13 6.0
7 MUSTO SKIFF 355 Edmund Clarke   849 48.55 2 1.26.26 7.0
8 TEMPEST 1111 John Robinson Lesley Whitehead 942 55.19 2 1.28.05 8.0
9 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 1.01.11 2 1.29.53 9.0
10 FLYING FIFTEEN 3708 Paul Lewis Martin Golden 1021 1.01.34 2 1.30.27 10.0
11 FLYING FIFTEEN 3628 Christopher Taylor Pamela Brooks 1021 1.01.53 2 1.30.55 11.0
12 LASER/ ILCA 7 183227 Steve King   1100 1.06.58 2 1.31.19 12.0
13 LASER/ ILCA 7 211112 Tim Whitehead   1100 1.06.59 2 1.31.20 13.0
14 LASER RADIAL/ ILCA 6 183262 Sue Harding   1147 1.13.31 2 1.36.09 14.0
15 FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1021 1.06.06 2 1.37.07 15.0
16 RS 400 1216 Rick Boyce Sam Smith 942 1.06.18 2 1.45.34 16.0
17 MUSTO SKIFF 481 Josh Moran   849 DNS     19.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 49ER 343 Matty Lyons James Lyons 697 35.08 2 0.50.24 1.0
2 VX ONE 149 Keith Lockey Paul Adams 860 44.09 2 0.51.20 2.0
3 TEMPEST 1114 Ian Modral Robbin Higgins 942 50.28 2 0.53.34 3.0
4 TEMPEST 1111 John Robinson Lesley Whitehead 942 51.59 2 0.55.11 4.0
5 MUSTO SKIFF 608 Dylan Noble   849 47.16 2 0.55.40 5.0
6 VX ONE 203 Tony Lewis Andrew Cutting 860 48.18 2 0.56.10 6.0
7 FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 57.37 2 0.56.26 7.0
8 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 58.16 2 0.57.04 8.0
9 LASER RADIAL/ ILCA 6 183262 Sue Harding   1147 32.45 1 0.57.06 9.0
10 LASER/ ILCA 7 183227 Steve King   1100 1.03.37 2 0.57.50 10.0
11 FLYING FIFTEEN 3628 Christopher Taylor Pamela Brooks 1021 1.00.45 2 0.59.30 11.0
12 FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1021 1.01.41 2 1.00.25 12.0
13 LASER/ ILCA 7 211112 Tim Whitehead   1100 1.07.34 2 1.01.25 13.0
14 FLYING FIFTEEN 3708 Paul Lewis Martin Golden 1021 1.04.40 2 1.03.20 14.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3537 Dave Giles Sue Giles 1021 56.25 2 0.55.15 1.0
2 TEMPEST 1114 Ian Modral Robbin Higgins 942 52.42 2 0.55.57 2.0
3 FLYING FIFTEEN 3628 Christopher Taylor Pamela Brooks 1021 57.09 2 0.55.58 3.0
4 FLYING FIFTEEN 3506 Christian Barnes Denise Sykes 1021 57.14 2 0.56.03 4.0
5 TEMPEST 1111 John Robinson Lesley Whitehead 942 53.38 2 0.56.56 5.0
6 49ER 343 Matty Lyons James Lyons 697 39.52 2 0.57.12 6.0
7 VX ONE 149 Keith Lockey Paul Adams 860 49.53 2 0.58.00 7.5
7 FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1021 59.13 2 0.58.00 7.5
9 FLYING FIFTEEN 3708 Paul Lewis Martin Golden 1021 59.14 2 0.58.01 9.0
10 LASER/ ILCA 7 183227 Steve King   1100 1.04.04 2 0.58.15 10.0
11 VX ONE 203 Tony Lewis Andrew Cutting 860 51.05 2 0.59.24 11.0
12 LASER/ ILCA 7 211112 Tim Whitehead   1100 1.05.26 2 0.59.29 12.0
13 LASER RADIAL/ ILCA 6 183262 Sue Harding   1147 37.26 1 1.05.16 13.0

www.ullswateryachtcub.org


Sailwave Scoring Software 2.29.0
www.sailwave.com