Fleet Weekend

Ullswater Yacht Club

Results are provisional as of 11:30 on October 16, 2022

A.C.H. Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st A.C.H. VX ONE 180 Jonno Shelley Josh Moran 860 1.0 1.0 3.0       5.0 5.0
2nd A.C.H. TEMPEST 1114 Ian Modral Robin Higgins 942 2.0 5.0 2.0       9.0 9.0
3rd A.C.H. VX ONE 203 Tony Lewis Andrew Cutting 860 6.0 2.0 4.0       12.0 12.0
4th A.C.H. VX ONE 324 Anne Noble Toby Gibson & Piers Mortimer 860 3.0 4.0 5.0       12.0 12.0
5th A.C.H. FLYING FIFTEEN 3539 Emily Stiles Ray Stiles 1021 4.0 6.0 6.0       16.0 16.0
6th A.C.H. FLYING FIFTEEN 3786 Mark Burton Steve Libby 1021 10.0 7.0 1.0       18.0 18.0
7th A.C.H. VX ONE 189 David Clarke Edmund Clarke 860 11.0 3.0 8.0       22.0 22.0
8th A.C.H. FLYING FIFTEEN 3628 Chris Taylor Pamela Brooks 1021 5.0 8.0 10.0       23.0 23.0
9th A.C.H. VX ONE 149 Kieth Lockey Paul Adams 860 7.0 9.0 7.0       23.0 23.0
10th A.C.H. FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1021 9.0 10.0 11.0       30.0 30.0
11th A.C.H. RS AERO 7 3154 Artur Dembinski   1065 8.0 13.0 12.0       33.0 33.0
12th A.C.H. eTap 9253 W. Riley R. Newsom 1101 17.0 11.0 9.0       37.0 37.0
13th A.C.H. GP14 2629 Will Prince   1130 13.0 14.0 14.0       41.0 41.0
14th A.C.H. 2000 2658 Steve Potter Kathryn. Potter 1114 16.0 12.0 15.0       43.0 43.0
15th A.C.H. Hunter Horizon 046 Steve Mills R Lyon 1158 20.0 DNC 16.0 13.0       49.0 49.0
16th A.C.H. 2000 22040 Julia Wilson Andrew Wilson 1114 15.0 15.0 20.0 DNC       50.0 50.0
17th A.C.H. eTap 235 Marton Barrat E. Barrat 1101 12.0 20.0 DNC 20.0 DNC       52.0 52.0
18th A.C.H. RS VAREO 302 Mark Whitehead   1093 14.0 20.0 DNC 20.0 DNC       54.0 54.0
19th A.C.H. 49ER 0000 Callum Findley Andy W 697 18.0 20.0 DNC 20.0 DNC       58.0 58.0

R1 - A.C.H. Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 A.C.H. VX ONE 180 Jonno Shelley Josh Moran 860 33.50 3 0.39.20 1.0
2 A.C.H. TEMPEST 1114 Ian Modral Robin Higgins 942 37.41 3 0.40.00 2.0
3 A.C.H. VX ONE 324 Anne Noble Toby Gibson & Piers Mortimer 860 35.34 3 0.41.21 3.0
4 A.C.H. FLYING FIFTEEN 3539 Emily Stiles Ray Stiles 1021 43.54 3 0.43.00 4.0
5 A.C.H. FLYING FIFTEEN 3628 Chris Taylor Pamela Brooks 1021 44.10 3 0.43.15 5.0
6 A.C.H. VX ONE 203 Tony Lewis Andrew Cutting 860 37.50 3 0.44.00 6.0
7 A.C.H. VX ONE 149 Kieth Lockey Paul Adams 860 37.59 3 0.44.10 7.0
8 A.C.H. RS AERO 7 3154 Artur Dembinski   1065 31.40 2 0.44.36 8.0
9 A.C.H. FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1021 45.44 3 0.44.48 9.0
10 A.C.H. FLYING FIFTEEN 3786 Mark Burton Steve Libby 1021 45.55 3 0.44.58 10.0
11 A.C.H. VX ONE 189 David Clarke Edmund Clarke 860 39.30 3 0.45.56 11.0
12 A.C.H. eTap 235 Marton Barrat E. Barrat 1101 37.00 2 0.50.25 12.0
13 A.C.H. GP14 2629 Will Prince   1130 40.31 2 0.53.47 13.0
14 A.C.H. RS VAREO 302 Mark Whitehead   1093 44.19 2 1.00.49 14.0
15 A.C.H. 2000 22040 Julia Wilson Andrew Wilson 1114 45.41 2 1.01.31 15.0
16 A.C.H. 2000 2658 Steve Potter Kathryn. Potter 1114 45.50 2 1.01.43 16.0
17 A.C.H. eTap 9253 W. Riley R. Newsom 1101 1.01.11 2 1.23.21 17.0
18 A.C.H. 49ER 0000 Callum Findley Andy W 697 38.49 2 1.23.32 18.0

R2 - A.C.H. Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 A.C.H. VX ONE 180 Jonno Shelley Josh Moran 860 32.43 3 0.38.03 1.0
2 A.C.H. VX ONE 203 Tony Lewis Andrew Cutting 860 33.34 3 0.39.02 2.0
3 A.C.H. VX ONE 189 David Clarke Edmund Clarke 860 33.37 3 0.39.05 3.0
4 A.C.H. VX ONE 324 Anne Noble Toby Gibson & Piers Mortimer 860 33.59 3 0.39.31 4.0
5 A.C.H. TEMPEST 1114 Ian Modral Robin Higgins 942 25.00 2 0.39.49 5.0
6 A.C.H. FLYING FIFTEEN 3539 Emily Stiles Ray Stiles 1021 27.28 2 0.40.21 6.0
7 A.C.H. FLYING FIFTEEN 3786 Mark Burton Steve Libby 1021 27.29 2 0.40.23 7.0
8 A.C.H. FLYING FIFTEEN 3628 Chris Taylor Pamela Brooks 1021 27.30 2 0.40.24 8.0
9 A.C.H. VX ONE 149 Kieth Lockey Paul Adams 860 35.04 3 0.40.47 9.0
10 A.C.H. FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1021 27.56 2 0.41.02 10.0
11 A.C.H. eTap 9253 W. Riley R. Newsom 1101 31.31 2 0.42.56 11.0
12 A.C.H. 2000 2658 Steve Potter Kathryn. Potter 1114 32.55 2 0.44.19 12.0
13 A.C.H. RS AERO 7 3154 Artur Dembinski   1065 31.47 2 0.44.46 13.0
14 A.C.H. GP14 2629 Will Prince   1130 35.47 2 0.47.30 14.0
15 A.C.H. 2000 22040 Julia Wilson Andrew Wilson 1114 40.32 2 0.54.35 15.0
16 A.C.H. Hunter Horizon 046 Steve Mills R Lyon 1158 36.39 1 1.34.57 16.0

R3 - A.C.H. Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 A.C.H. FLYING FIFTEEN 3786 Mark Burton Steve Libby 1021 24.21 2 0.35.46 1.0
2 A.C.H. TEMPEST 1114 Ian Modral Robin Higgins 942 23.01 2 0.36.39 2.0
3 A.C.H. VX ONE 180 Jonno Shelley Josh Moran 860 31.51 3 0.37.02 3.0
4 A.C.H. VX ONE 203 Tony Lewis Andrew Cutting 860 32.41 3 0.38.00 4.0
5 A.C.H. VX ONE 324 Anne Noble Toby Gibson & Piers Mortimer 860 32.50 3 0.38.11 5.0
6 A.C.H. FLYING FIFTEEN 3539 Emily Stiles Ray Stiles 1021 26.00 2 0.38.12 6.0
7 A.C.H. VX ONE 149 Kieth Lockey Paul Adams 860 33.00 3 0.38.22 7.0
8 A.C.H. VX ONE 189 David Clarke Edmund Clarke 860 33.04 3 0.38.27 8.0
9 A.C.H. eTap 9253 W. Riley R. Newsom 1101 28.34 2 0.38.55 9.0
10 A.C.H. FLYING FIFTEEN 3628 Chris Taylor Pamela Brooks 1021 26.30 2 0.38.56 10.0
11 A.C.H. FLYING FIFTEEN 3946 Chris Moran Martin Sykes 1021 27.11 2 0.39.56 11.0
12 A.C.H. RS AERO 7 3154 Artur Dembinski   1065 30.04 2 0.42.21 12.0
13 A.C.H. Hunter Horizon 046 Steve Mills R Lyon 1158 34.16 2 0.44.23 13.0
14 A.C.H. GP14 2629 Will Prince   1130 34.18 2 0.45.32 14.0
15 A.C.H. 2000 2658 Steve Potter Kathryn. Potter 1114 34.20 2 0.46.14 15.0

www.ullswateryachtcub.org


Sailwave Scoring Software 2.29.0
www.sailwave.com